Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Cleveland Indians Baseball Results

When Cleveland Indians played as Favorite
SU Record: 718-516-0
O/U Record: 589-593-52

Sr No. Date Day/Night Home Road Line Total HS RS SUwinner O/U
1 1997-04-02 N OAKLAND CLEVELAND 122 10 7 9 CLEVELAND O
2 1997-04-03 D OAKLAND CLEVELAND 117 10.5 5 4 OAKLAND U
3 1997-04-04 N LOS ANGELES ANGELS CLEVELAND 110 10.5 8 6 LOS ANGELES ANGELS O
4 1997-04-05 N LOS ANGELES ANGELS CLEVELAND 132 10.5 5 7 CLEVELAND O
5 1997-04-06 LOS ANGELES ANGELS CLEVELAND 126 10 8 10 CLEVELAND O
6 1997-04-11 D CLEVELAND LOS ANGELES ANGELS -190 11.5 15 3 CLEVELAND O
7 1997-04-13 D CLEVELAND LOS ANGELES ANGELS -180 11 3 8 LOS ANGELES ANGELS T
8 1997-04-14 N CLEVELAND SEATTLE -164 11 1 6 SEATTLE U
9 1997-04-15 N CLEVELAND SEATTLE -146 11 4 8 SEATTLE O
10 1997-04-16 N BOSTON CLEVELAND 105 10.5 11 6 BOSTON O
11 1997-04-18 N CLEVELAND MILWAUKEE -147 10 2 10 MILWAUKEE O
12 1997-04-19 D CLEVELAND MILWAUKEE -154 10 11 6 CLEVELAND O
13 1997-04-20 D CLEVELAND MILWAUKEE -162 11 6 4 CLEVELAND U
14 1997-04-22 N CLEVELAND BOSTON -158 11 2 8 BOSTON U
15 1997-04-23 D CLEVELAND BOSTON -155 11.5 11 7 CLEVELAND O
16 1997-04-24 N MILWAUKEE CLEVELAND 122 9.5 3 6 CLEVELAND U
17 1997-04-25 N MILWAUKEE CLEVELAND 117 10 4 11 CLEVELAND O
18 1997-04-26 N MILWAUKEE CLEVELAND 120 11 9 8 MILWAUKEE O
19 1997-04-27 D MILWAUKEE CLEVELAND 124 11.5 6 5 MILWAUKEE U
20 1997-04-29 N CLEVELAND OAKLAND -166 10.5 10 4 CLEVELAND O
21 1997-04-30 N CLEVELAND OAKLAND -177 11 9 11 OAKLAND O
22 1997-05-01 N CLEVELAND OAKLAND -162 11 7 1 CLEVELAND U
23 1997-05-03 D CLEVELAND DETROIT -190 11 7 6 CLEVELAND O
24 1997-05-04 D CLEVELAND DETROIT -240 11 0 2 DETROIT U
25 1997-05-06 N CLEVELAND TEXAS -137 10.5 5 4 CLEVELAND U
26 1997-05-07 N CLEVELAND TORONTO -174 10 7 1 CLEVELAND U
27 1997-05-08 N CLEVELAND TORONTO -140 10 3 4 TORONTO U
28 1997-05-09 N DETROIT CLEVELAND 160 10.5 0 5 CLEVELAND U
29 1997-05-10 D DETROIT CLEVELAND 125 10.5 6 0 DETROIT U
30 1997-05-11 D DETROIT CLEVELAND 127 10 11 3 DETROIT O
31 1997-05-18 D TORONTO CLEVELAND 127 10.5 6 8 CLEVELAND O
32 1997-05-20 N CLEVELAND KANSAS CITY -210 9.5 4 3 CLEVELAND U
33 1997-05-21 N CLEVELAND KANSAS CITY -125 9 1 0 CLEVELAND U
34 1997-05-22 D CLEVELAND KANSAS CITY -135 10 9 1 CLEVELAND T
35 1997-05-25 D CLEVELAND BALTIMORE -165 10.5 7 6 CLEVELAND O
36 1997-05-27 N CHI WHITE SOX CLEVELAND 103 11 8 2 CHI WHITE SOX U
37 1997-05-28 N KANSAS CITY CLEVELAND 113 9.5 3 10 CLEVELAND O
38 1997-05-31 D BALTIMORE CLEVELAND 107 10.5 8 5 BALTIMORE O
39 1997-06-03 N CLEVELAND CHI WHITE SOX -160 11 5 9 CHI WHITE SOX O
40 1997-06-04 N CLEVELAND CHI WHITE SOX -137 11 4 9 CHI WHITE SOX O
41 1997-06-05 N CLEVELAND CHI WHITE SOX -155 10.5 5 4 CLEVELAND U
42 1997-06-08 D BOSTON CLEVELAND 101 11 12 6 BOSTON O
43 1997-06-10 N CLEVELAND MILWAUKEE -210 10 5 4 CLEVELAND U
44 1997-06-11 N CLEVELAND MILWAUKEE -158 9.5 4 3 CLEVELAND U
45 1997-06-12 N CLEVELAND MILWAUKEE -187 10.5 2 6 MILWAUKEE U
46 1997-06-15 D ST LOUIS CLEVELAND 101 8.5 2 9 CLEVELAND O
47 1997-06-16 N CLEVELAND CINCINNATI -170 9.5 1 4 CINCINNATI U
48 1997-06-17 N CLEVELAND CINCINNATI -172 9.5 5 1 CLEVELAND U
49 1997-06-18 N CLEVELAND CINCINNATI -175 9.5 2 5 CINCINNATI U
50 1997-06-20 N CLEVELAND NY YANKEES -164 9.5 1 7 NY YANKEES U
51 1997-06-21 D CLEVELAND NY YANKEES -118 9.5 13 4 CLEVELAND O
52 1997-06-22 D CLEVELAND NY YANKEES -112 10 5 2 CLEVELAND U
53 1997-06-23 N CLEVELAND MINNESOTA -142 9.5 2 7 MINNESOTA U
54 1997-06-24 N CLEVELAND MINNESOTA -165 10.5 10 5 CLEVELAND O
55 1997-07-04 N CLEVELAND KANSAS CITY -148 9.5 7 6 CLEVELAND O
56 1997-07-05 D CLEVELAND KANSAS CITY -190 9.5 8 4 CLEVELAND O
57 1997-07-06 D CLEVELAND KANSAS CITY -165 10 8 7 CLEVELAND O
58 1997-07-10 N MINNESOTA CLEVELAND 107 10 8 2 MINNESOTA T
59 1997-07-11 N MINNESOTA CLEVELAND 101 11.5 1 5 CLEVELAND U
60 1997-07-12 N MINNESOTA CLEVELAND 106 10.5 2 7 CLEVELAND U
61 1997-07-13 D MINNESOTA CLEVELAND 112 11.5 5 12 CLEVELAND O
62 1997-07-17 N MILWAUKEE CLEVELAND 130 9.5 2 3 CLEVELAND U
63 1997-07-18 N CLEVELAND BOSTON -159 11 0 7 BOSTON U
64 1997-07-19 D CLEVELAND BOSTON -146 11.5 3 6 BOSTON U
65 1997-07-20 D CLEVELAND BOSTON -143 10.5 7 2 CLEVELAND U
66 1997-07-21 N CLEVELAND BOSTON -139 10.5 1 3 BOSTON U
67 1997-07-22 N CLEVELAND SEATTLE -110 10 6 2 CLEVELAND U
68 1997-07-23 N CLEVELAND SEATTLE -122 11 3 6 SEATTLE U
69 1997-07-25 N CLEVELAND OAKLAND -210 10.5 1 2 OAKLAND U
70 1997-07-26 D CLEVELAND OAKLAND -185 11 6 3 CLEVELAND U
71 1997-07-27 D CLEVELAND OAKLAND -180 12 4 2 CLEVELAND U
72 1997-07-28 D CLEVELAND LOS ANGELES ANGELS -140 11 0 2 LOS ANGELES ANGELS U
73 1997-07-28 D CLEVELAND LOS ANGELES ANGELS -165 10.5 7 10 LOS ANGELES ANGELS O
74 1997-07-29 N CLEVELAND LOS ANGELES ANGELS -103 10.5 2 7 LOS ANGELES ANGELS U
75 1997-07-30 N CLEVELAND LOS ANGELES ANGELS -148 9.5 2 5 LOS ANGELES ANGELS U
76 1997-08-02 N TEXAS CLEVELAND 102 10 3 7 CLEVELAND T
77 1997-08-03 N TEXAS CLEVELAND 117 10.5 8 7 TEXAS O
78 1997-08-04 N DETROIT CLEVELAND 148 10 2 7 CLEVELAND U
79 1997-08-08 N CLEVELAND TEXAS -180 11 5 6 TEXAS T
80 1997-08-09 D CLEVELAND TEXAS -162 11.5 3 4 TEXAS U
81 1997-08-09 D CLEVELAND TEXAS -162 11.5 4 2 CLEVELAND U
82 1997-08-10 D CLEVELAND TEXAS -183 11 6 7 TEXAS O
83 1997-08-12 N CLEVELAND DETROIT -200 11 7 4 CLEVELAND T
84 1997-08-13 N CLEVELAND DETROIT -190 10.5 9 1 CLEVELAND U
85 1997-08-13 CLEVELAND DETROIT -200 10 3 13 DETROIT O
86 1997-08-14 N CLEVELAND DETROIT -210 10 12 1 CLEVELAND O
87 1997-08-15 N CLEVELAND TORONTO -183 10 5 4 CLEVELAND U
88 1997-08-16 D CLEVELAND TORONTO -138 9.5 8 4 CLEVELAND O
89 1997-08-18 D CLEVELAND TORONTO -175 10 5 3 CLEVELAND U
90 1997-08-22 N OAKLAND CLEVELAND 155 10 3 5 CLEVELAND U
91 1997-08-23 D OAKLAND CLEVELAND 170 10 4 7 CLEVELAND O
92 1997-08-24 D OAKLAND CLEVELAND 180 10 4 1 OAKLAND U
93 1997-08-26 N LOS ANGELES ANGELS CLEVELAND 106 9.5 8 7 LOS ANGELES ANGELS O
94 1997-08-29 N CLEVELAND CHICAGO CUBS -200 10 7 6 CLEVELAND O
95 1997-08-30 D CLEVELAND CHICAGO CUBS -210 10 4 9 CHICAGO CUBS O
96 1997-08-31 D CLEVELAND CHICAGO CUBS -240 10 9 5 CLEVELAND O
97 1997-09-01 D PITTSBURGH CLEVELAND 120 9 5 7 CLEVELAND O
98 1997-09-02 N PITTSBURGH CLEVELAND 147 9.5 6 4 PITTSBURGH O
99 1997-09-03 N PITTSBURGH CLEVELAND 150 9 3 7 CLEVELAND O
100 1997-09-05 N CLEVELAND CHI WHITE SOX -160 9.5 11 1 CLEVELAND O
101 1997-09-06 D CLEVELAND CHI WHITE SOX -145 10 9 7 CLEVELAND O
102 1997-09-07 N CLEVELAND CHI WHITE SOX -162 10 5 2 CLEVELAND U
103 1997-09-08 N CLEVELAND BALTIMORE -143 9.5 2 1 CLEVELAND U
104 1997-09-09 N CLEVELAND BALTIMORE -144 10.5 3 9 BALTIMORE O
105 1997-09-11 N CHI WHITE SOX CLEVELAND 118 9.5 7 5 CHI WHITE SOX O
106 1997-09-12 N CHI WHITE SOX CLEVELAND 107 10 0 9 CLEVELAND U
107 1997-09-13 D CHI WHITE SOX CLEVELAND 125 10.5 7 6 CHI WHITE SOX O
108 1997-09-14 D CHI WHITE SOX CLEVELAND 105 10.5 3 8 CLEVELAND O
109 1997-09-16 D BALTIMORE CLEVELAND 115 10 2 4 CLEVELAND U
110 1997-09-17 N MINNESOTA CLEVELAND 143 10.5 6 7 CLEVELAND O
111 1997-09-18 N MINNESOTA CLEVELAND 127 10.5 1 4 CLEVELAND U
112 1997-09-19 KANSAS CITY CLEVELAND 130 10.5 10 3 KANSAS CITY O
113 1997-09-19 N KANSAS CITY CLEVELAND 135 10.5 2 6 CLEVELAND U
114 1997-09-20 N KANSAS CITY CLEVELAND 132 10 5 2 KANSAS CITY U
115 1997-09-23 N CLEVELAND NY YANKEES -155 9.5 10 9 CLEVELAND O
116 1997-09-24 N CLEVELAND NY YANKEES -114 10 4 8 NY YANKEES O
117 1997-09-26 N CLEVELAND MINNESOTA -105 9.5 7 2 CLEVELAND U
118 1997-09-27 D CLEVELAND MINNESOTA -160 10 10 6 CLEVELAND O
119 1997-09-27 D CLEVELAND MINNESOTA -131 10 4 6 MINNESOTA T
120 1997-09-28 D CLEVELAND MINNESOTA -150 9.5 1 5 MINNESOTA U
121 1997-10-04 N CLEVELAND NY YANKEES -122 10 1 6 NY YANKEES U
122 1997-10-05 CLEVELAND NY YANKEES -134 9.5 3 2 CLEVELAND U
123 1997-10-12 N CLEVELAND BALTIMORE -108 8.5 8 7 CLEVELAND O
124 1997-10-13 N CLEVELAND BALTIMORE -108 9 2 4 BALTIMORE U
125 1997-10-21 N CLEVELAND FLORIDA -150 9 11 14 FLORIDA O
126 1997-10-22 N CLEVELAND FLORIDA -157 9 10 3 CLEVELAND O
127 1997-10-23 N CLEVELAND FLORIDA -154 9 7 8 FLORIDA O
128 1998-04-03 N LOS ANGELES ANGELS CLEVELAND 108 10 2 6 CLEVELAND U
129 1998-04-04 N LOS ANGELES ANGELS CLEVELAND 100 10 0 11 CLEVELAND O
130 1998-04-05 D LOS ANGELES ANGELS CLEVELAND 102 10.5 4 6 CLEVELAND U
131 1998-04-06 D OAKLAND CLEVELAND 143 10 5 6 CLEVELAND O
132 1998-04-08 D OAKLAND CLEVELAND 151 10 3 1 OAKLAND U
133 1998-04-10 D CLEVELAND LOS ANGELES ANGELS -162 10.5 8 5 CLEVELAND O
134 1998-04-11 D CLEVELAND LOS ANGELES ANGELS -155 10.5 8 5 CLEVELAND O
135 1998-04-12 D CLEVELAND LOS ANGELES ANGELS -138 10 1 12 LOS ANGELES ANGELS O
136 1998-04-13 N CLEVELAND SEATTLE -153 11 6 5 CLEVELAND T
137 1998-04-14 N CLEVELAND SEATTLE -132 12 8 3 CLEVELAND U
138 1998-04-19 D BOSTON CLEVELAND 100 11 2 0 BOSTON U
139 1998-04-20 D BOSTON CLEVELAND 105 11.5 6 5 BOSTON U
140 1998-04-21 N CLEVELAND CHI WHITE SOX -160 11 14 6 CLEVELAND O
141 1998-04-22 N CLEVELAND CHI WHITE SOX -157 11 7 14 CHI WHITE SOX O
142 1998-04-23 N CLEVELAND CHI WHITE SOX -183 11.5 5 4 CLEVELAND U
143 1998-04-24 N CLEVELAND BOSTON -145 11 5 7 BOSTON O
144 1998-04-25 D CLEVELAND BOSTON -134 10.5 2 3 BOSTON U
145 1998-04-28 N CHI WHITE SOX CLEVELAND 119 11 1 4 CLEVELAND U
146 1998-04-29 N CLEVELAND OAKLAND -164 10.5 4 11 OAKLAND O
147 1998-04-30 N CLEVELAND OAKLAND -180 11 2 5 OAKLAND U
148 1998-05-01 N CLEVELAND TAMPA BAY -200 10.5 7 5 CLEVELAND O
149 1998-05-02 D CLEVELAND TAMPA BAY -188 10.5 5 1 CLEVELAND U
150 1998-05-03 D CLEVELAND TAMPA BAY -210 10.5 10 8 CLEVELAND O
151 1998-05-05 N CLEVELAND BALTIMORE -129 9.5 6 5 CLEVELAND O
152 1998-05-06 N CLEVELAND BALTIMORE -150 10 14 5 CLEVELAND O
153 1998-05-11 N TAMPA BAY CLEVELAND 122 9.5 4 2 TAMPA BAY U
154 1998-05-12 N TAMPA BAY CLEVELAND 172 10 6 5 TAMPA BAY O
155 1998-05-13 N BALTIMORE CLEVELAND 110 10.5 8 1 BALTIMORE U
156 1998-05-15 N CLEVELAND TEXAS -140 10.5 3 2 CLEVELAND U
157 1998-05-16 D CLEVELAND TEXAS -164 11 10 3 CLEVELAND O
158 1998-05-17 D CLEVELAND TEXAS -153 10.5 0 1 TEXAS U
159 1998-05-19 N KANSAS CITY CLEVELAND 129 9 3 16 CLEVELAND O
160 1998-05-20 N KANSAS CITY CLEVELAND 130 10 5 14 CLEVELAND O
161 1998-05-21 N KANSAS CITY CLEVELAND 143 10.5 2 6 CLEVELAND U
162 1998-05-22 N CLEVELAND TORONTO -185 10 9 7 CLEVELAND O
163 1998-05-23 D CLEVELAND TORONTO -120 8.5 2 7 TORONTO O
164 1998-05-24 D CLEVELAND TORONTO -128 10 0 5 TORONTO U
165 1998-05-25 D CLEVELAND DETROIT -190 11 7 4 CLEVELAND T
166 1998-05-26 N CLEVELAND DETROIT -200 10.5 9 2 CLEVELAND O
167 1998-05-28 N TORONTO CLEVELAND 126 9.5 2 6 CLEVELAND U
168 1998-06-01 N DETROIT CLEVELAND 136 10.5 0 2 CLEVELAND U
169 1998-06-03 N MINNESOTA CLEVELAND 155 9.5 3 2 MINNESOTA U
170 1998-06-06 N CINCINNATI CLEVELAND 128 9 1 10 CLEVELAND O
171 1998-06-07 D CINCINNATI CLEVELAND 147 9 1 6 CLEVELAND U
172 1998-06-08 N CLEVELAND PITTSBURGH -220 9.5 8 0 CLEVELAND U
173 1998-06-09 N CLEVELAND PITTSBURGH -172 9.5 4 7 PITTSBURGH O
174 1998-06-10 N CLEVELAND PITTSBURGH -180 9.5 3 4 PITTSBURGH U
175 1998-06-15 N CLEVELAND KANSAS CITY -210 9.5 6 7 KANSAS CITY O
176 1998-06-16 N CLEVELAND KANSAS CITY -260 9.5 9 1 CLEVELAND O
177 1998-06-17 N CLEVELAND KANSAS CITY -178 10 3 4 KANSAS CITY U
178 1998-06-19 N CLEVELAND NY YANKEES -108 9 7 4 CLEVELAND O
179 1998-06-20 D CLEVELAND NY YANKEES -110 9 3 5 NY YANKEES U
180 1998-06-21 N CLEVELAND NY YANKEES -107 8.5 11 0 CLEVELAND O
181 1998-06-23 D CHICAGO CUBS CLEVELAND 113 10 4 5 CLEVELAND U
182 1998-06-24 N CLEVELAND ST LOUIS -176 9 14 3 CLEVELAND O
183 1998-06-25 N CLEVELAND ST LOUIS -181 10 8 2 CLEVELAND T
184 1998-06-26 N CLEVELAND HOUSTON -167 9 4 2 CLEVELAND U
185 1998-06-27 D CLEVELAND HOUSTON -125 10 5 9 HOUSTON O
186 1998-06-28 D CLEVELAND HOUSTON -127 9.5 3 12 HOUSTON O
187 1998-06-30 N MILWAUKEE CLEVELAND 130 9 5 4 MILWAUKEE T
188 1998-07-01 N MILWAUKEE CLEVELAND 110 9 2 5 CLEVELAND U
189 1998-07-02 N MILWAUKEE CLEVELAND 133 8.5 2 7 CLEVELAND O
190 1998-07-03 N KANSAS CITY CLEVELAND 126 9.5 1 2 CLEVELAND U
191 1998-07-04 N KANSAS CITY CLEVELAND 155 10 5 3 KANSAS CITY U
192 1998-07-05 D KANSAS CITY CLEVELAND 148 9.5 3 12 CLEVELAND O
193 1998-07-09 N CLEVELAND MINNESOTA -190 10 0 3 MINNESOTA U
194 1998-07-10 N CLEVELAND MINNESOTA -260 9.5 6 5 CLEVELAND O
195 1998-07-11 D CLEVELAND MINNESOTA -139 9 12 2 CLEVELAND O
196 1998-07-12 D CLEVELAND MINNESOTA -200 10.5 6 11 MINNESOTA O
197 1998-07-13 N CLEVELAND NY YANKEES -104 9 4 1 CLEVELAND U
198 1998-07-14 N CLEVELAND NY YANKEES -103 9 1 7 NY YANKEES U
199 1998-07-18 D CHI WHITE SOX CLEVELAND 136 9.5 9 15 CLEVELAND O
200 1998-07-19 D CHI WHITE SOX CLEVELAND 125 10 8 1 CHI WHITE SOX U
201 1998-07-20 N CHI WHITE SOX CLEVELAND 158 9 4 5 CLEVELAND T
202 1998-07-21 D CLEVELAND BOSTON -117 9.5 4 2 CLEVELAND U
203 1998-07-22 N CLEVELAND BOSTON -145 10.5 4 3 CLEVELAND U
204 1998-07-23 N CLEVELAND DETROIT -280 10 2 3 DETROIT U
205 1998-07-24 N CLEVELAND DETROIT -145 8.5 2 1 CLEVELAND U
206 1998-07-25 D CLEVELAND DETROIT -280 9 6 5 CLEVELAND O
207 1998-07-26 D CLEVELAND DETROIT -170 9.5 1 8 DETROIT U
208 1998-07-29 N SEATTLE CLEVELAND 113 10.5 7 8 CLEVELAND O
209 1998-07-30 N SEATTLE CLEVELAND 115 10.5 8 9 CLEVELAND O
210 1998-07-31 N OAKLAND CLEVELAND 160 9 12 2 OAKLAND O
211 1998-08-01 D OAKLAND CLEVELAND 125 10 6 5 OAKLAND O
212 1998-08-02 D OAKLAND CLEVELAND 114 10 7 5 OAKLAND O
213 1998-08-03 N LOS ANGELES ANGELS CLEVELAND 139 10 11 4 LOS ANGELES ANGELS O
214 1998-08-05 D LOS ANGELES ANGELS CLEVELAND 170 9.5 5 6 CLEVELAND O
215 1998-08-07 N TAMPA BAY CLEVELAND 135 9.5 1 5 CLEVELAND U
216 1998-08-08 N TAMPA BAY CLEVELAND 135 9.5 2 6 CLEVELAND U
217 1998-08-09 D TAMPA BAY CLEVELAND 115 9 2 1 TAMPA BAY U
218 1998-08-11 N CLEVELAND TEXAS -105 10 1 2 TEXAS U
219 1998-08-12 N CLEVELAND TEXAS -175 9.5 6 3 CLEVELAND U
220 1998-08-13 N CLEVELAND BALTIMORE -130 9.5 4 7 BALTIMORE O
221 1998-08-16 N CLEVELAND BALTIMORE -137 10 5 3 CLEVELAND U
222 1998-08-17 N CLEVELAND TAMPA BAY -230 9 4 3 CLEVELAND U
223 1998-08-18 N CLEVELAND TAMPA BAY -200 9.5 4 2 CLEVELAND U
224 1998-08-25 N CLEVELAND SEATTLE -140 10.5 10 4 CLEVELAND O
225 1998-08-26 N CLEVELAND SEATTLE -105 10 5 3 CLEVELAND U
226 1998-08-27 N CLEVELAND SEATTLE -122 10 4 10 SEATTLE O
227 1998-08-28 N CLEVELAND OAKLAND -230 9.5 6 14 OAKLAND O
228 1998-08-29 D CLEVELAND OAKLAND -155 10 6 11 OAKLAND O
229 1998-08-30 D CLEVELAND OAKLAND -126 10 9 4 CLEVELAND O
230 1998-08-31 N CLEVELAND OAKLAND -170 10.5 15 6 CLEVELAND O
231 1998-09-01 N CLEVELAND LOS ANGELES ANGELS -110 9 7 6 CLEVELAND O
232 1998-09-02 N CLEVELAND LOS ANGELES ANGELS -163 9.5 5 13 LOS ANGELES ANGELS O
233 1998-09-03 N DETROIT CLEVELAND 105 9.5 1 2 CLEVELAND U
234 1998-09-04 N DETROIT CLEVELAND 138 10.5 2 10 CLEVELAND O
235 1998-09-05 N DETROIT CLEVELAND 150 10.5 4 5 CLEVELAND U
236 1998-09-06 D DETROIT CLEVELAND 148 10.5 3 2 DETROIT U
237 1998-09-11 N CLEVELAND CHI WHITE SOX -182 10.5 2 3 CHI WHITE SOX U
238 1998-09-12 D CLEVELAND CHI WHITE SOX -163 10 4 6 CHI WHITE SOX T
239 1998-09-13 D CLEVELAND CHI WHITE SOX -175 10.5 6 3 CLEVELAND U
240 1998-09-14 N CLEVELAND TORONTO -132 10 6 3 CLEVELAND U
241 1998-09-15 N CLEVELAND TORONTO -190 10 7 5 CLEVELAND O
242 1998-09-16 N CLEVELAND MINNESOTA -179 10 8 6 CLEVELAND O
243 1998-09-17 N CLEVELAND MINNESOTA -178 9.5 9 1 CLEVELAND O
244 1998-09-18 N CLEVELAND KANSAS CITY -167 9.5 4 1 CLEVELAND U
245 1998-09-19 D CLEVELAND KANSAS CITY -175 10 6 7 KANSAS CITY O
246 1998-09-20 D CLEVELAND KANSAS CITY -200 10 5 3 CLEVELAND U
247 1998-09-24 D MINNESOTA CLEVELAND 125 9.5 2 0 MINNESOTA U
248 1998-09-25 D MINNESOTA CLEVELAND 143 10 5 4 MINNESOTA U
249 1998-09-26 D MINNESOTA CLEVELAND 135 9.5 5 9 CLEVELAND O
250 1998-09-27 D MINNESOTA CLEVELAND 130 9.5 6 2 MINNESOTA U
251 1998-09-30 D CLEVELAND BOSTON -123 9.5 9 5 CLEVELAND O
252 1999-04-06 N LOS ANGELES ANGELS CLEVELAND 100 10 6 5 LOS ANGELES ANGELS O
253 1999-04-07 N LOS ANGELES ANGELS CLEVELAND 117 10 1 9 CLEVELAND T
254 1999-04-08 N LOS ANGELES ANGELS CLEVELAND 143 10 1 9 CLEVELAND T
255 1999-04-09 N MINNESOTA CLEVELAND 150 10.5 5 14 CLEVELAND O
256 1999-04-10 N MINNESOTA CLEVELAND 151 11 7 12 CLEVELAND O
257 1999-04-11 D MINNESOTA CLEVELAND 111 10 8 9 CLEVELAND O
258 1999-04-12 D CLEVELAND KANSAS CITY -215 10 5 2 CLEVELAND U
259 1999-04-14 N CLEVELAND KANSAS CITY -250 9.5 11 4 CLEVELAND O
260 1999-04-17 D CLEVELAND MINNESOTA -175 10 5 1 CLEVELAND U
261 1999-04-17 D CLEVELAND MINNESOTA -193 10.5 8 13 MINNESOTA O
262 1999-04-18 D CLEVELAND MINNESOTA -250 11 3 2 CLEVELAND U
263 1999-04-20 N CLEVELAND OAKLAND -180 9.5 5 1 CLEVELAND U
264 1999-04-21 N CLEVELAND OAKLAND -162 10.5 5 4 CLEVELAND U
265 1999-04-22 N CLEVELAND OAKLAND -180 10 1 4 OAKLAND U
266 1999-04-23 N BOSTON CLEVELAND 132 10 6 7 CLEVELAND O
267 1999-04-24 D BOSTON CLEVELAND 114 9.5 9 4 BOSTON O
268 1999-04-27 N OAKLAND CLEVELAND 120 10 5 8 CLEVELAND O
269 1999-04-28 N OAKLAND CLEVELAND 125 10.5 1 4 CLEVELAND U
270 1999-04-29 D OAKLAND CLEVELAND 135 10 3 8 CLEVELAND O
271 1999-04-30 N TEXAS CLEVELAND 100 10 7 5 TEXAS O
272 1999-05-02 N TEXAS CLEVELAND 111 11 8 6 TEXAS O
273 1999-05-03 D TEXAS CLEVELAND 115 11 4 10 CLEVELAND O
274 1999-05-05 N CLEVELAND SEATTLE -160 10.5 5 6 SEATTLE O
275 1999-05-06 N CLEVELAND SEATTLE -185 10 8 4 CLEVELAND O
276 1999-05-07 N CLEVELAND TAMPA BAY -173 10 20 11 CLEVELAND O
277 1999-05-08 D CLEVELAND TAMPA BAY -235 11 6 7 TAMPA BAY O
278 1999-05-09 D CLEVELAND TAMPA BAY -164 10.5 5 4 CLEVELAND U
279 1999-05-10 N CLEVELAND BALTIMORE -148 10 6 4 CLEVELAND T
280 1999-05-11 N CLEVELAND BALTIMORE -163 10 11 6 CLEVELAND O
281 1999-05-14 N DETROIT CLEVELAND 115 10.5 2 4 CLEVELAND U
282 1999-05-15 D DETROIT CLEVELAND 129 10.5 7 12 CLEVELAND O
283 1999-05-16 D DETROIT CLEVELAND 130 10.5 9 3 DETROIT O
284 1999-05-17 N CHI WHITE SOX CLEVELAND 140 10.5 9 13 CLEVELAND O
285 1999-05-18 N CHI WHITE SOX CLEVELAND 125 11.5 0 13 CLEVELAND O
286 1999-05-19 N CHI WHITE SOX CLEVELAND 129 11.5 7 13 CLEVELAND O
287 1999-05-21 N CLEVELAND DETROIT -230 11.5 6 9 DETROIT O
288 1999-05-22 D CLEVELAND DETROIT -186 11.5 2 6 DETROIT U
289 1999-05-23 D CLEVELAND DETROIT -190 10.5 7 4 CLEVELAND O
290 1999-05-24 N CLEVELAND CHI WHITE SOX -200 11.5 3 10 CHI WHITE SOX O
291 1999-05-25 N CLEVELAND CHI WHITE SOX -185 11.5 3 1 CLEVELAND U
292 1999-05-26 N CLEVELAND CHI WHITE SOX -182 11.5 6 2 CLEVELAND U
293 1999-05-28 N CLEVELAND BOSTON -171 11 5 12 BOSTON O
294 1999-05-30 D CLEVELAND BOSTON -146 11 2 4 BOSTON U
295 1999-06-04 N CLEVELAND CHICAGO CUBS -162 10.5 4 5 CHICAGO CUBS U
296 1999-06-05 D CLEVELAND CHICAGO CUBS -130 11 8 7 CLEVELAND O
297 1999-06-06 D CLEVELAND CHICAGO CUBS -160 11 4 2 CLEVELAND U
298 1999-06-08 N CLEVELAND MILWAUKEE -180 10.5 1 2 MILWAUKEE U
299 1999-06-09 N CLEVELAND MILWAUKEE -175 11.5 6 5 CLEVELAND U
300 1999-06-10 N CLEVELAND MILWAUKEE -171 10 9 15 MILWAUKEE O
301 1999-06-12 N CINCINNATI CLEVELAND 112 10 3 4 CLEVELAND U
302 1999-06-13 D CINCINNATI CLEVELAND 136 10.5 3 7 CLEVELAND U
303 1999-06-15 N CLEVELAND OAKLAND -164 11 8 3 CLEVELAND T
304 1999-06-16 N CLEVELAND OAKLAND -175 11 9 8 CLEVELAND O
305 1999-06-17 N CLEVELAND OAKLAND -120 11 10 6 CLEVELAND O
306 1999-06-18 N CLEVELAND SEATTLE -158 11.5 4 9 SEATTLE O
307 1999-06-19 D CLEVELAND SEATTLE -187 11.5 10 6 CLEVELAND O
308 1999-06-20 N CLEVELAND SEATTLE -154 12.5 13 5 CLEVELAND O
309 1999-06-21 N CLEVELAND SEATTLE -125 11.5 4 3 CLEVELAND U
310 1999-06-23 N TORONTO CLEVELAND 112 11 6 9 CLEVELAND O
311 1999-06-24 N TORONTO CLEVELAND 113 11 3 0 TORONTO U
312 1999-06-25 N KANSAS CITY CLEVELAND 115 10.5 8 2 KANSAS CITY U
313 1999-06-26 N KANSAS CITY CLEVELAND 181 10.5 11 7 KANSAS CITY O
