Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Kansas City Royals Baseball Results

When Kansas City Royals played as Underdog
SU Record: 585-886-4
O/U Record: 692-717-66

Sr No. Date Day/Night Home Road Line Total HS RS SUwinner O/U
1 1997-04-02 D BALTIMORE KANSAS CITY -137 9.5 4 2 BALTIMORE U
2 1997-04-03 N BALTIMORE KANSAS CITY -124 10 6 4 BALTIMORE T
3 1997-04-04 N MINNESOTA KANSAS CITY -143 10.5 1 2 KANSAS CITY U
4 1997-04-05 N MINNESOTA KANSAS CITY -135 10.5 7 5 MINNESOTA O
5 1997-04-06 D MINNESOTA KANSAS CITY -163 10.5 2 12 KANSAS CITY O
6 1997-04-07 D KANSAS CITY BALTIMORE 100 9 6 5 KANSAS CITY O
7 1997-04-14 N TORONTO KANSAS CITY -140 9.5 2 3 KANSAS CITY U
8 1997-04-15 N TORONTO KANSAS CITY -146 8.5 5 7 KANSAS CITY O
9 1997-04-21 N SEATTLE KANSAS CITY -200 9 6 5 SEATTLE O
10 1997-04-22 N SEATTLE KANSAS CITY -179 9.5 7 2 SEATTLE U
11 1997-04-23 N SEATTLE KANSAS CITY -156 11 10 12 KANSAS CITY O
12 1997-04-25 N OAKLAND KANSAS CITY -110 9 3 10 KANSAS CITY O
13 1997-04-26 D OAKLAND KANSAS CITY -131 9.5 7 6 OAKLAND O
14 1997-04-27 D OAKLAND KANSAS CITY -130 10 1 7 KANSAS CITY U
15 1997-04-29 N KANSAS CITY TORONTO 112 9 6 5 KANSAS CITY O
16 1997-05-02 N KANSAS CITY NY YANKEES 140 9 1 9 NY YANKEES O
17 1997-05-03 N KANSAS CITY NY YANKEES 139 9 2 1 KANSAS CITY U
18 1997-05-04 D KANSAS CITY NY YANKEES 110 9.5 5 13 NY YANKEES O
19 1997-05-05 N BOSTON KANSAS CITY -103 9.5 0 2 KANSAS CITY U
20 1997-05-06 N BOSTON KANSAS CITY -144 9.5 2 7 KANSAS CITY U
21 1997-05-07 N DETROIT KANSAS CITY -105 10 12 3 DETROIT O
22 1997-05-09 N NY YANKEES KANSAS CITY -160 9.5 5 7 KANSAS CITY O
23 1997-05-11 D NY YANKEES KANSAS CITY -138 9 3 2 NY YANKEES U
24 1997-05-14 N KANSAS CITY BOSTON 100 9.5 6 2 KANSAS CITY U
25 1997-05-20 N CLEVELAND KANSAS CITY -210 9.5 4 3 CLEVELAND U
26 1997-05-21 N CLEVELAND KANSAS CITY -125 9 1 0 CLEVELAND U
27 1997-05-22 D CLEVELAND KANSAS CITY -135 10 9 1 CLEVELAND T
28 1997-05-23 N KANSAS CITY SEATTLE 130 8.5 4 8 SEATTLE O
29 1997-05-24 N KANSAS CITY SEATTLE 145 10.5 11 5 KANSAS CITY O
30 1997-05-25 D KANSAS CITY SEATTLE 136 10 4 3 KANSAS CITY U
31 1997-05-28 N KANSAS CITY CLEVELAND 113 9.5 3 10 CLEVELAND O
32 1997-05-30 N TEXAS KANSAS CITY -160 10 2 3 KANSAS CITY U
33 1997-06-01 D TEXAS KANSAS CITY -137 9.5 2 6 KANSAS CITY U
34 1997-06-03 N LOS ANGELES ANGELS KANSAS CITY -130 10 2 5 KANSAS CITY U
35 1997-06-04 N LOS ANGELES ANGELS KANSAS CITY -130 10 7 3 LOS ANGELES ANGELS T
36 1997-06-07 D KANSAS CITY TEXAS 110 9.5 10 4 KANSAS CITY O
37 1997-06-13 N PITTSBURGH KANSAS CITY -139 8 5 3 PITTSBURGH T
38 1997-06-18 N KANSAS CITY HOUSTON 100 10 6 2 KANSAS CITY U
39 1997-06-20 N MILWAUKEE KANSAS CITY -110 9 7 5 MILWAUKEE O
40 1997-06-22 D MILWAUKEE KANSAS CITY -113 8 5 6 KANSAS CITY O
41 1997-06-23 N CHI WHITE SOX KANSAS CITY -118 9 7 6 CHI WHITE SOX O
42 1997-06-24 N CHI WHITE SOX KANSAS CITY -175 9.5 4 0 CHI WHITE SOX U
43 1997-06-25 D CHI WHITE SOX KANSAS CITY -125 9.5 8 7 CHI WHITE SOX O
44 1997-06-30 D CHICAGO CUBS KANSAS CITY -108 9 8 7 CHICAGO CUBS O
45 1997-07-01 D CHICAGO CUBS KANSAS CITY -120 10 6 1 CHICAGO CUBS U
46 1997-07-04 N CLEVELAND KANSAS CITY -148 9.5 7 6 CLEVELAND O
47 1997-07-05 D CLEVELAND KANSAS CITY -190 9.5 8 4 CLEVELAND O
48 1997-07-06 D CLEVELAND KANSAS CITY -165 10 8 7 CLEVELAND O
49 1997-07-11 N KANSAS CITY CHI WHITE SOX 110 8.5 2 6 CHI WHITE SOX U
50 1997-07-13 D KANSAS CITY CHI WHITE SOX 132 10.5 6 7 CHI WHITE SOX O
51 1997-07-16 N OAKLAND KANSAS CITY -104 9.5 11 3 OAKLAND O
52 1997-07-17 D OAKLAND KANSAS CITY -114 11 11 3 OAKLAND O
53 1997-07-18 N SEATTLE KANSAS CITY -320 8.5 5 4 SEATTLE O
54 1997-07-19 N SEATTLE KANSAS CITY -177 11 6 9 KANSAS CITY O
55 1997-07-20 D SEATTLE KANSAS CITY -137 9.5 5 4 SEATTLE U
56 1997-07-22 N MINNESOTA KANSAS CITY -134 10.5 3 2 MINNESOTA U
57 1997-07-23 N MINNESOTA KANSAS CITY -148 10.5 1 5 KANSAS CITY U
58 1997-07-24 D MINNESOTA KANSAS CITY -157 11 3 5 KANSAS CITY U
59 1997-07-25 N TORONTO KANSAS CITY -142 9.5 2 1 TORONTO U
60 1997-07-27 D TORONTO KANSAS CITY -146 8.5 2 3 KANSAS CITY U
61 1997-07-30 N KANSAS CITY MINNESOTA 131 9 1 11 MINNESOTA O
62 1997-08-03 D KANSAS CITY BOSTON 114 9.5 5 2 KANSAS CITY U
63 1997-08-04 N KANSAS CITY NY YANKEES 144 9.5 4 5 NY YANKEES U
64 1997-08-08 N BOSTON KANSAS CITY -165 11 8 2 BOSTON U
65 1997-08-09 BOSTON KANSAS CITY -170 11 2 9 KANSAS CITY T
66 1997-08-10 D BOSTON KANSAS CITY -121 9 6 4 BOSTON O
67 1997-08-12 N NY YANKEES KANSAS CITY -210 9 4 6 KANSAS CITY O
68 1997-08-13 D NY YANKEES KANSAS CITY -165 10 9 3 NY YANKEES O
69 1997-08-14 N NY YANKEES KANSAS CITY -250 9.5 10 5 NY YANKEES O
70 1997-08-15 N DETROIT KANSAS CITY -170 9 3 5 KANSAS CITY U
71 1997-08-19 KANSAS CITY BALTIMORE 114 9.5 9 12 BALTIMORE O
72 1997-08-19 N KANSAS CITY BALTIMORE 124 10 9 2 KANSAS CITY O
73 1997-08-20 N KANSAS CITY BALTIMORE 144 9 2 4 BALTIMORE U
74 1997-08-22 N KANSAS CITY TORONTO 160 8 3 5 TORONTO T
75 1997-08-26 N BALTIMORE KANSAS CITY -215 9 4 5 KANSAS CITY T
76 1997-08-27 N BALTIMORE KANSAS CITY -153 8.5 7 3 BALTIMORE O
77 1997-08-28 D BALTIMORE KANSAS CITY -230 9 1 5 KANSAS CITY U
78 1997-08-30 N KANSAS CITY ST LOUIS 108 9.5 16 5 KANSAS CITY O
79 1997-08-31 D KANSAS CITY ST LOUIS 106 10 4 5 ST LOUIS U
80 1997-09-02 N CINCINNATI KANSAS CITY -107 8.5 4 0 CINCINNATI U
81 1997-09-03 N CINCINNATI KANSAS CITY -160 8.5 6 3 CINCINNATI O
82 1997-09-08 N KANSAS CITY SEATTLE 120 10.5 9 2 KANSAS CITY O
83 1997-09-09 N KANSAS CITY SEATTLE 120 10.5 3 4 SEATTLE U
84 1997-09-11 N LOS ANGELES ANGELS KANSAS CITY -122 9 2 4 KANSAS CITY U
85 1997-09-12 N LOS ANGELES ANGELS KANSAS CITY -135 9.5 8 5 LOS ANGELES ANGELS O
86 1997-09-13 D LOS ANGELES ANGELS KANSAS CITY -167 10 1 3 KANSAS CITY U
87 1997-09-14 D LOS ANGELES ANGELS KANSAS CITY -165 10 3 2 LOS ANGELES ANGELS U
88 1997-09-15 N TEXAS KANSAS CITY -163 10 9 11 KANSAS CITY O
89 1997-09-16 N TEXAS KANSAS CITY -103 9.5 4 2 TEXAS U
90 1997-09-18 N KANSAS CITY CHI WHITE SOX 105 10 2 9 CHI WHITE SOX O
91 1997-09-19 KANSAS CITY CLEVELAND 130 10.5 10 3 KANSAS CITY O
92 1997-09-19 N KANSAS CITY CLEVELAND 135 10.5 2 6 CLEVELAND U
93 1997-09-20 N KANSAS CITY CLEVELAND 132 10 5 2 KANSAS CITY U
94 1997-09-23 D MILWAUKEE KANSAS CITY -130 9.5 7 4 MILWAUKEE O
95 1997-09-23 D MILWAUKEE KANSAS CITY -140 10 2 6 KANSAS CITY U
96 1997-09-24 N MILWAUKEE KANSAS CITY -125 10 4 3 MILWAUKEE U
97 1997-09-25 D MILWAUKEE KANSAS CITY -145 10 1 2 KANSAS CITY U
98 1997-09-27 N CHI WHITE SOX KANSAS CITY -150 10 4 10 KANSAS CITY O
99 1997-09-28 D CHI WHITE SOX KANSAS CITY -135 10.5 4 3 CHI WHITE SOX U
100 1998-03-31 D BALTIMORE KANSAS CITY -230 9 1 4 KANSAS CITY U
101 1998-04-01 N BALTIMORE KANSAS CITY -210 9 10 1 BALTIMORE O
102 1998-04-02 N BALTIMORE KANSAS CITY -210 9 4 3 BALTIMORE U
103 1998-04-03 N MINNESOTA KANSAS CITY -162 9.5 5 9 KANSAS CITY O
104 1998-04-04 N MINNESOTA KANSAS CITY -132 10 2 3 KANSAS CITY U
105 1998-04-05 D MINNESOTA KANSAS CITY -117 10 10 1 MINNESOTA O
106 1998-04-07 D KANSAS CITY BALTIMORE 156 9 7 11 BALTIMORE O
107 1998-04-09 N KANSAS CITY BALTIMORE 138 9 1 2 BALTIMORE U
108 1998-04-13 N KANSAS CITY TORONTO 120 9.5 11 1 KANSAS CITY O
109 1998-04-16 N OAKLAND KANSAS CITY -113 9.5 12 7 OAKLAND O
110 1998-04-17 N OAKLAND KANSAS CITY -120 10 1 4 KANSAS CITY U
111 1998-04-18 D OAKLAND KANSAS CITY -141 10.5 3 2 OAKLAND U
112 1998-04-19 D OAKLAND KANSAS CITY -120 10 3 7 KANSAS CITY T
113 1998-04-20 N SEATTLE KANSAS CITY -270 9.5 8 7 SEATTLE O
114 1998-04-21 N SEATTLE KANSAS CITY -210 11 3 5 KANSAS CITY U
115 1998-04-22 N SEATTLE KANSAS CITY -200 10.5 11 5 SEATTLE O
116 1998-04-24 N KANSAS CITY TEXAS 116 10 11 4 KANSAS CITY O
117 1998-04-25 N KANSAS CITY TEXAS 113 10 8 11 TEXAS O
118 1998-04-26 D KANSAS CITY TEXAS 130 10 4 11 TEXAS O
119 1998-04-28 N KANSAS CITY SEATTLE 177 9 1 5 SEATTLE U
120 1998-04-29 N TORONTO KANSAS CITY -150 9.5 2 7 KANSAS CITY U
121 1998-04-30 D TORONTO KANSAS CITY -140 9.5 4 7 KANSAS CITY O
122 1998-05-01 N KANSAS CITY NY YANKEES 145 10 1 2 NY YANKEES U
123 1998-05-02 N KANSAS CITY NY YANKEES 177 9 6 12 NY YANKEES O
124 1998-05-03 D KANSAS CITY NY YANKEES 137 10.5 1 10 NY YANKEES O
125 1998-05-07 N KANSAS CITY BOSTON 108 10.5 5 3 KANSAS CITY U
126 1998-05-08 N KANSAS CITY BOSTON 139 10 3 14 BOSTON O
127 1998-05-09 N KANSAS CITY BOSTON 172 9 1 3 BOSTON U
128 1998-05-10 D KANSAS CITY BOSTON 120 10.5 1 3 BOSTON U
129 1998-05-12 N NY YANKEES KANSAS CITY -220 10 3 2 NY YANKEES U
130 1998-05-13 N TAMPA BAY KANSAS CITY -115 9.5 0 4 KANSAS CITY U
131 1998-05-14 N TAMPA BAY KANSAS CITY -105 9.5 2 10 KANSAS CITY O
132 1998-05-15 N BOSTON KANSAS CITY -162 10 5 2 BOSTON U
133 1998-05-16 D BOSTON KANSAS CITY -147 11 5 0 BOSTON U
134 1998-05-17 D BOSTON KANSAS CITY -158 11 5 3 BOSTON U
135 1998-05-19 N KANSAS CITY CLEVELAND 129 9 3 16 CLEVELAND O
136 1998-05-20 N KANSAS CITY CLEVELAND 130 10 5 14 CLEVELAND O
137 1998-05-21 N KANSAS CITY CLEVELAND 143 10.5 2 6 CLEVELAND U
138 1998-05-22 N TEXAS KANSAS CITY -200 11.5 13 10 TEXAS O
139 1998-05-23 N TEXAS KANSAS CITY -250 11 7 3 TEXAS U
140 1998-05-24 D TEXAS KANSAS CITY -210 11 3 8 KANSAS CITY T
141 1998-05-25 LOS ANGELES ANGELS KANSAS CITY -162 9 4 6 KANSAS CITY O
142 1998-05-27 N LOS ANGELES ANGELS KANSAS CITY -151 10 0 4 KANSAS CITY U
143 1998-05-30 N KANSAS CITY OAKLAND 106 10 4 10 OAKLAND O
144 1998-05-31 D KANSAS CITY OAKLAND 106 9.5 10 4 KANSAS CITY O
145 1998-06-05 N HOUSTON KANSAS CITY -157 8.5 0 3 KANSAS CITY U
146 1998-06-06 N HOUSTON KANSAS CITY -171 8 6 0 HOUSTON U
147 1998-06-07 D HOUSTON KANSAS CITY -220 8 7 1 HOUSTON T
148 1998-06-13 N KANSAS CITY DETROIT 120 9 1 7 DETROIT U
149 1998-06-15 N CLEVELAND KANSAS CITY -210 9.5 6 7 KANSAS CITY O
150 1998-06-16 N CLEVELAND KANSAS CITY -260 9.5 9 1 CLEVELAND O
151 1998-06-17 N CLEVELAND KANSAS CITY -178 10 3 4 KANSAS CITY U
152 1998-06-18 N DETROIT KANSAS CITY -175 8.5 3 5 KANSAS CITY U
153 1998-06-19 N DETROIT KANSAS CITY -110 9.5 4 8 KANSAS CITY O
154 1998-06-20 N DETROIT KANSAS CITY -140 9 4 3 DETROIT U
155 1998-06-21 D DETROIT KANSAS CITY -121 10 5 6 KANSAS CITY O
156 1998-06-22 N CINCINNATI KANSAS CITY -125 8.5 0 3 KANSAS CITY U
157 1998-06-23 D CINCINNATI KANSAS CITY -134 9 4 6 KANSAS CITY O
158 1998-06-26 N KANSAS CITY CHICAGO CUBS 102 10 6 3 KANSAS CITY U
159 1998-06-27 N KANSAS CITY CHICAGO CUBS 103 9.5 4 3 KANSAS CITY U
160 1998-06-30 N ST LOUIS KANSAS CITY -153 9 1 6 KANSAS CITY U
161 1998-07-01 N ST LOUIS KANSAS CITY -133 9 4 6 KANSAS CITY O
162 1998-07-02 N ST LOUIS KANSAS CITY -148 9 3 0 ST LOUIS U
163 1998-07-03 N KANSAS CITY CLEVELAND 126 9.5 1 2 CLEVELAND U
164 1998-07-04 N KANSAS CITY CLEVELAND 155 10 5 3 KANSAS CITY U
165 1998-07-05 D KANSAS CITY CLEVELAND 148 9.5 3 12 CLEVELAND O
166 1998-07-09 N CHI WHITE SOX KANSAS CITY -119 9.5 4 6 KANSAS CITY O
167 1998-07-10 N CHI WHITE SOX KANSAS CITY -107 10 10 3 CHI WHITE SOX O
168 1998-07-11 N CHI WHITE SOX KANSAS CITY -134 10 4 3 CHI WHITE SOX U
169 1998-07-12 D CHI WHITE SOX KANSAS CITY -128 10.5 3 4 KANSAS CITY U
170 1998-07-13 N DETROIT KANSAS CITY -119 10.5 4 6 KANSAS CITY U
171 1998-07-14 D DETROIT KANSAS CITY -156 8.5 8 3 DETROIT O
172 1998-07-15 N OAKLAND KANSAS CITY -123 9.5 1 5 KANSAS CITY U
173 1998-07-16 D OAKLAND KANSAS CITY -140 9.5 5 3 OAKLAND U
174 1998-07-17 N SEATTLE KANSAS CITY -177 10 18 5 SEATTLE O
175 1998-07-18 N SEATTLE KANSAS CITY -172 11 8 5 SEATTLE O
176 1998-07-19 D SEATTLE KANSAS CITY -200 10.5 1 4 KANSAS CITY U
177 1998-07-21 N KANSAS CITY TEXAS 118 9.5 5 15 TEXAS O
178 1998-07-22 N KANSAS CITY TEXAS 147 9.5 7 4 KANSAS CITY O
179 1998-07-23 N KANSAS CITY TEXAS 113 10.5 4 8 TEXAS O
180 1998-07-24 N KANSAS CITY LOS ANGELES ANGELS 116 9 4 3 KANSAS CITY U
181 1998-07-28 N KANSAS CITY MINNESOTA 122 8.5 0 3 MINNESOTA U
182 1998-07-31 N KANSAS CITY BALTIMORE 129 9 9 6 KANSAS CITY O
183 1998-08-01 N KANSAS CITY BALTIMORE 108 10 9 5 KANSAS CITY O
184 1998-08-02 D KANSAS CITY BALTIMORE 114 10.5 2 9 BALTIMORE O
185 1998-08-04 N MINNESOTA KANSAS CITY -140 9.5 4 12 KANSAS CITY O
186 1998-08-05 N MINNESOTA KANSAS CITY -108 10 3 4 KANSAS CITY U
187 1998-08-07 D NY YANKEES KANSAS CITY -320 9.5 14 2 NY YANKEES O
188 1998-08-07 D NY YANKEES KANSAS CITY -300 9.5 8 2 NY YANKEES O
189 1998-08-08 D NY YANKEES KANSAS CITY -340 9.5 14 1 NY YANKEES O
190 1998-08-09 D NY YANKEES KANSAS CITY -360 9.5 5 4 NY YANKEES U
191 1998-08-11 N BOSTON KANSAS CITY -160 10 7 4 BOSTON O
192 1998-08-12 N BOSTON KANSAS CITY -175 10 4 8 KANSAS CITY O
193 1998-08-14 N KANSAS CITY TAMPA BAY 112 9 11 9 KANSAS CITY O
194 1998-08-17 N KANSAS CITY NY YANKEES 215 9 1 7 NY YANKEES U
195 1998-08-18 N KANSAS CITY NY YANKEES 250 9 2 3 NY YANKEES U
196 1998-08-19 N KANSAS CITY BOSTON 160 10 1 11 BOSTON O
197 1998-08-20 D KANSAS CITY BOSTON 124 10.5 8 2 KANSAS CITY U
198 1998-08-21 N TAMPA BAY KANSAS CITY -117 9 5 6 KANSAS CITY O
199 1998-08-22 N TAMPA BAY KANSAS CITY -114 9 2 3 KANSAS CITY U
200 1998-08-23 D TAMPA BAY KANSAS CITY -110 9.5 5 11 KANSAS CITY O
201 1998-08-24 N TORONTO KANSAS CITY -180 10 3 7 KANSAS CITY T
202 1998-08-25 N TORONTO KANSAS CITY -280 8.5 3 0 TORONTO U
203 1998-08-26 N TORONTO KANSAS CITY -148 9.5 2 7 KANSAS CITY U
204 1998-08-27 N TORONTO KANSAS CITY -143 9 11 1 TORONTO O
205 1998-08-28 N BALTIMORE KANSAS CITY -170 10 5 6 KANSAS CITY O
206 1998-08-29 N BALTIMORE KANSAS CITY -260 9 1 2 KANSAS CITY U
207 1998-08-30 D BALTIMORE KANSAS CITY -200 10 2 3 KANSAS CITY U
208 1998-09-02 N KANSAS CITY TORONTO 100 9 0 5 TORONTO U
209 1998-09-04 N LOS ANGELES ANGELS KANSAS CITY -170 9.5 3 5 KANSAS CITY U
210 1998-09-05 N LOS ANGELES ANGELS KANSAS CITY -163 9.5 2 1 LOS ANGELES ANGELS U
211 1998-09-06 LOS ANGELES ANGELS KANSAS CITY -154 9 3 0 LOS ANGELES ANGELS U
212 1998-09-08 N TEXAS KANSAS CITY -157 10.5 7 6 TEXAS O
213 1998-09-09 N TEXAS KANSAS CITY -200 10 8 0 TEXAS U
214 1998-09-11 D KANSAS CITY SEATTLE 110 9 3 6 SEATTLE T
215 1998-09-12 N KANSAS CITY SEATTLE 104 9 5 2 KANSAS CITY U
216 1998-09-15 D KANSAS CITY OAKLAND 120 9 6 3 KANSAS CITY T
217 1998-09-16 N CHI WHITE SOX KANSAS CITY -125 10 9 4 CHI WHITE SOX O
218 1998-09-17 N CHI WHITE SOX KANSAS CITY -128 9.5 4 13 KANSAS CITY O
219 1998-09-18 N CLEVELAND KANSAS CITY -167 9.5 4 1 CLEVELAND U
220 1998-09-19 D CLEVELAND KANSAS CITY -175 10 6 7 KANSAS CITY O
221 1998-09-20 D CLEVELAND KANSAS CITY -200 10 5 3 CLEVELAND U
222 1998-09-24 D KANSAS CITY CHI WHITE SOX 100 10 6 4 KANSAS CITY T
223 1998-09-25 D KANSAS CITY CHI WHITE SOX 116 10 0 3 CHI WHITE SOX U
224 1998-09-26 D KANSAS CITY CHI WHITE SOX 107 10 5 13 CHI WHITE SOX O
225 1998-09-27 D KANSAS CITY CHI WHITE SOX 109 9.5 6 7 CHI WHITE SOX O
226 1999-04-05 D KANSAS CITY BOSTON 144 8 3 5 BOSTON T
227 1999-04-07 N KANSAS CITY BOSTON 114 9 0 6 BOSTON U
228 1999-04-08 N KANSAS CITY BOSTON 131 9 1 4 BOSTON U
229 1999-04-09 D CHI WHITE SOX KANSAS CITY -155 9.5 5 10 KANSAS CITY O
230 1999-04-10 D CHI WHITE SOX KANSAS CITY -140 10 4 9 KANSAS CITY O
231 1999-04-11 D CHI WHITE SOX KANSAS CITY -119 9.5 1 3 KANSAS CITY U
232 1999-04-12 D CLEVELAND KANSAS CITY -215 10 5 2 CLEVELAND U
233 1999-04-14 N CLEVELAND KANSAS CITY -250 9.5 11 4 CLEVELAND O
234 1999-04-24 D KANSAS CITY LOS ANGELES ANGELS 102 10 4 3 KANSAS CITY U
235 1999-04-27 N BALTIMORE KANSAS CITY -155 8.5 8 4 BALTIMORE O
236 1999-04-28 N BALTIMORE KANSAS CITY -134 9.5 2 8 KANSAS CITY O
237 1999-04-29 N BALTIMORE KANSAS CITY -150 9.5 5 15 KANSAS CITY O
238 1999-04-30 N KANSAS CITY NY YANKEES 200 9.5 13 6 KANSAS CITY O
239 1999-05-01 N KANSAS CITY NY YANKEES 270 9.5 4 8 NY YANKEES O
240 1999-05-02 D KANSAS CITY NY YANKEES 153 9.5 8 9 NY YANKEES O
241 1999-05-03 N KANSAS CITY NY YANKEES 185 9.5 9 3 KANSAS CITY O
242 1999-05-04 N TAMPA BAY KANSAS CITY -138 9.5 3 5 KANSAS CITY U
243 1999-05-05 N TAMPA BAY KANSAS CITY -134 10 10 7 TAMPA BAY O
244 1999-05-06 TAMPA BAY KANSAS CITY -148 9.5 5 4 TAMPA BAY U
245 1999-05-07 N MINNESOTA KANSAS CITY -102 9.5 1 5 KANSAS CITY U
246 1999-05-10 N MINNESOTA KANSAS CITY -112 10.5 4 8 KANSAS CITY O
247 1999-05-11 N KANSAS CITY TORONTO 127 10 2 8 TORONTO T
248 1999-05-12 N KANSAS CITY TORONTO 107 9 7 1 KANSAS CITY U
249 1999-05-14 SEATTLE KANSAS CITY -155 10 7 12 KANSAS CITY O
250 1999-05-15 N SEATTLE KANSAS CITY -156 11.5 10 11 KANSAS CITY O
251 1999-05-16 D SEATTLE KANSAS CITY -163 11.5 5 1 SEATTLE U
252 1999-05-21 N KANSAS CITY SEATTLE 125 10.5 2 5 SEATTLE U
253 1999-05-26 N OAKLAND KANSAS CITY -110 10 3 1 OAKLAND U
254 1999-05-27 D OAKLAND KANSAS CITY -176 10 6 1 OAKLAND U
255 1999-05-28 N LOS ANGELES ANGELS KANSAS CITY -128 9 4 11 KANSAS CITY O
256 1999-05-29 N LOS ANGELES ANGELS KANSAS CITY -135 10.5 4 3 LOS ANGELES ANGELS U
257 1999-05-30 LOS ANGELES ANGELS KANSAS CITY -110 9.5 4 3 LOS ANGELES ANGELS U
258 1999-05-31 N TEXAS KANSAS CITY -141 11 4 3 TEXAS U
259 1999-06-01 N TEXAS KANSAS CITY -235 11 3 1 TEXAS U
260 1999-06-02 D TEXAS KANSAS CITY -145 10 7 4 TEXAS O
261 1999-06-06 D KANSAS CITY CINCINNATI 150 10 3 14 CINCINNATI O
262 1999-06-08 N KANSAS CITY ST LOUIS 120 10.5 11 10 KANSAS CITY O
263 1999-06-09 N KANSAS CITY ST LOUIS 111 11.5 17 13 KANSAS CITY O
264 1999-06-11 N PITTSBURGH KANSAS CITY -108 9 3 10 KANSAS CITY O
265 1999-06-12 N PITTSBURGH KANSAS CITY -101 9.5 9 8 PITTSBURGH O
266 1999-06-13 D PITTSBURGH KANSAS CITY -162 10 8 4 PITTSBURGH O
267 1999-06-14 N BALTIMORE KANSAS CITY -125 10 7 1 BALTIMORE U
268 1999-06-15 N BALTIMORE KANSAS CITY -160 11 6 5 BALTIMORE T
269 1999-06-16 D BALTIMORE KANSAS CITY -147 9.5 2 1 BALTIMORE U
270 1999-06-18 N TORONTO KANSAS CITY -165 11 5 6 KANSAS CITY T
271 1999-06-19 D TORONTO KANSAS CITY -116 9.5 7 0 TORONTO U
272 1999-06-20 D TORONTO KANSAS CITY -149 10 2 1 TORONTO U
273 1999-06-21 N TORONTO KANSAS CITY -152 10.5 11 4 TORONTO O
274 1999-06-23 N KANSAS CITY DETROIT 114 9.5 10 1 KANSAS CITY O
275 1999-06-25 N KANSAS CITY CLEVELAND 115 10.5 8 2 KANSAS CITY U
276 1999-06-26 N KANSAS CITY CLEVELAND 181 10.5 11 7 KANSAS CITY O
277 1999-06-28 N KANSAS CITY CLEVELAND 135 11 1 6 CLEVELAND U
278 1999-07-02 N CLEVELAND KANSAS CITY -122 11 7 9 KANSAS CITY O
279 1999-07-03 D CLEVELAND KANSAS CITY -230 11.5 9 8 CLEVELAND O
280 1999-07-03 D CLEVELAND KANSAS CITY -175 12.5 9 5 CLEVELAND O
281 1999-07-04 D CLEVELAND KANSAS CITY -190 11 9 10 KANSAS CITY O
282 1999-07-07 N CHI WHITE SOX KANSAS CITY -147 11 7 1 CHI WHITE SOX U
283 1999-07-09 N KANSAS CITY HOUSTON 157 10 5 6 HOUSTON O
284 1999-07-10 N KANSAS CITY HOUSTON 127 10 2 3 HOUSTON U
285 1999-07-11 D KANSAS CITY HOUSTON 129 9.5 3 7 HOUSTON O
286 1999-07-16 D MILWAUKEE KANSAS CITY -156 9.5 2 0 MILWAUKEE U
287 1999-07-16 D MILWAUKEE KANSAS CITY -160 10.5 10 12 KANSAS CITY O
288 1999-07-17 D MILWAUKEE KANSAS CITY -134 9 11 3 MILWAUKEE O
289 1999-07-18 D CHICAGO CUBS KANSAS CITY -134 9.5 4 5 KANSAS CITY U
290 1999-07-19 N CHICAGO CUBS KANSAS CITY -161 9 2 10 KANSAS CITY O
291 1999-07-20 D CHICAGO CUBS KANSAS CITY -141 10.5 8 7 CHICAGO CUBS O
292 1999-07-21 N DETROIT KANSAS CITY -134 10 10 5 DETROIT O
293 1999-07-23 N KANSAS CITY OAKLAND 115 11 12 7 KANSAS CITY O
294 1999-07-24 N KANSAS CITY OAKLAND 114 11.5 2 12 OAKLAND O
295 1999-07-30 N TEXAS KANSAS CITY -165 12 9 2 TEXAS U
296 1999-07-31 N TEXAS KANSAS CITY -225 11.5 8 12 KANSAS CITY O
297 1999-08-01 N TEXAS KANSAS CITY -200 12 12 5 TEXAS O
298 1999-08-04 N LOS ANGELES ANGELS KANSAS CITY -107 10 4 3 LOS ANGELES ANGELS U
299 1999-08-10 N KANSAS CITY BOSTON 107 10.5 6 9 BOSTON O
300 1999-08-17 N NY YANKEES KANSAS CITY -186 10 5 2 NY YANKEES U
301 1999-08-18 N NY YANKEES KANSAS CITY -260 10.5 0 3 KANSAS CITY U
302 1999-08-19 D NY YANKEES KANSAS CITY -270 10 1 4 KANSAS CITY U
303 1999-08-21 D TAMPA BAY KANSAS CITY -120 11 8 2 TAMPA BAY U
304 1999-08-22 D TAMPA BAY KANSAS CITY -115 10 2 1 TAMPA BAY U
305 1999-08-23 N KANSAS CITY BALTIMORE 128 10 2 4 BALTIMORE U
306 1999-08-26 N KANSAS CITY BALTIMORE 160 10 6 0 KANSAS CITY U
