Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Los Angeles Angels Baseball Results

When Los Angeles Angels played vs. a non-division opponents
SU Record: 738-635-0
O/U Record: 610-702-61

Sr No. Date Day/Night Home Road Line Total HS RS SUwinner O/U
1 1997-04-02 N LOS ANGELES ANGELS BOSTON -118 10 5 6 BOSTON O
2 1997-04-03 N LOS ANGELES ANGELS BOSTON -107 10 2 0 LOS ANGELES ANGELS U
3 1997-04-04 N LOS ANGELES ANGELS CLEVELAND 110 10.5 8 6 LOS ANGELES ANGELS O
4 1997-04-05 N LOS ANGELES ANGELS CLEVELAND 132 10.5 5 7 CLEVELAND O
5 1997-04-06 LOS ANGELES ANGELS CLEVELAND 126 10 8 10 CLEVELAND O
6 1997-04-07 N LOS ANGELES ANGELS NY YANKEES 112 9 3 5 NY YANKEES U
7 1997-04-08 N LOS ANGELES ANGELS NY YANKEES 105 9.5 10 9 LOS ANGELES ANGELS O
8 1997-04-09 N LOS ANGELES ANGELS NY YANKEES 117 9.5 5 12 NY YANKEES O
9 1997-04-11 D CLEVELAND LOS ANGELES ANGELS -190 11.5 15 3 CLEVELAND O
10 1997-04-13 D CLEVELAND LOS ANGELES ANGELS -180 11 3 8 LOS ANGELES ANGELS T
11 1997-04-14 N NY YANKEES LOS ANGELES ANGELS -170 9.5 1 5 LOS ANGELES ANGELS U
12 1997-04-15 N NY YANKEES LOS ANGELES ANGELS -164 9 5 6 LOS ANGELES ANGELS O
13 1997-04-16 N MINNESOTA LOS ANGELES ANGELS -130 11 4 2 MINNESOTA U
14 1997-04-17 D MINNESOTA LOS ANGELES ANGELS -135 11 4 3 MINNESOTA U
15 1997-04-19 N KANSAS CITY LOS ANGELES ANGELS -133 8.5 7 3 KANSAS CITY O
16 1997-04-20 D KANSAS CITY LOS ANGELES ANGELS -122 9 1 11 LOS ANGELES ANGELS O
17 1997-04-21 N LOS ANGELES ANGELS TORONTO -125 9.5 5 4 LOS ANGELES ANGELS U
18 1997-04-22 N LOS ANGELES ANGELS TORONTO -110 10 6 7 TORONTO O
19 1997-04-23 N LOS ANGELES ANGELS TORONTO -105 9 5 4 LOS ANGELES ANGELS T
20 1997-04-25 N LOS ANGELES ANGELS DETROIT -162 10 8 3 LOS ANGELES ANGELS O
21 1997-04-26 N LOS ANGELES ANGELS DETROIT -173 9.5 0 2 DETROIT U
22 1997-04-27 D LOS ANGELES ANGELS DETROIT -135 10 6 5 LOS ANGELES ANGELS O
23 1997-04-29 N BOSTON LOS ANGELES ANGELS -145 10.5 4 5 LOS ANGELES ANGELS U
24 1997-04-30 N BOSTON LOS ANGELES ANGELS -128 11 11 2 BOSTON O
25 1997-05-03 D CHI WHITE SOX LOS ANGELES ANGELS -160 10.5 2 3 LOS ANGELES ANGELS U
26 1997-05-03 D CHI WHITE SOX LOS ANGELES ANGELS -147 10.5 4 2 CHI WHITE SOX U
27 1997-05-04 D CHI WHITE SOX LOS ANGELES ANGELS -175 10 4 2 CHI WHITE SOX U
28 1997-05-05 N BALTIMORE LOS ANGELES ANGELS -147 10 2 7 LOS ANGELES ANGELS U
29 1997-05-06 N BALTIMORE LOS ANGELES ANGELS -139 9.5 8 4 BALTIMORE O
30 1997-05-07 N BALTIMORE LOS ANGELES ANGELS -184 9.5 3 0 BALTIMORE U
31 1997-05-09 N MILWAUKEE LOS ANGELES ANGELS -160 10.5 5 4 MILWAUKEE U
32 1997-05-10 D MILWAUKEE LOS ANGELES ANGELS -120 10.5 4 3 MILWAUKEE U
33 1997-05-11 D MILWAUKEE LOS ANGELES ANGELS -121 9.5 5 2 MILWAUKEE U
34 1997-05-12 N LOS ANGELES ANGELS CHI WHITE SOX -110 10 16 8 LOS ANGELES ANGELS O
35 1997-05-13 N LOS ANGELES ANGELS CHI WHITE SOX -104 9.5 8 7 LOS ANGELES ANGELS O
36 1997-05-14 N LOS ANGELES ANGELS BALTIMORE 115 10.5 6 5 LOS ANGELES ANGELS O
37 1997-05-15 N LOS ANGELES ANGELS BALTIMORE -105 10 3 2 LOS ANGELES ANGELS U
38 1997-05-16 N LOS ANGELES ANGELS MILWAUKEE -130 9.5 5 1 LOS ANGELES ANGELS U
39 1997-05-17 N LOS ANGELES ANGELS MILWAUKEE -135 10.5 6 5 LOS ANGELES ANGELS O
40 1997-05-18 D LOS ANGELES ANGELS MILWAUKEE -144 11 5 4 LOS ANGELES ANGELS U
41 1997-05-23 N TORONTO LOS ANGELES ANGELS -126 9.5 2 12 LOS ANGELES ANGELS O
42 1997-05-24 D TORONTO LOS ANGELES ANGELS -128 10.5 1 3 LOS ANGELES ANGELS U
43 1997-05-25 D TORONTO LOS ANGELES ANGELS -140 9 4 3 TORONTO U
44 1997-05-26 D DETROIT LOS ANGELES ANGELS 122 9.5 6 0 DETROIT U
45 1997-05-27 N DETROIT LOS ANGELES ANGELS -128 9.5 6 2 DETROIT U
46 1997-05-30 N LOS ANGELES ANGELS MINNESOTA -140 10 3 4 MINNESOTA U
47 1997-05-31 N LOS ANGELES ANGELS MINNESOTA -167 10 5 3 LOS ANGELES ANGELS U
48 1997-06-01 D LOS ANGELES ANGELS MINNESOTA -138 11.5 4 5 MINNESOTA U
49 1997-06-03 N LOS ANGELES ANGELS KANSAS CITY -130 10 2 5 KANSAS CITY U
50 1997-06-04 N LOS ANGELES ANGELS KANSAS CITY -130 10 7 3 LOS ANGELES ANGELS T
51 1997-06-05 N MINNESOTA LOS ANGELES ANGELS -127 10.5 0 3 LOS ANGELES ANGELS U
52 1997-06-06 N MINNESOTA LOS ANGELES ANGELS 108 11 9 7 MINNESOTA O
53 1997-06-07 N MINNESOTA LOS ANGELES ANGELS -161 11 6 1 MINNESOTA U
54 1997-06-08 D MINNESOTA LOS ANGELES ANGELS -133 11 6 8 LOS ANGELES ANGELS O
55 1997-06-09 N KANSAS CITY LOS ANGELES ANGELS -111 9 5 12 LOS ANGELES ANGELS O
56 1997-06-10 N KANSAS CITY LOS ANGELES ANGELS -142 8.5 2 6 LOS ANGELES ANGELS U
57 1997-06-11 D KANSAS CITY LOS ANGELES ANGELS -125 9 6 1 KANSAS CITY U
58 1997-06-12 N LOS ANGELES ANGELS SAN DIEGO -122 10.5 8 4 LOS ANGELES ANGELS O
59 1997-06-13 N LOS ANGELES ANGELS SAN DIEGO -138 11 7 8 SAN DIEGO O
60 1997-06-14 N LOS ANGELES ANGELS SAN FRANCISCO -148 11 3 10 SAN FRANCISCO O
61 1997-06-15 D LOS ANGELES ANGELS SAN FRANCISCO -151 10 1 4 SAN FRANCISCO U
62 1997-06-17 N LOS ANGELES LOS ANGELES ANGELS -145 7.5 4 3 LOS ANGELES U
63 1997-06-18 N LOS ANGELES LOS ANGELES ANGELS -176 7.5 7 5 LOS ANGELES O
64 1997-06-30 N COLORADO LOS ANGELES ANGELS -157 14.5 11 7 COLORADO O
65 1997-07-01 D COLORADO LOS ANGELES ANGELS -138 14.5 1 4 LOS ANGELES ANGELS U
66 1997-07-02 N LOS ANGELES ANGELS LOS ANGELES -126 9.5 4 5 LOS ANGELES U
67 1997-07-03 N LOS ANGELES ANGELS LOS ANGELES 108 9 2 8 LOS ANGELES O
68 1997-07-16 N LOS ANGELES ANGELS DETROIT -188 10 5 3 LOS ANGELES ANGELS U
69 1997-07-17 N LOS ANGELES ANGELS DETROIT -142 11 9 4 LOS ANGELES ANGELS O
70 1997-07-18 N LOS ANGELES ANGELS TORONTO -153 10 1 2 TORONTO U
71 1997-07-19 N LOS ANGELES ANGELS TORONTO -169 9.5 5 4 LOS ANGELES ANGELS U
72 1997-07-20 D LOS ANGELES ANGELS TORONTO -200 9.5 9 5 LOS ANGELES ANGELS O
73 1997-07-22 N NY YANKEES LOS ANGELES ANGELS -178 9 9 2 NY YANKEES O
74 1997-07-23 D NY YANKEES LOS ANGELES ANGELS -127 10 5 4 NY YANKEES U
75 1997-07-25 D BOSTON LOS ANGELES ANGELS -110 9.5 4 5 LOS ANGELES ANGELS U
76 1997-07-25 D BOSTON LOS ANGELES ANGELS -120 11 5 8 LOS ANGELES ANGELS O
77 1997-07-26 BOSTON LOS ANGELES ANGELS -118 9.5 7 6 BOSTON O
78 1997-07-27 D BOSTON LOS ANGELES ANGELS -143 11 6 5 BOSTON T
79 1997-07-28 D CLEVELAND LOS ANGELES ANGELS -140 11 0 2 LOS ANGELES ANGELS U
80 1997-07-28 D CLEVELAND LOS ANGELES ANGELS -165 10.5 7 10 LOS ANGELES ANGELS O
81 1997-07-29 N CLEVELAND LOS ANGELES ANGELS -103 10.5 2 7 LOS ANGELES ANGELS U
82 1997-07-30 N CLEVELAND LOS ANGELES ANGELS -148 9.5 2 5 LOS ANGELES ANGELS U
83 1997-07-31 N LOS ANGELES ANGELS CHI WHITE SOX -146 10 12 14 CHI WHITE SOX O
84 1997-08-01 N LOS ANGELES ANGELS CHI WHITE SOX -152 10.5 9 1 LOS ANGELES ANGELS U
85 1997-08-02 N LOS ANGELES ANGELS CHI WHITE SOX -160 11.5 5 2 LOS ANGELES ANGELS U
86 1997-08-03 LOS ANGELES ANGELS CHI WHITE SOX -161 9.5 4 1 LOS ANGELES ANGELS U
87 1997-08-04 N LOS ANGELES ANGELS MILWAUKEE -152 9.5 2 5 MILWAUKEE U
88 1997-08-05 N LOS ANGELES ANGELS MILWAUKEE -152 9.5 6 5 LOS ANGELES ANGELS O
89 1997-08-06 D LOS ANGELES ANGELS MILWAUKEE -145 9.5 8 6 LOS ANGELES ANGELS O
90 1997-08-08 N LOS ANGELES ANGELS BALTIMORE 127 9 2 6 BALTIMORE U
91 1997-08-09 N LOS ANGELES ANGELS BALTIMORE -148 9 4 3 LOS ANGELES ANGELS U
92 1997-08-10 LOS ANGELES ANGELS BALTIMORE 124 9 3 4 BALTIMORE U
93 1997-08-12 N CHI WHITE SOX LOS ANGELES ANGELS 100 10 8 5 CHI WHITE SOX O
94 1997-08-13 N CHI WHITE SOX LOS ANGELES ANGELS 100 10 5 2 CHI WHITE SOX U
95 1997-08-14 D MILWAUKEE LOS ANGELES ANGELS 101 10 1 5 LOS ANGELES ANGELS U
96 1997-08-15 N MILWAUKEE LOS ANGELES ANGELS 135 9.5 3 5 LOS ANGELES ANGELS U
97 1997-08-16 N BALTIMORE LOS ANGELES ANGELS -118 10 10 9 BALTIMORE O
98 1997-08-17 D BALTIMORE LOS ANGELES ANGELS -150 9.5 5 4 BALTIMORE U
99 1997-08-18 N BALTIMORE LOS ANGELES ANGELS -181 9 2 1 BALTIMORE U
100 1997-08-19 N LOS ANGELES ANGELS NY YANKEES -116 9 12 4 LOS ANGELES ANGELS O
101 1997-08-20 D LOS ANGELES ANGELS NY YANKEES -124 10 3 7 NY YANKEES T
102 1997-08-20 D LOS ANGELES ANGELS NY YANKEES 103 10.5 5 8 NY YANKEES O
103 1997-08-21 N LOS ANGELES ANGELS NY YANKEES 130 9.5 3 4 NY YANKEES U
104 1997-08-22 N LOS ANGELES ANGELS BOSTON -128 10 8 5 LOS ANGELES ANGELS O
105 1997-08-23 D LOS ANGELES ANGELS BOSTON -140 10.5 6 1 LOS ANGELES ANGELS U
106 1997-08-24 D LOS ANGELES ANGELS BOSTON -120 10.5 2 3 BOSTON U
107 1997-08-26 N LOS ANGELES ANGELS CLEVELAND 106 9.5 8 7 LOS ANGELES ANGELS O
108 1997-08-27 N LOS ANGELES ANGELS CLEVELAND -121 10 4 10 CLEVELAND O
109 1997-08-28 D SAN DIEGO LOS ANGELES ANGELS 121 10 9 2 SAN DIEGO O
110 1997-08-29 N SAN DIEGO LOS ANGELES ANGELS -110 10 1 3 LOS ANGELES ANGELS U
111 1997-08-30 D SAN FRANCISCO LOS ANGELES ANGELS -148 8.5 7 3 SAN FRANCISCO O
112 1997-08-31 D SAN FRANCISCO LOS ANGELES ANGELS -170 9 4 7 LOS ANGELES ANGELS O
113 1997-09-01 N LOS ANGELES ANGELS COLORADO -152 10 1 4 COLORADO U
114 1997-09-02 N LOS ANGELES ANGELS COLORADO -143 10 2 7 COLORADO U
115 1997-09-04 N DETROIT LOS ANGELES ANGELS 112 10 5 4 DETROIT U
116 1997-09-05 N DETROIT LOS ANGELES ANGELS -140 9 6 1 DETROIT U
117 1997-09-06 D DETROIT LOS ANGELES ANGELS 107 10 7 5 DETROIT O
118 1997-09-07 D DETROIT LOS ANGELES ANGELS 127 10.5 4 5 LOS ANGELES ANGELS U
119 1997-09-08 N TORONTO LOS ANGELES ANGELS 100 10 12 10 TORONTO O
120 1997-09-09 N TORONTO LOS ANGELES ANGELS 139 10 2 0 TORONTO U
121 1997-09-11 N LOS ANGELES ANGELS KANSAS CITY -122 9 2 4 KANSAS CITY U
122 1997-09-12 N LOS ANGELES ANGELS KANSAS CITY -135 9.5 8 5 LOS ANGELES ANGELS O
123 1997-09-13 D LOS ANGELES ANGELS KANSAS CITY -167 10 1 3 KANSAS CITY U
124 1997-09-14 D LOS ANGELES ANGELS KANSAS CITY -165 10 3 2 LOS ANGELES ANGELS U
125 1997-09-15 N LOS ANGELES ANGELS MINNESOTA -172 10.5 8 5 LOS ANGELES ANGELS O
126 1997-09-16 N LOS ANGELES ANGELS MINNESOTA -115 10 3 9 MINNESOTA O
127 1998-04-01 N LOS ANGELES ANGELS NY YANKEES 112 9 4 1 LOS ANGELES ANGELS U
128 1998-04-02 N LOS ANGELES ANGELS NY YANKEES 115 9.5 10 2 LOS ANGELES ANGELS O
129 1998-04-03 N LOS ANGELES ANGELS CLEVELAND 108 10 2 6 CLEVELAND U
130 1998-04-04 N LOS ANGELES ANGELS CLEVELAND 100 10 0 11 CLEVELAND O
131 1998-04-05 D LOS ANGELES ANGELS CLEVELAND 102 10.5 4 6 CLEVELAND U
132 1998-04-06 N LOS ANGELES ANGELS BOSTON 124 8.5 2 1 LOS ANGELES ANGELS U
133 1998-04-07 N LOS ANGELES ANGELS BOSTON -123 9.5 6 1 LOS ANGELES ANGELS U
134 1998-04-08 N LOS ANGELES ANGELS BOSTON -125 10 2 1 LOS ANGELES ANGELS U
135 1998-04-10 D CLEVELAND LOS ANGELES ANGELS -162 10.5 8 5 CLEVELAND O
136 1998-04-11 D CLEVELAND LOS ANGELES ANGELS -155 10.5 8 5 CLEVELAND O
137 1998-04-12 D CLEVELAND LOS ANGELES ANGELS -138 10 1 12 LOS ANGELES ANGELS O
138 1998-04-15 D NY YANKEES LOS ANGELES ANGELS -145 10 6 3 NY YANKEES U
139 1998-04-16 N LOS ANGELES ANGELS TAMPA BAY -167 10 5 6 TAMPA BAY O
140 1998-04-17 N LOS ANGELES ANGELS TAMPA BAY -200 9.5 5 0 LOS ANGELES ANGELS U
141 1998-04-18 N LOS ANGELES ANGELS TAMPA BAY -128 9.5 1 8 TAMPA BAY U
142 1998-04-19 D LOS ANGELES ANGELS TAMPA BAY -150 10 0 6 TAMPA BAY U
143 1998-04-20 N LOS ANGELES ANGELS BALTIMORE -119 10 4 3 LOS ANGELES ANGELS U
144 1998-04-21 N LOS ANGELES ANGELS BALTIMORE -136 9.5 3 8 BALTIMORE O
145 1998-04-22 N LOS ANGELES ANGELS BALTIMORE -130 8.5 7 6 LOS ANGELES ANGELS O
146 1998-04-24 N TAMPA BAY LOS ANGELES ANGELS -145 10 3 10 LOS ANGELES ANGELS O
147 1998-04-25 N TAMPA BAY LOS ANGELES ANGELS 105 10.5 1 7 LOS ANGELES ANGELS U
148 1998-04-26 N TAMPA BAY LOS ANGELES ANGELS 107 11 1 2 LOS ANGELES ANGELS U
149 1998-04-27 N BALTIMORE LOS ANGELES ANGELS -125 8.5 1 3 LOS ANGELES ANGELS U
150 1998-04-28 N BALTIMORE LOS ANGELES ANGELS -134 10.5 5 6 LOS ANGELES ANGELS O
151 1998-04-29 N BOSTON LOS ANGELES ANGELS -157 11 8 4 BOSTON O
152 1998-04-30 N BOSTON LOS ANGELES ANGELS -118 11 2 7 LOS ANGELES ANGELS U
153 1998-05-01 N LOS ANGELES ANGELS CHI WHITE SOX -105 10 7 1 LOS ANGELES ANGELS U
154 1998-05-02 N LOS ANGELES ANGELS CHI WHITE SOX -148 8.5 5 3 LOS ANGELES ANGELS U
155 1998-05-03 LOS ANGELES ANGELS CHI WHITE SOX -122 10 1 12 CHI WHITE SOX O
156 1998-05-04 N LOS ANGELES ANGELS CHI WHITE SOX 112 9.5 5 6 CHI WHITE SOX O
157 1998-05-05 N LOS ANGELES ANGELS TORONTO -156 9.5 11 13 TORONTO O
158 1998-05-06 N LOS ANGELES ANGELS TORONTO -132 10.5 5 6 TORONTO O
159 1998-05-08 N LOS ANGELES ANGELS DETROIT -110 10.5 5 3 LOS ANGELES ANGELS U
160 1998-05-09 N LOS ANGELES ANGELS DETROIT -187 9.5 3 7 DETROIT O
161 1998-05-10 LOS ANGELES ANGELS DETROIT -156 9.5 4 2 LOS ANGELES ANGELS U
162 1998-05-12 N CHI WHITE SOX LOS ANGELES ANGELS -117 10.5 5 2 CHI WHITE SOX U
163 1998-05-13 N CHI WHITE SOX LOS ANGELES ANGELS -152 10 3 8 LOS ANGELES ANGELS O
164 1998-05-14 N TORONTO LOS ANGELES ANGELS 112 9 5 4 TORONTO T
165 1998-05-15 N TORONTO LOS ANGELES ANGELS -114 9 9 1 TORONTO O
166 1998-05-16 D DETROIT LOS ANGELES ANGELS -120 11 6 8 LOS ANGELES ANGELS O
167 1998-05-17 D DETROIT LOS ANGELES ANGELS -155 9.5 4 3 DETROIT U
168 1998-05-18 N DETROIT LOS ANGELES ANGELS -127 10 11 2 DETROIT O
169 1998-05-22 N LOS ANGELES ANGELS MINNESOTA -137 9.5 10 3 LOS ANGELES ANGELS O
170 1998-05-23 N LOS ANGELES ANGELS MINNESOTA -150 10 5 9 MINNESOTA O
171 1998-05-24 LOS ANGELES ANGELS MINNESOTA -141 8.5 1 9 MINNESOTA O
172 1998-05-25 LOS ANGELES ANGELS KANSAS CITY -162 9 4 6 KANSAS CITY O
173 1998-05-27 N LOS ANGELES ANGELS KANSAS CITY -151 10 0 4 KANSAS CITY U
174 1998-05-29 N MINNESOTA LOS ANGELES ANGELS 120 9.5 1 3 LOS ANGELES ANGELS U
175 1998-05-30 N MINNESOTA LOS ANGELES ANGELS -143 9 8 1 MINNESOTA T
176 1998-05-31 D MINNESOTA LOS ANGELES ANGELS -122 10 5 6 LOS ANGELES ANGELS O
177 1998-06-01 N KANSAS CITY LOS ANGELES ANGELS -117 9.5 3 6 LOS ANGELES ANGELS U
178 1998-06-02 N KANSAS CITY LOS ANGELES ANGELS -113 10.5 5 7 LOS ANGELES ANGELS O
179 1998-06-05 N LOS ANGELES ANGELS COLORADO -120 10 5 0 LOS ANGELES ANGELS U
180 1998-06-06 N LOS ANGELES ANGELS COLORADO 103 9 2 1 LOS ANGELES ANGELS U
181 1998-06-07 LOS ANGELES ANGELS COLORADO -122 9 6 5 LOS ANGELES ANGELS O
182 1998-06-09 N ARIZONA LOS ANGELES ANGELS 150 9 8 10 LOS ANGELES ANGELS O
183 1998-06-10 N ARIZONA LOS ANGELES ANGELS 117 9 10 2 ARIZONA O
184 1998-06-11 N ARIZONA LOS ANGELES ANGELS 103 9.5 5 10 LOS ANGELES ANGELS O
185 1998-06-22 N LOS ANGELES ANGELS LOS ANGELES -135 9.5 6 5 LOS ANGELES ANGELS O
186 1998-06-23 N LOS ANGELES ANGELS LOS ANGELES -128 9.5 6 4 LOS ANGELES ANGELS O
187 1998-06-24 N LOS ANGELES LOS ANGELES ANGELS -108 7.5 6 5 LOS ANGELES O
188 1998-06-25 N LOS ANGELES LOS ANGELES ANGELS -115 8 2 3 LOS ANGELES ANGELS U
189 1998-06-26 N SAN DIEGO LOS ANGELES ANGELS -170 7.5 6 3 SAN DIEGO O
190 1998-06-27 D SAN DIEGO LOS ANGELES ANGELS -124 8.5 5 1 SAN DIEGO U
191 1998-06-28 D SAN DIEGO LOS ANGELES ANGELS -147 8.5 3 11 LOS ANGELES ANGELS O
192 1998-06-30 N LOS ANGELES ANGELS SAN FRANCISCO -135 8.5 4 3 LOS ANGELES ANGELS U
193 1998-07-01 N LOS ANGELES ANGELS SAN FRANCISCO -132 9.5 3 6 SAN FRANCISCO U
194 1998-07-02 N LOS ANGELES ANGELS SAN FRANCISCO -123 9 4 7 SAN FRANCISCO O
195 1998-07-15 N LOS ANGELES ANGELS TAMPA BAY -180 8.5 4 2 LOS ANGELES ANGELS U
196 1998-07-16 N LOS ANGELES ANGELS TAMPA BAY -128 8.5 1 8 TAMPA BAY O
197 1998-07-17 N LOS ANGELES ANGELS BALTIMORE -113 10 1 4 BALTIMORE U
198 1998-07-18 N LOS ANGELES ANGELS BALTIMORE 100 10 8 3 LOS ANGELES ANGELS O
199 1998-07-19 LOS ANGELES ANGELS BALTIMORE 142 8.5 4 7 BALTIMORE O
200 1998-07-21 N MINNESOTA LOS ANGELES ANGELS -121 10 4 2 MINNESOTA U
201 1998-07-22 N MINNESOTA LOS ANGELES ANGELS -172 9 3 5 LOS ANGELES ANGELS U
202 1998-07-23 D MINNESOTA LOS ANGELES ANGELS -120 9.5 5 6 LOS ANGELES ANGELS O
203 1998-07-24 N KANSAS CITY LOS ANGELES ANGELS 116 9 4 3 KANSAS CITY U
204 1998-07-25 N KANSAS CITY LOS ANGELES ANGELS -129 9.5 5 6 LOS ANGELES ANGELS O
205 1998-07-26 D KANSAS CITY LOS ANGELES ANGELS -110 9.5 9 4 KANSAS CITY O
206 1998-07-27 N KANSAS CITY LOS ANGELES ANGELS -127 9.5 1 6 LOS ANGELES ANGELS U
207 1998-07-28 N LOS ANGELES ANGELS NY YANKEES 195 9 3 9 NY YANKEES O
208 1998-07-29 N LOS ANGELES ANGELS NY YANKEES 182 9 10 5 LOS ANGELES ANGELS O
209 1998-07-30 N LOS ANGELES ANGELS NY YANKEES 147 8.5 0 3 NY YANKEES U
210 1998-07-31 N LOS ANGELES ANGELS BOSTON 118 9.5 2 7 BOSTON U
211 1998-08-01 D LOS ANGELES ANGELS BOSTON 183 8.5 3 11 BOSTON O
212 1998-08-02 LOS ANGELES ANGELS BOSTON 114 10 7 8 BOSTON O
213 1998-08-03 N LOS ANGELES ANGELS CLEVELAND 139 10 11 4 LOS ANGELES ANGELS O
214 1998-08-04 N LOS ANGELES ANGELS CLEVELAND -108 9 5 4 LOS ANGELES ANGELS T
215 1998-08-05 D LOS ANGELES ANGELS CLEVELAND 170 9.5 5 6 CLEVELAND O
216 1998-08-08 D CHI WHITE SOX LOS ANGELES ANGELS -119 10 4 3 CHI WHITE SOX U
217 1998-08-08 D CHI WHITE SOX LOS ANGELES ANGELS -128 10 7 5 CHI WHITE SOX O
218 1998-08-09 D CHI WHITE SOX LOS ANGELES ANGELS -106 9 0 9 LOS ANGELES ANGELS T
219 1998-08-10 N DETROIT LOS ANGELES ANGELS 103 10 2 6 LOS ANGELES ANGELS U
220 1998-08-11 N DETROIT LOS ANGELES ANGELS -145 9 4 5 LOS ANGELES ANGELS T
221 1998-08-12 N DETROIT LOS ANGELES ANGELS 112 10 2 3 LOS ANGELES ANGELS U
222 1998-08-13 N TORONTO LOS ANGELES ANGELS -102 9 4 3 TORONTO U
223 1998-08-14 N TORONTO LOS ANGELES ANGELS -140 10 5 7 LOS ANGELES ANGELS O
224 1998-08-15 D TORONTO LOS ANGELES ANGELS -220 8.5 3 6 LOS ANGELES ANGELS O
225 1998-08-16 D TORONTO LOS ANGELES ANGELS -127 9.5 6 4 TORONTO O
226 1998-08-17 N LOS ANGELES ANGELS CHI WHITE SOX -143 10 7 2 LOS ANGELES ANGELS U
227 1998-08-18 N LOS ANGELES ANGELS CHI WHITE SOX -175 9 3 4 CHI WHITE SOX U
228 1998-08-19 N LOS ANGELES ANGELS DETROIT 104 9 2 0 LOS ANGELES ANGELS U
229 1998-08-20 N LOS ANGELES ANGELS DETROIT -163 9.5 13 2 LOS ANGELES ANGELS O
230 1998-08-21 N LOS ANGELES ANGELS TORONTO -115 9.5 4 9 TORONTO O
231 1998-08-22 N LOS ANGELES ANGELS TORONTO -132 9.5 5 1 LOS ANGELES ANGELS U
232 1998-08-23 D LOS ANGELES ANGELS TORONTO -157 9 3 2 LOS ANGELES ANGELS U
233 1998-08-24 N NY YANKEES LOS ANGELES ANGELS -250 9.5 3 7 LOS ANGELES ANGELS O
234 1998-08-25 N NY YANKEES LOS ANGELES ANGELS -230 9.5 6 7 LOS ANGELES ANGELS O
235 1998-08-26 D NY YANKEES LOS ANGELES ANGELS -230 10 4 6 LOS ANGELES ANGELS T
236 1998-08-26 D NY YANKEES LOS ANGELES ANGELS -270 9.5 7 6 NY YANKEES O
237 1998-08-27 N NY YANKEES LOS ANGELES ANGELS -183 8.5 6 5 NY YANKEES O
238 1998-08-28 N BOSTON LOS ANGELES ANGELS -140 10.5 6 7 LOS ANGELES ANGELS O
239 1998-08-29 BOSTON LOS ANGELES ANGELS -220 8.5 6 1 BOSTON U
240 1998-08-30 D BOSTON LOS ANGELES ANGELS -172 11 6 8 LOS ANGELES ANGELS O
241 1998-09-01 N CLEVELAND LOS ANGELES ANGELS -110 9 7 6 CLEVELAND O
242 1998-09-02 N CLEVELAND LOS ANGELES ANGELS -163 9.5 5 13 LOS ANGELES ANGELS O
243 1998-09-04 N LOS ANGELES ANGELS KANSAS CITY -170 9.5 3 5 KANSAS CITY U
244 1998-09-05 N LOS ANGELES ANGELS KANSAS CITY -163 9.5 2 1 LOS ANGELES ANGELS U
245 1998-09-06 LOS ANGELES ANGELS KANSAS CITY -154 9 3 0 LOS ANGELES ANGELS U
246 1998-09-08 N LOS ANGELES ANGELS MINNESOTA -139 9.5 0 5 MINNESOTA U
247 1998-09-09 N LOS ANGELES ANGELS MINNESOTA -163 9.5 10 8 LOS ANGELES ANGELS O
248 1998-09-11 N BALTIMORE LOS ANGELES ANGELS -117 9 8 3 BALTIMORE O
249 1998-09-12 D BALTIMORE LOS ANGELES ANGELS -180 9 3 2 BALTIMORE U
250 1998-09-13 D BALTIMORE LOS ANGELES ANGELS 102 10 12 7 BALTIMORE O
251 1998-09-14 N TAMPA BAY LOS ANGELES ANGELS 104 9.5 2 4 LOS ANGELES ANGELS U
252 1998-09-15 N TAMPA BAY LOS ANGELES ANGELS -110 9.5 8 1 TAMPA BAY U
253 1999-04-06 N LOS ANGELES ANGELS CLEVELAND 100 10 6 5 LOS ANGELES ANGELS O
254 1999-04-07 N LOS ANGELES ANGELS CLEVELAND 117 10 1 9 CLEVELAND T
255 1999-04-08 N LOS ANGELES ANGELS CLEVELAND 143 10 1 9 CLEVELAND T
256 1999-04-20 N TORONTO LOS ANGELES ANGELS -117 9.5 5 1 TORONTO U
257 1999-04-21 N TORONTO LOS ANGELES ANGELS -140 9.5 3 2 TORONTO U
258 1999-04-22 N TORONTO LOS ANGELES ANGELS -127 9.5 8 7 TORONTO O
259 1999-04-23 N KANSAS CITY LOS ANGELES ANGELS -110 9.5 2 4 LOS ANGELES ANGELS U
260 1999-04-24 D KANSAS CITY LOS ANGELES ANGELS 102 10 4 3 KANSAS CITY U
261 1999-04-26 N LOS ANGELES ANGELS TORONTO -120 9 4 3 LOS ANGELES ANGELS U
