Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Golden State Warriors Basketball Results

When Golden State Warriors played on Friday
ATS Record: 94-94-8
SU Record: 79-114-3
O/U Record: 105-86-2

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-11-01 GOLDEN STATE LA CLIPPERS -7.50 204.5 85 97 LA CLIPPERS LA CLIPPERS U
2 1996-11-08 DENVER GOLDEN STATE -4.50 198 94 91 GOLDEN STATE DENVER U
3 1996-11-29 PORTLAND GOLDEN STATE -9.00 201 119 93 PORTLAND PORTLAND O
4 1996-12-06 GOLDEN STATE INDIANA 1.00 197 71 86 INDIANA INDIANA U
5 1996-12-13 CLEVELAND GOLDEN STATE -9.00 180.5 101 87 CLEVELAND CLEVELAND O
6 1997-01-03 GOLDEN STATE PHILADELPHIA -5.50 209.5 122 114 GOLDEN STATE GOLDEN STATE O
7 1997-01-17 INDIANA GOLDEN STATE -8.00 202.5 91 98 GOLDEN STATE GOLDEN STATE U
8 1997-01-24 LA LAKERS GOLDEN STATE -10.00 206 114 97 LA LAKERS LA LAKERS O
9 1997-01-31 GOLDEN STATE CHICAGO 10.50 208 92 115 CHICAGO CHICAGO U
10 1997-02-14 SAN ANTONIO GOLDEN STATE 1.50 198 94 108 GOLDEN STATE GOLDEN STATE O
11 1997-02-21 MINNESOTA GOLDEN STATE -5.00 203 101 82 MINNESOTA MINNESOTA U
12 1997-02-28 NEW JERSEY GOLDEN STATE -3.50 206.5 108 117 GOLDEN STATE GOLDEN STATE O
13 1997-03-07 GOLDEN STATE ORLANDO 5.00 202 108 101 GOLDEN STATE GOLDEN STATE O
14 1997-03-28 PHOENIX GOLDEN STATE -10.00 216 122 115 GOLDEN STATE PHOENIX O
15 1997-04-11 SACRAMENTO GOLDEN STATE -6.00 209 97 87 SACRAMENTO SACRAMENTO U
16 1997-10-31 MINNESOTA GOLDEN STATE -6.50 198 129 113 MINNESOTA MINNESOTA O
17 1997-11-28 UTAH GOLDEN STATE -17.50 195 111 82 UTAH UTAH U
18 1997-12-05 GOLDEN STATE ORLANDO 12.00 180 104 89 GOLDEN STATE GOLDEN STATE O
19 1997-12-12 VANCOUVER GOLDEN STATE -7.00 196 95 88 TIE VANCOUVER U
20 1997-12-26 DENVER GOLDEN STATE -4.00 182 69 81 GOLDEN STATE GOLDEN STATE U
21 1998-01-02 GOLDEN STATE LA CLIPPERS -1.00 181.5 79 94 LA CLIPPERS LA CLIPPERS U
22 1998-01-09 DETROIT GOLDEN STATE -12.50 179 101 72 DETROIT DETROIT U
23 1998-01-16 ATLANTA GOLDEN STATE -13.50 180 102 89 GOLDEN STATE ATLANTA O
24 1998-01-23 GOLDEN STATE VANCOUVER 0.00 185 80 88 VANCOUVER VANCOUVER U
25 1998-01-30 GOLDEN STATE CHICAGO 13.50 179 80 87 GOLDEN STATE CHICAGO U
26 1998-02-13 GOLDEN STATE SACRAMENTO 3.50 186 92 109 SACRAMENTO SACRAMENTO O
27 1998-02-20 GOLDEN STATE DENVER -7.50 181 95 88 DENVER GOLDEN STATE O
28 1998-02-27 BOSTON GOLDEN STATE -10.50 194 120 88 BOSTON BOSTON O
29 1998-03-06 GOLDEN STATE INDIANA 10.00 181.5 87 101 INDIANA INDIANA O
30 1998-03-13 PHOENIX GOLDEN STATE -15.00 191 101 77 PHOENIX PHOENIX U
31 1998-03-20 MIAMI GOLDEN STATE -16.50 181 93 87 GOLDEN STATE MIAMI U
32 1998-03-27 DENVER GOLDEN STATE -2.00 181 97 89 DENVER DENVER O
33 1999-02-12 GOLDEN STATE UTAH 8.00 174.5 81 97 UTAH UTAH O
34 1999-02-19 GOLDEN STATE DALLAS -1.50 179 84 79 GOLDEN STATE GOLDEN STATE U
35 1999-02-26 GOLDEN STATE PHOENIX 3.50 183 94 90 GOLDEN STATE GOLDEN STATE O
36 1999-03-05 INDIANA GOLDEN STATE -12.50 178 83 102 GOLDEN STATE GOLDEN STATE O
37 1999-03-12 LA LAKERS GOLDEN STATE -14.00 191.5 89 78 GOLDEN STATE LA LAKERS U
38 1999-03-19 GOLDEN STATE SEATTLE 5.00 176 90 78 GOLDEN STATE GOLDEN STATE U
39 1999-03-26 GOLDEN STATE WASHINGTON 1.00 177 100 96 GOLDEN STATE GOLDEN STATE O
40 1999-04-02 GOLDEN STATE UTAH 4.00 174 85 92 UTAH UTAH O
41 1999-04-16 GOLDEN STATE LA CLIPPERS -8.00 180 83 86 LA CLIPPERS LA CLIPPERS U
42 1999-04-23 DENVER GOLDEN STATE -2.00 189 96 84 DENVER DENVER U
43 1999-04-30 MINNESOTA GOLDEN STATE 0.00 0 90 85 NONE MINNESOTA N
44 1999-11-12 VANCOUVER GOLDEN STATE -4.00 198 93 103 GOLDEN STATE GOLDEN STATE U
45 1999-11-26 SACRAMENTO GOLDEN STATE -10.50 205 124 95 SACRAMENTO SACRAMENTO O
46 1999-12-10 ATLANTA GOLDEN STATE -9.50 199 99 107 GOLDEN STATE GOLDEN STATE O
47 1999-12-17 LA CLIPPERS GOLDEN STATE -6.00 0 92 91 GOLDEN STATE LA CLIPPERS N
48 2000-01-21 GOLDEN STATE CLEVELAND 3.50 198 115 103 GOLDEN STATE GOLDEN STATE O
49 2000-02-04 GOLDEN STATE DENVER 0.00 204.5 103 101 GOLDEN STATE GOLDEN STATE U
50 2000-02-18 GOLDEN STATE BOSTON 2.50 202 122 100 GOLDEN STATE GOLDEN STATE O
51 2000-02-25 DETROIT GOLDEN STATE -9.50 209 131 99 DETROIT DETROIT O
52 2000-03-03 DENVER GOLDEN STATE -7.00 202.5 122 88 DENVER DENVER O
53 2000-03-10 SEATTLE GOLDEN STATE -11.50 199 99 85 SEATTLE SEATTLE U
54 2000-03-17 CHICAGO GOLDEN STATE -2.50 178 92 95 GOLDEN STATE GOLDEN STATE O
55 2000-03-24 GOLDEN STATE PORTLAND 10.50 193 83 96 PORTLAND PORTLAND U
56 2000-03-31 UTAH GOLDEN STATE 0.00 0 114 97 NONE UTAH N
57 2000-04-07 GOLDEN STATE UTAH 9.50 195 84 105 UTAH UTAH U
58 2000-04-14 DENVER GOLDEN STATE -10.50 207 105 97 GOLDEN STATE DENVER U
59 2000-11-10 GOLDEN STATE SACRAMENTO 3.50 201.5 107 114 SACRAMENTO SACRAMENTO O
60 2000-11-17 INDIANA GOLDEN STATE -8.00 185.5 90 92 GOLDEN STATE GOLDEN STATE U
61 2000-11-24 PHOENIX GOLDEN STATE -12.00 188 80 74 GOLDEN STATE PHOENIX U
62 2000-12-08 GOLDEN STATE TORONTO 3.50 195.5 92 108 TORONTO TORONTO O
63 2000-12-22 SAN ANTONIO GOLDEN STATE -13.00 194 105 87 SAN ANTONIO SAN ANTONIO U
64 2000-12-29 GOLDEN STATE UTAH 5.50 199.5 100 89 GOLDEN STATE GOLDEN STATE U
65 2001-01-05 BOSTON GOLDEN STATE -5.50 204 88 100 GOLDEN STATE GOLDEN STATE U
66 2001-01-19 PHOENIX GOLDEN STATE -9.50 192 95 103 GOLDEN STATE GOLDEN STATE O
67 2001-01-26 GOLDEN STATE SEATTLE 3.50 207 105 107 GOLDEN STATE SEATTLE O
68 2001-02-16 GOLDEN STATE VANCOUVER -5.00 194.5 79 92 VANCOUVER VANCOUVER U
69 2001-02-23 MINNESOTA GOLDEN STATE -11.00 197.5 122 83 MINNESOTA MINNESOTA O
70 2001-03-09 DALLAS GOLDEN STATE -13.00 203.5 102 73 DALLAS DALLAS U
71 2001-03-16 LA CLIPPERS GOLDEN STATE -6.00 185 94 76 LA CLIPPERS LA CLIPPERS U
72 2001-03-30 PHILADELPHIA GOLDEN STATE -14.50 186.5 102 89 GOLDEN STATE PHILADELPHIA O
73 2001-04-06 GOLDEN STATE PORTLAND 11.50 185.5 91 122 PORTLAND PORTLAND O
74 2001-04-13 DENVER GOLDEN STATE -8.50 195.5 108 92 DENVER DENVER O
75 2001-11-09 WASHINGTON GOLDEN STATE -5.00 194.5 100 109 GOLDEN STATE GOLDEN STATE O
76 2001-11-16 SEATTLE GOLDEN STATE -4.50 190 100 91 SEATTLE SEATTLE O
77 2001-11-23 LA LAKERS GOLDEN STATE -12.50 192 106 90 LA LAKERS LA LAKERS O
78 2001-12-07 GOLDEN STATE CHARLOTTE -1.00 187 89 106 CHARLOTTE CHARLOTTE O
79 2001-12-21 GOLDEN STATE SEATTLE 2.50 194 108 111 SEATTLE SEATTLE O
80 2001-12-28 GOLDEN STATE HOUSTON -3.00 188.5 93 100 HOUSTON HOUSTON O
81 2002-01-18 SACRAMENTO GOLDEN STATE -14.00 208 121 97 SACRAMENTO SACRAMENTO O
82 2002-02-01 PHOENIX GOLDEN STATE -6.50 198.5 104 98 GOLDEN STATE PHOENIX O
83 2002-02-15 GOLDEN STATE SAN ANTONIO 6.50 185 99 108 SAN ANTONIO SAN ANTONIO O
84 2002-02-22 MILWAUKEE GOLDEN STATE -9.00 210 116 112 GOLDEN STATE MILWAUKEE O
85 2002-03-01 GOLDEN STATE SACRAMENTO 8.00 212 108 116 TIE SACRAMENTO O
86 2002-03-08 HOUSTON GOLDEN STATE -5.00 201.5 95 108 GOLDEN STATE GOLDEN STATE O
87 2002-03-29 DETROIT GOLDEN STATE -10.00 202 110 103 GOLDEN STATE DETROIT O
88 2002-04-05 GOLDEN STATE DENVER -8.00 203 108 104 DENVER GOLDEN STATE O
89 2002-04-12 DENVER GOLDEN STATE -3.00 205 97 89 DENVER DENVER U
90 2002-11-01 GOLDEN STATE SEATTLE 2.50 191 93 106 SEATTLE SEATTLE O
91 2002-11-08 NEW ORLEANS GOLDEN STATE -8.00 187 110 104 GOLDEN STATE NEW ORLEANS O
92 2002-11-15 LA LAKERS GOLDEN STATE -7.50 195 96 89 GOLDEN STATE LA LAKERS U
93 2002-11-22 GOLDEN STATE MILWAUKEE 1.50 203.5 91 95 MILWAUKEE MILWAUKEE U
94 2002-11-29 DENVER GOLDEN STATE 2.50 177 82 92 GOLDEN STATE GOLDEN STATE U
95 2002-12-13 ORLANDO GOLDEN STATE -8.00 208 111 85 ORLANDO ORLANDO U
96 2002-12-20 GOLDEN STATE PORTLAND 3.50 194.5 111 113 GOLDEN STATE PORTLAND O
97 2002-12-27 GOLDEN STATE TORONTO -8.50 196.5 101 96 TORONTO GOLDEN STATE O
98 2003-01-03 SAN ANTONIO GOLDEN STATE -12.00 194 98 95 GOLDEN STATE SAN ANTONIO U
99 2003-01-10 WASHINGTON GOLDEN STATE -5.50 197.5 99 104 GOLDEN STATE GOLDEN STATE O
100 2003-01-17 GOLDEN STATE MINNESOTA -1.50 204.5 107 98 GOLDEN STATE GOLDEN STATE O
101 2003-01-31 UTAH GOLDEN STATE -7.50 198 102 94 UTAH UTAH U
102 2003-02-14 TORONTO GOLDEN STATE -3.50 202 114 118 GOLDEN STATE GOLDEN STATE O
103 2003-02-21 GOLDEN STATE NEW YORK -4.50 211 111 107 NEW YORK GOLDEN STATE O
104 2003-03-14 GOLDEN STATE DALLAS 2.50 216 114 116 GOLDEN STATE DALLAS O
105 2003-03-21 GOLDEN STATE HOUSTON -4.00 204.5 107 117 HOUSTON HOUSTON O
106 2003-03-28 PHILADELPHIA GOLDEN STATE -6.50 212.5 98 102 GOLDEN STATE GOLDEN STATE U
107 2003-04-04 GOLDEN STATE PORTLAND -3.00 207 100 122 PORTLAND PORTLAND O
108 2003-04-11 PHOENIX GOLDEN STATE -7.00 211.5 117 101 PHOENIX PHOENIX O
109 2003-11-07 GOLDEN STATE UTAH -6.50 181 95 89 UTAH GOLDEN STATE O
110 2003-11-14 GOLDEN STATE LA CLIPPERS -6.50 195.5 98 104 LA CLIPPERS LA CLIPPERS O
111 2003-11-21 GOLDEN STATE MIAMI -5.00 181 101 91 GOLDEN STATE GOLDEN STATE O
112 2003-11-28 PHOENIX GOLDEN STATE -5.50 187 83 92 GOLDEN STATE GOLDEN STATE U
113 2003-12-05 DENVER GOLDEN STATE -5.00 196.5 98 91 DENVER DENVER U
114 2003-12-12 GOLDEN STATE NEW ORLEANS -1.00 185.5 85 96 NEW ORLEANS NEW ORLEANS U
115 2003-12-19 ORLANDO GOLDEN STATE 0.00 197 119 93 ORLANDO ORLANDO O
116 2003-12-26 GOLDEN STATE SACRAMENTO 4.00 208.5 98 91 GOLDEN STATE GOLDEN STATE U
117 2004-01-02 WASHINGTON GOLDEN STATE 0.00 181.5 97 79 WASHINGTON WASHINGTON U
118 2004-01-16 PHOENIX GOLDEN STATE -4.00 192.5 104 93 PHOENIX PHOENIX O
119 2004-01-30 GOLDEN STATE CHICAGO -8.00 194.5 101 81 GOLDEN STATE GOLDEN STATE U
120 2004-02-06 GOLDEN STATE DENVER -3.00 197.5 96 87 GOLDEN STATE GOLDEN STATE U
121 2004-02-20 GOLDEN STATE PORTLAND -3.00 186.5 93 94 PORTLAND PORTLAND O
122 2004-02-27 MINNESOTA GOLDEN STATE -9.50 192 91 81 MINNESOTA MINNESOTA U
123 2004-03-05 GOLDEN STATE NEW JERSEY -2.00 177 74 78 NEW JERSEY NEW JERSEY U
124 2004-03-12 SAN ANTONIO GOLDEN STATE -8.00 178.5 99 74 SAN ANTONIO SAN ANTONIO U
125 2004-03-19 GOLDEN STATE HOUSTON 3.00 175 90 84 GOLDEN STATE GOLDEN STATE U
126 2004-03-26 GOLDEN STATE WASHINGTON -7.00 194.5 99 78 GOLDEN STATE GOLDEN STATE U
127 2004-04-02 BOSTON GOLDEN STATE -6.50 187 111 106 GOLDEN STATE BOSTON O
128 2004-04-09 GOLDEN STATE MINNESOTA 5.50 181 74 92 MINNESOTA MINNESOTA U
129 2004-11-05 GOLDEN STATE UTAH 1.50 170 80 102 UTAH UTAH O
130 2004-11-12 MEMPHIS GOLDEN STATE -8.50 180 96 67 MEMPHIS MEMPHIS U
131 2004-11-26 GOLDEN STATE LA CLIPPERS -1.50 185 87 98 LA CLIPPERS LA CLIPPERS T
132 2004-12-03 LA LAKERS GOLDEN STATE -9.00 189 97 88 NONE LA LAKERS U
133 2004-12-10 GOLDEN STATE ORLANDO 2.50 203 109 113 ORLANDO ORLANDO O
134 2004-12-17 HOUSTON GOLDEN STATE -6.50 181.5 100 83 HOUSTON HOUSTON O
135 2005-01-07 NEW JERSEY GOLDEN STATE -7.50 188.5 82 72 NEW JERSEY NEW JERSEY U
136 2005-01-14 SEATTLE GOLDEN STATE -12.50 196 103 84 SEATTLE SEATTLE U
137 2005-01-21 LA LAKERS GOLDEN STATE -2.50 197 105 101 LA LAKERS LA LAKERS O
138 2005-01-28 GOLDEN STATE SEATTLE 6.00 205 85 88 GOLDEN STATE SEATTLE U
139 2005-02-04 GOLDEN STATE NEW ORLEANS -6.50 179.5 90 82 GOLDEN STATE GOLDEN STATE U
140 2005-02-11 NEW ORLEANS GOLDEN STATE -1.50 185 111 108 NEW ORLEANS NEW ORLEANS O
141 2005-03-04 WASHINGTON GOLDEN STATE -6.00 210 90 103 GOLDEN STATE GOLDEN STATE U
142 2005-03-11 INDIANA GOLDEN STATE -1.50 187.5 101 83 Indiana Indiana U
143 2005-03-18 PHOENIX GOLDEN STATE -10.50 223.5 100 110 Golden State Golden State U
144 2005-03-25 GOLDEN STATE MILWAUKEE -6.00 202 118 117 Milwaukee Golden State O
145 2005-04-01 UTAH GOLDEN STATE 5.00 198 91 108 Golden State Golden State O
146 2005-04-08 GOLDEN STATE PHOENIX 5.50 226 127 119 Golden State Golden State O
147 2005-04-15 GOLDEN STATE PORTLAND -11.50 209 108 88 Golden State Golden State U
148 2005-11-04 GOLDEN STATE UTAH -5.00 190 85 91 UTAH UTAH U
149 2005-11-11 GOLDEN STATE NEW YORK -7.50 187 86 84 NEW YORK GOLDEN STATE U
150 2005-11-18 PORTLAND GOLDEN STATE 4.00 182 80 91 GOLDEN STATE GOLDEN STATE U
151 2005-11-25 UTAH GOLDEN STATE 2.50 179 90 94 GOLDEN STATE GOLDEN STATE O
152 2005-12-02 GOLDEN STATE CHARLOTTE -8.00 197.5 107 100 CHARLOTTE GOLDEN STATE O
153 2005-12-09 GOLDEN STATE DETROIT 4.00 192.5 103 106 GOLDEN STATE DETROIT O
154 2005-12-16 TORONTO GOLDEN STATE 4.50 205 98 108 GOLDEN STATE GOLDEN STATE O
155 2005-12-23 DETROIT GOLDEN STATE -8.00 198 97 85 DETROIT DETROIT U
156 2005-12-30 DALLAS GOLDEN STATE -8.50 207 109 111 GOLDEN STATE GOLDEN STATE O
157 2006-01-20 GOLDEN STATE CLEVELAND 2.50 198 99 79 GOLDEN STATE GOLDEN STATE U
158 2006-01-27 LA LAKERS GOLDEN STATE -7.50 205.5 106 105 GOLDEN STATE LA LAKERS O
159 2006-02-10 INDIANA GOLDEN STATE -4.50 194 107 95 INDIANA INDIANA O
160 2006-02-24 HOUSTON GOLDEN STATE -5.00 184 91 88 GOLDEN STATE HOUSTON U
161 2006-03-03 GOLDEN STATE LA LAKERS -1.00 197.5 94 106 LA LAKERS LA LAKERS O
162 2006-03-10 MIAMI GOLDEN STATE -9.00 210.5 106 111 GOLDEN STATE GOLDEN STATE O
163 2006-03-31 GOLDEN STATE SACRAMENTO 3.00 195 93 96 TIE SACRAMENTO U
164 2006-04-07 GOLDEN STATE HOUSTON -3.00 188.5 93 100 HOUSTON HOUSTON O
165 2006-04-14 GOLDEN STATE PHOENIX 1.50 224 110 102 GOLDEN STATE GOLDEN STATE U
166 2006-11-03 GOLDEN STATE PORTLAND -9.50 207.5 102 89 GOLDEN STATE GOLDEN STATE U
167 2006-11-24 DENVER GOLDEN STATE -5.00 219 140 129 DENVER DENVER O
168 2006-12-15 PHOENIX GOLDEN STATE -12.50 232 105 101 GOLDEN STATE PHOENIX U
169 2006-12-22 ORLANDO GOLDEN STATE -4.00 200 108 117 GOLDEN STATE GOLDEN STATE O
170 2006-12-29 GOLDEN STATE BOSTON -9.50 214 110 100 GOLDEN STATE GOLDEN STATE U
171 2007-01-12 GOLDEN STATE MIAMI -5.50 212 96 118 MIAMI MIAMI O
172 2007-02-02 PHILADELPHIA GOLDEN STATE -2.00 212.5 101 102 GOLDEN STATE GOLDEN STATE U
173 2007-02-09 GOLDEN STATE CHICAGO 2.00 203.5 123 121 GOLDEN STATE GOLDEN STATE O
174 2007-03-02 NEW YORK GOLDEN STATE -5.00 209.5 106 97 NEW YORK NEW YORK U
175 2007-03-09 GOLDEN STATE LA CLIPPERS -6.00 199.5 99 89 GOLDEN STATE GOLDEN STATE U
176 2007-03-16 GOLDEN STATE MINNESOTA -7.00 207.5 106 86 GOLDEN STATE GOLDEN STATE U
177 2007-03-23 GOLDEN STATE WASHINGTON -5.50 219.5 135 128 GOLDEN STATE GOLDEN STATE O
178 2007-04-06 MEMPHIS GOLDEN STATE 6.00 227.5 104 116 GOLDEN STATE GOLDEN STATE U
179 2007-04-13 SACRAMENTO GOLDEN STATE 5.00 224.5 108 125 GOLDEN STATE GOLDEN STATE O
180 2007-04-27 GOLDEN STATE DALLAS 4.00 210.5 109 91 GOLDEN STATE GOLDEN STATE U
181 2007-05-11 GOLDEN STATE UTAH -6.50 216.5 125 105 GOLDEN STATE GOLDEN STATE O
182 2007-11-02 LA CLIPPERS GOLDEN STATE -1.50 210 120 114 LA CLIPPERS LA CLIPPERS O
183 2007-11-16 GOLDEN STATE LA CLIPPERS -5.50 219.5 122 105 GOLDEN STATE GOLDEN STATE O
184 2007-11-23 WASHINGTON GOLDEN STATE 2.00 214 115 123 GOLDEN STATE GOLDEN STATE O
185 2007-12-07 GOLDEN STATE MIAMI -9.00 213 120 113 MIAMI GOLDEN STATE O
186 2007-12-14 GOLDEN STATE LA LAKERS -6.50 226.5 108 106 LA LAKERS GOLDEN STATE U
187 2007-12-28 GOLDEN STATE DENVER -5.00 227.5 120 124 DENVER DENVER O
188 2008-01-04 GOLDEN STATE NEW ORLEANS -2.50 208 104 116 NEW ORLEANS NEW ORLEANS O
189 2008-01-11 GOLDEN STATE MEMPHIS -10.00 223.5 116 104 GOLDEN STATE GOLDEN STATE U
190 2008-01-18 CHICAGO GOLDEN STATE 2.00 212.5 111 119 GOLDEN STATE GOLDEN STATE O
191 2008-02-01 GOLDEN STATE CHARLOTTE -8.50 219.5 127 96 GOLDEN STATE GOLDEN STATE O
192 2008-02-22 GOLDEN STATE ATLANTA -7.00 219.5 110 117 ATLANTA ATLANTA O
193 2008-02-29 GOLDEN STATE PHILADELPHIA -5.50 216 119 97 GOLDEN STATE GOLDEN STATE T
194 2008-03-07 MIAMI GOLDEN STATE 8.50 220.5 99 134 GOLDEN STATE GOLDEN STATE O
195 2008-03-21 GOLDEN STATE HOUSTON -4.00 206.5 106 109 HOUSTON HOUSTON O
196 2008-04-04 MEMPHIS GOLDEN STATE 10.00 229.5 86 117 GOLDEN STATE GOLDEN STATE U
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved