Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


1987 Baltimore Ravens Football Results

When Baltimore Ravens team played as any home/road team During the 1987 season.
ATS Record: 10-7-0
SU Record: 11-6-0
O/U Record: 13-4-0

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1987-09-13 1 1987 New Orleans Saints Baltimore Ravens 2.50 40.5 28 21 New Orleans Saints New Orleans Saints O Dome
2 1987-09-20 2 1987 Baltimore Ravens Pittsburgh Steelers -6.50 42.5 34 10 Baltimore Ravens Baltimore Ravens O Turf
3 1987-10-04 4 1987 New England Patriots Baltimore Ravens -4.00 -100 10 20 Baltimore Ravens Baltimore Ravens O Grass
4 1987-10-11 5 1987 Baltimore Ravens Tennessee Titans -2.50 -100 10 15 Tennessee Titans Tennessee Titans O Turf
5 1987-10-18 6 1987 Cincinnati Bengals Baltimore Ravens 5.00 -100 0 34 Baltimore Ravens Baltimore Ravens O Grass
6 1987-10-26 7 1987 Baltimore Ravens St. Louis Rams -7.00 42 30 17 Baltimore Ravens Baltimore Ravens O Turf
7 1987-11-01 8 1987 San Diego Chargers Baltimore Ravens -1.50 47.5 27 24 San Diego Chargers San Diego Chargers O Grass
8 1987-11-08 9 1987 Baltimore Ravens Atlanta Falcons -13.00 43 38 3 Baltimore Ravens Baltimore Ravens U Turf
9 1987-11-15 10 1987 Baltimore Ravens Buffalo Bills -8.00 45 27 21 Buffalo Bills Baltimore Ravens O Turf
10 1987-11-22 11 1987 Tennessee Titans Baltimore Ravens 2.50 46.5 7 40 Baltimore Ravens Baltimore Ravens O Grass
11 1987-11-29 12 1987 San Francisco 49ers Baltimore Ravens -3.00 46 38 24 San Francisco 49ers San Francisco 49ers O Grass
12 1987-12-06 13 1987 Baltimore Ravens Indianapolis Colts -9.00 43 7 9 Indianapolis Colts Indianapolis Colts U Turf
13 1987-12-13 14 1987 Baltimore Ravens Cincinnati Bengals -7.00 43 38 24 Baltimore Ravens Baltimore Ravens O Turf
14 1987-12-20 15 1987 Oakland Raiders Baltimore Ravens 2.50 43 17 24 Baltimore Ravens Baltimore Ravens U Grass
15 1987-12-26 16 1987 Pittsburgh Steelers Baltimore Ravens 4.00 40.5 13 19 Baltimore Ravens Baltimore Ravens U Grass
16 1988-01-09 18 1987 Baltimore Ravens Indianapolis Colts -8.50 36.5 38 21 Baltimore Ravens Baltimore Ravens O Turf
17 1988-01-17 19 1987 Denver Broncos Baltimore Ravens -3.00 45 38 33 Denver Broncos Denver Broncos O Grass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved