Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


1989 Cincinnati Bengals Football Results

When Cincinnati Bengals team played as any home/road team During the 1989 season.
ATS Record: 9-6-1
SU Record: 8-8-0
O/U Record: 7-9-0

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1989-09-10 1 1989 Chicago Bears Cincinnati Bengals -3.50 41.5 17 14 Cincinnati Bengals Chicago Bears U Grass
2 1989-09-17 2 1989 Cincinnati Bengals Pittsburgh Steelers -10.00 44.5 41 10 Cincinnati Bengals Cincinnati Bengals O Grass
3 1989-09-25 3 1989 Cincinnati Bengals Baltimore Ravens -4.00 46 21 14 Cincinnati Bengals Cincinnati Bengals U Grass
4 1989-10-01 4 1989 Kansas City Chiefs Cincinnati Bengals 4.00 42.5 17 21 TIE Cincinnati Bengals U Grass
5 1989-10-08 5 1989 Pittsburgh Steelers Cincinnati Bengals 3.50 43 16 26 Cincinnati Bengals Cincinnati Bengals U Grass
6 1989-10-15 6 1989 Cincinnati Bengals Miami Dolphins -7.50 45.5 13 20 Miami Dolphins Miami Dolphins U Grass
7 1989-10-22 7 1989 Cincinnati Bengals Indianapolis Colts -6.50 41 12 23 Indianapolis Colts Indianapolis Colts U Grass
8 1989-10-29 8 1989 Cincinnati Bengals Tampa Bay Buccaneers -7.00 41 56 23 Cincinnati Bengals Cincinnati Bengals O Grass
9 1989-11-05 9 1989 Oakland Raiders Cincinnati Bengals 2.00 42.5 28 7 Oakland Raiders Oakland Raiders U Grass
10 1989-11-13 10 1989 Tennessee Titans Cincinnati Bengals -5.50 45 26 24 Cincinnati Bengals Tennessee Titans O Grass
11 1989-11-19 11 1989 Cincinnati Bengals Detroit Lions -7.50 43.5 42 7 Cincinnati Bengals Cincinnati Bengals O Grass
12 1989-11-26 12 1989 Buffalo Bills Cincinnati Bengals -3.50 41 24 7 Buffalo Bills Buffalo Bills U Turf
13 1989-12-03 13 1989 Baltimore Ravens Cincinnati Bengals -3.50 34 0 21 Cincinnati Bengals Cincinnati Bengals U Turf
14 1989-12-10 14 1989 Cincinnati Bengals Seattle Seahawks -10.00 37.5 17 24 Seattle Seahawks Seattle Seahawks O Grass
15 1989-12-17 15 1989 Cincinnati Bengals Tennessee Titans -3.50 40 61 7 Cincinnati Bengals Cincinnati Bengals O Grass
16 1989-12-25 16 1989 Minnesota Vikings Cincinnati Bengals -4.50 43.5 29 21 Minnesota Vikings Minnesota Vikings O Dome
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved