Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


1991 Indianapolis Colts Football Results

When Indianapolis Colts team played as any home/road team During the 1991 season.
ATS Record: 4-10-2
SU Record: 1-15-0
O/U Record: 5-10-1

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1991-09-01 1 1991 Indianapolis Colts New England Patriots -9.00 37 7 16 TIE New England Patriots U Dome
2 1991-09-08 2 1991 Miami Dolphins Indianapolis Colts -8.00 42 17 6 Miami Dolphins Miami Dolphins U Grass
3 1991-09-15 3 1991 Oakland Raiders Indianapolis Colts -8.00 37 16 0 Oakland Raiders Oakland Raiders U Grass
4 1991-09-22 4 1991 Indianapolis Colts Detroit Lions 1.00 36.5 24 33 Detroit Lions Detroit Lions O Dome
5 1991-09-29 5 1991 Seattle Seahawks Indianapolis Colts -8.00 36.5 31 3 Seattle Seahawks Seattle Seahawks U Turf
6 1991-10-06 6 1991 Indianapolis Colts Pittsburgh Steelers 7.00 34.5 3 21 Pittsburgh Steelers Pittsburgh Steelers U Dome
7 1991-10-13 7 1991 Buffalo Bills Indianapolis Colts -20.50 41 42 6 Buffalo Bills Buffalo Bills O Turf
8 1991-10-20 8 1991 Indianapolis Colts New York Jets 11.00 35 6 17 TIE New York Jets U Dome
9 1991-11-03 10 1991 Indianapolis Colts Miami Dolphins 8.00 35.5 6 10 Indianapolis Colts Miami Dolphins U Dome
10 1991-11-10 11 1991 New York Jets Indianapolis Colts -13.50 31 27 28 Indianapolis Colts Indianapolis Colts O Turf
11 1991-11-17 12 1991 Indianapolis Colts Chicago Bears 9.50 34 17 31 Chicago Bears Chicago Bears O Dome
12 1991-11-24 13 1991 Green Bay Packers Indianapolis Colts -7.00 34.5 14 10 Indianapolis Colts Green Bay Packers U Grass
13 1991-12-01 14 1991 Indianapolis Colts Baltimore Ravens 5.00 37.5 0 31 Baltimore Ravens Baltimore Ravens U Dome
14 1991-12-08 15 1991 New England Patriots Indianapolis Colts -8.00 34 23 17 Indianapolis Colts New England Patriots O Grass
15 1991-12-15 16 1991 Indianapolis Colts Buffalo Bills 15.00 42 7 35 Buffalo Bills Buffalo Bills T Dome
16 1991-12-22 17 1991 Tampa Bay Buccaneers Indianapolis Colts -6.00 35 17 3 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved