Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


1999 Cincinnati Bengals Football Results

When Cincinnati Bengals team played as any home/road team During the 1999 season.
ATS Record: 5-10-1
SU Record: 4-12-0
O/U Record: 9-7-0

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1999-09-12 1 1999 Tennessee Titans Cincinnati Bengals -9.00 41 36 35 Cincinnati Bengals Tennessee Titans O Grass
2 1999-09-19 2 1999 Cincinnati Bengals San Diego Chargers -1.00 40.5 7 34 San Diego Chargers San Diego Chargers O Grass
3 1999-09-26 3 1999 Carolina Panthers Cincinnati Bengals -7.00 39.5 27 3 Carolina Panthers Carolina Panthers U Grass
4 1999-10-03 4 1999 Cincinnati Bengals St. Louis Rams 3.50 43 10 38 St. Louis Rams St. Louis Rams O Grass
5 1999-10-10 5 1999 Cleveland Browns Cincinnati Bengals 3.00 35.5 17 18 Cleveland Browns Cincinnati Bengals U Grass
6 1999-10-17 6 1999 Cincinnati Bengals Pittsburgh Steelers 5.00 37.5 3 17 Pittsburgh Steelers Pittsburgh Steelers U Grass
7 1999-10-24 7 1999 Indianapolis Colts Cincinnati Bengals -11.00 44 31 10 Indianapolis Colts Indianapolis Colts U Dome
8 1999-10-31 8 1999 Cincinnati Bengals Jacksonville Jaguars 12.00 37.5 10 41 Jacksonville Jaguars Jacksonville Jaguars O Grass
9 1999-11-07 9 1999 Seattle Seahawks Cincinnati Bengals -14.00 42 37 20 Seattle Seahawks Seattle Seahawks O Turf
10 1999-11-14 10 1999 Cincinnati Bengals Tennessee Titans 10.00 41 14 24 TIE Tennessee Titans U Grass
11 1999-11-21 11 1999 Cincinnati Bengals Baltimore Ravens 5.50 34.5 31 34 Cincinnati Bengals Baltimore Ravens O Grass
12 1999-11-28 12 1999 Pittsburgh Steelers Cincinnati Bengals -10.00 36 20 27 Cincinnati Bengals Cincinnati Bengals O Grass
13 1999-12-05 13 1999 Cincinnati Bengals San Francisco 49ers -3.50 36 44 30 Cincinnati Bengals Cincinnati Bengals O Grass
14 1999-12-12 14 1999 Cincinnati Bengals Cleveland Browns -7.00 41.5 44 28 Cincinnati Bengals Cincinnati Bengals O Grass
15 1999-12-26 16 1999 Baltimore Ravens Cincinnati Bengals -7.00 45.5 22 0 Baltimore Ravens Baltimore Ravens U Turf
16 2000-01-02 17 1999 Jacksonville Jaguars Cincinnati Bengals -14.00 42 24 7 Jacksonville Jaguars Jacksonville Jaguars U Grass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved