Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Arizona Cardinals Football Results

When Arizona Cardinals played after a Lost
ATS Record: 122-137-10
SU Record: 101-167-1
O/U Record: 139-126-4

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1983-09-04 1 1983 New Orleans Saints Arizona Cardinals -3.00 37 28 17 New Orleans Saints New Orleans Saints O Dome
2 1983-09-11 2 1983 Arizona Cardinals Dallas Cowboys 6.00 43 17 34 Dallas Cowboys Dallas Cowboys O Grass
3 1983-09-18 3 1983 Arizona Cardinals San Francisco 49ers 3.50 45.5 27 42 San Francisco 49ers San Francisco 49ers O Grass
4 1983-09-25 4 1983 Philadelphia Eagles Arizona Cardinals -6.50 42.5 11 14 Arizona Cardinals Arizona Cardinals U Grass
5 1983-10-09 6 1983 Arizona Cardinals Washington Redskins 7.50 43.5 14 38 Washington Redskins Washington Redskins O Grass
6 1983-10-16 7 1983 Tampa Bay Buccaneers Arizona Cardinals -3.50 39 27 34 Arizona Cardinals Arizona Cardinals O Grass
7 1983-10-30 9 1983 Arizona Cardinals Minnesota Vikings 3.50 47 41 31 Arizona Cardinals Arizona Cardinals O Grass
8 1983-11-13 11 1983 Arizona Cardinals Seattle Seahawks 3.00 45 33 28 Arizona Cardinals Arizona Cardinals O Grass
9 1983-12-04 14 1983 New York Giants Arizona Cardinals 1.00 39 6 10 Arizona Cardinals Arizona Cardinals U Turf
10 1984-09-02 1 1984 Green Bay Packers Arizona Cardinals -3.00 47 24 23 Arizona Cardinals Green Bay Packers T Grass
11 1984-09-09 2 1984 Arizona Cardinals Buffalo Bills -7.00 42 37 7 Arizona Cardinals Arizona Cardinals O Grass
12 1984-09-30 5 1984 Arizona Cardinals Miami Dolphins 4.00 50.5 28 36 Miami Dolphins Miami Dolphins O Grass
13 1984-10-07 6 1984 Dallas Cowboys Arizona Cardinals -6.00 47.5 20 31 Arizona Cardinals Arizona Cardinals O Turf
14 1984-11-11 11 1984 Arizona Cardinals Dallas Cowboys -5.50 45 17 24 Dallas Cowboys Dallas Cowboys U Grass
15 1984-11-18 12 1984 New York Giants Arizona Cardinals 2.00 44 16 10 New York Giants New York Giants U Turf
16 1984-11-25 13 1984 Arizona Cardinals Philadelphia Eagles -4.50 41 17 16 Philadelphia Eagles Arizona Cardinals U Grass
17 1985-09-08 1 1985 Baltimore Ravens Arizona Cardinals 3.00 40.5 24 27 TIE Arizona Cardinals O Turf
18 1985-09-29 4 1985 Arizona Cardinals Green Bay Packers -8.00 47 43 28 Arizona Cardinals Arizona Cardinals O Grass
19 1985-10-13 6 1985 Philadelphia Eagles Arizona Cardinals 4.00 42.5 30 7 Philadelphia Eagles Philadelphia Eagles U Grass
20 1985-10-20 7 1985 Pittsburgh Steelers Arizona Cardinals -5.50 45 23 10 Pittsburgh Steelers Pittsburgh Steelers U Grass
21 1985-10-27 8 1985 Arizona Cardinals Tennessee Titans -7.00 46 10 20 Tennessee Titans Tennessee Titans U Grass
22 1985-11-04 9 1985 Arizona Cardinals Dallas Cowboys 4.50 43.5 21 10 Arizona Cardinals Arizona Cardinals U Grass
23 1985-11-17 11 1985 Arizona Cardinals Philadelphia Eagles -2.50 38 14 24 Philadelphia Eagles Philadelphia Eagles T Grass
24 1985-11-24 12 1985 Arizona Cardinals New York Giants 4.50 40.5 3 34 New York Giants New York Giants U Grass
25 1985-11-28 13 1985 Dallas Cowboys Arizona Cardinals -14.00 41 35 17 Dallas Cowboys Dallas Cowboys O Turf
26 1985-12-08 14 1985 Arizona Cardinals New Orleans Saints -3.00 40.5 28 16 Arizona Cardinals Arizona Cardinals O Grass
27 1985-12-21 16 1985 Arizona Cardinals Washington Redskins 6.50 42 16 27 Washington Redskins Washington Redskins O Grass
28 1986-09-07 1 1986 Arizona Cardinals St. Louis Rams 2.00 41 10 16 St. Louis Rams St. Louis Rams U Grass
29 1986-09-14 2 1986 Atlanta Falcons Arizona Cardinals -2.50 44 33 13 Atlanta Falcons Atlanta Falcons O Dome
30 1986-09-21 3 1986 Buffalo Bills Arizona Cardinals -3.50 47 17 10 Buffalo Bills Buffalo Bills U Turf
31 1986-09-29 4 1986 Arizona Cardinals Dallas Cowboys 6.50 44 7 31 Dallas Cowboys Dallas Cowboys U Grass
32 1986-10-05 5 1986 Arizona Cardinals New York Giants 8.00 39 6 13 Arizona Cardinals New York Giants U Grass
33 1986-10-12 6 1986 Tampa Bay Buccaneers Arizona Cardinals -4.00 37.5 19 30 Arizona Cardinals Arizona Cardinals O Grass
34 1986-10-26 8 1986 Dallas Cowboys Arizona Cardinals -11.50 42 37 6 Dallas Cowboys Dallas Cowboys O Turf
35 1986-11-02 9 1986 Arizona Cardinals Philadelphia Eagles 3.00 37.5 13 10 TIE Arizona Cardinals U Grass
36 1986-11-16 11 1986 Arizona Cardinals New Orleans Saints 3.00 37 7 16 New Orleans Saints New Orleans Saints U Grass
37 1986-11-23 12 1986 Arizona Cardinals Kansas City Chiefs 3.50 38.5 23 14 Arizona Cardinals Arizona Cardinals U Grass
38 1986-12-07 14 1986 Philadelphia Eagles Arizona Cardinals -5.00 37 10 10 TIE U Grass
39 1986-12-14 15 1986 New York Giants Arizona Cardinals -10.00 37 27 7 New York Giants New York Giants U Turf
40 1986-12-21 16 1986 Arizona Cardinals Tampa Bay Buccaneers -12.50 41 21 17 Tampa Bay Buccaneers Arizona Cardinals U Grass
41 1987-09-13 1 1987 Arizona Cardinals Dallas Cowboys -1.00 39 24 13 Arizona Cardinals Arizona Cardinals U Grass
42 1987-10-04 4 1987 Washington Redskins Arizona Cardinals 5.00 -100 28 21 Washington Redskins Washington Redskins O Grass
43 1987-10-11 5 1987 Arizona Cardinals New Orleans Saints -2.50 -100 24 19 Arizona Cardinals Arizona Cardinals O Grass
44 1987-10-25 7 1987 New York Giants Arizona Cardinals -10.00 39.5 30 7 New York Giants New York Giants U Turf
45 1987-11-01 8 1987 Arizona Cardinals Philadelphia Eagles -2.50 39 23 28 Philadelphia Eagles Philadelphia Eagles O Grass
46 1987-11-08 9 1987 Arizona Cardinals Tampa Bay Buccaneers -2.50 42.5 31 28 Arizona Cardinals Arizona Cardinals O Grass
47 1987-11-22 11 1987 Philadelphia Eagles Arizona Cardinals -6.50 42.5 19 31 Arizona Cardinals Arizona Cardinals O Grass
48 1987-12-13 14 1987 Arizona Cardinals New York Giants 3.00 44 27 24 TIE Arizona Cardinals O Grass
49 1988-09-04 1 1988 Cincinnati Bengals Arizona Cardinals -5.50 47.5 21 14 Cincinnati Bengals Cincinnati Bengals U Grass
50 1988-09-12 2 1988 Arizona Cardinals Dallas Cowboys -2.50 45 14 17 Dallas Cowboys Dallas Cowboys U Grass
51 1988-09-18 3 1988 Tampa Bay Buccaneers Arizona Cardinals 3.00 42 24 30 Arizona Cardinals Arizona Cardinals O Grass
52 1988-10-23 8 1988 Arizona Cardinals Baltimore Ravens 1.00 40.5 21 29 Baltimore Ravens Baltimore Ravens O Grass
53 1988-10-30 9 1988 Dallas Cowboys Arizona Cardinals -3.00 43.5 10 16 Arizona Cardinals Arizona Cardinals U Turf
54 1988-11-27 13 1988 Philadelphia Eagles Arizona Cardinals -5.50 44.5 31 21 Philadelphia Eagles Philadelphia Eagles O Grass
55 1988-12-04 14 1988 New York Giants Arizona Cardinals -4.00 40.5 44 7 New York Giants New York Giants O Turf
56 1988-12-10 15 1988 Arizona Cardinals Philadelphia Eagles -2.00 47.5 17 23 Philadelphia Eagles Philadelphia Eagles U Grass
57 1988-12-18 16 1988 Arizona Cardinals Green Bay Packers -6.50 42.5 17 26 Green Bay Packers Green Bay Packers O Grass
58 1989-09-10 1 1989 Detroit Lions Arizona Cardinals 1.50 40 13 16 Arizona Cardinals Arizona Cardinals U Dome
59 1989-10-01 4 1989 Arizona Cardinals San Diego Chargers -4.00 43 13 24 San Diego Chargers San Diego Chargers U Grass
60 1989-10-08 5 1989 Washington Redskins Arizona Cardinals -10.00 45.5 30 28 Arizona Cardinals Washington Redskins O Grass
61 1989-10-15 6 1989 Arizona Cardinals Philadelphia Eagles 4.50 46.5 5 17 Philadelphia Eagles Philadelphia Eagles U Grass
62 1989-10-22 7 1989 Arizona Cardinals Atlanta Falcons -2.00 38.5 34 20 Arizona Cardinals Arizona Cardinals O Grass
63 1989-11-12 10 1989 Arizona Cardinals Dallas Cowboys -6.00 39 24 20 Dallas Cowboys Arizona Cardinals O Grass
64 1989-11-26 12 1989 Arizona Cardinals Tampa Bay Buccaneers -1.00 43.5 13 14 TIE Tampa Bay Buccaneers U Grass
65 1989-12-03 13 1989 Arizona Cardinals Washington Redskins 5.50 42 10 29 Washington Redskins Washington Redskins U Grass
66 1989-12-10 14 1989 Oakland Raiders Arizona Cardinals -9.50 40 16 14 Arizona Cardinals Oakland Raiders U Grass
67 1989-12-16 15 1989 Arizona Cardinals Denver Broncos 7.50 39 0 37 Denver Broncos Denver Broncos U Grass
68 1989-12-24 16 1989 Philadelphia Eagles Arizona Cardinals -14.00 35 31 14 Philadelphia Eagles Philadelphia Eagles O Grass
69 1990-09-09 1 1990 Washington Redskins Arizona Cardinals -12.00 43.5 31 0 Washington Redskins Washington Redskins U Grass
70 1990-09-16 2 1990 Philadelphia Eagles Arizona Cardinals -13.00 38 21 23 Arizona Cardinals Arizona Cardinals O Grass
71 1990-09-30 4 1990 Arizona Cardinals Washington Redskins 6.00 36.5 10 38 Washington Redskins Washington Redskins O Grass
72 1990-10-14 6 1990 Arizona Cardinals Dallas Cowboys -1.00 36.5 20 3 Arizona Cardinals Arizona Cardinals U Grass
73 1990-10-28 8 1990 Arizona Cardinals Chicago Bears 7.00 36 21 31 Chicago Bears Chicago Bears O Grass
74 1990-11-04 9 1990 Miami Dolphins Arizona Cardinals -9.50 38 23 3 Miami Dolphins Miami Dolphins U Grass
75 1990-11-11 10 1990 Buffalo Bills Arizona Cardinals -12.00 36 45 14 Buffalo Bills Buffalo Bills O Turf
76 1990-11-18 11 1990 Arizona Cardinals Green Bay Packers 5.00 42 21 24 Arizona Cardinals Green Bay Packers O Grass
77 1990-11-25 12 1990 Arizona Cardinals New England Patriots -5.00 38 34 14 Arizona Cardinals Arizona Cardinals O Grass
78 1990-12-23 16 1990 Arizona Cardinals New York Giants 7.00 35 21 24 Arizona Cardinals New York Giants O Grass
79 1990-12-29 17 1990 Arizona Cardinals Philadelphia Eagles 8.50 42.5 21 23 Arizona Cardinals Philadelphia Eagles O Grass
80 1991-09-01 1 1991 St. Louis Rams Arizona Cardinals -7.00 41.5 14 24 Arizona Cardinals Arizona Cardinals U Dome
81 1991-09-22 4 1991 Arizona Cardinals Dallas Cowboys 1.00 37 9 17 Dallas Cowboys Dallas Cowboys U Grass
82 1991-09-29 5 1991 Arizona Cardinals New England Patriots -6.50 35.5 24 10 Arizona Cardinals Arizona Cardinals U Grass
83 1991-10-13 7 1991 Minnesota Vikings Arizona Cardinals -6.50 35 34 7 Minnesota Vikings Minnesota Vikings O Dome
84 1991-10-20 8 1991 Arizona Cardinals Atlanta Falcons 2.50 38 16 10 Arizona Cardinals Arizona Cardinals U Grass
85 1991-11-03 10 1991 Dallas Cowboys Arizona Cardinals -9.50 37 27 7 Dallas Cowboys Dallas Cowboys U Turf
86 1991-11-10 11 1991 Arizona Cardinals New York Giants 6.50 34 14 21 New York Giants New York Giants O Grass
87 1991-11-17 12 1991 San Francisco 49ers Arizona Cardinals -11.50 32 14 10 Arizona Cardinals San Francisco 49ers U Grass
88 1991-11-24 13 1991 Arizona Cardinals Philadelphia Eagles 6.50 32 14 34 Philadelphia Eagles Philadelphia Eagles O Grass
89 1991-12-08 15 1991 Arizona Cardinals Washington Redskins 13.00 40 14 20 Arizona Cardinals Washington Redskins U Grass
90 1991-12-15 16 1991 Denver Broncos Arizona Cardinals -12.00 34 24 19 Arizona Cardinals Denver Broncos O Grass
91 1991-12-22 17 1991 Arizona Cardinals New Orleans Saints 7.00 34.5 3 27 New Orleans Saints New Orleans Saints U Grass
92 1992-09-06 1 1992 Tampa Bay Buccaneers Arizona Cardinals 1.00 37 23 7 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
93 1992-09-13 2 1992 Arizona Cardinals Philadelphia Eagles 7.50 35 14 31 Philadelphia Eagles Philadelphia Eagles O Grass
94 1992-09-20 3 1992 Dallas Cowboys Arizona Cardinals -15.00 40 31 20 Arizona Cardinals Dallas Cowboys O Turf
95 1992-10-04 5 1992 Arizona Cardinals Washington Redskins 10.50 38.5 27 24 Arizona Cardinals Arizona Cardinals O Grass
96 1992-10-18 7 1992 Arizona Cardinals New Orleans Saints 7.00 35 21 30 New Orleans Saints New Orleans Saints O Grass
97 1992-10-25 8 1992 Philadelphia Eagles Arizona Cardinals -15.00 37.5 7 3 Arizona Cardinals Philadelphia Eagles U Grass
98 1992-11-01 9 1992 Arizona Cardinals San Francisco 49ers 13.00 43.5 24 14 Arizona Cardinals Arizona Cardinals U Grass
99 1992-11-22 12 1992 Arizona Cardinals Dallas Cowboys 9.50 41.5 10 16 Arizona Cardinals Dallas Cowboys U Grass
100 1992-11-29 13 1992 Washington Redskins Arizona Cardinals -10.00 36 41 3 Washington Redskins Washington Redskins O Grass
101 1992-12-06 14 1992 Arizona Cardinals San Diego Chargers 5.50 36.5 21 27 San Diego Chargers San Diego Chargers O Grass
102 1992-12-12 15 1992 Arizona Cardinals New York Giants -5.50 37.5 19 0 Arizona Cardinals Arizona Cardinals U Grass
103 1992-12-27 17 1992 Arizona Cardinals Tampa Bay Buccaneers -7.00 37.5 3 7 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
104 1993-09-05 1 1993 Philadelphia Eagles Arizona Cardinals -6.00 37 23 17 TIE Philadelphia Eagles O Grass
105 1993-09-12 2 1993 Washington Redskins Arizona Cardinals -10.00 39.5 10 17 Arizona Cardinals Arizona Cardinals U Grass
106 1993-09-26 4 1993 Detroit Lions Arizona Cardinals -5.00 36 26 20 Detroit Lions Detroit Lions O Dome
107 1993-10-10 6 1993 Arizona Cardinals New England Patriots -11.00 35 21 23 New England Patriots New England Patriots O Grass
108 1993-10-17 7 1993 Arizona Cardinals Washington Redskins 1.50 38.5 36 6 Arizona Cardinals Arizona Cardinals O Grass
109 1993-10-31 9 1993 Arizona Cardinals New Orleans Saints 3.00 39 17 20 TIE New Orleans Saints U Grass
110 1993-11-07 10 1993 Arizona Cardinals Philadelphia Eagles -2.50 37 16 3 Arizona Cardinals Arizona Cardinals U Grass
111 1993-11-28 13 1993 New York Giants Arizona Cardinals -6.50 31 19 17 Arizona Cardinals New York Giants O Turf
112 1993-12-05 14 1993 Arizona Cardinals St. Louis Rams -7.50 36 38 10 Arizona Cardinals Arizona Cardinals O Grass
113 1993-12-19 16 1993 Seattle Seahawks Arizona Cardinals -2.50 35.5 27 30 Arizona Cardinals Arizona Cardinals O Turf
114 1994-09-04 1 1994 St. Louis Rams Arizona Cardinals 6.00 36 14 12 St. Louis Rams St. Louis Rams U Dome
115 1994-09-11 2 1994 Arizona Cardinals New York Giants -4.00 35.5 17 20 New York Giants New York Giants O Grass
116 1994-09-18 3 1994 Baltimore Ravens Arizona Cardinals -2.50 32.5 32 0 Baltimore Ravens Baltimore Ravens U Turf
117 1994-10-02 5 1994 Arizona Cardinals Minnesota Vikings 3.00 35 17 7 Arizona Cardinals Arizona Cardinals U Grass
118 1994-10-16 7 1994 Washington Redskins Arizona Cardinals 2.00 35.5 16 19 Arizona Cardinals Arizona Cardinals U Grass
119 1994-10-30 9 1994 Arizona Cardinals Pittsburgh Steelers -2.50 33.5 20 17 Arizona Cardinals Arizona Cardinals O Grass
120 1994-11-13 11 1994 New York Giants Arizona Cardinals 1.00 34.5 9 10 TIE Arizona Cardinals U Turf
121 1994-12-04 14 1994 Tennessee Titans Arizona Cardinals 3.00 31.5 12 30 Arizona Cardinals Arizona Cardinals O Grass
122 1995-09-03 1 1995 Washington Redskins Arizona Cardinals 3.50 34.5 27 7 Washington Redskins Washington Redskins U Grass
123 1995-09-10 2 1995 Arizona Cardinals Philadelphia Eagles -3.50 34.5 19 31 Philadelphia Eagles Philadelphia Eagles O Grass
124 1995-09-17 3 1995 Detroit Lions Arizona Cardinals -7.00 36.5 17 20 Arizona Cardinals Arizona Cardinals O Dome
125 1995-10-01 5 1995 Arizona Cardinals Kansas City Chiefs 1.50 37 3 24 Kansas City Chiefs Kansas City Chiefs U Grass
126 1995-10-08 6 1995 New York Giants Arizona Cardinals -4.50 36 27 21 New York Giants New York Giants O Turf
127 1995-10-15 7 1995 Arizona Cardinals Washington Redskins -3.00 40.5 24 20 Arizona Cardinals Arizona Cardinals O Grass
128 1995-11-12 11 1995 Arizona Cardinals Minnesota Vikings 2.50 40 24 30 Minnesota Vikings Minnesota Vikings O Grass
129 1995-11-19 12 1995 Carolina Panthers Arizona Cardinals 0.00 38 27 7 Carolina Panthers Carolina Panthers U Grass
130 1995-11-26 13 1995 Arizona Cardinals Atlanta Falcons 3.50 42 40 37 Arizona Cardinals Arizona Cardinals O Grass
131 1995-12-09 15 1995 San Diego Chargers Arizona Cardinals -9.00 39 28 25 Arizona Cardinals San Diego Chargers O Grass
132 1995-12-17 16 1995 Philadelphia Eagles Arizona Cardinals -9.50 38 21 20 Arizona Cardinals Philadelphia Eagles O Grass
133 1995-12-25 17 1995 Arizona Cardinals Dallas Cowboys 9.00 41.5 13 37 Dallas Cowboys Dallas Cowboys O Grass
134 1996-09-01 1 1996 Indianapolis Colts Arizona Cardinals -9.00 37.5 20 13 Arizona Cardinals Indianapolis Colts U Dome
135 1996-09-08 2 1996 Arizona Cardinals Miami Dolphins 6.00 39 10 38 Miami Dolphins Miami Dolphins O Grass
136 1996-09-15 3 1996 New England Patriots Arizona Cardinals -10.00 39.5 31 0 New England Patriots New England Patriots U Grass
137 1996-09-22 4 1996 New Orleans Saints Arizona Cardinals -7.50 39 14 28 Arizona Cardinals Arizona Cardinals O Dome
138 1996-10-20 8 1996 Arizona Cardinals Tampa Bay Buccaneers -3.00 36.5 13 9 Arizona Cardinals Arizona Cardinals U Grass
139 1996-11-03 10 1996 New York Giants Arizona Cardinals -5.00 36.5 16 8 New York Giants New York Giants U Turf
140 1996-11-10 11 1996 Washington Redskins Arizona Cardinals -10.00 39.5 34 37 Arizona Cardinals Arizona Cardinals O Grass
141 1996-12-08 15 1996 Arizona Cardinals Dallas Cowboys 9.50 41.5 6 10 Arizona Cardinals Dallas Cowboys U Grass
142 1996-12-15 16 1996 Arizona Cardinals Washington Redskins 3.00 41.5 27 26 Arizona Cardinals Arizona Cardinals O Grass
143 1997-08-31 1 1997 Cincinnati Bengals Arizona Cardinals -8.50 42.5 24 21 Arizona Cardinals Cincinnati Bengals O Grass
144 1997-09-07 2 1997 Arizona Cardinals Dallas Cowboys 10.50 40.5 25 22 Arizona Cardinals Arizona Cardinals O Grass
145 1997-09-28 5 1997 Tampa Bay Buccaneers Arizona Cardinals -7.00 36.5 19 18 Arizona Cardinals Tampa Bay Buccaneers O Grass
146 1997-10-05 6 1997 Arizona Cardinals Minnesota Vikings -2.00 42 19 20 Minnesota Vikings Minnesota Vikings U Grass
147 1997-10-12 7 1997 Arizona Cardinals New York Giants -6.00 37 13 27 New York Giants New York Giants O Grass
148 1997-10-19 8 1997 Philadelphia Eagles Arizona Cardinals -7.50 39.5 13 10 Arizona Cardinals Philadelphia Eagles U Grass
149 1997-10-26 9 1997 Arizona Cardinals Tennessee Titans -1.00 37.5 14 41 Tennessee Titans Tennessee Titans O Grass
150 1997-11-02 10 1997 Arizona Cardinals Philadelphia Eagles 3.50 38 31 21 Arizona Cardinals Arizona Cardinals O Grass
151 1997-11-16 12 1997 New York Giants Arizona Cardinals -5.00 36 19 10 New York Giants New York Giants U Turf
152 1997-11-23 13 1997 Baltimore Ravens Arizona Cardinals -5.00 41 13 16 Arizona Cardinals Arizona Cardinals U Turf
153 1997-12-07 15 1997 Arizona Cardinals Washington Redskins -1.00 37 28 38 Washington Redskins Washington Redskins O Grass
154 1997-12-14 16 1997 New Orleans Saints Arizona Cardinals -1.50 37.5 27 10 New Orleans Saints New Orleans Saints U Dome
155 1997-12-21 17 1997 Arizona Cardinals Atlanta Falcons 3.00 42 29 26 TIE Arizona Cardinals O Grass
156 1998-09-06 1 1998 Dallas Cowboys Arizona Cardinals -5.50 41.5 38 10 Dallas Cowboys Dallas Cowboys O Turf
157 1998-09-13 2 1998 Seattle Seahawks Arizona Cardinals -8.00 44 33 14 Seattle Seahawks Seattle Seahawks O Turf
158 1998-09-20 3 1998 Arizona Cardinals Philadelphia Eagles -4.50 39 17 3 Arizona Cardinals Arizona Cardinals U Grass
159 1998-10-11 6 1998 Arizona Cardinals Chicago Bears -3.50 42 20 7 Arizona Cardinals Arizona Cardinals U Grass
160 1998-11-01 9 1998 Detroit Lions Arizona Cardinals -6.00 43 15 17 Arizona Cardinals Arizona Cardinals U Dome
161 1998-11-22 12 1998 Washington Redskins Arizona Cardinals -1.50 39 42 45 Arizona Cardinals Arizona Cardinals O Grass
162 1998-12-06 14 1998 Arizona Cardinals New York Giants -4.50 41 19 23 New York Giants New York Giants O Grass
163 1998-12-13 15 1998 Philadelphia Eagles Arizona Cardinals 3.00 39 17 20 TIE Arizona Cardinals U Grass
164 1999-09-12 1 1999 Philadelphia Eagles Arizona Cardinals 3.00 37 24 25 Philadelphia Eagles Arizona Cardinals O Grass
165 1999-09-27 3 1999 Arizona Cardinals San Francisco 49ers 2.50 46 10 24 San Francisco 49ers San Francisco 49ers U Grass
166 1999-10-03 4 1999 Dallas Cowboys Arizona Cardinals -7.00 42.5 35 7 Dallas Cowboys Dallas Cowboys U Turf
167 1999-10-10 5 1999 Arizona Cardinals New York Giants -3.00 37.5 14 3 Arizona Cardinals Arizona Cardinals U Grass
168 1999-10-31 8 1999 Arizona Cardinals New England Patriots 3.00 40 3 27 New England Patriots New England Patriots U Grass
169 1999-11-07 9 1999 New York Jets Arizona Cardinals -7.00 35 12 7 Arizona Cardinals New York Jets U Turf
170 1999-11-14 10 1999 Arizona Cardinals Detroit Lions 5.50 40 23 19 Arizona Cardinals Arizona Cardinals O Grass
171 1999-12-19 15 1999 Arizona Cardinals Buffalo Bills 3.00 37.5 21 31 Buffalo Bills Buffalo Bills O Grass
172 1999-12-26 16 1999 Atlanta Falcons Arizona Cardinals 2.00 38 37 14 Atlanta Falcons Atlanta Falcons O Dome
173 2000-01-02 17 1999 Green Bay Packers Arizona Cardinals -7.50 38 49 24 Green Bay Packers Green Bay Packers O Grass
174 2000-09-03 1 2000 New York Giants Arizona Cardinals -6.00 40 21 16 Arizona Cardinals New York Giants U Turf
175 2000-09-10 2 2000 Arizona Cardinals Dallas Cowboys -3.00 38 32 31 Dallas Cowboys Arizona Cardinals O Grass
176 2000-10-01 5 2000 San Francisco 49ers Arizona Cardinals -3.50 47 27 20 San Francisco 49ers San Francisco 49ers T Grass
177 2000-10-08 6 2000 Arizona Cardinals Cleveland Browns -4.50 40.5 29 21 Arizona Cardinals Arizona Cardinals O Grass
178 2000-10-22 8 2000 Dallas Cowboys Arizona Cardinals -6.50 41.5 48 7 Dallas Cowboys Dallas Cowboys O Turf
179 2000-10-29 9 2000 Arizona Cardinals New Orleans Saints 6.00 40 10 21 New Orleans Saints New Orleans Saints U Grass
180 2000-11-05 10 2000 Arizona Cardinals Washington Redskins 9.50 40 16 15 Arizona Cardinals Arizona Cardinals U Grass
181 2000-11-19 12 2000 Philadelphia Eagles Arizona Cardinals -7.00 38 34 9 Philadelphia Eagles Philadelphia Eagles O Grass
182 2000-11-26 13 2000 Arizona Cardinals New York Giants 6.00 39 7 31 New York Giants New York Giants U Grass
183 2000-12-03 14 2000 Cincinnati Bengals Arizona Cardinals -4.00 38.5 24 13 Cincinnati Bengals Cincinnati Bengals U Grass
184 2000-12-10 15 2000 Jacksonville Jaguars Arizona Cardinals -16.50 42.5 44 10 Jacksonville Jaguars Jacksonville Jaguars O Grass
185 2000-12-17 16 2000 Arizona Cardinals Baltimore Ravens 15.50 37.5 7 13 Arizona Cardinals Baltimore Ravens U Grass
186 2000-12-24 17 2000 Washington Redskins Arizona Cardinals -7.00 38 20 3 Washington Redskins Washington Redskins U Grass
187 2001-09-23 3 2001 Arizona Cardinals Denver Broncos 8.00 45 17 38 Denver Broncos Denver Broncos O Grass
188 2001-09-30 4 2001 Arizona Cardinals Atlanta Falcons 3.00 42 14 34 Atlanta Falcons Atlanta Falcons O Grass
189 2001-10-07 5 2001 Philadelphia Eagles Arizona Cardinals -14.00 41.5 20 21 Arizona Cardinals Arizona Cardinals U Grass
190 2001-10-21 7 2001 Arizona Cardinals Kansas City Chiefs 2.00 41 24 16 Arizona Cardinals Arizona Cardinals U Grass
191 2001-11-04 9 2001 Arizona Cardinals Philadelphia Eagles 6.50 39.5 7 21 Philadelphia Eagles Philadelphia Eagles U Grass
192 2001-11-11 10 2001 Arizona Cardinals New York Giants 5.50 37.5 10 17 New York Giants New York Giants U Grass
193 2001-11-18 11 2001 Arizona Cardinals Detroit Lions -1.50 39.5 45 38 Arizona Cardinals Arizona Cardinals O Grass
194 2001-12-15 15 2001 New York Giants Arizona Cardinals -5.00 37.5 17 13 Arizona Cardinals New York Giants U Turf
195 2001-12-23 16 2001 Arizona Cardinals Dallas Cowboys -3.50 37.5 17 10 Arizona Cardinals Arizona Cardinals U Grass
196 2002-09-08 1 2002 Washington Redskins Arizona Cardinals -7.00 44.5 31 23 Washington Redskins Washington Redskins O Grass
197 2002-09-15 2 2002 Seattle Seahawks Arizona Cardinals -3.50 40.5 13 24 Arizona Cardinals Arizona Cardinals U Turf
198 2002-09-29 4 2002 Arizona Cardinals New York Giants 3.00 38 21 7 Arizona Cardinals Arizona Cardinals U Grass
199 2002-11-03 9 2002 Arizona Cardinals St. Louis Rams 5.50 43.5 14 27 St. Louis Rams St. Louis Rams U Grass
200 2002-11-10 10 2002 Arizona Cardinals Seattle Seahawks -3.50 37 6 27 Seattle Seahawks Seattle Seahawks U Grass
201 2002-11-17 11 2002 Philadelphia Eagles Arizona Cardinals -11.00 37 38 14 Philadelphia Eagles Philadelphia Eagles O Grass
202 2002-11-24 12 2002 Arizona Cardinals Oakland Raiders 8.00 44 20 41 Oakland Raiders Oakland Raiders O Grass
203 2002-12-01 13 2002 Kansas City Chiefs Arizona Cardinals -9.00 47 49 0 Kansas City Chiefs Kansas City Chiefs O Grass
204 2002-12-08 14 2002 Arizona Cardinals Detroit Lions -1.00 39 23 20 Arizona Cardinals Arizona Cardinals O Grass
205 2002-12-21 16 2002 Arizona Cardinals San Francisco 49ers 3.50 41 14 17 Arizona Cardinals San Francisco 49ers U Grass
206 2002-12-29 17 2002 Denver Broncos Arizona Cardinals -11.00 42.5 37 7 Denver Broncos Denver Broncos O Grass
