Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Buffalo Bills Football Results

When Buffalo Bills played on Sunday
ATS Record: 181-176-13
SU Record: 187-183-0
O/U Record: 181-185-4

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1983-09-04 1 1983 Buffalo Bills Miami Dolphins 4.00 36 0 12 Miami Dolphins Miami Dolphins U Turf
2 1983-09-11 2 1983 Cincinnati Bengals Buffalo Bills -6.50 37 6 10 Buffalo Bills Buffalo Bills U Grass
3 1983-09-18 3 1983 Buffalo Bills Indianapolis Colts -6.00 33 28 23 Indianapolis Colts Buffalo Bills O Turf
4 1983-09-25 4 1983 Buffalo Bills Tennessee Titans -7.00 39 30 13 Buffalo Bills Buffalo Bills O Turf
5 1983-10-09 6 1983 Miami Dolphins Buffalo Bills -6.00 35 35 38 Buffalo Bills Buffalo Bills O Grass
6 1983-10-16 7 1983 Indianapolis Colts Buffalo Bills 1.00 39.5 7 30 Buffalo Bills Buffalo Bills U Dome
7 1983-10-23 8 1983 Buffalo Bills New England Patriots -4.00 45 0 31 New England Patriots New England Patriots U Turf
8 1983-10-30 9 1983 Buffalo Bills New Orleans Saints -2.00 43 27 21 Buffalo Bills Buffalo Bills O Turf
9 1983-11-06 10 1983 New England Patriots Buffalo Bills -1.00 43 21 7 New England Patriots New England Patriots U Grass
10 1983-11-13 11 1983 New York Jets Buffalo Bills -3.50 42 17 24 Buffalo Bills Buffalo Bills U Turf
11 1983-11-20 12 1983 Buffalo Bills Oakland Raiders 2.00 41.5 24 27 Oakland Raiders Oakland Raiders O Turf
12 1983-11-27 13 1983 St. Louis Rams Buffalo Bills -4.00 44 41 17 St. Louis Rams St. Louis Rams O Dome
13 1983-12-04 14 1983 Kansas City Chiefs Buffalo Bills -2.50 43.5 9 14 Buffalo Bills Buffalo Bills U Grass
14 1983-12-11 15 1983 Buffalo Bills San Francisco 49ers 2.50 39 10 23 San Francisco 49ers San Francisco 49ers U Turf
15 1983-12-18 16 1983 Atlanta Falcons Buffalo Bills -2.50 44.5 31 14 Atlanta Falcons Atlanta Falcons O Dome
16 1984-09-02 1 1984 Buffalo Bills New England Patriots 3.50 38 17 21 New England Patriots New England Patriots T Turf
17 1984-09-09 2 1984 Arizona Cardinals Buffalo Bills -7.00 42 37 7 Arizona Cardinals Arizona Cardinals O Grass
18 1984-09-23 4 1984 Buffalo Bills New York Jets 2.00 40 26 28 TIE New York Jets O Turf
19 1984-09-30 5 1984 Indianapolis Colts Buffalo Bills -3.50 43.5 31 17 Indianapolis Colts Indianapolis Colts O Dome
20 1984-10-07 6 1984 Buffalo Bills Philadelphia Eagles -1.00 38.5 17 27 Philadelphia Eagles Philadelphia Eagles O Turf
21 1984-10-14 7 1984 Seattle Seahawks Buffalo Bills -11.00 42.5 31 28 Buffalo Bills Seattle Seahawks O Turf
22 1984-10-21 8 1984 Buffalo Bills Denver Broncos 3.00 39.5 7 37 Denver Broncos Denver Broncos O Turf
23 1984-10-28 9 1984 Miami Dolphins Buffalo Bills -17.50 46 38 7 Miami Dolphins Miami Dolphins U Grass
24 1984-11-04 10 1984 Buffalo Bills Baltimore Ravens 2.50 38 10 13 Baltimore Ravens Baltimore Ravens U Turf
25 1984-11-11 11 1984 New England Patriots Buffalo Bills -13.50 40 38 10 New England Patriots New England Patriots O Grass
26 1984-11-18 12 1984 Buffalo Bills Dallas Cowboys 9.00 38 14 3 Buffalo Bills Buffalo Bills U Turf
27 1984-11-25 13 1984 Washington Redskins Buffalo Bills -13.50 40 41 14 Washington Redskins Washington Redskins O Grass
28 1984-12-02 14 1984 Buffalo Bills Indianapolis Colts -3.00 36.5 21 15 Buffalo Bills Buffalo Bills U Turf
29 1984-12-16 16 1984 Cincinnati Bengals Buffalo Bills -13.00 40 52 21 Cincinnati Bengals Cincinnati Bengals O Grass
30 1985-09-08 1 1985 Buffalo Bills San Diego Chargers 6.00 47.5 9 14 Buffalo Bills San Diego Chargers U Turf
31 1985-09-15 2 1985 New York Jets Buffalo Bills -3.50 40.5 42 3 New York Jets New York Jets O Turf
32 1985-09-22 3 1985 Buffalo Bills New England Patriots 6.50 42.5 14 17 Buffalo Bills New England Patriots U Turf
33 1985-09-29 4 1985 Buffalo Bills Minnesota Vikings 3.00 41 20 27 Minnesota Vikings Minnesota Vikings O Turf
34 1985-10-06 5 1985 Indianapolis Colts Buffalo Bills -3.50 40 49 17 Indianapolis Colts Indianapolis Colts O Dome
35 1985-10-13 6 1985 New England Patriots Buffalo Bills -10.50 44 14 3 New England Patriots New England Patriots U Grass
36 1985-10-20 7 1985 Buffalo Bills Indianapolis Colts -1.00 39.5 21 9 Buffalo Bills Buffalo Bills U Turf
37 1985-10-27 8 1985 Philadelphia Eagles Buffalo Bills -9.00 36 21 17 Buffalo Bills Philadelphia Eagles O Grass
38 1985-11-03 9 1985 Buffalo Bills Cincinnati Bengals 4.00 45 17 23 Cincinnati Bengals Cincinnati Bengals U Turf
39 1985-11-10 10 1985 Buffalo Bills Tennessee Titans 2.50 37.5 20 0 Buffalo Bills Buffalo Bills U Turf
40 1985-11-17 11 1985 Baltimore Ravens Buffalo Bills -8.00 35.5 17 7 Baltimore Ravens Baltimore Ravens U Turf
41 1985-11-24 12 1985 Buffalo Bills Miami Dolphins 8.00 41.5 14 23 Miami Dolphins Miami Dolphins U Turf
42 1985-12-01 13 1985 San Diego Chargers Buffalo Bills -11.00 46.5 40 7 San Diego Chargers San Diego Chargers O Grass
43 1985-12-08 14 1985 Buffalo Bills New York Jets 9.50 37 7 27 New York Jets New York Jets U Turf
44 1985-12-15 15 1985 Pittsburgh Steelers Buffalo Bills -10.00 38 30 24 Buffalo Bills Pittsburgh Steelers O Grass
45 1985-12-22 16 1985 Miami Dolphins Buffalo Bills -18.00 47.5 28 0 Miami Dolphins Miami Dolphins U Grass
46 1986-09-07 1 1986 Buffalo Bills New York Jets 6.50 40 24 28 Buffalo Bills New York Jets O Turf
47 1986-09-14 2 1986 Cincinnati Bengals Buffalo Bills -7.00 49 36 33 Buffalo Bills Cincinnati Bengals O Grass
48 1986-09-21 3 1986 Buffalo Bills Arizona Cardinals -3.50 47 17 10 Buffalo Bills Buffalo Bills U Turf
49 1986-09-28 4 1986 Buffalo Bills Kansas City Chiefs -1.50 41 17 20 Kansas City Chiefs Kansas City Chiefs U Turf
50 1986-10-05 5 1986 New York Jets Buffalo Bills -7.50 45.5 14 13 Buffalo Bills New York Jets U Turf
51 1986-10-12 6 1986 Miami Dolphins Buffalo Bills -7.00 49 27 14 Miami Dolphins Miami Dolphins U Grass
52 1986-10-19 7 1986 Buffalo Bills Indianapolis Colts -10.00 41 24 13 Buffalo Bills Buffalo Bills U Turf
53 1986-10-26 8 1986 Buffalo Bills New England Patriots 7.50 40.5 3 23 New England Patriots New England Patriots U Turf
54 1986-11-02 9 1986 Tampa Bay Buccaneers Buffalo Bills -1.00 41.5 34 28 Tampa Bay Buccaneers Tampa Bay Buccaneers O Grass
55 1986-11-09 10 1986 Buffalo Bills Pittsburgh Steelers -1.00 38.5 16 12 Buffalo Bills Buffalo Bills U Turf
56 1986-11-16 11 1986 Buffalo Bills Miami Dolphins 1.50 43 24 34 Miami Dolphins Miami Dolphins O Turf
57 1986-11-23 12 1986 New England Patriots Buffalo Bills -13.00 43 22 19 Buffalo Bills New England Patriots U Grass
58 1986-11-30 13 1986 Kansas City Chiefs Buffalo Bills -6.00 41 14 17 Buffalo Bills Buffalo Bills U Grass
59 1986-12-07 14 1986 Buffalo Bills Baltimore Ravens 3.00 37.5 17 21 Baltimore Ravens Baltimore Ravens O Turf
60 1986-12-14 15 1986 Indianapolis Colts Buffalo Bills 2.50 41 24 14 Indianapolis Colts Indianapolis Colts U Dome
61 1986-12-21 16 1986 Tennessee Titans Buffalo Bills -4.00 40.5 16 7 Tennessee Titans Tennessee Titans U Grass
62 1987-09-13 1 1987 Buffalo Bills New York Jets 1.50 45 28 31 New York Jets New York Jets O Turf
63 1987-09-20 2 1987 Buffalo Bills Tennessee Titans -3.00 41 34 30 Buffalo Bills Buffalo Bills O Turf
64 1987-10-04 4 1987 Buffalo Bills Indianapolis Colts 3.50 -100 6 47 Indianapolis Colts Indianapolis Colts O Turf
65 1987-10-11 5 1987 New England Patriots Buffalo Bills -10.50 -100 14 7 Buffalo Bills New England Patriots O Grass
66 1987-10-18 6 1987 Buffalo Bills New York Giants 4.00 -100 6 3 Buffalo Bills Buffalo Bills O Turf
67 1987-10-25 7 1987 Miami Dolphins Buffalo Bills -9.00 48.5 31 34 Buffalo Bills Buffalo Bills O Grass
68 1987-11-01 8 1987 Buffalo Bills Washington Redskins 3.50 46 7 27 Washington Redskins Washington Redskins U Turf
69 1987-11-08 9 1987 Buffalo Bills Denver Broncos 4.50 47 21 14 Buffalo Bills Buffalo Bills U Turf
70 1987-11-15 10 1987 Baltimore Ravens Buffalo Bills -8.00 45 27 21 Buffalo Bills Baltimore Ravens O Turf
71 1987-11-22 11 1987 New York Jets Buffalo Bills -3.50 43 14 17 Buffalo Bills Buffalo Bills U Turf
72 1987-11-29 12 1987 Buffalo Bills Miami Dolphins 2.00 44.5 27 0 Buffalo Bills Buffalo Bills U Turf
73 1987-12-06 13 1987 Oakland Raiders Buffalo Bills -4.00 42 34 21 Oakland Raiders Oakland Raiders O Grass
74 1987-12-13 14 1987 Indianapolis Colts Buffalo Bills -3.00 43.5 3 27 Buffalo Bills Buffalo Bills U Dome
75 1987-12-20 15 1987 Buffalo Bills New England Patriots -4.00 40 7 13 New England Patriots New England Patriots U Turf
76 1987-12-27 16 1987 Philadelphia Eagles Buffalo Bills -2.50 45 17 7 Philadelphia Eagles Philadelphia Eagles U Grass
77 1988-09-04 1 1988 Buffalo Bills Minnesota Vikings 3.00 43.5 13 10 TIE Buffalo Bills U Turf
78 1988-09-11 2 1988 Buffalo Bills Miami Dolphins -3.50 43.5 9 6 Miami Dolphins Buffalo Bills U Turf
79 1988-09-18 3 1988 New England Patriots Buffalo Bills -2.50 38 14 16 Buffalo Bills Buffalo Bills U Grass
80 1988-09-25 4 1988 Buffalo Bills Pittsburgh Steelers -3.50 38 36 28 Buffalo Bills Buffalo Bills O Turf
81 1988-10-02 5 1988 Chicago Bears Buffalo Bills -4.00 37.5 24 3 Chicago Bears Chicago Bears U Grass
82 1988-10-09 6 1988 Buffalo Bills Indianapolis Colts -4.50 35.5 34 23 Buffalo Bills Buffalo Bills O Turf
83 1988-10-23 8 1988 Buffalo Bills New England Patriots -6.00 39.5 23 20 New England Patriots Buffalo Bills O Turf
84 1988-10-30 9 1988 Buffalo Bills Green Bay Packers -7.00 40 28 0 Buffalo Bills Buffalo Bills U Turf
85 1988-11-06 10 1988 Seattle Seahawks Buffalo Bills 0.00 38 3 13 Buffalo Bills U Turf
86 1988-11-20 12 1988 Buffalo Bills New York Jets -7.50 37 9 6 New York Jets Buffalo Bills U Turf
87 1988-11-27 13 1988 Cincinnati Bengals Buffalo Bills -3.50 41 35 21 Cincinnati Bengals Cincinnati Bengals O Grass
88 1988-12-04 14 1988 Tampa Bay Buccaneers Buffalo Bills 8.50 38 10 5 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
89 1988-12-11 15 1988 Buffalo Bills Oakland Raiders -6.00 33 37 21 Buffalo Bills Buffalo Bills O Turf
90 1988-12-18 16 1988 Indianapolis Colts Buffalo Bills 2.00 37 17 14 Indianapolis Colts Indianapolis Colts U Dome
91 1989-01-01 18 1988 Buffalo Bills Tennessee Titans -3.50 39.5 17 10 Buffalo Bills Buffalo Bills U Turf
92 1989-01-08 19 1988 Cincinnati Bengals Buffalo Bills -5.00 40.5 21 10 Cincinnati Bengals Cincinnati Bengals U Grass
93 1989-09-10 1 1989 Miami Dolphins Buffalo Bills 4.50 39.5 24 27 Miami Dolphins Buffalo Bills O Grass
94 1989-09-24 3 1989 Tennessee Titans Buffalo Bills -5.00 44.5 41 47 Buffalo Bills Buffalo Bills O Grass
95 1989-10-01 4 1989 Buffalo Bills New England Patriots -7.50 40 31 10 Buffalo Bills Buffalo Bills O Turf
96 1989-10-08 5 1989 Indianapolis Colts Buffalo Bills 1.00 40.5 37 14 Indianapolis Colts Indianapolis Colts O Dome
97 1989-10-22 7 1989 Buffalo Bills New York Jets -6.50 38.5 34 3 Buffalo Bills Buffalo Bills U Turf
98 1989-10-29 8 1989 Buffalo Bills Miami Dolphins -4.00 40.5 31 17 Buffalo Bills Buffalo Bills O Turf
99 1989-11-05 9 1989 Atlanta Falcons Buffalo Bills 3.50 40 30 28 Atlanta Falcons Atlanta Falcons O Dome
100 1989-11-12 10 1989 Buffalo Bills Indianapolis Colts -7.00 39 30 7 Buffalo Bills Buffalo Bills U Turf
101 1989-11-19 11 1989 New England Patriots Buffalo Bills 5.50 41 33 24 New England Patriots New England Patriots O Grass
102 1989-11-26 12 1989 Buffalo Bills Cincinnati Bengals -3.50 41 24 7 Buffalo Bills Buffalo Bills U Turf
103 1989-12-10 14 1989 Buffalo Bills New Orleans Saints -6.50 36 19 22 New Orleans Saints New Orleans Saints O Turf
104 1989-12-17 15 1989 San Francisco 49ers Buffalo Bills -5.00 43.5 21 10 San Francisco 49ers San Francisco 49ers U Grass
105 1990-09-09 1 1990 Buffalo Bills Indianapolis Colts -9.50 37 26 10 Buffalo Bills Buffalo Bills U Turf
106 1990-09-16 2 1990 Miami Dolphins Buffalo Bills 1.50 43 30 7 Miami Dolphins Miami Dolphins U Grass
107 1990-09-30 4 1990 Buffalo Bills Denver Broncos -4.00 41 29 28 Denver Broncos Buffalo Bills O Turf
108 1990-10-07 5 1990 Buffalo Bills Oakland Raiders -3.00 37 38 24 Buffalo Bills Buffalo Bills O Turf
109 1990-10-21 7 1990 Buffalo Bills New York Jets -9.00 41 30 27 New York Jets Buffalo Bills O Turf
110 1990-10-28 8 1990 New England Patriots Buffalo Bills 5.50 40.5 10 27 Buffalo Bills Buffalo Bills U Grass
111 1990-11-04 9 1990 Baltimore Ravens Buffalo Bills 2.50 38.5 0 42 Buffalo Bills Buffalo Bills O Turf
112 1990-11-11 10 1990 Buffalo Bills Arizona Cardinals -12.00 36 45 14 Buffalo Bills Buffalo Bills O Turf
113 1990-11-18 11 1990 Buffalo Bills New England Patriots -15.50 41 14 0 New England Patriots Buffalo Bills U Turf
114 1990-12-02 13 1990 Buffalo Bills Philadelphia Eagles -3.00 41 30 23 Buffalo Bills Buffalo Bills O Turf
115 1990-12-09 14 1990 Indianapolis Colts Buffalo Bills 6.00 39.5 7 31 Buffalo Bills Buffalo Bills U Dome
116 1990-12-23 16 1990 Buffalo Bills Miami Dolphins -4.00 34.5 24 14 Buffalo Bills Buffalo Bills O Turf
117 1990-12-30 17 1990 Washington Redskins Buffalo Bills -3.50 40 29 14 Washington Redskins Washington Redskins O Grass
118 1991-01-20 20 1990 Buffalo Bills Oakland Raiders -7.00 38 51 3 Buffalo Bills Buffalo Bills O Turf
119 1991-01-27 21 1990 New York Giants Buffalo Bills 6.50 39 20 19 New York Giants New York Giants T Turf
120 1991-09-01 1 1991 Buffalo Bills Miami Dolphins -7.00 43 35 31 Miami Dolphins Buffalo Bills O Turf
121 1991-09-08 2 1991 Buffalo Bills Pittsburgh Steelers -7.00 42 52 34 Buffalo Bills Buffalo Bills O Turf
122 1991-09-15 3 1991 New York Jets Buffalo Bills 10.00 45.5 20 23 New York Jets Buffalo Bills U Turf
123 1991-09-22 4 1991 Tampa Bay Buccaneers Buffalo Bills 7.00 44.5 10 17 TIE Buffalo Bills U Grass
124 1991-09-29 5 1991 Buffalo Bills Chicago Bears -9.00 43.5 35 20 Buffalo Bills Buffalo Bills O Turf
125 1991-10-13 7 1991 Buffalo Bills Indianapolis Colts -20.50 41 42 6 Buffalo Bills Buffalo Bills O Turf
126 1991-11-03 10 1991 Buffalo Bills New England Patriots -16.00 41 22 17 New England Patriots Buffalo Bills U Turf
127 1991-11-10 11 1991 Green Bay Packers Buffalo Bills 7.00 37.5 24 34 Buffalo Bills Buffalo Bills O Grass
128 1991-11-24 13 1991 New England Patriots Buffalo Bills 8.00 41.5 16 13 New England Patriots New England Patriots U Grass
129 1991-12-01 14 1991 Buffalo Bills New York Jets -9.00 45.5 24 13 Buffalo Bills Buffalo Bills U Turf
130 1991-12-08 15 1991 Oakland Raiders Buffalo Bills -2.00 41 27 30 Buffalo Bills Buffalo Bills O Grass
131 1991-12-15 16 1991 Indianapolis Colts Buffalo Bills 15.00 42 7 35 Buffalo Bills Buffalo Bills T Dome
132 1991-12-22 17 1991 Buffalo Bills Detroit Lions -5.00 40.5 14 17 Detroit Lions Detroit Lions U Turf
133 1992-01-05 19 1991 Buffalo Bills Kansas City Chiefs -11.00 42.5 37 14 Buffalo Bills Buffalo Bills O Turf
134 1992-01-12 20 1991 Buffalo Bills Denver Broncos -11.00 46.5 10 7 Denver Broncos Buffalo Bills U Turf
135 1992-01-26 22 1991 Buffalo Bills Washington Redskins 7.50 49 24 37 Washington Redskins Washington Redskins O Turf
136 1992-09-06 1 1992 Buffalo Bills St. Louis Rams -11.00 44.5 40 7 Buffalo Bills Buffalo Bills O Turf
137 1992-09-13 2 1992 San Francisco 49ers Buffalo Bills -3.50 44.5 31 34 Buffalo Bills Buffalo Bills O Grass
138 1992-09-20 3 1992 Buffalo Bills Indianapolis Colts -20.00 41.5 38 0 Buffalo Bills Buffalo Bills U Turf
139 1992-09-27 4 1992 New England Patriots Buffalo Bills 16.00 38 7 41 Buffalo Bills Buffalo Bills O Grass
140 1992-10-04 5 1992 Buffalo Bills Miami Dolphins -11.50 49 10 37 Miami Dolphins Miami Dolphins U Turf
141 1992-10-11 6 1992 Oakland Raiders Buffalo Bills 7.50 42 20 3 Oakland Raiders Oakland Raiders U Grass
142 1992-11-01 9 1992 Buffalo Bills New England Patriots -20.00 40 16 7 New England Patriots Buffalo Bills U Turf
143 1992-11-08 10 1992 Buffalo Bills Pittsburgh Steelers -7.00 37.5 28 20 Buffalo Bills Buffalo Bills O Turf
144 1992-11-22 12 1992 Buffalo Bills Atlanta Falcons -14.00 43.5 41 14 Buffalo Bills Buffalo Bills O Turf
145 1992-11-29 13 1992 Indianapolis Colts Buffalo Bills 17.00 41 16 13 Indianapolis Colts Indianapolis Colts U Dome
146 1992-12-06 14 1992 Buffalo Bills New York Jets -17.00 36 17 24 New York Jets New York Jets O Turf
147 1992-12-20 16 1992 New Orleans Saints Buffalo Bills -3.50 39 16 20 Buffalo Bills Buffalo Bills U Dome
148 1992-12-27 17 1992 Tennessee Titans Buffalo Bills 3.50 41.5 27 3 Tennessee Titans Tennessee Titans U Grass
149 1993-01-03 18 1992 Buffalo Bills Tennessee Titans -3.00 35 41 38 TIE Buffalo Bills O Turf
150 1993-01-17 20 1992 Miami Dolphins Buffalo Bills 2.50 42 10 29 Buffalo Bills Buffalo Bills U Grass
151 1993-01-31 22 1992 Dallas Cowboys Buffalo Bills -6.00 45 52 17 Dallas Cowboys Dallas Cowboys O Turf
152 1993-09-05 1 1993 Buffalo Bills New England Patriots -14.00 38.5 38 14 Buffalo Bills Buffalo Bills O Turf
153 1993-09-12 2 1993 Dallas Cowboys Buffalo Bills -5.50 44.5 10 13 Buffalo Bills Buffalo Bills U Turf
154 1993-09-26 4 1993 Buffalo Bills Miami Dolphins -6.00 42.5 13 22 Miami Dolphins Miami Dolphins U Turf
155 1993-10-03 5 1993 Buffalo Bills New York Giants -5.00 39 17 14 New York Giants Buffalo Bills U Turf
156 1993-10-24 8 1993 New York Jets Buffalo Bills 2.50 42.5 10 19 Buffalo Bills Buffalo Bills U Turf
157 1993-11-07 10 1993 New England Patriots Buffalo Bills 9.50 36.5 10 13 New England Patriots Buffalo Bills U Grass
158 1993-11-21 12 1993 Buffalo Bills Indianapolis Colts -13.00 37 23 9 Buffalo Bills Buffalo Bills U Turf
159 1993-11-28 13 1993 Kansas City Chiefs Buffalo Bills -3.00 37.5 23 7 Kansas City Chiefs Kansas City Chiefs U Grass
160 1993-12-05 14 1993 Buffalo Bills Oakland Raiders -6.50 34.5 24 25 Oakland Raiders Oakland Raiders O Turf
161 1993-12-12 15 1993 Philadelphia Eagles Buffalo Bills 3.50 33 7 10 Philadelphia Eagles Buffalo Bills U Grass
162 1993-12-19 16 1993 Miami Dolphins Buffalo Bills -3.00 38.5 34 47 Buffalo Bills Buffalo Bills O Grass
163 1993-12-26 17 1993 Buffalo Bills New York Jets -7.00 0 16 14 New York Jets Buffalo Bills O Turf
164 1994-01-02 18 1993 Indianapolis Colts Buffalo Bills 11.50 37 10 30 Buffalo Bills Buffalo Bills O Dome
165 1994-01-23 21 1993 Buffalo Bills Kansas City Chiefs -3.00 40 30 13 Buffalo Bills Buffalo Bills O Turf
166 1994-01-30 22 1993 Buffalo Bills Dallas Cowboys 10.50 49 13 30 Dallas Cowboys Dallas Cowboys U Turf
167 1994-09-04 1 1994 Buffalo Bills New York Jets -7.00 40.5 3 23 New York Jets New York Jets U Turf
168 1994-09-11 2 1994 New England Patriots Buffalo Bills -2.50 41.5 35 38 Buffalo Bills Buffalo Bills O Grass
169 1994-09-18 3 1994 Tennessee Titans Buffalo Bills -2.50 44.5 7 15 Buffalo Bills Buffalo Bills U Grass
170 1994-10-02 5 1994 Chicago Bears Buffalo Bills 2.00 39 20 13 Chicago Bears Chicago Bears U Grass
171 1994-10-09 6 1994 Buffalo Bills Miami Dolphins -2.50 42.5 21 11 Buffalo Bills Buffalo Bills U Turf
172 1994-10-16 7 1994 Buffalo Bills Indianapolis Colts -9.50 37 17 27 Indianapolis Colts Indianapolis Colts O Turf
173 1994-10-30 9 1994 Buffalo Bills Kansas City Chiefs -2.50 40 44 10 Buffalo Bills Buffalo Bills O Turf
174 1994-11-06 10 1994 New York Jets Buffalo Bills 3.50 37 22 17 New York Jets New York Jets O Turf
175 1994-11-20 12 1994 Buffalo Bills Green Bay Packers -3.00 36 29 20 Buffalo Bills Buffalo Bills O Turf
176 1994-12-04 14 1994 Miami Dolphins Buffalo Bills -3.50 42.5 31 42 Buffalo Bills Buffalo Bills O Grass
177 1994-12-11 15 1994 Buffalo Bills Minnesota Vikings -3.00 39.5 17 21 Minnesota Vikings Minnesota Vikings U Turf
178 1994-12-18 16 1994 Buffalo Bills New England Patriots -1.50 38 17 41 New England Patriots New England Patriots O Turf
179 1995-09-03 1 1995 Denver Broncos Buffalo Bills -5.50 44 22 7 Denver Broncos Denver Broncos U Grass
180 1995-09-10 2 1995 Buffalo Bills Carolina Panthers -10.00 38 31 9 Buffalo Bills Buffalo Bills O Turf
181 1995-09-17 3 1995 Buffalo Bills Indianapolis Colts -4.00 40 20 14 Buffalo Bills Buffalo Bills U Turf
182 1995-10-08 6 1995 Buffalo Bills New York Jets -9.50 38 29 10 Buffalo Bills Buffalo Bills O Turf
183 1995-10-15 7 1995 Buffalo Bills Seattle Seahawks -7.00 37 27 21 Seattle Seahawks Buffalo Bills O Turf
184 1995-10-29 9 1995 Miami Dolphins Buffalo Bills -7.50 43 23 6 Miami Dolphins Miami Dolphins U Grass
185 1995-11-05 10 1995 Indianapolis Colts Buffalo Bills -3.00 37 10 16 Buffalo Bills Buffalo Bills U Dome
186 1995-11-12 11 1995 Buffalo Bills Atlanta Falcons -3.50 38.5 23 17 Buffalo Bills Buffalo Bills O Turf
187 1995-11-19 12 1995 New York Jets Buffalo Bills 6.50 36 26 28 New York Jets Buffalo Bills O Turf
188 1995-11-26 13 1995 Buffalo Bills New England Patriots -6.00 38 25 35 New England Patriots New England Patriots O Turf
189 1995-12-03 14 1995 San Francisco 49ers Buffalo Bills -14.00 46 27 17 Buffalo Bills San Francisco 49ers U Grass
190 1995-12-10 15 1995 St. Louis Rams Buffalo Bills 3.00 40.5 27 45 Buffalo Bills Buffalo Bills O Dome
191 1995-12-17 16 1995 Buffalo Bills Miami Dolphins -4.00 42.5 23 20 Miami Dolphins Buffalo Bills O Turf
192 1995-12-24 17 1995 Buffalo Bills Tennessee Titans -3.00 36.5 17 28 Tennessee Titans Tennessee Titans O