Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Carolina Panthers Football Results

When Carolina Panthers played as Underdog
ATS Record: 72-49-5
SU Record: 49-77-0
O/U Record: 61-64-1

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1995-09-03 1 1995 Atlanta Falcons Carolina Panthers -9.50 41 23 20 Carolina Panthers Atlanta Falcons O Dome
2 1995-09-10 2 1995 Buffalo Bills Carolina Panthers -10.00 38 31 9 Buffalo Bills Buffalo Bills O Turf
3 1995-09-17 3 1995 Carolina Panthers St. Louis Rams 3.50 36 10 31 St. Louis Rams St. Louis Rams O Grass
4 1995-10-01 5 1995 Carolina Panthers Tampa Bay Buccaneers 5.50 35 13 20 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
5 1995-10-08 6 1995 Chicago Bears Carolina Panthers -13.00 36.5 31 27 Carolina Panthers Chicago Bears O Grass
6 1995-10-15 7 1995 Carolina Panthers New York Jets 1.00 37 26 15 Carolina Panthers Carolina Panthers O Grass
7 1995-10-22 8 1995 Carolina Panthers New Orleans Saints 3.50 41 20 3 Carolina Panthers Carolina Panthers U Grass
8 1995-10-29 9 1995 New England Patriots Carolina Panthers -9.50 38.5 17 20 Carolina Panthers Carolina Panthers U Grass
9 1995-11-05 10 1995 San Francisco 49ers Carolina Panthers -15.00 40.5 7 13 Carolina Panthers Carolina Panthers U Grass
10 1995-11-12 11 1995 St. Louis Rams Carolina Panthers -7.00 37 28 17 St. Louis Rams St. Louis Rams O Dome
11 1995-11-19 12 1995 Carolina Panthers Arizona Cardinals 0.00 38 27 7 Carolina Panthers Carolina Panthers U Grass
12 1995-11-26 13 1995 New Orleans Saints Carolina Panthers -5.50 40 34 26 New Orleans Saints New Orleans Saints O Dome
13 1995-12-03 14 1995 Carolina Panthers Indianapolis Colts 4.50 38 13 10 Carolina Panthers Carolina Panthers U Grass
14 1995-12-10 15 1995 Carolina Panthers San Francisco 49ers 14.50 42 10 31 San Francisco 49ers San Francisco 49ers U Grass
15 1995-12-17 16 1995 Carolina Panthers Atlanta Falcons 4.00 40 21 17 TIE Carolina Panthers U Grass
16 1995-12-24 17 1995 Washington Redskins Carolina Panthers -4.00 40.5 20 17 Carolina Panthers Washington Redskins U Grass
17 1996-09-01 1 1996 Carolina Panthers Atlanta Falcons 3.00 41 29 6 Carolina Panthers Carolina Panthers U Grass
18 1996-09-08 2 1996 New Orleans Saints Carolina Panthers -3.00 40 20 22 Carolina Panthers Carolina Panthers O Dome
19 1996-09-22 4 1996 Carolina Panthers San Francisco 49ers 10.00 40 23 7 Carolina Panthers Carolina Panthers U Grass
20 1996-10-06 6 1996 Minnesota Vikings Carolina Panthers -6.50 39.5 14 12 Carolina Panthers Minnesota Vikings U Dome
21 1996-10-27 9 1996 Philadelphia Eagles Carolina Panthers -4.50 37 20 9 Philadelphia Eagles Philadelphia Eagles U Grass
22 1996-11-24 13 1996 Tennessee Titans Carolina Panthers -4.50 38 6 31 Carolina Panthers Carolina Panthers U Grass
23 1996-12-08 15 1996 San Francisco 49ers Carolina Panthers -10.00 37.5 24 30 Carolina Panthers Carolina Panthers O Grass
24 1997-01-05 19 1996 Carolina Panthers Dallas Cowboys 3.00 37 26 17 Carolina Panthers Carolina Panthers O Grass
25 1997-01-12 20 1996 Green Bay Packers Carolina Panthers -12.00 38 30 13 Green Bay Packers Green Bay Packers O Grass
26 1997-09-14 3 1997 San Diego Chargers Carolina Panthers 0.00 36.5 7 26 Carolina Panthers Carolina Panthers U Grass
27 1997-09-29 5 1997 Carolina Panthers San Francisco 49ers 3.50 38 21 34 San Francisco 49ers San Francisco 49ers O Grass
28 1997-10-12 7 1997 Minnesota Vikings Carolina Panthers -4.00 43 21 14 Minnesota Vikings Minnesota Vikings U Dome
29 1997-11-09 11 1997 Denver Broncos Carolina Panthers -7.00 40.5 34 0 Denver Broncos Denver Broncos U Grass
30 1997-11-16 12 1997 San Francisco 49ers Carolina Panthers -9.50 37 27 19 Carolina Panthers San Francisco 49ers O Grass
31 1997-12-08 15 1997 Dallas Cowboys Carolina Panthers -7.00 37.5 13 23 Carolina Panthers Carolina Panthers U Turf
32 1997-12-14 16 1997 Carolina Panthers Green Bay Packers 7.00 38 10 31 Green Bay Packers Green Bay Packers O Grass
33 1998-09-27 4 1998 Carolina Panthers Green Bay Packers 6.50 38.5 30 37 Green Bay Packers Green Bay Packers O Grass
34 1998-10-04 5 1998 Atlanta Falcons Carolina Panthers -3.00 38 51 23 Atlanta Falcons Atlanta Falcons O Dome
35 1998-10-11 6 1998 Dallas Cowboys Carolina Panthers -7.00 39.5 27 20 TIE Dallas Cowboys O Turf
36 1998-10-18 7 1998 Tampa Bay Buccaneers Carolina Panthers -7.00 37 16 13 Carolina Panthers Tampa Bay Buccaneers U Grass
37 1998-11-08 10 1998 San Francisco 49ers Carolina Panthers -14.00 46 25 23 Carolina Panthers San Francisco 49ers O Grass
38 1998-11-15 11 1998 Carolina Panthers Miami Dolphins 3.00 38 9 13 Miami Dolphins Miami Dolphins U Grass
39 1998-11-22 12 1998 St. Louis Rams Carolina Panthers -1.50 40 20 24 Carolina Panthers Carolina Panthers O Dome
40 1998-11-29 13 1998 New York Jets Carolina Panthers -8.00 42 48 21 New York Jets New York Jets O Turf
41 1998-12-06 14 1998 Carolina Panthers San Francisco 49ers 10.00 42 28 31 Carolina Panthers San Francisco 49ers O Grass
42 1998-12-27 17 1998 Indianapolis Colts Carolina Panthers -5.00 50 19 27 Carolina Panthers Carolina Panthers U Dome
43 1999-09-12 1 1999 New Orleans Saints Carolina Panthers -3.50 38 19 10 New Orleans Saints New Orleans Saints U Dome
44 1999-09-19 2 1999 Carolina Panthers Jacksonville Jaguars 9.50 44.5 20 22 Carolina Panthers Jacksonville Jaguars U Grass
45 1999-10-03 4 1999 Washington Redskins Carolina Panthers -8.50 45.5 38 36 Carolina Panthers Washington Redskins O Grass
46 1999-10-17 6 1999 San Francisco 49ers Carolina Panthers -4.50 44 29 31 Carolina Panthers Carolina Panthers O Grass
47 1999-11-14 10 1999 St. Louis Rams Carolina Panthers -10.00 48 35 10 St. Louis Rams St. Louis Rams U Dome
48 1999-12-05 13 1999 Carolina Panthers St. Louis Rams 7.00 49 21 34 St. Louis Rams St. Louis Rams O Grass
49 1999-12-12 14 1999 Green Bay Packers Carolina Panthers -8.00 42 31 33 Carolina Panthers Carolina Panthers O Grass
50 2000-09-03 1 2000 Washington Redskins Carolina Panthers -10.50 47 20 17 Carolina Panthers Washington Redskins U Grass
51 2000-10-15 7 2000 New Orleans Saints Carolina Panthers 0.00 40.5 24 6 New Orleans Saints New Orleans Saints U Dome
52 2000-11-05 10 2000 St. Louis Rams Carolina Panthers -13.50 59.5 24 27 Carolina Panthers Carolina Panthers U Dome
53 2000-11-12 11 2000 Carolina Panthers New Orleans Saints 2.00 37.5 10 20 New Orleans Saints New Orleans Saints U Grass
54 2000-11-19 12 2000 Minnesota Vikings Carolina Panthers -9.50 46.5 31 17 Minnesota Vikings Minnesota Vikings O Dome
55 2000-11-27 13 2000 Carolina Panthers Green Bay Packers 0.00 44 31 14 Carolina Panthers Carolina Panthers O Grass
56 2000-12-03 14 2000 Carolina Panthers St. Louis Rams 8.00 58 16 3 Carolina Panthers Carolina Panthers U Grass
57 2000-12-10 15 2000 Kansas City Chiefs Carolina Panthers -2.50 41.5 15 14 Carolina Panthers Kansas City Chiefs U Grass
58 2000-12-24 17 2000 Oakland Raiders Carolina Panthers -8.00 45 52 9 Oakland Raiders Oakland Raiders O Grass
59 2001-09-09 1 2001 Minnesota Vikings Carolina Panthers -10.50 45 13 24 Carolina Panthers Carolina Panthers U Dome
60 2001-09-23 3 2001 Atlanta Falcons Carolina Panthers -3.50 41 24 16 Atlanta Falcons Atlanta Falcons U Dome
61 2001-09-30 4 2001 Carolina Panthers Green Bay Packers 3.50 41 7 28 Green Bay Packers Green Bay Packers U Grass
62 2001-10-07 5 2001 San Francisco 49ers Carolina Panthers -7.00 45 24 14 San Francisco 49ers San Francisco 49ers U Grass
63 2001-10-14 6 2001 Carolina Panthers New Orleans Saints 5.00 39.5 25 27 Carolina Panthers New Orleans Saints O Grass
64 2001-10-28 8 2001 Carolina Panthers New York Jets 2.50 39 12 13 Carolina Panthers New York Jets U Grass
65 2001-11-04 9 2001 Miami Dolphins Carolina Panthers -9.50 34.5 23 6 Miami Dolphins Miami Dolphins U Grass
66 2001-11-11 10 2001 St. Louis Rams Carolina Panthers -19.50 47 48 14 St. Louis Rams St. Louis Rams O Dome
67 2001-11-18 11 2001 Carolina Panthers San Francisco 49ers 7.00 43 22 25 Carolina Panthers San Francisco 49ers O Grass
68 2001-11-25 12 2001 Carolina Panthers Atlanta Falcons 3.00 40 7 10 TIE Atlanta Falcons U Grass
69 2001-12-02 13 2001 New Orleans Saints Carolina Panthers -10.00 41 27 23 Carolina Panthers New Orleans Saints O Dome
70 2001-12-09 14 2001 Buffalo Bills Carolina Panthers -3.50 36.5 25 24 Carolina Panthers Buffalo Bills O Turf
71 2001-12-23 16 2001 Carolina Panthers St. Louis Rams 12.00 46 32 38 Carolina Panthers St. Louis Rams O Grass
72 2002-01-06 18 2001 Carolina Panthers New England Patriots 6.50 36 6 38 New England Patriots New England Patriots O Grass
73 2002-09-08 1 2002 Carolina Panthers Baltimore Ravens 2.00 33.5 10 7 Carolina Panthers Carolina Panthers U Grass
74 2002-09-22 3 2002 Minnesota Vikings Carolina Panthers -6.50 44.5 14 21 Carolina Panthers Carolina Panthers U Dome
75 2002-09-29 4 2002 Green Bay Packers Carolina Panthers -7.00 42 17 14 Carolina Panthers Green Bay Packers U Grass
76 2002-10-13 6 2002 Dallas Cowboys Carolina Panthers -2.50 34 14 13 Carolina Panthers Dallas Cowboys U Turf
77 2002-10-20 7 2002 Atlanta Falcons Carolina Panthers -4.50 35.5 30 0 Atlanta Falcons Atlanta Falcons U Dome
78 2002-10-27 8 2002 Carolina Panthers Tampa Bay Buccaneers 7.50 31.5 9 12 Carolina Panthers Tampa Bay Buccaneers U Grass
79 2002-11-10 10 2002 Carolina Panthers New Orleans Saints 4.50 40.5 24 34 New Orleans Saints New Orleans Saints O Grass
80 2002-11-17 11 2002 Tampa Bay Buccaneers Carolina Panthers -9.00 35 23 10 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
81 2002-11-24 12 2002 Carolina Panthers Atlanta Falcons 3.50 37 0 41 Atlanta Falcons Atlanta Falcons O Grass
82 2002-12-01 13 2002 Cleveland Browns Carolina Panthers -7.50 34.5 6 13 Carolina Panthers Carolina Panthers U Grass
83 2002-12-15 15 2002 Pittsburgh Steelers Carolina Panthers -9.00 39.5 30 14 Pittsburgh Steelers Pittsburgh Steelers O Grass
84 2002-12-29 17 2002 New Orleans Saints Carolina Panthers -7.00 44 6 10 Carolina Panthers Carolina Panthers U Dome
85 2003-09-14 2 2003 Tampa Bay Buccaneers Carolina Panthers -9.50 34.5 9 12 Carolina Panthers Carolina Panthers U Grass
86 2003-10-12 6 2003 Indianapolis Colts Carolina Panthers -5.00 38 20 23 Carolina Panthers Carolina Panthers O Dome
87 2003-10-26 8 2003 New Orleans Saints Carolina Panthers -2.00 39.5 20 23 Carolina Panthers Carolina Panthers O Dome
88 2003-11-09 10 2003 Carolina Panthers Tampa Bay Buccaneers 3.00 34.5 27 24 TIE Carolina Panthers O Grass
89 2003-11-23 12 2003 Dallas Cowboys Carolina Panthers -3.00 33 24 20 Dallas Cowboys Dallas Cowboys O Turf
90 2004-01-10 19 2003 St. Louis Rams Carolina Panthers -7.50 45 23 29 Carolina Panthers Carolina Panthers O Dome
91 2004-01-18 20 2003 Philadelphia Eagles Carolina Panthers -4.00 36 3 14 Carolina Panthers Carolina Panthers U Grass
92 2004-02-01 22 2003 New England Patriots Carolina Panthers -7.00 37.5 32 29 Carolina Panthers New England Patriots O Grass
93 2004-09-19 2 2004 Kansas City Chiefs Carolina Panthers -7.00 46.5 17 28 Carolina Panthers Carolina Panthers U Grass
94 2004-10-10 5 2004 Denver Broncos Carolina Panthers -5.50 37.5 34 21 Denver Broncos Denver Broncos O Grass
95 2004-10-17 6 2004 Philadelphia Eagles Carolina Panthers -9.50 41.5 30 8 Philadelphia Eagles Philadelphia Eagles U Grass
96 2004-10-31 8 2004 Seattle Seahawks Carolina Panthers -8.00 39 23 17 Carolina Panthers Seattle Seahawks O Turf
97 2004-11-14 10 2004 San Francisco 49ers Carolina Panthers -1.00 41.5 27 37 Carolina Panthers Carolina Panthers O Grass
98 2004-11-28 12 2004 Carolina Panthers Tampa Bay Buccaneers 3.00 39.5 21 14 Carolina Panthers Carolina Panthers U Grass
99 2004-12-05 13 2004 New Orleans Saints Carolina Panthers -1.50 47 21 32 Carolina Panthers Carolina Panthers O Dome
100 2004-12-18 15 2004 Atlanta Falcons Carolina Panthers -3.50 42 34 31 Carolina Panthers Atlanta Falcons O Dome
101 2004-12-26 16 2004 Tampa Bay Buccaneers Carolina Panthers -3.00 39.5 20 37 Carolina Panthers Carolina Panthers O Grass
102 2005-09-18 2 2005 CAROLINA PANTHERS NEW ENGLAND PATRIOTS 3.00 44 27 17 CAROLINA PANTHERS CAROLINA PANTHERS T Grass
103 2005-11-06 9 2005 TAMPA BAY BUCCANEERS CAROLINA PANTHERS 0.00 36.5 14 34 CAROLINA PANTHERS CAROLINA PANTHERS O Grass
104 2006-01-15 19 2005 CHICAGO BEARS CAROLINA PANTHERS -3.00 30.5 21 29 CAROLINA PANTHERS CAROLINA PANTHERS O Grass
105 2006-01-22 20 2005 SEATTLE SEAHAWKS CAROLINA PANTHERS -4.50 43.5 34 14 SEATTLE SEAHAWKS SEATTLE SEAHAWKS O Turf
106 2006-09-17 2 2006 MINNESOTA VIKINGS CAROLINA PANTHERS -2.50 37 16 13 MINNESOTA VIKINGS MINNESOTA VIKINGS U Dome
107 2006-10-15 6 2006 BALTIMORE RAVENS CAROLINA PANTHERS -3.00 33.5 21 23 CAROLINA PANTHERS CAROLINA PANTHERS O Turf
108 2006-10-22 7 2006 CINCINNATI BENGALS CAROLINA PANTHERS -3.00 44 17 14 TIE CINCINNATI BENGALS U Grass
109 2006-12-10 14 2006 CAROLINA PANTHERS NEW YORK GIANTS 3.00 39 13 27 NEW YORK GIANTS NEW YORK GIANTS O Grass
110 2006-12-17 15 2006 CAROLINA PANTHERS PITTSBURGH STEELERS 3.00 38.5 3 37 PITTSBURGH STEELERS PITTSBURGH STEELERS O Grass
111 2006-12-24 16 2006 ATLANTA FALCONS CAROLINA PANTHERS -6.00 40.5 3 10 CAROLINA PANTHERS CAROLINA PANTHERS U Dome
112 2007-09-09 1 2007 ST. LOUIS RAMS CAROLINA PANTHERS -1.50 42.5 13 27 CAROLINA PANTHERS CAROLINA PANTHERS U Dome
113 2007-10-07 5 2007 NEW ORLEANS SAINTS CAROLINA PANTHERS -3.50 43 13 16 CAROLINA PANTHERS CAROLINA PANTHERS U Dome
114 2007-10-14 6 2007 ARIZONA CARDINALS CAROLINA PANTHERS -6.00 39.5 10 25 CAROLINA PANTHERS CAROLINA PANTHERS U Grass
115 2007-10-28 8 2007 CAROLINA PANTHERS INDIANAPOLIS COLTS 7.00 44 7 31 INDIANAPOLIS COLTS INDIANAPOLIS COLTS U Grass
116 2007-11-04 9 2007 TENNESSEE TITANS CAROLINA PANTHERS -5.50 36 20 7 TENNESSEE TITANS TENNESSEE TITANS U Grass
117 2007-11-18 11 2007 GREEN BAY PACKERS CAROLINA PANTHERS -10.00 37 31 17 GREEN BAY PACKERS GREEN BAY PACKERS O Grass
118 2007-11-25 12 2007 CAROLINA PANTHERS NEW ORLEANS SAINTS 3.00 41.5 6 31 NEW ORLEANS SAINTS NEW ORLEANS SAINTS U Grass
119 2007-12-09 14 2007 JACKSONVILLE JAGUARS CAROLINA PANTHERS -11.00 39 37 6 JACKSONVILLE JAGUARS JACKSONVILLE JAGUARS O Grass
120 2007-12-16 15 2007 CAROLINA PANTHERS SEATTLE SEAHAWKS 7.00 37 13 10 CAROLINA PANTHERS CAROLINA PANTHERS U Grass
121 2007-12-22 16 2007 CAROLINA PANTHERS DALLAS COWBOYS 10.50 42 13 20 CAROLINA PANTHERS DALLAS COWBOYS U Grass
122 2008-09-07 1 2008 SAN DIEGO CHARGERS CAROLINA PANTHERS -9.00 41 24 26 CAROLINA PANTHERS CAROLINA PANTHERS O Grass
123 2008-09-21 3 2008 MINNESOTA VIKINGS CAROLINA PANTHERS -3.00 37.5 20 10 MINNESOTA VIKINGS MINNESOTA VIKINGS U Dome
124 2008-10-12 6 2008 TAMPA BAY BUCCANEERS CAROLINA PANTHERS -2.50 37 27 3 TAMPA BAY BUCCANEERS TAMPA BAY BUCCANEERS U Grass
125 2008-11-30 13 2008 GREEN BAY PACKERS CAROLINA PANTHERS -3.00 41 31 35 CAROLINA PANTHERS CAROLINA PANTHERS O Grass
126 2008-12-21 16 2008 NEW YORK GIANTS CAROLINA PANTHERS -4.00 38 34 28 NEW YORK GIANTS NEW YORK GIANTS O Turf
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved