Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Chicago Bears Football Results

When Chicago Bears played as Favorite
ATS Record: 114-104-9
SU Record: 162-65-0
O/U Record: 106-117-4

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1983-09-04 1 1983 Chicago Bears Atlanta Falcons -1.50 38 17 20 Atlanta Falcons Atlanta Falcons U Grass
2 1983-09-11 2 1983 Chicago Bears Tampa Bay Buccaneers -3.00 35.5 17 10 Chicago Bears Chicago Bears U Grass
3 1983-09-25 4 1983 Indianapolis Colts Chicago Bears 2.00 38 22 19 Indianapolis Colts Indianapolis Colts O Dome
4 1983-10-02 5 1983 Chicago Bears Denver Broncos -2.00 35 31 14 Chicago Bears Chicago Bears O Grass
5 1983-10-09 6 1983 Chicago Bears Minnesota Vikings -2.50 43 14 23 Minnesota Vikings Minnesota Vikings U Grass
6 1983-10-30 9 1983 Chicago Bears Detroit Lions -2.50 40.5 17 38 Detroit Lions Detroit Lions O Grass
7 1983-11-13 11 1983 Chicago Bears Philadelphia Eagles -1.00 39 17 14 Chicago Bears Chicago Bears U Grass
8 1983-11-20 12 1983 Tampa Bay Buccaneers Chicago Bears 1.00 36 0 27 Chicago Bears Chicago Bears U Grass
9 1983-12-18 16 1983 Chicago Bears Green Bay Packers -2.50 47 23 21 Green Bay Packers Chicago Bears U Grass
10 1984-09-02 1 1984 Chicago Bears Tampa Bay Buccaneers -6.00 36 34 14 Chicago Bears Chicago Bears O Grass
11 1984-09-09 2 1984 Chicago Bears Denver Broncos -6.00 40 27 0 Chicago Bears Chicago Bears U Grass
12 1984-10-07 6 1984 Chicago Bears New Orleans Saints -2.50 39 20 7 Chicago Bears Chicago Bears U Grass
13 1984-10-28 9 1984 Chicago Bears Minnesota Vikings -7.00 41 16 7 Chicago Bears Chicago Bears U Grass
14 1984-11-18 12 1984 Chicago Bears Detroit Lions -7.00 36 16 14 Detroit Lions Chicago Bears U Grass
15 1984-11-25 13 1984 Minnesota Vikings Chicago Bears 3.50 38 3 34 Chicago Bears Chicago Bears U Dome
16 1984-12-03 14 1984 San Diego Chargers Chicago Bears 2.50 45 20 7 San Diego Chargers San Diego Chargers U Grass
17 1984-12-16 16 1984 Detroit Lions Chicago Bears 1.00 35.5 13 30 Chicago Bears Chicago Bears O Dome
18 1985-09-08 1 1985 Chicago Bears Tampa Bay Buccaneers -8.00 39 38 28 Chicago Bears Chicago Bears O Grass
19 1985-09-15 2 1985 Chicago Bears New England Patriots -5.00 44 20 7 Chicago Bears Chicago Bears U Grass
20 1985-09-19 3 1985 Minnesota Vikings Chicago Bears 3.00 41.5 24 33 Chicago Bears Chicago Bears O Dome
21 1985-09-29 4 1985 Chicago Bears Washington Redskins -6.00 42 45 10 Chicago Bears Chicago Bears O Grass
22 1985-10-06 5 1985 Tampa Bay Buccaneers Chicago Bears 8.50 44 19 27 Tampa Bay Buccaneers Chicago Bears O Grass
23 1985-10-21 7 1985 Chicago Bears Green Bay Packers -9.00 46 23 7 Chicago Bears Chicago Bears U Grass
24 1985-10-27 8 1985 Chicago Bears Minnesota Vikings -7.00 43 27 9 Chicago Bears Chicago Bears U Grass
25 1985-11-03 9 1985 Green Bay Packers Chicago Bears 9.00 42 10 16 Green Bay Packers Chicago Bears U Grass
26 1985-11-10 10 1985 Chicago Bears Detroit Lions -9.50 37 24 3 Chicago Bears Chicago Bears U Grass
27 1985-11-24 12 1985 Chicago Bears Atlanta Falcons -16.50 40 36 0 Chicago Bears Chicago Bears U Grass
28 1985-12-02 13 1985 Miami Dolphins Chicago Bears 4.00 45 38 24 Miami Dolphins Miami Dolphins O Grass
29 1985-12-08 14 1985 Chicago Bears Indianapolis Colts -19.50 42 17 10 Indianapolis Colts Chicago Bears U Grass
30 1985-12-14 15 1985 New York Jets Chicago Bears 2.50 37.5 6 19 Chicago Bears Chicago Bears U Turf
31 1985-12-22 16 1985 Detroit Lions Chicago Bears 7.50 41.5 17 37 Chicago Bears Chicago Bears O Dome
32 1986-01-05 18 1985 Chicago Bears New York Giants -9.00 35 21 0 Chicago Bears Chicago Bears U Grass
33 1986-01-12 19 1985 Chicago Bears St. Louis Rams -10.00 34 24 0 Chicago Bears Chicago Bears U Grass
34 1986-01-26 21 1985 Chicago Bears New England Patriots -10.00 37 46 10 Chicago Bears Chicago Bears O Grass
35 1986-09-07 1 1986 Chicago Bears Baltimore Ravens -11.00 38 41 31 Baltimore Ravens Chicago Bears O Grass
36 1986-09-14 2 1986 Chicago Bears Philadelphia Eagles -15.50 41 13 10 Philadelphia Eagles Chicago Bears U Grass
37 1986-09-22 3 1986 Green Bay Packers Chicago Bears 12.50 39 12 25 Chicago Bears Chicago Bears U Grass
38 1986-09-28 4 1986 Cincinnati Bengals Chicago Bears 4.00 47 7 44 Chicago Bears Chicago Bears O Grass
39 1986-10-05 5 1986 Chicago Bears Minnesota Vikings -12.00 43.5 23 0 Chicago Bears Chicago Bears U Grass
40 1986-10-12 6 1986 Tennessee Titans Chicago Bears 13.00 40.5 7 20 TIE Chicago Bears U Grass
41 1986-10-19 7 1986 Minnesota Vikings Chicago Bears 8.00 39 23 7 Minnesota Vikings Minnesota Vikings U Dome
42 1986-10-26 8 1986 Chicago Bears Detroit Lions -15.00 38.5 13 7 Detroit Lions Chicago Bears U Grass
43 1986-11-03 9 1986 Chicago Bears St. Louis Rams -8.50 35.5 17 20 St. Louis Rams St. Louis Rams O Grass
44 1986-11-09 10 1986 Tampa Bay Buccaneers Chicago Bears 10.50 37.5 3 23 Chicago Bears Chicago Bears U Grass
45 1986-11-16 11 1986 Atlanta Falcons Chicago Bears 7.00 36.5 10 13 Atlanta Falcons Chicago Bears U Dome
46 1986-11-23 12 1986 Chicago Bears Green Bay Packers -15.00 37 12 10 Green Bay Packers Chicago Bears U Grass
47 1986-11-30 13 1986 Chicago Bears Pittsburgh Steelers -10.00 35 13 10 Pittsburgh Steelers Chicago Bears U Grass
48 1986-12-07 14 1986 Chicago Bears Tampa Bay Buccaneers -17.00 35 48 14 Chicago Bears Chicago Bears O Grass
49 1986-12-15 15 1986 Detroit Lions Chicago Bears 9.00 38.5 13 16 Detroit Lions Chicago Bears U Dome
50 1986-12-21 16 1986 Dallas Cowboys Chicago Bears 3.50 37.5 10 24 Chicago Bears Chicago Bears U Turf
51 1987-01-03 18 1986 Chicago Bears Washington Redskins -7.50 34 13 27 Washington Redskins Washington Redskins O Grass
52 1987-09-20 2 1987 Chicago Bears Tampa Bay Buccaneers -14.00 39.5 20 3 Chicago Bears Chicago Bears U Grass
53 1987-10-04 4 1987 Philadelphia Eagles Chicago Bears 2.00 -100 3 35 Chicago Bears Chicago Bears O Grass
54 1987-10-11 5 1987 Chicago Bears Minnesota Vikings -18.00 -100 27 7 Chicago Bears Chicago Bears O Grass
55 1987-10-18 6 1987 Chicago Bears New Orleans Saints -5.50 -100 17 19 New Orleans Saints New Orleans Saints O Grass
56 1987-10-25 7 1987 Tampa Bay Buccaneers Chicago Bears 10.00 38.5 26 27 Tampa Bay Buccaneers Chicago Bears O Grass
57 1987-11-01 8 1987 Chicago Bears Kansas City Chiefs -14.00 38.5 31 28 Kansas City Chiefs Chicago Bears O Grass
58 1987-11-08 9 1987 Green Bay Packers Chicago Bears 11.00 39.5 24 26 Green Bay Packers Chicago Bears O Grass
59 1987-11-22 11 1987 Chicago Bears Detroit Lions -12.50 41 30 10 Chicago Bears Chicago Bears U Grass
60 1987-11-29 12 1987 Chicago Bears Green Bay Packers -11.50 39.5 23 10 Chicago Bears Chicago Bears U Grass
61 1987-12-20 15 1987 Chicago Bears Seattle Seahawks -4.00 36.5 21 34 Seattle Seahawks Seattle Seahawks O Grass
62 1987-12-27 16 1987 Oakland Raiders Chicago Bears 2.50 40 3 6 Chicago Bears Chicago Bears U Grass
63 1988-01-10 18 1987 Chicago Bears Washington Redskins -5.50 38.5 17 21 Washington Redskins Washington Redskins U Grass
64 1988-09-04 1 1988 Chicago Bears Miami Dolphins -3.50 46 34 7 Chicago Bears Chicago Bears U Grass
65 1988-09-11 2 1988 Indianapolis Colts Chicago Bears 1.50 41.5 13 17 Chicago Bears Chicago Bears U Dome
66 1988-09-18 3 1988 Chicago Bears Minnesota Vikings -3.00 41.5 7 31 Minnesota Vikings Minnesota Vikings U Grass
67 1988-09-25 4 1988 Green Bay Packers Chicago Bears 6.50 38 6 24 Chicago Bears Chicago Bears U Grass
68 1988-10-02 5 1988 Chicago Bears Buffalo Bills -4.00 37.5 24 3 Chicago Bears Chicago Bears U Grass
69 1988-10-09 6 1988 Detroit Lions Chicago Bears 7.00 37 7 24 Chicago Bears Chicago Bears U Dome
70 1988-10-16 7 1988 Chicago Bears Dallas Cowboys -7.00 38 17 7 Chicago Bears Chicago Bears U Grass
71 1988-10-24 8 1988 Chicago Bears San Francisco 49ers -2.50 39 10 9 San Francisco 49ers Chicago Bears U Grass
72 1988-10-30 9 1988 New England Patriots Chicago Bears 5.50 36.5 30 7 New England Patriots New England Patriots O Grass
73 1988-11-06 10 1988 Chicago Bears Tampa Bay Buccaneers -9.50 33.5 28 10 Chicago Bears Chicago Bears O Grass
74 1988-11-20 12 1988 Tampa Bay Buccaneers Chicago Bears 7.50 38.5 15 27 Chicago Bears Chicago Bears O Grass
75 1988-11-27 13 1988 Chicago Bears Green Bay Packers -13.00 33 16 0 Chicago Bears Chicago Bears U Grass
76 1988-12-11 15 1988 Chicago Bears Detroit Lions -11.00 33 13 12 Detroit Lions Chicago Bears U Grass
77 1988-12-31 18 1988 Chicago Bears Philadelphia Eagles -5.00 38 20 12 Chicago Bears Chicago Bears U Grass
78 1989-09-10 1 1989 Chicago Bears Cincinnati Bengals -3.50 41.5 17 14 Cincinnati Bengals Chicago Bears U Grass
79 1989-09-24 3 1989 Detroit Lions Chicago Bears 7.00 38 27 47 Chicago Bears Chicago Bears O Dome
80 1989-10-02 4 1989 Chicago Bears Philadelphia Eagles -3.00 44 27 13 Chicago Bears Chicago Bears U Grass
81 1989-10-08 5 1989 Tampa Bay Buccaneers Chicago Bears 5.00 39 42 35 Tampa Bay Buccaneers Tampa Bay Buccaneers O Grass
82 1989-10-15 6 1989 Chicago Bears Tennessee Titans -7.00 44 28 33 Tennessee Titans Tennessee Titans O Grass
83 1989-10-29 8 1989 Chicago Bears St. Louis Rams -1.00 43.5 20 10 Chicago Bears Chicago Bears U Grass
84 1989-11-05 9 1989 Green Bay Packers Chicago Bears 3.00 41.5 14 13 Green Bay Packers Green Bay Packers U Grass
85 1989-11-12 10 1989 Pittsburgh Steelers Chicago Bears 3.50 38.5 0 20 Chicago Bears Chicago Bears U Grass
86 1989-11-19 11 1989 Chicago Bears Tampa Bay Buccaneers -11.00 39.5 31 32 Tampa Bay Buccaneers Tampa Bay Buccaneers O Grass
87 1989-11-26 12 1989 Washington Redskins Chicago Bears 2.50 40 38 14 Washington Redskins Washington Redskins O Grass
88 1989-12-10 14 1989 Chicago Bears Detroit Lions -6.50 36 17 27 Detroit Lions Detroit Lions O Grass
89 1989-12-17 15 1989 Chicago Bears Green Bay Packers -2.50 35 28 40 Green Bay Packers Green Bay Packers O Grass
90 1990-09-09 1 1990 Chicago Bears Seattle Seahawks -6.00 36 17 0 Chicago Bears Chicago Bears U Grass
91 1990-09-23 3 1990 Chicago Bears Minnesota Vikings -2.50 35 19 16 Chicago Bears Chicago Bears T Grass
92 1990-10-07 5 1990 Chicago Bears Green Bay Packers -3.50 37 27 13 Chicago Bears Chicago Bears O Grass
93 1990-10-14 6 1990 Chicago Bears St. Louis Rams -1.50 42 38 9 Chicago Bears Chicago Bears O Grass
94 1990-10-28 8 1990 Arizona Cardinals Chicago Bears 7.00 36 21 31 Chicago Bears Chicago Bears O Grass
95 1990-11-04 9 1990 Tampa Bay Buccaneers Chicago Bears 5.00 40.5 6 26 Chicago Bears Chicago Bears U Grass
96 1990-11-11 10 1990 Chicago Bears Atlanta Falcons -8.50 41 30 24 Atlanta Falcons Chicago Bears O Grass
97 1990-11-18 11 1990 Denver Broncos Chicago Bears 3.00 41 13 16 TIE Chicago Bears U Grass
98 1990-11-25 12 1990 Minnesota Vikings Chicago Bears 1.50 38 41 13 Minnesota Vikings Minnesota Vikings O Dome
99 1990-12-02 13 1990 Chicago Bears Detroit Lions -8.50 40 23 17 Detroit Lions Chicago Bears T Grass
100 1990-12-16 15 1990 Detroit Lions Chicago Bears 3.50 44.5 38 21 Detroit Lions Detroit Lions O Dome
101 1990-12-23 16 1990 Chicago Bears Tampa Bay Buccaneers -6.50 34.5 27 14 Chicago Bears Chicago Bears O Grass
102 1991-01-06 18 1990 Chicago Bears New Orleans Saints -6.50 32.5 16 6 Chicago Bears Chicago Bears U Grass
103 1991-09-01 1 1991 Chicago Bears Minnesota Vikings -2.50 36.5 10 6 Chicago Bears Chicago Bears U Grass
104 1991-09-08 2 1991 Tampa Bay Buccaneers Chicago Bears 3.50 36 20 21 Tampa Bay Buccaneers Chicago Bears O Grass
105 1991-09-23 4 1991 Chicago Bears New York Jets -7.50 35.5 19 13 New York Jets Chicago Bears U Grass
106 1991-10-17 8 1991 Green Bay Packers Chicago Bears 3.00 35.5 0 10 Chicago Bears Chicago Bears U Grass
107 1991-11-03 10 1991 Chicago Bears Detroit Lions -7.50 32 20 10 Chicago Bears Chicago Bears U Grass
108 1991-11-17 12 1991 Indianapolis Colts Chicago Bears 9.50 34 17 31 Chicago Bears Chicago Bears O Dome
109 1991-11-24 13 1991 Chicago Bears Miami Dolphins -8.50 34 13 16 Miami Dolphins Miami Dolphins U Grass
110 1991-12-08 15 1991 Chicago Bears Green Bay Packers -8.50 35 27 13 Chicago Bears Chicago Bears O Grass
111 1991-12-14 16 1991 Chicago Bears Tampa Bay Buccaneers -13.50 33 27 0 Chicago Bears Chicago Bears U Grass
112 1991-12-29 18 1991 Chicago Bears Dallas Cowboys -3.00 36.5 13 17 Dallas Cowboys Dallas Cowboys U Grass
113 1992-09-06 1 1992 Chicago Bears Detroit Lions -3.50 36.5 27 24 Detroit Lions Chicago Bears O Grass
114 1992-09-21 3 1992 Chicago Bears New York Giants -5.00 37 14 27 New York Giants New York Giants O Grass
115 1992-09-27 4 1992 Chicago Bears Atlanta Falcons -3.50 38.5 41 31 Chicago Bears Chicago Bears O Grass
116 1992-10-18 7 1992 Chicago Bears Tampa Bay Buccaneers -6.00 40 31 14 Chicago Bears Chicago Bears O Grass
117 1992-10-25 8 1992 Green Bay Packers Chicago Bears 4.00 37 10 30 Chicago Bears Chicago Bears O Grass
118 1992-11-02 9 1992 Chicago Bears Minnesota Vikings -3.50 38 10 38 Minnesota Vikings Minnesota Vikings O Grass
119 1992-11-08 10 1992 Chicago Bears Cincinnati Bengals -10.00 40 28 31 Cincinnati Bengals Cincinnati Bengals O Grass
120 1992-11-15 11 1992 Tampa Bay Buccaneers Chicago Bears 3.50 40.5 20 17 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
121 1992-11-22 12 1992 Chicago Bears Green Bay Packers -6.00 37.5 3 17 Green Bay Packers Green Bay Packers U Grass
122 1993-09-05 1 1993 Chicago Bears New York Giants -1.00 35 20 26 New York Giants New York Giants O Grass
123 1993-09-26 4 1993 Chicago Bears Tampa Bay Buccaneers -7.00 34 47 17 Chicago Bears Chicago Bears O Grass
124 1993-10-03 5 1993 Chicago Bears Atlanta Falcons -6.50 43 6 0 Atlanta Falcons Chicago Bears U Grass
125 1993-10-25 8 1993 Chicago Bears Minnesota Vikings -3.00 33 12 19 Minnesota Vikings Minnesota Vikings U Grass
126 1993-12-05 14 1993 Chicago Bears Green Bay Packers -2.50 31 30 17 Chicago Bears Chicago Bears O Grass
127 1993-12-12 15 1993 Tampa Bay Buccaneers Chicago Bears 3.50 33 13 10 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
128 1993-12-26 17 1993 Chicago Bears Detroit Lions -3.00 28 14 20 Detroit Lions Detroit Lions O Grass
129 1994-01-02 18 1993 St. Louis Rams Chicago Bears 3.00 33 20 6 St. Louis Rams St. Louis Rams U Dome
130 1994-09-04 1 1994 Chicago Bears Tampa Bay Buccaneers -7.00 35 21 9 Chicago Bears Chicago Bears U Grass
131 1994-10-09 6 1994 Chicago Bears New Orleans Saints -3.50 35.5 17 7 Chicago Bears Chicago Bears U Grass
132 1994-11-06 10 1994 Tampa Bay Buccaneers Chicago Bears 3.00 35 6 20 Chicago Bears Chicago Bears U Grass
133 1994-11-20 12 1994 Chicago Bears Detroit Lions -3.00 34 20 10 Chicago Bears Chicago Bears U Grass
134 1994-12-18 16 1994 Chicago Bears St. Louis Rams -6.50 33.5 27 13 Chicago Bears Chicago Bears O Grass
135 1995-09-03 1 1995 Chicago Bears Minnesota Vikings -3.00 37 31 14 Chicago Bears Chicago Bears O Grass
136 1995-09-11 2 1995 Chicago Bears Green Bay Packers -3.00 37.5 24 27 Green Bay Packers Green Bay Packers O Grass
137 1995-09-17 3 1995 Tampa Bay Buccaneers Chicago Bears 1.00 37 6 25 Chicago Bears Chicago Bears U Grass
138 1995-10-08 6 1995 Chicago Bears Carolina Panthers -13.00 36.5 31 27 Carolina Panthers Chicago Bears O Grass
139 1995-10-15 7 1995 Jacksonville Jaguars Chicago Bears 7.50 37 27 30 Jacksonville Jaguars Chicago Bears O Grass
140 1995-10-22 8 1995 Chicago Bears Tennessee Titans -7.00 40 35 32 Tennessee Titans Chicago Bears O Grass
141 1995-11-05 10 1995 Chicago Bears Pittsburgh Steelers -3.00 41.5 34 37 TIE Pittsburgh Steelers O Grass
142 1995-11-19 12 1995 Chicago Bears Detroit Lions -4.00 45.5 17 24 Detroit Lions Detroit Lions U Grass
143 1995-11-26 13 1995 New York Giants Chicago Bears 3.00 42.5 24 27 TIE Chicago Bears O Turf
144 1995-12-10 15 1995 Cincinnati Bengals Chicago Bears 3.00 44.5 16 10 Cincinnati Bengals Cincinnati Bengals U Grass
145 1995-12-17 16 1995 Chicago Bears Tampa Bay Buccaneers -7.00 40 31 10 Chicago Bears Chicago Bears O Grass
146 1995-12-24 17 1995 Chicago Bears Philadelphia Eagles -3.00 41 20 14 Chicago Bears Chicago Bears U Grass
147 1996-09-08 2 1996 Washington Redskins Chicago Bears 0.00 41.5 10 3 Washington Redskins Washington Redskins U Grass
148 1996-09-15 3 1996 Chicago Bears Minnesota Vikings -3.50 41 14 20 Minnesota Vikings Minnesota Vikings U Grass
149 1996-09-29 5 1996 Chicago Bears Oakland Raiders -1.50 37 19 17 Chicago Bears Chicago Bears U Grass
150 1996-10-13 7 1996 New Orleans Saints Chicago Bears 0.00 38.5 27 24 New Orleans Saints New Orleans Saints O Dome
151 1996-11-03 10 1996 Chicago Bears Tampa Bay Buccaneers -6.00 35.5 13 10 Tampa Bay Buccaneers Chicago Bears U Grass
152 1996-11-24 13 1996 Chicago Bears Detroit Lions -3.00 37 31 14 Chicago Bears Chicago Bears O Grass
153 1996-12-08 15 1996 Chicago Bears St. Louis Rams -6.50 37 35 9 Chicago Bears Chicago Bears O Grass
154 1996-12-14 16 1996 Chicago Bears San Diego Chargers -3.00 38.5 27 14 Chicago Bears Chicago Bears O Grass
155 1997-09-14 3 1997 Chicago Bears Detroit Lions -2.50 42 7 32 Detroit Lions Detroit Lions U Grass
156 1997-10-05 6 1997 Chicago Bears New Orleans Saints -3.50 37 17 20 New Orleans Saints New Orleans Saints T Grass
157 1998-10-04 5 1998 Chicago Bears Detroit Lions -1.00 38 31 27 Chicago Bears Chicago Bears O Grass
158 1998-11-08 10 1998 Chicago Bears St. Louis Rams -3.50 37.5 12 20 St. Louis Rams St. Louis Rams U Grass
159 1998-12-20 16 1998 Chicago Bears Baltimore Ravens 0.00 37 24 3 Chicago Bears Chicago Bears U Grass
160 1999-10-17 6 1999 Chicago Bears Philadelphia Eagles -6.50 35 16 20 Philadelphia Eagles Philadelphia Eagles O Grass
161 1999-11-21 11 1999 San Diego Chargers Chicago Bears 1.00 36 20 23 Chicago Bears Chicago Bears O Grass
162 2000-09-17 3 2000 Chicago Bears New York Giants -2.50 42 7 14 New York Giants New York Giants U Grass
163 2000-09-24 4 2000 Chicago Bears Detroit Lions -2.00 37.5 14 21 Detroit Lions Detroit Lions U Grass
164 2000-10-08 6 2000 Chicago Bears New Orleans Saints -5.50 40 10 31 New Orleans Saints New Orleans Saints O Grass
165 2000-12-10 15 2000 Chicago Bears New England Patriots -2.50 36 24 17 Chicago Bears Chicago Bears O Grass
166 2001-10-14 6 2001 Chicago Bears Arizona Cardinals -7.00 39.5 20 13 TIE Chicago Bears U Grass
167 2001-10-28 8 2001 Chicago Bears San Francisco 49ers -2.50 39 37 31 Chicago Bears Chicago Bears O Grass
168 2001-11-04 9 2001 Chicago Bears Cleveland Browns -4.50 34 27 21 Chicago Bears Chicago Bears O Grass
169 2001-12-02 13 2001 Chicago Bears Detroit Lions -7.00 38.5 13 10 Detroit Lions Chicago Bears U Grass
170 2001-12-16 15 2001 Chicago Bears Tampa Bay Buccaneers -3.00 33 27 3 Chicago Bears Chicago Bears U Grass
171 2001-12-23 16 2001 Washington Redskins Chicago Bears 0.00 33 15 20 Chicago Bears Chicago Bears O Grass
172 2001-12-30 17 2001 Detroit Lions Chicago Bears 3.50 39 0 24 Chicago Bears Chicago Bears U Dome
173 2002-01-06 18 2001 Chicago Bears Jacksonville Jaguars -5.00 33 33 13 Chicago Bears Chicago Bears O Grass
174 2002-01-19 20 2001 Chicago Bears Philadelphia Eagles -3.00 31.5 19 33 Philadelphia Eagles Philadelphia Eagles O Grass
175 2002-09-08 1 2002 Chicago Bears Minnesota Vikings -4.50 41 27 23 Minnesota Vikings Chicago Bears O Grass
176 2002-10-07 5 2002 Chicago Bears Green Bay Packers -1.50 44 21 34 Green Bay Packers Green Bay Packers O Grass
177 2002-10-20 7 2002 Detroit Lions Chicago Bears 3.00 45 23 20 TIE Detroit Lions U Dome
178 2002-11-24 12 2002 Chicago Bears Detroit Lions -5.00 38 20 17 Detroit Lions Chicago Bears U Grass
179 2003-10-26 8 2003 Chicago Bears Detroit Lions -3.00 37 24 16 Chicago Bears Chicago Bears O Grass
180 2003-11-02 9 2003 Chicago Bears San Diego Chargers -2.50 39 20 7 Chicago Bears Chicago Bears U Grass
181 2003-11-30 13 2003 Chicago Bears Arizona Cardinals -4.00 35.5 28 3 Chicago Bears Chicago Bears U Grass
182 2003-12-21 16 2003 Chicago Bears Washington Redskins -4.00 34.5 27 24 Washington Redskins Chicago Bears O Grass
183 2004-09-12 1 2004 Chicago Bears Detroit Lions -1.00 39 16 20 Detroit Lions Detroit Lions U Grass
184 2004-10-17 6 2004 Chicago Bears Washington Redskins -1.50 33.5 10 13 Washington Redskins Washington Redskins U Grass
185 2004-10-31 8 2004 Chicago Bears San Francisco 49ers -1.50 36 23 13 Chicago Bears Chicago Bears T Grass
186 2004-12-19 15 2004 Chicago Bears Houston Texans -1.00 35 5 24 Houston Texans Houston Texans U Grass
187 2005-01-02 17 2004 Chicago Bears Green Bay Packers -3.00 34 14 31 Green Bay Packers Green Bay Packers O Grass
188 2005-10-16 6 2005 CHICAGO BEARS MINNESOTA VIKINGS -3.00 37 28 3 CHICAGO BEARS CHICAGO BEARS U Grass
189 2005-10-23 7 2005 CHICAGO BEARS BALTIMORE RAVENS -2.00 30.5 10 6 CHICAGO BEARS CHICAGO BEARS U Grass
190 2005-11-06 9 2005 NEW ORLEANS SAINTS CHICAGO BEARS 3.00 34 17 20 TIE CHICAGO BEARS O Dome
191 2005-11-13 10 2005 CHICAGO BEARS SAN FRANCISCO 49ERS -13.00 30 17 9 SAN FRANCISCO 49ERS CHICAGO BEARS U Grass
192 2005-12-04 13 2005 CHICAGO BEARS GREEN BAY PACKERS -6.00 31 19 7 CHICAGO BEARS CHICAGO BEARS U Grass
193 2005-12-18 15 2005 CHICAGO BEARS ATLANTA FALCONS -3.00 31 16 3 CHICAGO BEARS CHICAGO BEARS U Grass
194 2005-12-25 16 2005 GREEN BAY PACKERS CHICAGO BEARS 7.00 33.5 17 24 TIE CHICAGO BEARS O Grass
195 2006-01-15 19 2005 CHICAGO BEARS CAROLINA PANTHERS -3.00 30.5 21 29 CAROLINA PANTHERS CAROLINA PANTHERS O Grass
196 2006-09-10 1 2006 GREEN BAY PACKERS CHICAGO BEARS 3.50 34 0 26 CHICAGO BEARS CHICAGO BEARS U Grass
197 2006-09-17 2 2006 CHICAGO BEARS DETROIT LIONS -7.00 32 34 7 CHICAGO BEARS CHICAGO BEARS O Grass
198 2006-09-24 3 2006 MINNESOTA VIKINGS CHICAGO BEARS 3.50 35.5 16 19 MINNESOTA VIKINGS CHICAGO BEARS U Dome
199 2006-10-01 4 2006 CHICAGO BEARS SEATTLE SEAHAWKS -3.50 37 37 6 CHICAGO BEARS CHICAGO BEARS O Grass
200 2006-10-08 5 2006 CHICAGO BEARS BUFFALO BILLS -9.50 35 40 7 CHICAGO BEARS CHICAGO BEARS O Grass
201 2006-10-16 6 2006 ARIZONA CARDINALS CHICAGO BEARS 12.50 40.5 23 24 ARIZONA CARDINALS CHICAGO BEARS O Grass
202 2006-10-29 8 2006 CHICAGO BEARS SAN FRANCISCO 49ERS -16.50 42 41 10 CHICAGO BEARS CHICAGO BEARS O Grass
203 2006-11-05 9 2006 CHICAGO BEARS MIAMI DOLPHINS -12.50 37.5 13 31 MIAMI DOLPHINS MIAMI DOLPHINS O Grass
204 2006-11-19 11 2006 NEW YORK JETS CHICAGO BEARS 6.00 39.5 0 10 CHICAGO BEARS CHICAGO BEARS U Turf
205 2006-12-03 13 2006 CHICAGO BEARS MINNESOTA VIKINGS -9.00 35 23 13 CHICAGO BEARS CHICAGO BEARS O Grass
206 2006-12-11 14 2006 ST. LOUIS RAMS CHICAGO BEARS 6.00 41.5 27 42 CHICAGO BEARS CHICAGO BEARS O Dome
207 2006-12-17 15 2006 CHICAGO BEARS TAMPA BAY BUCCANEERS -13.00 35 34 31 TAMPA BAY BUCCANEERS CHICAGO BEARS O Grass
208 2006-12-24 16 2006 DETROIT LIONS CHICAGO BEARS 6.00 42 21 26 DETROIT LIONS CHICAGO BEARS O Dome
209 2006-12-31 17 2006 CHICAGO BEARS GREEN BAY PACKERS -3.50 37.5 7 26 GREEN BAY PACKERS GREEN BAY PACKERS U Grass
210 2007-01-14 20 2006 CHICAGO BEARS SEATTLE SEAHAWKS -9.50 37 27 24 SEATTLE SEAHAWKS CHICAGO BEARS O Grass
211 2007-01-21 21 2006 CHICAGO BEARS NEW ORLEANS SAINTS -3.00 42.5 39 14 CHICAGO BEARS CHICAGO BEARS O Grass
212 2007-09-16 2 2007 CHICAGO BEARS KANSAS CITY CHIEFS -11.50 35.5 20 10 KANSAS CITY CHIEFS CHICAGO BEARS U Grass
213 2007-09-23 3 2007 CHICAGO BEARS DALLAS COWBOYS -3.00 41.5 10 34 DALLAS COWBOYS DALLAS COWBOYS O Grass
214 2007-09-30 4 2007 DETROIT LIONS CHICAGO BEARS 3.00 45.5 37 27 DETROIT LIONS DETROIT LIONS O Dome
215 2007-10-14 6 2007 CHICAGO BEARS MINNESOTA VIKINGS -4.50 36 31 34 MINNESOTA VIKINGS MINNESOTA VIKINGS O Grass
216 2007-10-28 8 2007 CHICAGO BEARS DETROIT LIONS -6.00 45 7 16 DETROIT LIONS DETROIT LIONS U Grass
217 2007-11-11 10 2007 OAKLAND RAIDERS CHICAGO BEARS 3.00 38 6 17 CHICAGO BEARS CHICAGO BEARS U Grass
