Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Cincinnati Bengals Football Results

When Cincinnati Bengals played as Underdog
ATS Record: 114-136-16
SU Record: 75-190-1
O/U Record: 139-125-2

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1983-09-15 3 1983 Baltimore Ravens Cincinnati Bengals -3.50 41.5 17 7 Baltimore Ravens Baltimore Ravens U Turf
2 1983-09-25 4 1983 Tampa Bay Buccaneers Cincinnati Bengals -2.00 33 17 23 Cincinnati Bengals Cincinnati Bengals O Grass
3 1983-10-16 7 1983 Denver Broncos Cincinnati Bengals -3.50 36.5 24 17 Denver Broncos Denver Broncos O Grass
4 1983-10-23 8 1983 Cincinnati Bengals Baltimore Ravens 0.00 44 28 21 Cincinnati Bengals O Grass
5 1983-11-28 13 1983 Miami Dolphins Cincinnati Bengals -5.50 44 38 14 Miami Dolphins Miami Dolphins O Grass
6 1983-12-04 14 1983 Pittsburgh Steelers Cincinnati Bengals -4.50 42 10 23 Cincinnati Bengals Cincinnati Bengals U Grass
7 1984-09-02 1 1984 Denver Broncos Cincinnati Bengals -1.00 41 20 17 Denver Broncos Denver Broncos U Grass
8 1984-10-01 5 1984 Pittsburgh Steelers Cincinnati Bengals -4.50 41 38 17 Pittsburgh Steelers Pittsburgh Steelers O Grass
9 1984-10-14 7 1984 New England Patriots Cincinnati Bengals -7.00 40 20 14 Cincinnati Bengals New England Patriots U Grass
10 1984-11-04 10 1984 San Francisco 49ers Cincinnati Bengals -10.00 43 23 17 Cincinnati Bengals San Francisco 49ers U Grass
11 1984-11-11 11 1984 Cincinnati Bengals Pittsburgh Steelers 1.00 39 22 20 Cincinnati Bengals Cincinnati Bengals O Grass
12 1984-11-18 12 1984 Cincinnati Bengals Seattle Seahawks 3.50 37 6 26 Seattle Seahawks Seattle Seahawks U Grass
13 1984-12-02 14 1984 Baltimore Ravens Cincinnati Bengals -1.50 35 17 20 Cincinnati Bengals Cincinnati Bengals O Turf
14 1985-09-08 1 1985 Cincinnati Bengals Seattle Seahawks 3.50 41.5 24 28 Seattle Seahawks Seattle Seahawks O Grass
15 1985-09-15 2 1985 Arizona Cardinals Cincinnati Bengals -4.00 48.5 41 27 Arizona Cardinals Arizona Cardinals O Grass
16 1985-09-30 4 1985 Pittsburgh Steelers Cincinnati Bengals -7.00 46.5 24 37 Cincinnati Bengals Cincinnati Bengals O Grass
17 1985-10-13 6 1985 Cincinnati Bengals New York Giants 2.00 48.5 35 30 Cincinnati Bengals Cincinnati Bengals O Grass
18 1985-10-27 8 1985 Cincinnati Bengals Pittsburgh Steelers 1.50 48 26 21 Cincinnati Bengals Cincinnati Bengals U Grass
19 1985-11-17 11 1985 Oakland Raiders Cincinnati Bengals -5.50 47.5 13 6 Oakland Raiders Oakland Raiders U Grass
20 1985-11-24 12 1985 Baltimore Ravens Cincinnati Bengals -2.50 37 24 6 Baltimore Ravens Baltimore Ravens U Turf
21 1985-12-08 14 1985 Cincinnati Bengals Dallas Cowboys 2.50 45 50 24 Cincinnati Bengals Cincinnati Bengals O Grass
22 1985-12-15 15 1985 Washington Redskins Cincinnati Bengals -3.00 44 27 24 TIE Washington Redskins O Grass
23 1985-12-22 16 1985 New England Patriots Cincinnati Bengals -7.50 44.5 34 23 New England Patriots New England Patriots O Grass
24 1986-09-07 1 1986 Kansas City Chiefs Cincinnati Bengals 0.00 47 24 14 Kansas City Chiefs U Grass
25 1986-09-18 3 1986 Baltimore Ravens Cincinnati Bengals -4.50 46.5 13 30 Cincinnati Bengals Cincinnati Bengals U Turf
26 1986-09-28 4 1986 Cincinnati Bengals Chicago Bears 4.00 47 7 44 Chicago Bears Chicago Bears O Grass
27 1986-11-02 9 1986 Detroit Lions Cincinnati Bengals -2.00 45 17 24 Cincinnati Bengals Cincinnati Bengals U Dome
28 1986-11-30 13 1986 Denver Broncos Cincinnati Bengals -7.00 44.5 34 28 Cincinnati Bengals Denver Broncos O Grass
29 1986-12-07 14 1986 New England Patriots Cincinnati Bengals -4.00 46 7 31 Cincinnati Bengals Cincinnati Bengals U Grass
30 1987-09-20 2 1987 Cincinnati Bengals San Francisco 49ers 0.00 48 26 27 San Francisco 49ers O Grass
31 1987-10-11 5 1987 Seattle Seahawks Cincinnati Bengals -7.00 -100 10 17 TIE Cincinnati Bengals O Turf
32 1987-10-18 6 1987 Cincinnati Bengals Baltimore Ravens 5.00 -100 0 34 Baltimore Ravens Baltimore Ravens O Grass
33 1987-10-25 7 1987 Pittsburgh Steelers Cincinnati Bengals -2.00 45 23 20 Pittsburgh Steelers Pittsburgh Steelers U Grass
34 1987-11-29 12 1987 New York Jets Cincinnati Bengals -4.00 42.5 27 20 New York Jets New York Jets O Turf
35 1987-12-13 14 1987 Baltimore Ravens Cincinnati Bengals -7.00 43 38 24 Baltimore Ravens Baltimore Ravens O Turf
36 1987-12-20 15 1987 Cincinnati Bengals New Orleans Saints 4.00 44 24 41 New Orleans Saints New Orleans Saints O Grass
37 1987-12-27 16 1987 Tennessee Titans Cincinnati Bengals -6.00 48.5 21 17 Cincinnati Bengals Tennessee Titans U Grass
38 1988-09-11 2 1988 Philadelphia Eagles Cincinnati Bengals -4.50 47 24 28 Cincinnati Bengals Cincinnati Bengals O Grass
39 1988-09-18 3 1988 Pittsburgh Steelers Cincinnati Bengals -2.00 47.5 12 17 Cincinnati Bengals Cincinnati Bengals U Grass
40 1988-10-02 5 1988 Oakland Raiders Cincinnati Bengals -1.50 44.5 21 45 Cincinnati Bengals Cincinnati Bengals O Grass
41 1988-10-30 9 1988 Baltimore Ravens Cincinnati Bengals -3.50 42.5 23 16 Baltimore Ravens Baltimore Ravens U Turf
42 1988-12-11 15 1988 Tennessee Titans Cincinnati Bengals -2.00 51 41 6 Tennessee Titans Tennessee Titans U Grass
43 1989-01-22 21 1988 San Francisco 49ers Cincinnati Bengals -7.00 47.5 20 16 Cincinnati Bengals San Francisco 49ers U Grass
44 1989-09-10 1 1989 Chicago Bears Cincinnati Bengals -3.50 41.5 17 14 Cincinnati Bengals Chicago Bears U Grass
45 1989-11-13 10 1989 Tennessee Titans Cincinnati Bengals -5.50 45 26 24 Cincinnati Bengals Tennessee Titans O Grass
46 1989-11-26 12 1989 Buffalo Bills Cincinnati Bengals -3.50 41 24 7 Buffalo Bills Buffalo Bills U Turf
47 1989-12-03 13 1989 Baltimore Ravens Cincinnati Bengals -3.50 34 0 21 Cincinnati Bengals Cincinnati Bengals U Turf
48 1989-12-25 16 1989 Minnesota Vikings Cincinnati Bengals -4.50 43.5 29 21 Minnesota Vikings Minnesota Vikings O Dome
49 1990-10-07 5 1990 St. Louis Rams Cincinnati Bengals -6.50 47.5 31 34 Cincinnati Bengals Cincinnati Bengals O Dome
50 1990-10-14 6 1990 Tennessee Titans Cincinnati Bengals -4.00 47.5 48 17 Tennessee Titans Tennessee Titans O Grass
51 1990-10-22 7 1990 Baltimore Ravens Cincinnati Bengals -2.00 43 13 34 Cincinnati Bengals Cincinnati Bengals O Turf
52 1990-10-28 8 1990 Atlanta Falcons Cincinnati Bengals -1.50 53.5 38 17 Atlanta Falcons Atlanta Falcons O Dome
53 1990-12-02 13 1990 Pittsburgh Steelers Cincinnati Bengals -5.00 40 12 16 Cincinnati Bengals Cincinnati Bengals U Grass
54 1990-12-09 14 1990 Cincinnati Bengals San Francisco 49ers 3.50 45 17 20 Cincinnati Bengals San Francisco 49ers U Grass
55 1990-12-16 15 1990 Oakland Raiders Cincinnati Bengals -7.00 38 24 7 Oakland Raiders Oakland Raiders U Grass
56 1990-12-23 16 1990 Cincinnati Bengals Tennessee Titans 2.50 43 40 20 Cincinnati Bengals Cincinnati Bengals O Grass
57 1991-01-13 19 1990 Oakland Raiders Cincinnati Bengals -7.50 42 20 10 Oakland Raiders Oakland Raiders U Grass
58 1991-09-01 1 1991 Denver Broncos Cincinnati Bengals -2.00 45 45 14 Denver Broncos Denver Broncos O Grass
59 1991-09-22 4 1991 Cincinnati Bengals Washington Redskins 4.00 43 27 34 Washington Redskins Washington Redskins O Grass
60 1991-10-13 7 1991 Dallas Cowboys Cincinnati Bengals -6.00 39.5 35 23 Dallas Cowboys Dallas Cowboys O Turf
61 1991-10-21 8 1991 Buffalo Bills Cincinnati Bengals -13.50 50 35 16 Buffalo Bills Buffalo Bills O Turf
62 1991-10-27 9 1991 Tennessee Titans Cincinnati Bengals -15.50 45 35 3 Tennessee Titans Tennessee Titans U Grass
63 1991-11-03 10 1991 Cincinnati Bengals Baltimore Ravens 1.00 36.5 23 21 Cincinnati Bengals Cincinnati Bengals O Grass
64 1991-11-17 12 1991 Philadelphia Eagles Cincinnati Bengals -9.00 38 17 10 Cincinnati Bengals Philadelphia Eagles U Grass
65 1991-11-24 13 1991 Cincinnati Bengals Oakland Raiders 7.00 36 14 38 Oakland Raiders Oakland Raiders O Grass
66 1991-12-01 14 1991 Cincinnati Bengals New York Giants 7.00 39 27 24 Cincinnati Bengals Cincinnati Bengals O Grass
67 1991-12-09 15 1991 Miami Dolphins Cincinnati Bengals -8.00 47 37 13 Miami Dolphins Miami Dolphins O Grass
68 1991-12-15 16 1991 Pittsburgh Steelers Cincinnati Bengals -5.50 39.5 17 10 Pittsburgh Steelers Pittsburgh Steelers U Grass
69 1991-12-22 17 1991 Cincinnati Bengals New England Patriots 2.00 38 29 7 Cincinnati Bengals Cincinnati Bengals U Grass
70 1992-09-06 1 1992 Seattle Seahawks Cincinnati Bengals -4.00 37 3 21 Cincinnati Bengals Cincinnati Bengals U Turf
71 1992-09-13 2 1992 Cincinnati Bengals Oakland Raiders 3.00 36.5 24 21 TIE Cincinnati Bengals O Grass
72 1992-09-27 4 1992 Cincinnati Bengals Minnesota Vikings 0.00 41.5 7 42 Minnesota Vikings Minnesota Vikings O Grass
73 1992-10-11 6 1992 Cincinnati Bengals Tennessee Titans 7.00 43 24 38 Tennessee Titans Tennessee Titans O Grass
74 1992-10-19 7 1992 Pittsburgh Steelers Cincinnati Bengals -9.00 38 20 0 Pittsburgh Steelers Pittsburgh Steelers U Grass
75 1992-10-25 8 1992 Tennessee Titans Cincinnati Bengals -17.00 44 26 10 Cincinnati Bengals Tennessee Titans U Grass
76 1992-11-01 9 1992 Cincinnati Bengals Baltimore Ravens 1.50 34.5 30 10 Cincinnati Bengals Cincinnati Bengals O Grass
77 1992-11-08 10 1992 Chicago Bears Cincinnati Bengals -10.00 40 28 31 Cincinnati Bengals Cincinnati Bengals O Grass
78 1992-11-15 11 1992 New York Jets Cincinnati Bengals -6.50 40 17 14 Cincinnati Bengals New York Jets U Turf
79 1992-11-22 12 1992 Cincinnati Bengals Detroit Lions 0.00 38 13 19 Detroit Lions Detroit Lions U Grass
80 1992-11-29 13 1992 Cincinnati Bengals Pittsburgh Steelers 7.50 35.5 9 21 Pittsburgh Steelers Pittsburgh Steelers U Grass
81 1992-12-06 14 1992 Baltimore Ravens Cincinnati Bengals -9.50 33 37 21 Baltimore Ravens Baltimore Ravens O Turf
82 1992-12-13 15 1992 San Diego Chargers Cincinnati Bengals -14.00 37.5 27 10 San Diego Chargers San Diego Chargers U Grass
83 1992-12-27 17 1992 Cincinnati Bengals Indianapolis Colts 0.00 35.5 17 21 Indianapolis Colts Indianapolis Colts O Grass
84 1993-09-05 1 1993 Baltimore Ravens Cincinnati Bengals -7.50 34 27 14 Baltimore Ravens Baltimore Ravens O Turf
85 1993-09-12 2 1993 Cincinnati Bengals Indianapolis Colts 3.00 37 6 9 TIE Indianapolis Colts U Grass
86 1993-09-19 3 1993 Pittsburgh Steelers Cincinnati Bengals -10.00 32.5 34 7 Pittsburgh Steelers Pittsburgh Steelers O Grass
87 1993-09-26 4 1993 Cincinnati Bengals Seattle Seahawks 3.00 32 10 19 Seattle Seahawks Seattle Seahawks U Grass
88 1993-10-10 6 1993 Kansas City Chiefs Cincinnati Bengals -13.50 34.5 17 15 Cincinnati Bengals Kansas City Chiefs U Grass
89 1993-10-17 7 1993 Cincinnati Bengals Baltimore Ravens 4.00 35.5 17 28 Baltimore Ravens Baltimore Ravens O Grass
90 1993-10-24 8 1993 Tennessee Titans Cincinnati Bengals -14.00 40 28 12 Tennessee Titans Tennessee Titans T Grass
91 1993-11-07 10 1993 Cincinnati Bengals Pittsburgh Steelers 10.50 35.5 16 24 Cincinnati Bengals Pittsburgh Steelers O Grass
92 1993-11-14 11 1993 Cincinnati Bengals Tennessee Titans 7.50 37 3 38 Tennessee Titans Tennessee Titans O Grass
93 1993-11-21 12 1993 New York Jets Cincinnati Bengals -16.50 39 17 12 Cincinnati Bengals New York Jets U Turf
94 1993-11-28 13 1993 Cincinnati Bengals Oakland Raiders 8.00 34.5 16 10 Cincinnati Bengals Cincinnati Bengals U Grass
95 1993-12-05 14 1993 San Francisco 49ers Cincinnati Bengals -23.50 43.5 21 8 Cincinnati Bengals San Francisco 49ers U Grass
96 1993-12-12 15 1993 New England Patriots Cincinnati Bengals -6.00 30 7 2 Cincinnati Bengals New England Patriots U Grass
97 1993-12-19 16 1993 Cincinnati Bengals St. Louis Rams 2.00 32.5 15 3 Cincinnati Bengals Cincinnati Bengals U Grass
98 1993-12-26 17 1993 Cincinnati Bengals Atlanta Falcons 3.50 34 21 17 Cincinnati Bengals Cincinnati Bengals O Grass
99 1994-01-02 18 1993 New Orleans Saints Cincinnati Bengals -6.00 34 20 13 New Orleans Saints New Orleans Saints U Dome
100 1994-09-04 1 1994 Cincinnati Bengals Baltimore Ravens 5.00 36.5 20 28 Baltimore Ravens Baltimore Ravens O Grass
101 1994-09-11 2 1994 San Diego Chargers Cincinnati Bengals -7.50 41 27 10 San Diego Chargers San Diego Chargers U Grass
102 1994-09-18 3 1994 Cincinnati Bengals New England Patriots 5.50 44 28 31 Cincinnati Bengals New England Patriots O Grass
103 1994-09-25 4 1994 Tennessee Titans Cincinnati Bengals -8.50 41 20 13 Cincinnati Bengals Tennessee Titans U Grass
104 1994-10-02 5 1994 Cincinnati Bengals Miami Dolphins 8.50 44.5 7 23 Miami Dolphins Miami Dolphins U Grass
105 1994-10-16 7 1994 Pittsburgh Steelers Cincinnati Bengals -13.50 38 14 10 Cincinnati Bengals Pittsburgh Steelers U Grass
106 1994-10-23 8 1994 Baltimore Ravens Cincinnati Bengals -10.00 34 37 13 Baltimore Ravens Baltimore Ravens O Turf
107 1994-10-30 9 1994 Cincinnati Bengals Dallas Cowboys 15.50 36 20 23 Cincinnati Bengals Dallas Cowboys O Grass
108 1994-11-06 10 1994 Seattle Seahawks Cincinnati Bengals -7.50 36 17 20 Cincinnati Bengals Cincinnati Bengals O Turf
109 1994-11-20 12 1994 Cincinnati Bengals Indianapolis Colts 1.50 41 13 17 Indianapolis Colts Indianapolis Colts U Grass
110 1994-11-27 13 1994 Denver Broncos Cincinnati Bengals -8.50 42 15 13 Cincinnati Bengals Denver Broncos U Grass
111 1994-12-04 14 1994 Cincinnati Bengals Pittsburgh Steelers 5.00 35 15 38 Pittsburgh Steelers Pittsburgh Steelers O Grass
112 1994-12-11 15 1994 New York Giants Cincinnati Bengals -5.50 35 27 20 New York Giants New York Giants O Turf
113 1994-12-18 16 1994 Arizona Cardinals Cincinnati Bengals -7.00 34 28 7 Arizona Cardinals Arizona Cardinals O Grass
114 1995-09-03 1 1995 Indianapolis Colts Cincinnati Bengals -8.00 39.5 21 24 Cincinnati Bengals Cincinnati Bengals O Dome
115 1995-09-17 3 1995 Seattle Seahawks Cincinnati Bengals -3.50 38 24 21 Cincinnati Bengals Seattle Seahawks O Turf
116 1995-10-01 5 1995 Cincinnati Bengals Miami Dolphins 10.50 45 23 26 Cincinnati Bengals Miami Dolphins O Grass
117 1995-10-08 6 1995 Tampa Bay Buccaneers Cincinnati Bengals -3.50 39 19 16 Cincinnati Bengals Tampa Bay Buccaneers U Grass
118 1995-10-19 8 1995 Pittsburgh Steelers Cincinnati Bengals -8.50 41 9 27 Cincinnati Bengals Cincinnati Bengals U Grass
119 1995-10-29 9 1995 Cincinnati Bengals Baltimore Ravens 1.50 41 26 29 Baltimore Ravens Baltimore Ravens O Grass
120 1995-11-05 10 1995 Cincinnati Bengals Oakland Raiders 7.00 44.5 17 20 Cincinnati Bengals Oakland Raiders U Grass
121 1995-11-12 11 1995 Tennessee Titans Cincinnati Bengals -3.00 42 25 32 Cincinnati Bengals Cincinnati Bengals O Grass
122 1995-11-19 12 1995 Cincinnati Bengals Pittsburgh Steelers 3.50 41 31 49 Pittsburgh Steelers Pittsburgh Steelers O Grass
123 1995-12-03 14 1995 Green Bay Packers Cincinnati Bengals -11.00 46 24 10 Green Bay Packers Green Bay Packers U Grass
124 1995-12-10 15 1995 Cincinnati Bengals Chicago Bears 3.00 44.5 16 10 Cincinnati Bengals Cincinnati Bengals U Grass
125 1995-12-24 17 1995 Cincinnati Bengals Minnesota Vikings 5.00 44 27 24 Cincinnati Bengals Cincinnati Bengals O Grass
126 1996-09-01 1 1996 St. Louis Rams Cincinnati Bengals -3.00 44.5 26 16 St. Louis Rams St. Louis Rams U Dome
127 1996-09-08 2 1996 San Diego Chargers Cincinnati Bengals -6.50 40.5 27 14 San Diego Chargers San Diego Chargers O Grass
128 1996-09-29 5 1996 Cincinnati Bengals Denver Broncos 3.00 44 10 14 Denver Broncos Denver Broncos U Grass
129 1996-10-06 6 1996 Cincinnati Bengals Tennessee Titans 0.00 42 27 30 Tennessee Titans Tennessee Titans O Grass
130 1996-10-13 7 1996 Pittsburgh Steelers Cincinnati Bengals -10.00 40.5 20 10 TIE Pittsburgh Steelers U Grass
131 1996-10-20 8 1996 San Francisco 49ers Cincinnati Bengals -15.00 43 28 21 Cincinnati Bengals San Francisco 49ers O Grass
132 1996-11-03 10 1996 Baltimore Ravens Cincinnati Bengals -3.00 46.5 21 24 TIE Cincinnati Bengals U Turf
133 1996-11-10 11 1996 Cincinnati Bengals Pittsburgh Steelers 4.00 40.5 34 24 Cincinnati Bengals Cincinnati Bengals O Grass
134 1996-11-17 12 1996 Buffalo Bills Cincinnati Bengals -6.50 41.5 31 17 Buffalo Bills Buffalo Bills O Turf
135 1996-12-01 14 1996 Jacksonville Jaguars Cincinnati Bengals -2.50 45 30 27 Jacksonville Jaguars Jacksonville Jaguars O Grass
136 1996-12-15 16 1996 Tennessee Titans Cincinnati Bengals -4.00 43.5 13 21 Cincinnati Bengals Cincinnati Bengals U Grass
137 1996-12-22 17 1996 Cincinnati Bengals Indianapolis Colts 0.00 41.5 31 24 Cincinnati Bengals Cincinnati Bengals O Grass
138 1997-09-21 4 1997 Denver Broncos Cincinnati Bengals -11.00 45 38 20 Denver Broncos Denver Broncos O Grass
139 1997-10-05 6 1997 Jacksonville Jaguars Cincinnati Bengals -7.00 45.5 21 13 Jacksonville Jaguars Jacksonville Jaguars U Grass
140 1997-10-12 7 1997 Tennessee Titans Cincinnati Bengals -1.50 42.5 30 7 Tennessee Titans Tennessee Titans U Grass
141 1997-10-19 8 1997 Cincinnati Bengals Pittsburgh Steelers 4.50 44.5 10 26 Pittsburgh Steelers Pittsburgh Steelers U Grass
142 1997-10-26 9 1997 New York Giants Cincinnati Bengals -5.50 40 29 27 Cincinnati Bengals New York Giants O Turf
143 1997-11-02 10 1997 Cincinnati Bengals San Diego Chargers 0.00 43 38 31 Cincinnati Bengals Cincinnati Bengals O Grass
144 1997-11-16 12 1997 Pittsburgh Steelers Cincinnati Bengals -8.50 42 20 3 Pittsburgh Steelers Pittsburgh Steelers U Grass
145 1997-11-23 13 1997 Cincinnati Bengals Jacksonville Jaguars 5.00 42.5 31 26 TIE Cincinnati Bengals O Grass
146 1997-11-30 14 1997 Philadelphia Eagles Cincinnati Bengals -6.00 40.5 44 42 Cincinnati Bengals Philadelphia Eagles O Grass
147 1997-12-04 15 1997 Cincinnati Bengals Tennessee Titans 2.50 44 41 14 Cincinnati Bengals Cincinnati Bengals O Grass
148 1998-09-13 2 1998 Detroit Lions Cincinnati Bengals -7.00 44.5 28 34 Cincinnati Bengals Cincinnati Bengals O Dome
149 1998-09-20 3 1998 Cincinnati Bengals Green Bay Packers 7.00 44.5 6 13 TIE Green Bay Packers U Grass
150 1998-09-27 4 1998 Baltimore Ravens Cincinnati Bengals -5.00 42 31 24 Baltimore Ravens Baltimore Ravens O Turf
151 1998-10-11 6 1998 Cincinnati Bengals Pittsburgh Steelers 2.50 41 25 20 Cincinnati Bengals Cincinnati Bengals O Grass
152 1998-10-18 7 1998 Tennessee Titans Cincinnati Bengals -3.50 41 44 14 Tennessee Titans Tennessee Titans O Grass
153 1998-10-25 8 1998 Oakland Raiders Cincinnati Bengals -2.50 39 27 10 Oakland Raiders Oakland Raiders U Grass
154 1998-11-01 9 1998 Cincinnati Bengals Denver Broncos 11.50 48 26 33 Cincinnati Bengals Denver Broncos O Grass
155 1998-11-08 10 1998 Jacksonville Jaguars Cincinnati Bengals -10.50 46 24 11 Jacksonville Jaguars Jacksonville Jaguars U Grass
156 1998-11-15 11 1998 Minnesota Vikings Cincinnati Bengals -10.50 46 24 3 Minnesota Vikings Minnesota Vikings U Dome
157 1998-11-29 13 1998 Cincinnati Bengals Jacksonville Jaguars 7.00 45 17 34 Jacksonville Jaguars Jacksonville Jaguars O Grass
158 1998-12-06 14 1998 Cincinnati Bengals Buffalo Bills 5.00 43 20 33 Buffalo Bills Buffalo Bills O Grass
159 1998-12-13 15 1998 Indianapolis Colts Cincinnati Bengals -4.00 45.5 39 26 Indianapolis Colts Indianapolis Colts O Dome
160 1998-12-20 16 1998 Pittsburgh Steelers Cincinnati Bengals -10.50 40 24 25 Cincinnati Bengals Cincinnati Bengals O Grass
161 1998-12-27 17 1998 Cincinnati Bengals Tampa Bay Buccaneers 6.50 42 0 35 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
162 1999-09-12 1 1999 Tennessee Titans Cincinnati Bengals -9.00 41 36 35 Cincinnati Bengals Tennessee Titans O Grass
163 1999-09-26 3 1999 Carolina Panthers Cincinnati Bengals -7.00 39.5 27 3 Carolina Panthers Carolina Panthers U Grass
164 1999-10-03 4 1999 Cincinnati Bengals St. Louis Rams 3.50 43 10 38 St. Louis Rams St. Louis Rams O Grass
165 1999-10-17 6 1999 Cincinnati Bengals Pittsburgh Steelers 5.00 37.5 3 17 Pittsburgh Steelers Pittsburgh Steelers U Grass
166 1999-10-24 7 1999 Indianapolis Colts Cincinnati Bengals -11.00 44 31 10 Indianapolis Colts Indianapolis Colts U Dome
167 1999-10-31 8 1999 Cincinnati Bengals Jacksonville Jaguars 12.00 37.5 10 41 Jacksonville Jaguars Jacksonville Jaguars O Grass
168 1999-11-07 9 1999 Seattle Seahawks Cincinnati Bengals -14.00 42 37 20 Seattle Seahawks Seattle Seahawks O Turf
169 1999-11-14 10 1999 Cincinnati Bengals Tennessee Titans 10.00 41 14 24 TIE Tennessee Titans U Grass
170 1999-11-21 11 1999 Cincinnati Bengals Baltimore Ravens 5.50 34.5 31 34 Cincinnati Bengals Baltimore Ravens O Grass
171 1999-11-28 12 1999 Pittsburgh Steelers Cincinnati Bengals -10.00 36 20 27 Cincinnati Bengals Cincinnati Bengals O Grass
172 1999-12-26 16 1999 Baltimore Ravens Cincinnati Bengals -7.00 45.5 22 0 Baltimore Ravens Baltimore Ravens U Turf
173 2000-01-02 17 1999 Jacksonville Jaguars Cincinnati Bengals -14.00 42 24 7 Jacksonville Jaguars Jacksonville Jaguars U Grass
174 2000-09-17 3 2000 Jacksonville Jaguars Cincinnati Bengals -13.50 41 13 0 Cincinnati Bengals Jacksonville Jaguars U Grass
175 2000-09-24 4 2000 Baltimore Ravens Cincinnati Bengals -11.50 38 37 0 Baltimore Ravens Baltimore Ravens U Turf
176 2000-10-01 5 2000 Cincinnati Bengals Miami Dolphins 7.00 32.5 16 31 Miami Dolphins Miami Dolphins O Grass
177 2000-10-08 6 2000 Cincinnati Bengals Tennessee Titans 10.00 38 14 23 Cincinnati Bengals Tennessee Titans U Grass
178 2000-10-15 7 2000 Pittsburgh Steelers Cincinnati Bengals -8.50 37 15 0 Pittsburgh Steelers Pittsburgh Steelers U Grass
179 2000-10-22 8 2000 Cincinnati Bengals Denver Broncos 10.00 43 31 21 TIE Cincinnati Bengals O Grass
180 2000-11-05 10 2000 Cincinnati Bengals Baltimore Ravens 6.50 32.5 7 27 Baltimore Ravens Baltimore Ravens O Grass
181 2000-11-12 11 2000 Dallas Cowboys Cincinnati Bengals -8.50 39 23 6 Dallas Cowboys Dallas Cowboys U Turf
182 2000-11-19 12 2000 New England Patriots Cincinnati Bengals -7.00 36 16 13 Cincinnati Bengals New England Patriots U Grass
183 2000-11-26 13 2000 Cincinnati Bengals Pittsburgh Steelers 4.00 34 28 48 Pittsburgh Steelers Pittsburgh Steelers O Grass
184 2000-12-10 15 2000 Tennessee Titans Cincinnati Bengals -13.50 36 35 3 Tennessee Titans Tennessee Titans O Grass
185 2000-12-17 16 2000 Cincinnati Bengals Jacksonville Jaguars 10.50 42.5 17 14 Cincinnati Bengals Cincinnati Bengals U Grass
186 2000-12-24 17 2000 Philadelphia Eagles Cincinnati Bengals -10.50 35 16 7 Cincinnati Bengals Philadelphia Eagles U Grass
187 2001-09-09 1 2001 Cincinnati Bengals New England Patriots 1.00 35.5 23 17 Cincinnati Bengals Cincinnati Bengals O Grass
188 2001-09-23 3 2001 Cincinnati Bengals Baltimore Ravens 7.00 34 21 10 Cincinnati Bengals Cincinnati Bengals U Grass
189 2001-09-30 4 2001 San Diego Chargers Cincinnati Bengals -6.50 39 28 14 San Diego Chargers San Diego Chargers O Grass
190 2001-10-07 5 2001 Pittsburgh Steelers Cincinnati Bengals -4.50 35.5 16 7 Pittsburgh Steelers Pittsburgh Steelers U Grass
191 2001-10-28 8 2001 Detroit Lions Cincinnati Bengals -3.00 39.5 27 31 Cincinnati Bengals Cincinnati Bengals O Dome
192 2001-11-11 10 2001 Jacksonville Jaguars Cincinnati Bengals -4.00 39 30 13 Jacksonville Jaguars Jacksonville Jaguars O Grass
193 2001-11-25 12 2001 Cleveland Browns Cincinnati Bengals -4.50 35.5 18 0 Cleveland Browns Cleveland Browns U Grass
194 2001-12-02 13 2001 Cincinnati Bengals Tampa Bay Buccaneers 4.50 35.5 13 16 Cincinnati Bengals Tampa Bay Buccaneers U Grass
195 2001-12-16 15 2001 New York Jets Cincinnati Bengals -8.50 35 15 14 Cincinnati Bengals New York Jets U Turf
196 2001-12-23 16 2001 Baltimore Ravens Cincinnati Bengals -10.50 33.5 16 0 Baltimore Ravens Baltimore Ravens U Turf
197 2001-12-30 17 2001 Cincinnati Bengals Pittsburgh Steelers 7.50 34 26 23 Cincinnati Bengals Cincinnati Bengals O Grass
198 2002-01-06 18 2001 Tennessee Titans Cincinnati Bengals -5.50 38 21 23 Cincinnati Bengals Cincinnati Bengals O Grass
199 2002-09-15 2 2002 Cleveland Browns Cincinnati Bengals -4.50 39 20 7 Cleveland Browns Cleveland Browns U Grass
200 2002-09-22 3 2002 Atlanta Falcons Cincinnati Bengals -7.00 41.5 30 3 Atlanta Falcons Atlanta Falcons U Dome
