Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Detroit Lions Football Results

When Detroit Lions played vs. a division opponents
ATS Record: 99-85-12
SU Record: 79-117-0
O/U Record: 100-94-2

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1983-09-04 1 1983 Tampa Bay Buccaneers Detroit Lions -3.00 37.5 0 11 Detroit Lions Detroit Lions U Grass
2 1983-09-25 4 1983 Minnesota Vikings Detroit Lions -3.00 40.5 20 17 TIE Minnesota Vikings U Dome
3 1983-10-09 6 1983 Detroit Lions Green Bay Packers 1.50 47 38 14 Detroit Lions Detroit Lions O Dome
4 1983-10-16 7 1983 Detroit Lions Chicago Bears -3.00 42 31 17 Detroit Lions Detroit Lions O Dome
5 1983-10-30 9 1983 Chicago Bears Detroit Lions -2.50 40.5 17 38 Detroit Lions Detroit Lions O Grass
6 1983-11-20 12 1983 Green Bay Packers Detroit Lions -4.00 48.5 20 23 Detroit Lions Detroit Lions U Grass
7 1983-12-05 14 1983 Detroit Lions Minnesota Vikings -5.50 45 13 2 Detroit Lions Detroit Lions U Dome
8 1983-12-18 16 1983 Detroit Lions Tampa Bay Buccaneers -9.50 38 23 20 Tampa Bay Buccaneers Detroit Lions O Dome
9 1984-09-16 3 1984 Tampa Bay Buccaneers Detroit Lions 3.00 40 21 17 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
10 1984-09-23 4 1984 Detroit Lions Minnesota Vikings -5.50 46 28 29 Minnesota Vikings Minnesota Vikings O Dome
11 1984-10-14 7 1984 Detroit Lions Tampa Bay Buccaneers -3.50 44.5 13 7 Detroit Lions Detroit Lions U Dome
12 1984-10-21 8 1984 Minnesota Vikings Detroit Lions -1.00 44 14 16 Detroit Lions Detroit Lions U Dome
13 1984-10-28 9 1984 Green Bay Packers Detroit Lions -3.00 46 41 9 Green Bay Packers Green Bay Packers O Grass
14 1984-11-18 12 1984 Chicago Bears Detroit Lions -7.00 36 16 14 Detroit Lions Chicago Bears U Grass
15 1984-11-22 13 1984 Detroit Lions Green Bay Packers 4.00 44.5 31 28 Detroit Lions Detroit Lions O Dome
16 1984-12-16 16 1984 Detroit Lions Chicago Bears 1.00 35.5 13 30 Chicago Bears Chicago Bears O Dome
17 1985-09-29 4 1985 Detroit Lions Tampa Bay Buccaneers -4.00 43 30 9 Detroit Lions Detroit Lions U Dome
18 1985-10-06 5 1985 Green Bay Packers Detroit Lions -4.50 44.5 43 10 Green Bay Packers Green Bay Packers O Grass
19 1985-11-03 9 1985 Minnesota Vikings Detroit Lions -4.00 42 16 13 Detroit Lions Minnesota Vikings U Dome
20 1985-11-10 10 1985 Chicago Bears Detroit Lions -9.50 37 24 3 Chicago Bears Chicago Bears U Grass
21 1985-11-17 11 1985 Detroit Lions Minnesota Vikings -3.50 40 41 21 Detroit Lions Detroit Lions O Dome
22 1985-11-24 12 1985 Tampa Bay Buccaneers Detroit Lions 0.00 45 19 16 Tampa Bay Buccaneers U Grass
23 1985-12-15 15 1985 Detroit Lions Green Bay Packers -6.00 46 23 26 Green Bay Packers Green Bay Packers O Dome
24 1985-12-22 16 1985 Detroit Lions Chicago Bears 7.50 41.5 17 37 Chicago Bears Chicago Bears O Dome
25 1986-09-07 1 1986 Minnesota Vikings Detroit Lions -3.50 42.5 10 13 Detroit Lions Detroit Lions U Dome
26 1986-09-21 3 1986 Detroit Lions Tampa Bay Buccaneers -9.00 40.5 20 24 Tampa Bay Buccaneers Tampa Bay Buccaneers O Dome
27 1986-10-12 6 1986 Green Bay Packers Detroit Lions 2.50 40 14 21 Detroit Lions Detroit Lions U Grass
28 1986-10-26 8 1986 Chicago Bears Detroit Lions -15.00 38.5 13 7 Detroit Lions Chicago Bears U Grass
29 1986-11-09 10 1986 Detroit Lions Minnesota Vikings 2.50 42 10 24 Minnesota Vikings Minnesota Vikings U Dome
30 1986-11-23 12 1986 Tampa Bay Buccaneers Detroit Lions 3.00 38 17 38 Detroit Lions Detroit Lions O Grass
31 1986-11-27 13 1986 Detroit Lions Green Bay Packers -6.50 40 40 44 Green Bay Packers Green Bay Packers O Dome
32 1986-12-15 15 1986 Detroit Lions Chicago Bears 9.00 38.5 13 16 Detroit Lions Chicago Bears U Dome
33 1987-09-13 1 1987 Minnesota Vikings Detroit Lions -6.50 41 34 19 Minnesota Vikings Minnesota Vikings O Dome
34 1987-10-04 4 1987 Detroit Lions Tampa Bay Buccaneers 2.00 -100 27 31 Tampa Bay Buccaneers Tampa Bay Buccaneers O Dome
35 1987-10-11 5 1987 Green Bay Packers Detroit Lions -7.00 -100 16 19 Detroit Lions Detroit Lions O Grass
36 1987-10-25 7 1987 Detroit Lions Green Bay Packers -5.50 39 33 34 Green Bay Packers Green Bay Packers O Dome
37 1987-11-22 11 1987 Chicago Bears Detroit Lions -12.50 41 30 10 Chicago Bears Chicago Bears U Grass
38 1987-12-13 14 1987 Tampa Bay Buccaneers Detroit Lions -6.00 46.5 10 20 Detroit Lions Detroit Lions U Grass
39 1987-12-20 15 1987 Detroit Lions Minnesota Vikings 6.50 45.5 14 17 Detroit Lions Minnesota Vikings U Dome
40 1988-10-09 6 1988 Detroit Lions Chicago Bears 7.00 37 7 24 Chicago Bears Chicago Bears U Dome
41 1988-11-06 10 1988 Minnesota Vikings Detroit Lions -11.00 38 44 17 Minnesota Vikings Minnesota Vikings O Dome
42 1988-11-13 11 1988 Detroit Lions Tampa Bay Buccaneers -2.50 39 20 23 Tampa Bay Buccaneers Tampa Bay Buccaneers O Dome
43 1988-11-20 12 1988 Green Bay Packers Detroit Lions -3.50 35 9 19 Detroit Lions Detroit Lions U Grass
44 1988-11-24 13 1988 Detroit Lions Minnesota Vikings 6.50 38.5 0 23 Minnesota Vikings Minnesota Vikings U Dome
45 1988-12-04 14 1988 Detroit Lions Green Bay Packers -3.00 36 30 14 Detroit Lions Detroit Lions O Dome
46 1988-12-11 15 1988 Chicago Bears Detroit Lions -11.00 33 13 12 Detroit Lions Chicago Bears U Grass
47 1988-12-18 16 1988 Tampa Bay Buccaneers Detroit Lions -3.00 37.5 21 10 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
48 1989-09-24 3 1989 Detroit Lions Chicago Bears 7.00 38 27 47 Chicago Bears Chicago Bears O Dome
49 1989-10-08 5 1989 Minnesota Vikings Detroit Lions -12.00 42 24 17 Detroit Lions Minnesota Vikings U Dome
50 1989-10-15 6 1989 Tampa Bay Buccaneers Detroit Lions -6.50 39 16 17 Detroit Lions Detroit Lions U Grass
51 1989-10-22 7 1989 Detroit Lions Minnesota Vikings 8.00 40 7 20 Minnesota Vikings Minnesota Vikings U Dome
52 1989-10-29 8 1989 Green Bay Packers Detroit Lions -6.00 42 23 20 Detroit Lions Green Bay Packers O Grass
53 1989-11-12 10 1989 Detroit Lions Green Bay Packers 1.50 44.5 31 22 Detroit Lions Detroit Lions O Dome
54 1989-12-10 14 1989 Chicago Bears Detroit Lions -6.50 36 17 27 Detroit Lions Detroit Lions O Grass
55 1989-12-17 15 1989 Detroit Lions Tampa Bay Buccaneers -3.00 42 33 7 Detroit Lions Detroit Lions U Dome
56 1990-09-09 1 1990 Detroit Lions Tampa Bay Buccaneers -6.00 43.5 21 38 Tampa Bay Buccaneers Tampa Bay Buccaneers O Dome
57 1990-09-23 3 1990 Tampa Bay Buccaneers Detroit Lions -3.00 46 23 20 TIE Tampa Bay Buccaneers U Grass
58 1990-09-30 4 1990 Detroit Lions Green Bay Packers -1.50 46.5 21 24 Green Bay Packers Green Bay Packers U Dome
59 1990-10-07 5 1990 Minnesota Vikings Detroit Lions -7.00 42 27 34 TIE Detroit Lions O Dome
60 1990-11-11 10 1990 Detroit Lions Minnesota Vikings -2.00 46 7 17 Minnesota Vikings Minnesota Vikings U Dome
61 1990-12-02 13 1990 Chicago Bears Detroit Lions -8.50 40 23 17 Detroit Lions Chicago Bears T Grass
62 1990-12-16 15 1990 Detroit Lions Chicago Bears 3.50 44.5 38 21 Detroit Lions Detroit Lions O Dome
63 1990-12-22 16 1990 Green Bay Packers Detroit Lions 3.50 35 17 24 Detroit Lions Detroit Lions O Grass
64 1991-09-08 2 1991 Detroit Lions Green Bay Packers -2.50 44 23 14 Detroit Lions Detroit Lions U Dome
65 1991-09-29 5 1991 Detroit Lions Tampa Bay Buccaneers -5.50 39.5 31 3 Detroit Lions Detroit Lions U Dome
66 1991-10-06 6 1991 Detroit Lions Minnesota Vikings -3.50 39.5 24 20 Detroit Lions Detroit Lions O Dome
67 1991-11-03 10 1991 Chicago Bears Detroit Lions -7.50 32 20 10 Chicago Bears Chicago Bears U Grass
68 1991-11-10 11 1991 Tampa Bay Buccaneers Detroit Lions 3.00 35 30 21 Tampa Bay Buccaneers Tampa Bay Buccaneers O Grass
69 1991-11-24 13 1991 Minnesota Vikings Detroit Lions -6.00 42.5 14 34 Detroit Lions Detroit Lions O Dome
70 1991-11-28 14 1991 Detroit Lions Chicago Bears -3.00 41 16 6 Detroit Lions Detroit Lions U Dome
71 1991-12-15 16 1991 Green Bay Packers Detroit Lions 3.00 33.5 17 21 Detroit Lions Detroit Lions O Grass
72 1992-09-06 1 1992 Chicago Bears Detroit Lions -3.50 36.5 27 24 Detroit Lions Chicago Bears O Grass
73 1992-09-13 2 1992 Detroit Lions Minnesota Vikings -3.50 42.5 31 17 Detroit Lions Detroit Lions O Dome
74 1992-09-27 4 1992 Detroit Lions Tampa Bay Buccaneers -9.50 41 23 27 Tampa Bay Buccaneers Tampa Bay Buccaneers O Dome
75 1992-10-18 7 1992 Minnesota Vikings Detroit Lions -6.00 42.5 31 14 Minnesota Vikings Minnesota Vikings O Dome
76 1992-10-25 8 1992 Tampa Bay Buccaneers Detroit Lions -2.50 38.5 7 38 Detroit Lions Detroit Lions O Grass
77 1992-11-01 9 1992 Detroit Lions Green Bay Packers -10.50 38.5 13 27 Green Bay Packers Green Bay Packers O Dome
78 1992-12-06 14 1992 Green Bay Packers Detroit Lions -3.50 34.5 38 10 Green Bay Packers Green Bay Packers O Grass
79 1992-12-20 16 1992 Detroit Lions Chicago Bears -2.50 39.5 16 3 Detroit Lions Detroit Lions U Dome
80 1993-10-03 5 1993 Tampa Bay Buccaneers Detroit Lions 6.50 37.5 27 10 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
81 1993-10-31 9 1993 Minnesota Vikings Detroit Lions -4.00 34.5 27 30 Detroit Lions Detroit Lions O Dome
82 1993-11-07 10 1993 Detroit Lions Tampa Bay Buccaneers -12.00 40.5 23 0 Detroit Lions Detroit Lions U Dome
83 1993-11-21 12 1993 Green Bay Packers Detroit Lions -3.50 36 26 17 Green Bay Packers Green Bay Packers O Grass
84 1993-11-25 13 1993 Detroit Lions Chicago Bears -7.50 36.5 6 10 Chicago Bears Chicago Bears U Dome
85 1993-12-05 14 1993 Detroit Lions Minnesota Vikings -3.00 34.5 0 13 Minnesota Vikings Minnesota Vikings U Dome
86 1993-12-26 17 1993 Chicago Bears Detroit Lions -3.00 28 14 20 Detroit Lions Detroit Lions O Grass
87 1994-01-02 18 1993 Detroit Lions Green Bay Packers 1.50 37 30 20 Detroit Lions Detroit Lions O Dome
88 1994-01-08 19 1993 Detroit Lions Green Bay Packers -1.50 38.5 24 28 Green Bay Packers Green Bay Packers O Dome
89 1994-09-11 2 1994 Minnesota Vikings Detroit Lions -4.50 42 10 3 Minnesota Vikings Minnesota Vikings U Dome
90 1994-10-02 5 1994 Tampa Bay Buccaneers Detroit Lions 3.00 37 24 14 Tampa Bay Buccaneers Tampa Bay Buccaneers O Grass
91 1994-10-23 8 1994 Detroit Lions Chicago Bears -5.50 36.5 21 16 Chicago Bears Detroit Lions O Dome
92 1994-11-06 10 1994 Green Bay Packers Detroit Lions -6.00 35 38 30 Green Bay Packers Green Bay Packers O Grass
93 1994-11-13 11 1994 Detroit Lions Tampa Bay Buccaneers -10.50 39.5 14 9 Tampa Bay Buccaneers Detroit Lions U Dome
94 1994-11-20 12 1994 Chicago Bears Detroit Lions -3.00 34 20 10 Chicago Bears Chicago Bears U Grass
95 1994-12-04 14 1994 Detroit Lions Green Bay Packers 0.00 40 34 31 Detroit Lions Detroit Lions O Dome
96 1994-12-17 16 1994 Detroit Lions Minnesota Vikings -1.50 42 41 19 Detroit Lions Detroit Lions O Dome
97 1994-12-31 18 1994 Green Bay Packers Detroit Lions -4.50 37.5 16 12 Detroit Lions Green Bay Packers U Grass
98 1995-09-10 2 1995 Minnesota Vikings Detroit Lions -3.00 41.5 20 10 Minnesota Vikings Minnesota Vikings U Dome
99 1995-10-15 7 1995 Green Bay Packers Detroit Lions -3.50 40.5 30 21 Green Bay Packers Green Bay Packers O Grass
100 1995-10-29 9 1995 Detroit Lions Green Bay Packers -1.50 44 24 16 Detroit Lions Detroit Lions U Dome
101 1995-11-12 11 1995 Detroit Lions Tampa Bay Buccaneers -6.50 41 27 24 Tampa Bay Buccaneers Detroit Lions O Dome
102 1995-11-19 12 1995 Chicago Bears Detroit Lions -4.00 45.5 17 24 Detroit Lions Detroit Lions U Grass
103 1995-11-23 13 1995 Detroit Lions Minnesota Vikings -3.00 46.5 44 38 Detroit Lions Detroit Lions O Dome
104 1995-12-04 14 1995 Detroit Lions Chicago Bears -3.00 49 27 7 Detroit Lions Detroit Lions U Dome
105 1995-12-23 17 1995 Tampa Bay Buccaneers Detroit Lions 7.50 42 10 37 Detroit Lions Detroit Lions O Grass
106 1996-09-01 1 1996 Minnesota Vikings Detroit Lions -2.00 48 17 13 Minnesota Vikings Minnesota Vikings U Dome
107 1996-09-08 2 1996 Detroit Lions Tampa Bay Buccaneers -12.00 43 21 6 Detroit Lions Detroit Lions U Dome
108 1996-09-22 4 1996 Detroit Lions Chicago Bears -5.50 42.5 35 16 Detroit Lions Detroit Lions O Dome
109 1996-09-29 5 1996 Tampa Bay Buccaneers Detroit Lions 6.00 40 0 27 Detroit Lions Detroit Lions U Grass
110 1996-11-03 10 1996 Green Bay Packers Detroit Lions -12.00 41 28 18 Detroit Lions Green Bay Packers O Grass
111 1996-11-24 13 1996 Chicago Bears Detroit Lions -3.00 37 31 14 Chicago Bears Chicago Bears O Grass
112 1996-12-08 15 1996 Detroit Lions Minnesota Vikings -2.00 44.5 22 24 TIE Minnesota Vikings O Dome
113 1996-12-15 16 1996 Detroit Lions Green Bay Packers 8.00 47 3 31 Green Bay Packers Green Bay Packers U Dome
114 1997-09-07 2 1997 Detroit Lions Tampa Bay Buccaneers -4.50 37.5 17 24 Tampa Bay Buccaneers Tampa Bay Buccaneers O Dome
115 1997-09-14 3 1997 Chicago Bears Detroit Lions -2.50 42 7 32 Detroit Lions Detroit Lions U Grass
116 1997-09-28 5 1997 Detroit Lions Green Bay Packers 7.50 45.5 26 15 Detroit Lions Detroit Lions U Dome
117 1997-10-12 7 1997 Tampa Bay Buccaneers Detroit Lions -5.50 38 9 27 Detroit Lions Detroit Lions U Grass
118 1997-11-02 10 1997 Green Bay Packers Detroit Lions -10.00 45 20 10 TIE Green Bay Packers U Grass
119 1997-11-16 12 1997 Detroit Lions Minnesota Vikings -1.00 43 38 15 Detroit Lions Detroit Lions O Dome
120 1997-11-27 14 1997 Detroit Lions Chicago Bears -8.00 44 55 20 Detroit Lions Detroit Lions O Dome
121 1997-12-14 16 1997 Minnesota Vikings Detroit Lions -1.00 46 13 14 TIE Detroit Lions U Dome
122 1997-12-28 18 1997 Tampa Bay Buccaneers Detroit Lions -2.50 37.5 20 10 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
123 1998-09-06 1 1998 Green Bay Packers Detroit Lions -9.50 44.5 38 19 Green Bay Packers Green Bay Packers O Grass
124 1998-09-20 3 1998 Minnesota Vikings Detroit Lions -5.50 46 29 6 Minnesota Vikings Minnesota Vikings U Dome
125 1998-09-28 4 1998 Detroit Lions Tampa Bay Buccaneers -1.50 40.5 27 6 Detroit Lions Detroit Lions U Dome
126 1998-10-04 5 1998 Chicago Bears Detroit Lions -1.00 38 31 27 Chicago Bears Chicago Bears O Grass
127 1998-10-15 7 1998 Detroit Lions Green Bay Packers 7.50 43.5 27 20 Detroit Lions Detroit Lions O Dome
128 1998-10-25 8 1998 Detroit Lions Minnesota Vikings 5.50 47.5 13 34 Minnesota Vikings Minnesota Vikings U Dome
129 1998-11-15 11 1998 Detroit Lions Chicago Bears -7.00 39 26 3 Detroit Lions Detroit Lions U Dome
130 1998-11-22 12 1998 Tampa Bay Buccaneers Detroit Lions -6.00 38 25 28 Detroit Lions Detroit Lions O Grass
131 1999-09-19 2 1999 Detroit Lions Green Bay Packers 6.00 43 23 15 Detroit Lions Detroit Lions U Dome
132 1999-10-17 6 1999 Detroit Lions Minnesota Vikings 3.50 45 25 23 Detroit Lions Detroit Lions O Dome
133 1999-10-31 8 1999 Detroit Lions Tampa Bay Buccaneers 2.50 35 20 3 Detroit Lions Detroit Lions U Dome
134 1999-11-21 11 1999 Green Bay Packers Detroit Lions -3.50 39 26 17 Green Bay Packers Green Bay Packers O Grass
135 1999-11-25 12 1999 Detroit Lions Chicago Bears -6.00 43 21 17 Chicago Bears Detroit Lions U Dome
136 1999-12-12 14 1999 Tampa Bay Buccaneers Detroit Lions -4.00 37 23 16 Tampa Bay Buccaneers Tampa Bay Buccaneers O Grass
137 1999-12-19 15 1999 Chicago Bears Detroit Lions 3.00 37 28 10 Chicago Bears Chicago Bears O Grass
138 2000-01-02 17 1999 Minnesota Vikings Detroit Lions -7.00 49 24 17 TIE Minnesota Vikings U Dome
139 2000-09-17 3 2000 Detroit Lions Tampa Bay Buccaneers 3.00 34.5 10 31 Tampa Bay Buccaneers Tampa Bay Buccaneers O Dome
140 2000-09-24 4 2000 Chicago Bears Detroit Lions -2.00 37.5 14 21 Detroit Lions Detroit Lions U Grass
141 2000-10-01 5 2000 Detroit Lions Minnesota Vikings -1.00 42.5 24 31 Minnesota Vikings Minnesota Vikings O Dome
142 2000-10-08 6 2000 Detroit Lions Green Bay Packers -3.00 43 31 24 Detroit Lions Detroit Lions O Dome
143 2000-10-19 8 2000 Tampa Bay Buccaneers Detroit Lions -8.00 37.5 14 28 Detroit Lions Detroit Lions O Grass
144 2000-11-30 14 2000 Minnesota Vikings Detroit Lions -9.00 48.5 24 17 Detroit Lions Minnesota Vikings U Dome
145 2000-12-10 15 2000 Green Bay Packers Detroit Lions -3.50 38.5 26 13 Green Bay Packers Green Bay Packers O Grass
146 2000-12-24 17 2000 Detroit Lions Chicago Bears -9.50 37 20 23 Chicago Bears Chicago Bears O Dome
147 2001-09-09 1 2001 Green Bay Packers Detroit Lions -5.50 41.5 28 6 Green Bay Packers Green Bay Packers U Grass
148 2001-10-14 6 2001 Minnesota Vikings Detroit Lions -10.00 44 31 26 Detroit Lions Minnesota Vikings O Dome
149 2001-11-11 10 2001 Detroit Lions Tampa Bay Buccaneers 5.00 40 17 20 Detroit Lions Tampa Bay Buccaneers U Dome
150 2001-11-22 12 2001 Detroit Lions Green Bay Packers 7.00 46.5 27 29 Detroit Lions Green Bay Packers O Dome
151 2001-12-02 13 2001 Chicago Bears Detroit Lions -7.00 38.5 13 10 Detroit Lions Chicago Bears U Grass
152 2001-12-09 14 2001 Tampa Bay Buccaneers Detroit Lions -7.50 37 15 12 Detroit Lions Tampa Bay Buccaneers U Grass
153 2001-12-16 15 2001 Detroit Lions Minnesota Vikings 3.00 46 27 24 TIE Detroit Lions O Dome
154 2001-12-30 17 2001 Detroit Lions Chicago Bears 3.50 39 0 24 Chicago Bears Chicago Bears U Dome
155 2002-09-22 3 2002 Detroit Lions Green Bay Packers 8.00 44 31 37 Detroit Lions Green Bay Packers O Dome
156 2002-10-13 6 2002 Minnesota Vikings Detroit Lions -4.50 48.5 31 24 Minnesota Vikings Minnesota Vikings O Dome
157 2002-10-20 7 2002 Detroit Lions Chicago Bears 3.00 45 23 20 TIE Detroit Lions U Dome
158 2002-11-10 10 2002 Green Bay Packers Detroit Lions -10.00 41 40 14 Green Bay Packers Green Bay Packers O Grass
159 2002-11-24 12 2002 Chicago Bears Detroit Lions -5.00 38 20 17 Detroit Lions Chicago Bears U Grass
160 2002-12-29 17 2002 Detroit Lions Minnesota Vikings 3.50 48 36 38 Detroit Lions Minnesota Vikings O Dome
161 2003-09-14 2 2003 Green Bay Packers Detroit Lions -6.50 46 31 6 Green Bay Packers Green Bay Packers U Grass
162 2003-09-21 3 2003 Detroit Lions Minnesota Vikings 4.00 47 13 23 Minnesota Vikings Minnesota Vikings U Dome
163 2003-10-26 8 2003 Chicago Bears Detroit Lions -3.00 37 24 16 Chicago Bears Chicago Bears O Grass
164 2003-11-09 10 2003 Detroit Lions Chicago Bears -1.00 37 12 10 Detroit Lions Detroit Lions U Dome
165 2003-11-23 12 2003 Minnesota Vikings Detroit Lions -10.50 47.5 24 14 Detroit Lions Minnesota Vikings U Dome
166 2003-11-27 13 2003 Detroit Lions Green Bay Packers 7.00 44 22 14 Detroit Lions Detroit Lions U Dome
167 2004-09-12 1 2004 Chicago Bears Detroit Lions -1.00 39 16 20 Detroit Lions Detroit Lions U Grass
168 2004-10-17 6 2004 Detroit Lions Green Bay Packers -3.00 44.5 10 38 Green Bay Packers Green Bay Packers O Dome
169 2004-11-21 11 2004 Minnesota Vikings Detroit Lions -7.50 48.5 22 19 Detroit Lions Minnesota Vikings U Dome
170 2004-12-12 14 2004 Green Bay Packers Detroit Lions -9.50 45 16 13 Detroit Lions Green Bay Packers U Grass
171 2004-12-19 15 2004 Detroit Lions Minnesota Vikings 3.00 48.5 27 28 Detroit Lions Minnesota Vikings O Dome
172 2004-12-26 16 2004 Detroit Lions Chicago Bears -6.00 36 19 13 TIE Detroit Lions U Dome
173 2005-09-11 1 2005 DETROIT LIONS GREEN BAY PACKERS -3.00 45.5 17 3 DETROIT LIONS DETROIT LIONS U Dome
174 2005-09-18 2 2005 CHICAGO BEARS DETROIT LIONS 1.50 33 38 6 CHICAGO BEARS CHICAGO BEARS O Grass
175 2005-10-30 8 2005 DETROIT LIONS CHICAGO BEARS -3.00 32 13 19 CHICAGO BEARS CHICAGO BEARS T Dome
176 2005-11-06 9 2005 MINNESOTA VIKINGS DETROIT LIONS -2.00 38 27 14 MINNESOTA VIKINGS MINNESOTA VIKINGS O Dome
177 2005-12-04 13 2005 DETROIT LIONS MINNESOTA VIKINGS 1.50 39.5 16 21 MINNESOTA VIKINGS MINNESOTA VIKINGS U Dome
178 2005-12-11 14 2005 GREEN BAY PACKERS DETROIT LIONS -6.50 36.5 16 13 DETROIT LIONS GREEN BAY PACKERS U Grass
179 2006-09-17 2 2006 CHICAGO BEARS DETROIT LIONS -7.00 32 34 7 CHICAGO BEARS CHICAGO BEARS O Grass
180 2006-09-24 3 2006 DETROIT LIONS GREEN BAY PACKERS -6.50 40.5 24 31 GREEN BAY PACKERS GREEN BAY PACKERS O Dome
181 2006-10-08 5 2006 MINNESOTA VIKINGS DETROIT LIONS -6.50 41 26 17 MINNESOTA VIKINGS MINNESOTA VIKINGS O Dome
182 2006-12-10 14 2006 DETROIT LIONS MINNESOTA VIKINGS -2.00 40 20 30 MINNESOTA VIKINGS MINNESOTA VIKINGS O Dome
183 2006-12-17 15 2006 GREEN BAY PACKERS DETROIT LIONS -6.50 45 17 9 GREEN BAY PACKERS GREEN BAY PACKERS U Grass
184 2006-12-24 16 2006 DETROIT LIONS CHICAGO BEARS 6.00 42 21 26 DETROIT LIONS CHICAGO BEARS O Dome
185 2007-09-16 2 2007 DETROIT LIONS MINNESOTA VIKINGS -3.00 43 20 17 TIE DETROIT LIONS U Dome
186 2007-09-30 4 2007 DETROIT LIONS CHICAGO BEARS 3.00 45.5 37 27 DETROIT LIONS DETROIT LIONS O Dome
187 2007-10-28 8 2007 CHICAGO BEARS DETROIT LIONS -6.00 45 7 16 DETROIT LIONS DETROIT LIONS U Grass
188 2007-11-22 12 2007 DETROIT LIONS GREEN BAY PACKERS 3.50 47 26 37 GREEN BAY PACKERS GREEN BAY PACKERS O Dome
189 2007-12-02 13 2007 MINNESOTA VIKINGS DETROIT LIONS -5.50 44 42 10 MINNESOTA VIKINGS MINNESOTA VIKINGS O Dome
190 2007-12-30 17 2007 GREEN BAY PACKERS DETROIT LIONS -3.50 39 34 13 GREEN BAY PACKERS GREEN BAY PACKERS O Grass
191 2008-09-14 2 2008 DETROIT LIONS GREEN BAY PACKERS 3.00 46.5 25 48 GREEN BAY PACKERS GREEN BAY PACKERS O Dome
192 2008-10-05 5 2008 DETROIT LIONS CHICAGO BEARS 3.00 45.5 7 34 CHICAGO BEARS CHICAGO BEARS U Dome
193 2008-10-12 6 2008 MINNESOTA VIKINGS DETROIT LIONS -13.00 44 12 10 DETROIT LIONS MINNESOTA VIKINGS U Dome
194 2008-11-02 9 2008 CHICAGO BEARS DETROIT LIONS -13.00 43 27 23 DETROIT LIONS CHICAGO BEARS O Grass
195 2008-12-07 14 2008 DETROIT LIONS MINNESOTA VIKINGS 10.50 44.5 16 20 DETROIT LIONS MINNESOTA VIKINGS U Dome
196 2008-12-28 17 2008 GREEN BAY PACKERS DETROIT LIONS -11.00 41.5 31 21 DETROIT LIONS GREEN BAY PACKERS O Grass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved