Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Philadelphia Eagles Football Results

When Philadelphia Eagles played vs. a conference opponents
ATS Record: 170-134-19
SU Record: 173-148-2
O/U Record: 140-174-9

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1983-09-04 1 1983 San Francisco 49ers Philadelphia Eagles -4.00 40 17 22 Philadelphia Eagles Philadelphia Eagles U Grass
2 1983-09-11 2 1983 Philadelphia Eagles Washington Redskins 0.00 40 13 23 Washington Redskins Washington Redskins U Grass
3 1983-09-25 4 1983 Philadelphia Eagles Arizona Cardinals -6.50 42.5 11 14 Arizona Cardinals Arizona Cardinals U Grass
4 1983-10-02 5 1983 Atlanta Falcons Philadelphia Eagles -3.50 38 24 28 Philadelphia Eagles Philadelphia Eagles O Dome
5 1983-10-09 6 1983 New York Giants Philadelphia Eagles -2.50 38 13 17 Philadelphia Eagles Philadelphia Eagles U Turf
6 1983-10-16 7 1983 Dallas Cowboys Philadelphia Eagles -7.00 43 37 7 Dallas Cowboys Dallas Cowboys O Turf
7 1983-10-23 8 1983 Philadelphia Eagles Chicago Bears -4.50 42 6 7 Chicago Bears Chicago Bears U Grass
8 1983-11-06 10 1983 Philadelphia Eagles Dallas Cowboys 6.50 45 20 27 Dallas Cowboys Dallas Cowboys O Grass
9 1983-11-13 11 1983 Chicago Bears Philadelphia Eagles -1.00 39 17 14 Chicago Bears Chicago Bears U Grass
10 1983-11-20 12 1983 Philadelphia Eagles New York Giants -5.00 36 0 23 New York Giants New York Giants U Grass
11 1983-11-27 13 1983 Washington Redskins Philadelphia Eagles -15.00 45 28 24 Philadelphia Eagles Washington Redskins O Grass
12 1983-12-04 14 1983 Philadelphia Eagles St. Louis Rams 4.50 38 13 9 Philadelphia Eagles Philadelphia Eagles U Grass
13 1983-12-11 15 1983 Philadelphia Eagles New Orleans Saints -1.00 35.5 17 20 New Orleans Saints New Orleans Saints O Grass
14 1983-12-18 16 1983 Arizona Cardinals Philadelphia Eagles -6.00 43 31 7 Arizona Cardinals Arizona Cardinals U Grass
15 1984-09-02 1 1984 New York Giants Philadelphia Eagles -2.00 35 28 27 Philadelphia Eagles New York Giants O Turf
16 1984-09-09 2 1984 Philadelphia Eagles Minnesota Vikings -4.00 41 19 17 Minnesota Vikings Philadelphia Eagles U Grass
17 1984-09-16 3 1984 Dallas Cowboys Philadelphia Eagles -9.00 43 23 17 Philadelphia Eagles Dallas Cowboys U Turf
18 1984-09-23 4 1984 Philadelphia Eagles San Francisco 49ers 3.50 44 9 21 San Francisco 49ers San Francisco 49ers U Grass
19 1984-09-30 5 1984 Washington Redskins Philadelphia Eagles -10.00 43 20 0 Washington Redskins Washington Redskins U Grass
20 1984-10-21 8 1984 Philadelphia Eagles New York Giants 1.00 35 24 10 Philadelphia Eagles Philadelphia Eagles U Grass
21 1984-10-28 9 1984 Philadelphia Eagles Arizona Cardinals 4.00 43.5 14 34 Arizona Cardinals Arizona Cardinals O Grass
22 1984-11-04 10 1984 Detroit Lions Philadelphia Eagles -3.00 41 23 23 TIE O Dome
23 1984-11-18 12 1984 Philadelphia Eagles Washington Redskins 7.00 42 16 10 Philadelphia Eagles Philadelphia Eagles U Grass
24 1984-11-25 13 1984 Arizona Cardinals Philadelphia Eagles -4.50 41 17 16 Philadelphia Eagles Arizona Cardinals U Grass
25 1984-12-02 14 1984 Philadelphia Eagles Dallas Cowboys 4.50 36 10 26 Dallas Cowboys Dallas Cowboys T Grass
26 1984-12-16 16 1984 Atlanta Falcons Philadelphia Eagles 4.00 37.5 26 10 Atlanta Falcons Atlanta Falcons U Dome
27 1985-09-08 1 1985 New York Giants Philadelphia Eagles -6.00 38.5 21 0 New York Giants New York Giants U Turf
28 1985-09-15 2 1985 Philadelphia Eagles St. Louis Rams 4.50 38 6 17 St. Louis Rams St. Louis Rams U Grass
29 1985-09-22 3 1985 Washington Redskins Philadelphia Eagles -14.00 40 6 19 Philadelphia Eagles Philadelphia Eagles U Grass
30 1985-09-29 4 1985 Philadelphia Eagles New York Giants 4.50 36.5 10 16 New York Giants New York Giants U Grass
31 1985-10-06 5 1985 New Orleans Saints Philadelphia Eagles -3.00 35.5 23 21 Philadelphia Eagles New Orleans Saints O Dome
32 1985-10-13 6 1985 Philadelphia Eagles Arizona Cardinals 4.00 42.5 30 7 Philadelphia Eagles Philadelphia Eagles U Grass
33 1985-10-20 7 1985 Philadelphia Eagles Dallas Cowboys 4.00 40 16 14 Philadelphia Eagles Philadelphia Eagles U Grass
34 1985-11-03 9 1985 San Francisco 49ers Philadelphia Eagles -9.00 38 24 13 San Francisco 49ers San Francisco 49ers U Grass
35 1985-11-10 10 1985 Philadelphia Eagles Atlanta Falcons -8.50 39.5 23 17 Atlanta Falcons Philadelphia Eagles O Grass
36 1985-11-17 11 1985 Arizona Cardinals Philadelphia Eagles -2.50 38 14 24 Philadelphia Eagles Philadelphia Eagles T Grass
37 1985-11-24 12 1985 Dallas Cowboys Philadelphia Eagles -7.00 37 34 17 Dallas Cowboys Dallas Cowboys O Turf
38 1985-12-01 13 1985 Philadelphia Eagles Minnesota Vikings -7.00 37 23 28 Minnesota Vikings Minnesota Vikings O Grass
39 1985-12-08 14 1985 Philadelphia Eagles Washington Redskins 0.00 38 12 17 Washington Redskins U Grass
40 1985-12-22 16 1985 Minnesota Vikings Philadelphia Eagles -3.00 41 35 37 Philadelphia Eagles Philadelphia Eagles O Dome
41 1986-09-07 1 1986 Washington Redskins Philadelphia Eagles -7.00 39 41 14 Washington Redskins Washington Redskins O Grass
42 1986-09-14 2 1986 Chicago Bears Philadelphia Eagles -15.50 41 13 10 Philadelphia Eagles Chicago Bears U Grass
43 1986-09-28 4 1986 Philadelphia Eagles St. Louis Rams 6.00 37 34 20 Philadelphia Eagles Philadelphia Eagles O Grass
44 1986-10-05 5 1986 Atlanta Falcons Philadelphia Eagles -6.00 43.5 0 16 Philadelphia Eagles Philadelphia Eagles U Dome
45 1986-10-12 6 1986 New York Giants Philadelphia Eagles -7.00 37 35 3 New York Giants New York Giants O Turf
46 1986-10-19 7 1986 Philadelphia Eagles Dallas Cowboys 5.50 40 14 17 Philadelphia Eagles Dallas Cowboys U Grass
47 1986-11-02 9 1986 Arizona Cardinals Philadelphia Eagles 3.00 37.5 13 10 TIE Arizona Cardinals U Grass
48 1986-11-09 10 1986 Philadelphia Eagles New York Giants 4.00 34 14 17 Philadelphia Eagles New York Giants U Grass
49 1986-11-16 11 1986 Philadelphia Eagles Detroit Lions -4.00 35 11 13 Detroit Lions Detroit Lions U Grass
50 1986-12-07 14 1986 Philadelphia Eagles Arizona Cardinals -5.00 37 10 10 TIE U Grass
51 1986-12-14 15 1986 Dallas Cowboys Philadelphia Eagles -6.50 37.5 21 23 Philadelphia Eagles Philadelphia Eagles O Turf
52 1986-12-21 16 1986 Philadelphia Eagles Washington Redskins 3.50 38 14 21 Washington Redskins Washington Redskins U Grass
53 1987-09-13 1 1987 Washington Redskins Philadelphia Eagles -10.00 37.5 34 24 TIE Washington Redskins O Grass
54 1987-09-20 2 1987 Philadelphia Eagles New Orleans Saints 1.50 37.5 27 17 Philadelphia Eagles Philadelphia Eagles O Grass
55 1987-10-04 4 1987 Philadelphia Eagles Chicago Bears 2.00 -100 3 35 Chicago Bears Chicago Bears O Grass
56 1987-10-11 5 1987 Dallas Cowboys Philadelphia Eagles -21.50 -100 41 22 Philadelphia Eagles Dallas Cowboys O Turf
57 1987-10-18 6 1987 Green Bay Packers Philadelphia Eagles -6.50 -100 16 10 Philadelphia Eagles Green Bay Packers O Grass
58 1987-10-25 7 1987 Philadelphia Eagles Dallas Cowboys -2.00 37.5 37 20 Philadelphia Eagles Philadelphia Eagles O Grass
59 1987-11-01 8 1987 Arizona Cardinals Philadelphia Eagles -2.50 39 23 28 Philadelphia Eagles Philadelphia Eagles O Grass
60 1987-11-08 9 1987 Philadelphia Eagles Washington Redskins 3.50 40 31 27 Philadelphia Eagles Philadelphia Eagles O Grass
61 1987-11-15 10 1987 Philadelphia Eagles New York Giants 1.50 39.5 17 20 New York Giants New York Giants U Grass
62 1987-11-22 11 1987 Philadelphia Eagles Arizona Cardinals -6.50 42.5 19 31 Arizona Cardinals Arizona Cardinals O Grass
63 1987-12-06 13 1987 New York Giants Philadelphia Eagles -5.00 40 23 20 Philadelphia Eagles New York Giants O Turf
64 1988-09-04 1 1988 Tampa Bay Buccaneers Philadelphia Eagles 6.50 43 14 41 Philadelphia Eagles Philadelphia Eagles O Grass
65 1988-09-18 3 1988 Washington Redskins Philadelphia Eagles -5.00 46.5 17 10 Washington Redskins Washington Redskins U Grass
66 1988-09-25 4 1988 Minnesota Vikings Philadelphia Eagles -6.00 44.5 23 21 Philadelphia Eagles Minnesota Vikings U Dome
67 1988-10-10 6 1988 Philadelphia Eagles New York Giants -2.00 43.5 24 13 Philadelphia Eagles Philadelphia Eagles U Grass
68 1988-10-23 8 1988 Philadelphia Eagles Dallas Cowboys -5.50 41 24 23 Dallas Cowboys Philadelphia Eagles O Grass
69 1988-10-30 9 1988 Philadelphia Eagles Atlanta Falcons -10.00 42.5 24 27 Atlanta Falcons Atlanta Falcons O Grass
70 1988-11-06 10 1988 Philadelphia Eagles St. Louis Rams 1.00 42 30 24 Philadelphia Eagles Philadelphia Eagles O Grass
71 1988-11-20 12 1988 New York Giants Philadelphia Eagles -3.50 40 17 23 Philadelphia Eagles Philadelphia Eagles T Turf
72 1988-11-27 13 1988 Philadelphia Eagles Arizona Cardinals -5.50 44.5 31 21 Philadelphia Eagles Philadelphia Eagles O Grass
73 1988-12-04 14 1988 Philadelphia Eagles Washington Redskins -3.50 46 19 20 Washington Redskins Washington Redskins U Grass
74 1988-12-10 15 1988 Arizona Cardinals Philadelphia Eagles -2.00 47.5 17 23 Philadelphia Eagles Philadelphia Eagles U Grass
75 1988-12-18 16 1988 Dallas Cowboys Philadelphia Eagles 1.50 44.5 7 23 Philadelphia Eagles Philadelphia Eagles U Turf
76 1988-12-31 18 1988 Chicago Bears Philadelphia Eagles -5.00 38 20 12 Chicago Bears Chicago Bears U Grass
77 1989-09-17 2 1989 Washington Redskins Philadelphia Eagles -3.00 44 37 42 Philadelphia Eagles Philadelphia Eagles O Grass
78 1989-09-24 3 1989 Philadelphia Eagles San Francisco 49ers -1.50 47 28 38 San Francisco 49ers San Francisco 49ers O Grass
79 1989-10-02 4 1989 Chicago Bears Philadelphia Eagles -3.00 44 27 13 Chicago Bears Chicago Bears U Grass
80 1989-10-08 5 1989 Philadelphia Eagles New York Giants -2.50 45.5 21 19 New York Giants Philadelphia Eagles U Grass
81 1989-10-15 6 1989 Arizona Cardinals Philadelphia Eagles 4.50 46.5 5 17 Philadelphia Eagles Philadelphia Eagles U Grass
82 1989-11-12 10 1989 Philadelphia Eagles Washington Redskins -5.00 43 3 10 Washington Redskins Washington Redskins U Grass
83 1989-11-19 11 1989 Philadelphia Eagles Minnesota Vikings 1.00 37.5 10 9 TIE Philadelphia Eagles U Grass
84 1989-11-23 12 1989 Dallas Cowboys Philadelphia Eagles 6.50 40 0 27 Philadelphia Eagles Philadelphia Eagles U Turf
85 1989-12-03 13 1989 New York Giants Philadelphia Eagles -3.50 35 17 24 Philadelphia Eagles Philadelphia Eagles O Turf
86 1989-12-10 14 1989 Philadelphia Eagles Dallas Cowboys -11.00 38 20 10 Dallas Cowboys Philadelphia Eagles U Grass
87 1989-12-18 15 1989 New Orleans Saints Philadelphia Eagles 0.00 39 30 20 New Orleans Saints O Dome
88 1989-12-24 16 1989 Philadelphia Eagles Arizona Cardinals -14.00 35 31 14 Philadelphia Eagles Philadelphia Eagles O Grass
89 1989-12-30 17 1989 Philadelphia Eagles St. Louis Rams -2.50 41 7 21 St. Louis Rams St. Louis Rams U Grass
90 1990-09-09 1 1990 New York Giants Philadelphia Eagles -4.00 37 27 20 New York Giants New York Giants O Turf
91 1990-09-16 2 1990 Philadelphia Eagles Arizona Cardinals -13.00 38 21 23 Arizona Cardinals Arizona Cardinals O Grass
92 1990-09-23 3 1990 St. Louis Rams Philadelphia Eagles -5.00 45 21 27 Philadelphia Eagles Philadelphia Eagles O Dome
93 1990-10-15 6 1990 Philadelphia Eagles Minnesota Vikings -5.00 42 32 24 Philadelphia Eagles Philadelphia Eagles O Grass
94 1990-10-21 7 1990 Washington Redskins Philadelphia Eagles -4.50 44 13 7 Washington Redskins Washington Redskins U Grass
95 1990-10-28 8 1990 Dallas Cowboys Philadelphia Eagles 4.50 36.5 20 21 Dallas Cowboys Philadelphia Eagles O Turf
96 1990-11-12 10 1990 Philadelphia Eagles Washington Redskins -3.00 42 28 14 Philadelphia Eagles Philadelphia Eagles T Grass
97 1990-11-18 11 1990 Atlanta Falcons Philadelphia Eagles -1.00 47 23 24 TIE Philadelphia Eagles T Dome
98 1990-11-25 12 1990 Philadelphia Eagles New York Giants 3.00 36 31 13 Philadelphia Eagles Philadelphia Eagles O Grass
99 1990-12-16 15 1990 Philadelphia Eagles Green Bay Packers -10.50 40 31 0 Philadelphia Eagles Philadelphia Eagles U Grass
100 1990-12-23 16 1990 Philadelphia Eagles Dallas Cowboys -7.00 38 17 3 Philadelphia Eagles Philadelphia Eagles U Grass
101 1990-12-29 17 1990 Arizona Cardinals Philadelphia Eagles 8.50 42.5 21 23 Arizona Cardinals Philadelphia Eagles O Grass
102 1991-01-05 18 1990 Philadelphia Eagles Washington Redskins -4.00 39.5 6 20 Washington Redskins Washington Redskins U Grass
103 1991-09-01 1 1991 Green Bay Packers Philadelphia Eagles 1.50 44.5 3 20 Philadelphia Eagles Philadelphia Eagles U Grass
104 1991-09-08 2 1991 Philadelphia Eagles Arizona Cardinals -6.50 35.5 10 26 Arizona Cardinals Arizona Cardinals O Grass
105 1991-09-15 3 1991 Dallas Cowboys Philadelphia Eagles -3.50 37 0 24 Philadelphia Eagles Philadelphia Eagles U Turf
106 1991-09-30 5 1991 Washington Redskins Philadelphia Eagles -6.50 39 23 0 Washington Redskins Washington Redskins U Grass
107 1991-10-06 6 1991 Tampa Bay Buccaneers Philadelphia Eagles 3.00 33 14 13 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
108 1991-10-13 7 1991 Philadelphia Eagles New Orleans Saints 6.00 30 6 13 New Orleans Saints New Orleans Saints U Grass
109 1991-10-27 9 1991 Philadelphia Eagles San Francisco 49ers 3.50 35 7 23 San Francisco 49ers San Francisco 49ers U Grass
110 1991-11-04 10 1991 Philadelphia Eagles New York Giants 4.00 31.5 30 7 Philadelphia Eagles Philadelphia Eagles O Grass
111 1991-11-24 13 1991 Arizona Cardinals Philadelphia Eagles 6.50 32 14 34 Philadelphia Eagles Philadelphia Eagles O Grass
112 1991-12-08 15 1991 New York Giants Philadelphia Eagles -3.00 33 14 19 Philadelphia Eagles Philadelphia Eagles T Turf
113 1991-12-15 16 1991 Philadelphia Eagles Dallas Cowboys -4.00 33 13 25 Dallas Cowboys Dallas Cowboys O Grass
114 1991-12-22 17 1991 Philadelphia Eagles Washington Redskins 3.00 35.5 24 22 Philadelphia Eagles Philadelphia Eagles O Grass
115 1992-09-06 1 1992 Philadelphia Eagles New Orleans Saints -3.00 34.5 15 13 New Orleans Saints Philadelphia Eagles U Grass
116 1992-09-13 2 1992 Arizona Cardinals Philadelphia Eagles 7.50 35 14 31 Philadelphia Eagles Philadelphia Eagles O Grass
117 1992-10-05 5 1992 Philadelphia Eagles Dallas Cowboys -5.50 39 31 7 Philadelphia Eagles Philadelphia Eagles U Grass
118 1992-10-18 7 1992 Washington Redskins Philadelphia Eagles -1.50 38 16 12 Washington Redskins Washington Redskins U Grass
119 1992-10-25 8 1992 Philadelphia Eagles Arizona Cardinals -15.00 37.5 7 3 Arizona Cardinals Philadelphia Eagles U Grass
120 1992-11-01 9 1992 Dallas Cowboys Philadelphia Eagles -4.00 36 20 10 Dallas Cowboys Dallas Cowboys U Turf
121 1992-11-15 11 1992 Green Bay Packers Philadelphia Eagles 8.00 34 27 24 Green Bay Packers Green Bay Packers O Grass
122 1992-11-22 12 1992 New York Giants Philadelphia Eagles 3.50 35.5 34 47 Philadelphia Eagles Philadelphia Eagles O Turf
123 1992-11-29 13 1992 San Francisco 49ers Philadelphia Eagles -7.50 41 20 14 Philadelphia Eagles San Francisco 49ers U Grass
124 1992-12-06 14 1992 Philadelphia Eagles Minnesota Vikings -6.00 35 28 17 Philadelphia Eagles Philadelphia Eagles O Grass
125 1992-12-20 16 1992 Philadelphia Eagles Washington Redskins -3.50 36 17 13 Philadelphia Eagles Philadelphia Eagles U Grass
126 1992-12-27 17 1992 Philadelphia Eagles New York Giants -7.00 37.5 20 10 Philadelphia Eagles Philadelphia Eagles U Grass
127 1993-01-03 18 1992 New Orleans Saints Philadelphia Eagles -3.50 34 20 36 Philadelphia Eagles Philadelphia Eagles O Dome
128 1993-01-10 19 1992 Dallas Cowboys Philadelphia Eagles -6.50 37.5 34 10 Dallas Cowboys Dallas Cowboys O Turf
129 1993-09-05 1 1993 Philadelphia Eagles Arizona Cardinals -6.00 37 23 17 TIE Philadelphia Eagles O Grass
130 1993-09-12 2 1993 Green Bay Packers Philadelphia Eagles -3.50 40 17 20 Philadelphia Eagles Philadelphia Eagles U Grass
131 1993-09-19 3 1993 Philadelphia Eagles Washington Redskins -6.00 35.5 34 31 Washington Redskins Philadelphia Eagles O Grass
132 1993-10-10 6 1993 Philadelphia Eagles Chicago Bears -7.00 35 6 17 Chicago Bears Chicago Bears U Grass
133 1993-10-17 7 1993 New York Giants Philadelphia Eagles -8.00 36 21 10 New York Giants New York Giants U Turf
134 1993-10-31 9 1993 Philadelphia Eagles Dallas Cowboys 10.50 37 10 23 Dallas Cowboys Dallas Cowboys U Grass
135 1993-11-07 10 1993 Arizona Cardinals Philadelphia Eagles -2.50 37 16 3 Arizona Cardinals Arizona Cardinals U Grass
136 1993-11-21 12 1993 Philadelphia Eagles New York Giants 5.00 35 3 7 Philadelphia Eagles New York Giants U Grass
137 1993-11-28 13 1993 Washington Redskins Philadelphia Eagles -3.00 33 14 17 TIE Philadelphia Eagles U Grass
138 1993-12-06 14 1993 Dallas Cowboys Philadelphia Eagles -16.50 37.5 23 17 Philadelphia Eagles Dallas Cowboys O Turf
139 1993-12-26 17 1993 Philadelphia Eagles New Orleans Saints -3.00 -100 37 26 Philadelphia Eagles Philadelphia Eagles O Grass
140 1994-01-03 18 1993 San Francisco 49ers Philadelphia Eagles -12.00 41.5 34 37 Philadelphia Eagles Philadelphia Eagles O Grass
141 1994-09-04 1 1994 New York Giants Philadelphia Eagles -3.00 37 28 23 New York Giants New York Giants O Turf
142 1994-09-12 2 1994 Philadelphia Eagles Chicago Bears -3.50 37.5 30 22 Philadelphia Eagles Philadelphia Eagles O Grass
143 1994-09-18 3 1994 Philadelphia Eagles Green Bay Packers -3.50 41.5 13 7 Philadelphia Eagles Philadelphia Eagles U Grass
144 1994-10-02 5 1994 San Francisco 49ers Philadelphia Eagles -8.50 44 8 40 Philadelphia Eagles Philadelphia Eagles O Grass
145 1994-10-09 6 1994 Philadelphia Eagles Washington Redskins -13.00 41 21 17 Washington Redskins Philadelphia Eagles U Grass
146 1994-10-16 7 1994 Dallas Cowboys Philadelphia Eagles -8.00 40.5 24 13 Dallas Cowboys Dallas Cowboys U Turf
147 1994-10-30 9 1994 Washington Redskins Philadelphia Eagles 6.50 40 29 31 Washington Redskins Philadelphia Eagles O Grass
148 1994-11-06 10 1994 Philadelphia Eagles Arizona Cardinals -7.00 36 17 7 Philadelphia Eagles Philadelphia Eagles U Grass
149 1994-11-20 12 1994 Arizona Cardinals Philadelphia Eagles 3.00 33.5 12 6 Arizona Cardinals Arizona Cardinals U Grass
150 1994-11-27 13 1994 Atlanta Falcons Philadelphia Eagles 2.50 42 28 21 Atlanta Falcons Atlanta Falcons O Dome
151 1994-12-04 14 1994 Philadelphia Eagles Dallas Cowboys 3.50 37 19 31 Dallas Cowboys Dallas Cowboys O Grass
152 1994-12-18 16 1994 Philadelphia Eagles New York Giants -4.50 34 13 16 New York Giants New York Giants U Grass
153 1995-09-03 1 1995 Philadelphia Eagles Tampa Bay Buccaneers -6.50 38.5 6 21 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
154 1995-09-10 2 1995 Arizona Cardinals Philadelphia Eagles -3.50 34.5 19 31 Philadelphia Eagles Philadelphia Eagles O Grass
155 1995-10-01 5 1995 New Orleans Saints Philadelphia Eagles -2.00 45.5 10 15 Philadelphia Eagles Philadelphia Eagles U Dome
156 1995-10-08 6 1995 Philadelphia Eagles Washington Redskins -3.00 40.5 37 34 TIE Philadelphia Eagles O Grass
157 1995-10-15 7 1995 New York Giants Philadelphia Eagles -2.50 39 14 17 Philadelphia Eagles Philadelphia Eagles U Turf
158 1995-10-29 9 1995 Philadelphia Eagles St. Louis Rams -3.00 40 20 9 Philadelphia Eagles Philadelphia Eagles U Grass
159 1995-11-06 10 1995 Dallas Cowboys Philadelphia Eagles -14.00 43.5 34 12 Dallas Cowboys Dallas Cowboys O Turf
160 1995-11-19 12 1995 Philadelphia Eagles New York Giants -4.00 37.5 28 19 Philadelphia Eagles Philadelphia Eagles O Grass
161 1995-11-26 13 1995 Washington Redskins Philadelphia Eagles 3.00 42.5 7 14 Philadelphia Eagles Philadelphia Eagles U Grass
162 1995-12-10 15 1995 Philadelphia Eagles Dallas Cowboys 8.50 40.5 20 17 Philadelphia Eagles Philadelphia Eagles U Grass
163 1995-12-17 16 1995 Philadelphia Eagles Arizona Cardinals -9.50 38 21 20 Arizona Cardinals Philadelphia Eagles O Grass
164 1995-12-24 17 1995 Chicago Bears Philadelphia Eagles -3.00 41 20 14 Chicago Bears Chicago Bears U Grass
165 1995-12-30 18 1995 Philadelphia Eagles Detroit Lions 3.00 43 58 37 Philadelphia Eagles Philadelphia Eagles O Grass
166 1996-01-07 19 1995 Dallas Cowboys Philadelphia Eagles -13.50 45.5 30 11 Dallas Cowboys Dallas Cowboys U Turf
167 1996-09-01 1 1996 Washington Redskins Philadelphia Eagles -1.50 40.5 14 17 Philadelphia Eagles Philadelphia Eagles U Grass
168 1996-09-09 2 1996 Green Bay Packers Philadelphia Eagles -9.00 43 39 13 Green Bay Packers Green Bay Packers O Grass
169 1996-09-15 3 1996 Philadelphia Eagles Detroit Lions -1.50 42 24 17 Philadelphia Eagles Philadelphia Eagles U Grass
170 1996-09-22 4 1996 Atlanta Falcons Philadelphia Eagles -2.50 44 18 33 Philadelphia Eagles Philadelphia Eagles O Dome
171 1996-09-30 5 1996 Philadelphia Eagles Dallas Cowboys -3.00 38 19 23 Dallas Cowboys Dallas Cowboys O Grass
172 1996-10-13 7 1996 New York Giants Philadelphia Eagles 2.50 36 10 19 Philadelphia Eagles Philadelphia Eagles U Turf
173 1996-10-27 9 1996 Philadelphia Eagles Carolina Panthers -4.50 37 20 9 Philadelphia Eagles Philadelphia Eagles U Grass
174 1996-11-03 10 1996 Dallas Cowboys Philadelphia Eagles -9.00 40.5 21 31 Philadelphia Eagles Philadelphia Eagles O Turf
175 1996-11-17 12 1996 Philadelphia Eagles Washington Redskins -6.50 41.5 21 26 Washington Redskins Washington Redskins O Grass
176 1996-11-24 13 1996 Arizona Cardinals Philadelphia Eagles 4.50 41 36 30 Arizona Cardinals Arizona Cardinals O Grass
177 1996-12-01 14 1996 Philadelphia Eagles New York Giants -6.50 37 24 0 Philadelphia Eagles Philadelphia Eagles U Grass
178 1996-12-22 17 1996 Philadelphia Eagles Arizona Cardinals -5.50 41 29 19 Philadelphia Eagles Philadelphia Eagles O Grass
179 1996-12-29 18 1996 San Francisco 49ers Philadelphia Eagles -10.00 39 14 0 San Francisco 49ers San Francisco 49ers U Grass
180 1997-08-31 1 1997 New York Giants Philadelphia Eagles 3.50 38.5 31 17 New York Giants New York Giants O Turf
181 1997-09-07 2 1997 Philadelphia Eagles Green Bay Packers 7.50 43.5 10 9 Philadelphia Eagles Philadelphia Eagles U Grass
182 1997-09-15 3 1997 Dallas Cowboys Philadelphia Eagles -9.50 42 21 20 Philadelphia Eagles Dallas Cowboys U Turf
183 1997-09-28 5 1997 Minnesota Vikings Philadelphia Eagles -2.00 44 28 19 Minnesota Vikings Minnesota Vikings O Dome
184 1997-10-05 6 1997 Philadelphia Eagles Washington Redskins -3.00 41 24 10 Philadelphia Eagles Philadelphia Eagles U Grass
185 1997-10-19 8 1997 Philadelphia Eagles Arizona Cardinals -7.50 39.5 13 10 Arizona Cardinals Philadelphia Eagles U Grass
186 1997-10-26 9 1997 Philadelphia Eagles Dallas Cowboys -1.00 40 13 12 TIE Philadelphia Eagles U Grass
187 1997-11-02 10 1997 Arizona Cardinals Philadelphia Eagles 3.50 38 31 21 Arizona Cardinals Arizona Cardinals O Grass
188 1997-11-10 11 1997 Philadelphia Eagles San Francisco 49ers 4.00 38 12 24 San Francisco 49ers San Francisco 49ers U Grass
189 1997-12-07 15 1997 Philadelphia Eagles New York Giants -6.00 37