Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


2002 Washington Capitals Hockey Results

When team played as any home/road team During the 2002 season.
ATS Record: 42-38-1
SU Record: 39-35-7
O/U Record: 36-40-4

Sr No. Date Home Road Line Total FLML TotalML HS RS ATSwinner SUwinner O/U
1 2002-01-01 WASHINGTON NY ISLANDERS -0.5 4.5 120 -120 3 2 WASHINGTON WASHINGTON O
2 2002-01-03 OTTAWA WASHINGTON -0.5 5.5 -135 -120 4 1 OTTAWA OTTAWA U
3 2002-01-05 BOSTON WASHINGTON -0.5 5.5 -135 -120 7 4 BOSTON BOSTON O
4 2002-01-07 WASHINGTON FLORIDA -0.5 6 -155 100 1 2 FLORIDA FLORIDA U
5 2002-01-09 WASHINGTON COLUMBUS -0.5 5.5 -180 100 6 3 WASHINGTON WASHINGTON O
6 2002-01-11 WASHINGTON TORONTO 0.5 5.5 -120 -120 3 3 WASHINGTON TIE O
7 2002-01-12 FLORIDA WASHINGTON 0.5 5.5 100 -110 0 1 WASHINGTON WASHINGTON U
8 2002-01-14 WASHINGTON BOSTON 0.5 5.5 -120 100 1 0 WASHINGTON WASHINGTON U
9 2002-01-16 MONTREAL WASHINGTON -0.5 5.5 105 100 2 0 MONTREAL MONTREAL U
10 2002-01-18 DETROIT WASHINGTON -1.5 5.5 -115 100 3 1 DETROIT DETROIT U
11 2002-01-19 WASHINGTON VANCOUVER -0.5 5.5 100 100 1 5 VANCOUVER VANCOUVER O
12 2002-01-22 ATLANTA WASHINGTON 0.5 6 110 -120 0 3 WASHINGTON WASHINGTON U
13 2002-01-23 WASHINGTON MONTREAL -0.5 5.5 -125 100 3 5 MONTREAL MONTREAL O
14 2002-01-26 NY RANGERS WASHINGTON -0.5 6 120 100 6 3 NY RANGERS NY RANGERS O
15 2002-01-27 WASHINGTON BUFFALO -0.5 5 -120 -120 2 3 BUFFALO BUFFALO T
16 2002-01-30 WASHINGTON ST LOUIS 0.5 5.5 -130 100 1 4 ST LOUIS ST LOUIS U
17 2002-02-06 WASHINGTON MINNESOTA -0.5 5 -165 -120 2 1 WASHINGTON WASHINGTON U
18 2002-02-08 NASHVILLE WASHINGTON -0.5 5 110 -120 3 3 WASHINGTON TIE O
19 2002-02-09 TAMPA BAY WASHINGTON -0.5 5 130 100 2 4 WASHINGTON WASHINGTON O
20 2002-02-11 WASHINGTON TAMPA BAY -0.5 5 -175 -120 3 1 WASHINGTON WASHINGTON U
21 2002-02-26 WASHINGTON FLORIDA -1.5 5.5 140 100 4 3 FLORIDA WASHINGTON O
22 2002-02-28 WASHINGTON SAN JOSE 0.5 5 -150 -120 2 5 SAN JOSE SAN JOSE O
23 2002-03-02 OTTAWA WASHINGTON -0.5 5 -155 -120 2 3 WASHINGTON WASHINGTON T
24 2002-03-04 WASHINGTON TORONTO -0.5 5.5 110 -120 2 3 TORONTO TORONTO U
25 2002-03-06 WASHINGTON CALGARY -0.5 5.5 -125 100 3 2 WASHINGTON WASHINGTON U
26 2002-03-08 CAROLINA WASHINGTON -0.5 5.5 115 100 2 2 WASHINGTON TIE U
27 2002-03-10 WASHINGTON EDMONTON -0.5 5 115 -120 4 2 WASHINGTON WASHINGTON O
28 2002-03-12 WASHINGTON DALLAS -0.5 5 115 -120 2 5 DALLAS DALLAS O
29 2002-03-15 SAN JOSE WASHINGTON -0.5 5.5 -140 100 5 4 SAN JOSE SAN JOSE O
30 2002-03-16 EDMONTON WASHINGTON -0.5 5 -125 -120 4 1 EDMONTON EDMONTON T
31 2002-03-19 COLORADO WASHINGTON -0.5 5 -175 -120 0 3 WASHINGTON WASHINGTON U
32 2002-03-21 TORONTO WASHINGTON -0.5 5.5 -135 100 3 4 WASHINGTON WASHINGTON O
33 2002-03-23 COLUMBUS WASHINGTON 0.5 5.5 -120 100 2 5 WASHINGTON WASHINGTON O
34 2002-03-24 PITTSBURGH WASHINGTON 0.5 5.5 -135 -120 6 2 PITTSBURGH PITTSBURGH O
35 2002-03-26 BUFFALO WASHINGTON -0.5 5 -105 -120 3 4 WASHINGTON WASHINGTON O
36 2002-03-29 NEW JERSEY WASHINGTON -0.5 5.5 -135 100 1 3 WASHINGTON WASHINGTON U
37 2002-03-30 WASHINGTON NY ISLANDERS -0.5 5.5 115 -120 4 2 WASHINGTON WASHINGTON O
38 2002-04-03 WASHINGTON TAMPA BAY -0.5 5.5 -160 100 4 1 WASHINGTON WASHINGTON U
39 2002-04-05 WASHINGTON OTTAWA -0.5 5.5 100 -120 0 0 OTTAWA TIE U
40 2002-04-06 NY ISLANDERS WASHINGTON -0.5 5.5 -110 -120 5 4 NY ISLANDERS NY ISLANDERS O
41 2002-04-09 WASHINGTON CHICAGO -0.5 5 -110 -120 3 1 WASHINGTON WASHINGTON U
42 2002-04-12 BUFFALO WASHINGTON -0.5 5.5 -110 100 1 3 WASHINGTON WASHINGTON U
43 2002-04-13 WASHINGTON NEW JERSEY -0.5 5.5 105 100 3 4 NEW JERSEY NEW JERSEY O
44 2002-10-11 WASHINGTON NASHVILLE -0.5 5.5 -155 100 5 4 WASHINGTON WASHINGTON O
45 2002-10-12 NY ISLANDERS WASHINGTON -0.5 5.5 110 -120 1 2 WASHINGTON WASHINGTON U
46 2002-10-17 CAROLINA WASHINGTON -0.5 5.5 120 -110 1 2 WASHINGTON WASHINGTON U
47 2002-10-19 PHILADELPHIA WASHINGTON -0.5 5.5 -115 -120 3 1 PHILADELPHIA PHILADELPHIA U
48 2002-10-20 DALLAS WASHINGTON -0.5 5.5 -125 -135 5 2 DALLAS DALLAS O
49 2002-10-23 NY RANGERS WASHINGTON -0.5 6 120 -120 1 2 WASHINGTON WASHINGTON U
50 2002-10-25 TAMPA BAY WASHINGTON -0.5 6 125 100 3 2 TAMPA BAY TAMPA BAY U
51 2002-10-26 FLORIDA WASHINGTON 0.5 5.5 -115 -135 1 1 FLORIDA TIE U
52 2002-10-28 PITTSBURGH WASHINGTON -0.5 6 135 -120 3 2 PITTSBURGH PITTSBURGH U
53 2002-10-30 WASHINGTON BOSTON -0.5 5.5 110 -135 2 7 BOSTON BOSTON O
54 2002-11-01 WASHINGTON TAMPA BAY -0.5 6 -105 110 3 2 WASHINGTON WASHINGTON U
55 2002-11-02 PHILADELPHIA WASHINGTON -0.5 5.5 -175 -130 2 1 PHILADELPHIA PHILADELPHIA U
56 2002-11-05 COLUMBUS WASHINGTON -0.5 5.5 135 100 3 4 WASHINGTON WASHINGTON O
57 2002-11-07 WASHINGTON FLORIDA -0.5 5.5 -180 -120 2 1 WASHINGTON WASHINGTON U
58 2002-11-09 WASHINGTON PHILADELPHIA 0.5 5.5 -130 100 4 1 WASHINGTON WASHINGTON U
59 2002-11-13 WASHINGTON DALLAS -0.5 5.5 110 -110 1 6 DALLAS DALLAS O
60 2002-11-15 CHICAGO WASHINGTON -0.5 5.5 110 100 2 2 WASHINGTON TIE U
61 2002-11-16 MINNESOTA WASHINGTON -0.5 5.5 -130 110 1 0 MINNESOTA MINNESOTA U
62 2002-11-19 WASHINGTON SAN JOSE -0.5 5.5 110 100 2 3 SAN JOSE SAN JOSE U
63 2002-11-21 WASHINGTON MINNESOTA -0.5 5 -110 -120 3 4 MINNESOTA MINNESOTA O
64 2002-11-23 WASHINGTON ATLANTA -0.5 6 -185 100 6 3 WASHINGTON WASHINGTON O
65 2002-11-26 TORONTO WASHINGTON -0.5 5.5 105 110 5 4 TORONTO TORONTO O
66 2002-11-27 WASHINGTON CALGARY 0 0 4 2 NONE WASHINGTON N
67 2002-11-29 WASHINGTON OTTAWA 0.5 5 -135 -120 2 6 OTTAWA OTTAWA O
68 2002-12-01 ATLANTA WASHINGTON 0.5 6 -105 -120 5 4 ATLANTA ATLANTA O
69 2002-12-03 PITTSBURGH WASHINGTON -0.5 6 -110 -120 1 4 WASHINGTON WASHINGTON U
70 2002-12-06 WASHINGTON ATLANTA -0.5 6 -200 -130 7 6 WASHINGTON WASHINGTON O
71 2002-12-07 BUFFALO WASHINGTON 0.5 5.5 -160 100 4 3 BUFFALO BUFFALO O
72 2002-12-11 ANAHEIM WASHINGTON -0.5 5 -120 -130 3 0 ANAHEIM ANAHEIM U
73 2002-12-13 PHOENIX WASHINGTON -0.5 5.5 110 -120 3 4 WASHINGTON WASHINGTON O
74 2002-12-14 SAN JOSE WASHINGTON -0.5 5.5 -170 -130 2 0 SAN JOSE SAN JOSE U
75 2002-12-16 COLORADO WASHINGTON -0.5 5 -110 100 2 2 WASHINGTON TIE U
76 2002-12-19 WASHINGTON BOSTON 0.5 5.5 -150 -120 5 3 WASHINGTON WASHINGTON O
77 2002-12-21 NY ISLANDERS WASHINGTON -0.5 5.5 100 -140 1 3 WASHINGTON WASHINGTON U
78 2002-12-23 WASHINGTON TAMPA BAY -0.5 5.5 100 -120 3 0 WASHINGTON WASHINGTON U
79 2002-12-27 WASHINGTON NEW JERSEY 0.5 5 -135 -110 3 2 WASHINGTON WASHINGTON T
80 2002-12-28 NEW JERSEY WASHINGTON -0.5 5 -140 -110 2 1 NEW JERSEY NEW JERSEY U
81 2002-12-30 WASHINGTON BUFFALO -0.5 5 -160 -130 4 3 WASHINGTON WASHINGTON O
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved