Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


Calgary Flames Hockey Results

When Calgary Flames played as Underdog
ATS Record: 253-242-20
SU Record: 181-269-65
O/U Record: 241-220-53

Sr No. Date Home Road Line Total FLML TotalML HS RS ATSwinner SUwinner O/U
1 1996-10-05 VANCOUVER CALGARY -0.5 6.5 -160 -115 3 1 VANCOUVER VANCOUVER U
2 1996-10-11 DETROIT CALGARY -1.5 6 -165 -110 1 2 CALGARY CALGARY U
3 1996-10-13 PHILADELPHIA CALGARY -0.5 5.5 -165 -115 0 1 CALGARY CALGARY U
4 1996-10-14 NY RANGERS CALGARY -1.5 5.5 120 -115 5 4 CALGARY NY RANGERS O
5 1996-10-16 MONTREAL CALGARY -0.5 6 -160 -110 4 2 MONTREAL MONTREAL T
6 1996-10-22 CALGARY COLORADO 0.5 6 115 -115 5 1 CALGARY CALGARY T
7 1996-10-24 CALGARY PITTSBURGH 0.5 6.5 -155 -110 7 5 CALGARY CALGARY O
8 1996-10-26 LOS ANGELES CALGARY -0.5 6 120 -140 0 0 CALGARY TIE U
9 1996-10-27 ANAHEIM CALGARY -0.5 6 125 120 1 4 CALGARY CALGARY U
10 1996-10-30 SAN JOSE CALGARY -0.5 6 125 120 3 1 SAN JOSE SAN JOSE U
11 1996-11-02 VANCOUVER CALGARY -0.5 6 -140 -115 4 3 VANCOUVER VANCOUVER O
12 1996-11-13 DALLAS CALGARY -0.5 5.5 -160 -120 3 3 CALGARY TIE O
13 1996-11-14 CHICAGO CALGARY -0.5 5.5 -140 -130 1 2 CALGARY CALGARY U
14 1996-11-16 ST LOUIS CALGARY -0.5 6 -120 120 2 0 ST LOUIS ST LOUIS U
15 1996-11-23 EDMONTON CALGARY -0.5 6 -120 110 3 2 EDMONTON EDMONTON U
16 1996-11-30 PHOENIX CALGARY -0.5 5.5 110 110 3 1 PHOENIX PHOENIX U
17 1996-12-03 NY ISLANDERS CALGARY -0.5 5.5 115 110 3 1 NY ISLANDERS NY ISLANDERS U
18 1996-12-05 NEW JERSEY CALGARY -0.5 5 -165 100 2 1 NEW JERSEY NEW JERSEY U
19 1996-12-07 BOSTON CALGARY -0.5 6 -125 105 1 1 CALGARY TIE U
20 1996-12-12 LOS ANGELES CALGARY -0.5 5.5 -110 -110 1 5 CALGARY CALGARY O
21 1996-12-14 CALGARY COLORADO 0.5 6 145 110 4 1 CALGARY CALGARY U
22 1996-12-16 CALGARY NEW JERSEY 0.5 5 -130 -125 0 5 NEW JERSEY NEW JERSEY T
23 1996-12-18 CALGARY DETROIT 0.5 5 100 -135 3 3 CALGARY TIE O
24 1996-12-20 ANAHEIM CALGARY -0.5 5.5 -120 -110 7 0 ANAHEIM ANAHEIM O
25 1996-12-22 PHOENIX CALGARY -0.5 5.5 -130 -120 2 7 CALGARY CALGARY O
26 1996-12-23 COLORADO CALGARY -1.5 6 -140 100 4 3 CALGARY COLORADO O
27 1996-12-29 CALGARY PHILADELPHIA 0.5 5.5 120 -120 2 4 PHILADELPHIA PHILADELPHIA O
28 1997-01-02 COLORADO CALGARY -1.5 6 -150 100 3 2 CALGARY COLORADO U
29 1997-01-04 SAN JOSE CALGARY -0.5 6 -105 130 3 4 CALGARY CALGARY O
30 1997-01-11 CALGARY FLORIDA 0.5 5.5 -115 -110 1 4 FLORIDA FLORIDA U
31 1997-01-21 PITTSBURGH CALGARY -1.5 6.5 -145 100 4 2 PITTSBURGH PITTSBURGH U
32 1997-01-22 TORONTO CALGARY -0.5 6 -105 -110 5 3 TORONTO TORONTO O
33 1997-01-24 OTTAWA CALGARY -0.5 6 105 110 2 2 CALGARY TIE U
34 1997-02-05 EDMONTON CALGARY -0.5 6 -150 110 5 2 EDMONTON EDMONTON O
35 1997-02-07 CALGARY WASHINGTON 0.5 5.5 -145 110 5 2 CALGARY CALGARY O
36 1997-02-18 BUFFALO CALGARY -0.5 5.5 -140 115 5 5 CALGARY TIE O
37 1997-02-19 DETROIT CALGARY -0.5 5.5 -180 110 4 0 DETROIT DETROIT U
38 1997-02-21 DALLAS CALGARY -0.5 5.5 -160 110 4 2 DALLAS DALLAS O
39 1997-02-23 ST LOUIS CALGARY -0.5 5.5 -120 100 3 5 CALGARY CALGARY O
40 1997-03-01 CALGARY DALLAS 0.5 5.5 -120 110 4 1 CALGARY CALGARY U
41 1997-03-05 HARTFORD CALGARY -0.5 5.5 -110 -110 2 0 HARTFORD HARTFORD U
42 1997-03-07 FLORIDA CALGARY -0.5 5.5 -165 120 1 3 CALGARY CALGARY U
43 1997-03-09 TAMPA BAY CALGARY -0.5 5.5 -110 110 2 1 TAMPA BAY TAMPA BAY U
44 1997-03-12 COLORADO CALGARY -1.5 5.5 -115 -115 2 3 CALGARY CALGARY U
45 1997-03-15 LOS ANGELES CALGARY -0.5 5.5 100 100 2 5 CALGARY CALGARY O
46 1997-03-16 ANAHEIM CALGARY -0.5 5.5 -145 100 2 2 CALGARY TIE U
47 1997-04-02 CALGARY COLORADO 0.5 5.5 -105 -110 1 5 COLORADO COLORADO O
48 1997-04-04 VANCOUVER CALGARY -0.5 5.5 -105 -110 3 3 CALGARY TIE O
49 1997-04-08 CALGARY DETROIT 0.5 5.5 -130 125 2 3 DETROIT DETROIT U
50 1997-04-11 CHICAGO CALGARY -0.5 0 -155 7 3 CHICAGO CHICAGO N
51 1997-10-01 CALGARY DETROIT 0.5 5.5 -115 -110 1 3 DETROIT DETROIT U
52 1997-10-03 CALGARY COLORADO 0.5 5.5 135 -130 1 4 COLORADO COLORADO U
53 1997-10-09 CALGARY NY RANGERS 0.5 6 125 110 1 1 CALGARY TIE U
54 1997-10-12 DETROIT CALGARY -1.5 5.5 100 115 4 4 CALGARY TIE O
55 1997-10-14 DALLAS CALGARY -0.5 5.5 -165 100 5 4 DALLAS DALLAS O
56 1997-10-17 CALGARY COLORADO 0.5 5.5 105 100 6 5 CALGARY CALGARY O
57 1997-10-22 BUFFALO CALGARY -0.5 5.5 100 105 4 1 BUFFALO BUFFALO U
58 1997-10-23 PHILADELPHIA CALGARY -1.5 5.5 -110 -115 4 3 CALGARY PHILADELPHIA O
59 1997-10-25 TORONTO CALGARY -0.5 5.5 110 105 4 3 TORONTO TORONTO O
60 1997-10-28 CALGARY PITTSBURGH 0.5 5.5 -115 -110 6 3 CALGARY CALGARY O
61 1997-11-01 COLORADO CALGARY -1.5 5.5 110 -145 3 3 CALGARY TIE O
62 1997-11-02 PHOENIX CALGARY -0.5 5.5 -150 -125 3 1 PHOENIX PHOENIX U
63 1997-11-09 DETROIT CALGARY -1.5 5.5 110 -110 6 3 DETROIT DETROIT O
64 1997-11-10 CHICAGO CALGARY -0.5 5.5 -145 110 1 1 CALGARY TIE U
65 1997-11-15 EDMONTON CALGARY -0.5 5.5 -105 -120 2 2 CALGARY TIE U
66 1997-11-18 NEW JERSEY CALGARY -1.5 5 125 -130 2 1 CALGARY NEW JERSEY U
67 1997-11-20 FLORIDA CALGARY -0.5 5.5 -105 120 1 2 CALGARY CALGARY U
68 1997-11-22 TAMPA BAY CALGARY -0.5 5.5 125 110 4 3 TAMPA BAY TAMPA BAY O
69 1997-11-23 CAROLINA CALGARY -0.5 5.5 -145 -110 3 3 CALGARY TIE O
70 1997-11-27 CALGARY CHICAGO 0.5 5.5 -130 120 2 2 CALGARY TIE U
71 1997-12-03 CALGARY DETROIT 0.5 5.5 165 100 3 4 DETROIT DETROIT O
72 1997-12-05 DALLAS CALGARY -0.5 5 -160 -120 4 1 DALLAS DALLAS T
73 1997-12-06 ST LOUIS CALGARY -0.5 5.5 -180 105 4 3 ST LOUIS ST LOUIS O
74 1997-12-09 NY ISLANDERS CALGARY -0.5 5.5 -115 -110 1 3 CALGARY CALGARY U
75 1997-12-10 NY RANGERS CALGARY -0.5 5.5 -130 115 1 4 CALGARY CALGARY U
76 1997-12-12 CALGARY COLORADO 0.5 5.5 -115 -120 3 1 CALGARY CALGARY U
77 1997-12-18 CALGARY DALLAS 0.5 5 -125 -110 1 2 DALLAS DALLAS U
78 1997-12-22 ANAHEIM CALGARY -0.5 5.5 125 -110 5 1 ANAHEIM ANAHEIM O
79 1997-12-23 PHOENIX CALGARY -0.5 5.5 -130 -120 2 2 CALGARY TIE U
80 1997-12-27 CALGARY PHILADELPHIA 0.5 5.5 110 115 5 2 CALGARY CALGARY O
81 1997-12-31 CALGARY MONTREAL 0.5 5 -120 -130 2 3 MONTREAL MONTREAL T
82 1998-01-03 ST LOUIS CALGARY -0.5 5 -115 -125 4 3 ST LOUIS ST LOUIS O
83 1998-01-05 CHICAGO CALGARY -0.5 5 -110 -120 1 1 CALGARY TIE U
84 1998-01-06 COLORADO CALGARY -0.5 5.5 -140 -120 1 3 CALGARY CALGARY U
85 1998-01-09 CALGARY FLORIDA 0.5 5 -140 -115 3 3 CALGARY TIE O
86 1998-01-10 CALGARY ST LOUIS 0.5 5 100 -120 1 5 ST LOUIS ST LOUIS O
87 1998-01-14 EDMONTON CALGARY -0.5 5 -120 -120 5 2 EDMONTON EDMONTON O
88 1998-01-20 LOS ANGELES CALGARY -0.5 5.5 -120 100 4 3 LOS ANGELES LOS ANGELES O
89 1998-01-21 SAN JOSE CALGARY -0.5 5.5 100 100 7 1 SAN JOSE SAN JOSE O
90 1998-01-28 ANAHEIM CALGARY -0.5 5.5 100 100 2 5 CALGARY CALGARY O
91 1998-01-29 LOS ANGELES CALGARY -0.5 5.5 -125 -110 5 3 LOS ANGELES LOS ANGELES O
92 1998-01-31 CALGARY NEW JERSEY 0.5 5 105 -120 2 2 CALGARY TIE U
93 1998-02-03 CALGARY LOS ANGELES 0.5 5.5 -150 -110 3 6 LOS ANGELES LOS ANGELES O
94 1998-03-05 VANCOUVER CALGARY -0.5 6 -105 -125 2 6 CALGARY CALGARY O
95 1998-03-07 OTTAWA CALGARY -0.5 5.5 110 110 2 1 OTTAWA OTTAWA U
96 1998-03-09 WASHINGTON CALGARY -0.5 5.5 -105 100 5 2 WASHINGTON WASHINGTON O
97 1998-03-11 PITTSBURGH CALGARY -0.5 5.5 -135 -105 4 1 PITTSBURGH PITTSBURGH U
98 1998-03-12 BOSTON CALGARY -0.5 5.5 -145 105 2 5 CALGARY CALGARY O
99 1998-03-14 TORONTO CALGARY -0.5 5.5 115 100 2 1 TORONTO TORONTO U
100 1998-03-16 MONTREAL CALGARY -0.5 5.5 -140 100 3 3 CALGARY TIE O
101 1998-03-22 CALGARY ST LOUIS 0.5 5.5 -110 100 5 3 CALGARY CALGARY O
102 1998-03-24 CALGARY BUFFALO 0.5 5 -130 100 0 2 BUFFALO BUFFALO U
103 1998-03-26 CALGARY WASHINGTON 0.5 5 -135 -125 3 2 CALGARY CALGARY T
104 1998-03-28 CALGARY LOS ANGELES 0.5 5.5 -140 -110 5 2 CALGARY CALGARY O
105 1998-03-30 EDMONTON CALGARY -0.5 5.5 -110 -110 3 1 EDMONTON EDMONTON U
106 1998-04-01 CALGARY DALLAS 0.5 5 105 -110 3 1 CALGARY CALGARY U
107 1998-04-05 ANAHEIM CALGARY -0.5 5.5 145 -130 3 3 CALGARY TIE O
108 1998-04-07 SAN JOSE CALGARY -0.5 5.5 -110 -110 6 0 SAN JOSE SAN JOSE O
109 1998-04-11 CALGARY EDMONTON 0.5 5.5 -125 -105 4 5 EDMONTON EDMONTON O
110 1998-04-13 LOS ANGELES CALGARY -0.5 5.5 -130 -130 4 2 LOS ANGELES LOS ANGELES O
111 1998-04-15 CALGARY SAN JOSE 0.5 5.5 -115 -130 3 3 CALGARY TIE O
112 1998-04-17 VANCOUVER CALGARY -0.5 6 -110 -140 2 4 CALGARY CALGARY T
113 1998-04-18 SAN JOSE CALGARY -0.5 5.5 -130 -130 4 1 SAN JOSE SAN JOSE U
114 1998-10-10 SAN JOSE CALGARY 0.0 5.5 -110 -110 3 5 CALGARY CALGARY O
115 1998-10-16 CALGARY TORONTO 0.0 5.5 110 110 3 7 TORONTO TORONTO O
116 1998-10-18 DETROIT CALGARY 0.0 5.5 -300 -105 2 0 DETROIT DETROIT U
117 1998-10-20 DALLAS CALGARY 0.0 5.5 -320 110 3 1 DALLAS DALLAS U
118 1998-10-24 ST LOUIS CALGARY 0.0 5 -175 -130 4 3 ST LOUIS ST LOUIS O
119 1998-10-28 CALGARY PITTSBURGH 0.0 5 105 -150 2 5 PITTSBURGH PITTSBURGH O
120 1998-10-30 CALGARY WASHINGTON 0.0 5 115 -135 0 0 TIE TIE U
121 1998-11-01 CHICAGO CALGARY 0.0 5 -185 -130 1 4 CALGARY CALGARY T
122 1998-11-03 DETROIT CALGARY -0.5 5 -230 -130 2 5 CALGARY CALGARY O
123 1998-11-08 CALGARY COLORADO 0.0 5.5 120 -110 3 1 CALGARY CALGARY U
124 1998-11-16 CALGARY DETROIT 0.0 5 170 -140 5 3 CALGARY CALGARY O
125 1998-11-19 MONTREAL CALGARY 0.0 5.5 -150 100 4 3 MONTREAL MONTREAL O
126 1998-11-21 OTTAWA CALGARY 0.0 5 -135 -140 4 1 OTTAWA OTTAWA T
127 1998-11-23 TORONTO CALGARY 0.0 5.5 -165 -110 3 2 TORONTO TORONTO U
128 1998-11-27 CALGARY EDMONTON 0.0 5 115 -120 2 3 EDMONTON EDMONTON T
129 1998-12-05 CALGARY PHOENIX 0.0 5.5 170 115 2 3 PHOENIX PHOENIX U
130 1998-12-07 CALGARY DALLAS 0.0 5.5 200 100 2 3 DALLAS DALLAS U
131 1998-12-12 FLORIDA CALGARY 0.0 5.5 -170 -120 2 4 CALGARY CALGARY O
132 1998-12-14 NY RANGERS CALGARY 0.0 5.5 -210 -105 5 2 NY RANGERS NY RANGERS O
133 1998-12-17 PHILADELPHIA CALGARY -1.5 5.5 -120 -110 3 3 CALGARY TIE O
134 1998-12-18 NEW JERSEY CALGARY -1.5 5.5 -125 -120 2 5 CALGARY CALGARY O
135 1998-12-23 VANCOUVER CALGARY 0.0 5.5 -130 -140 5 2 VANCOUVER VANCOUVER O
136 1998-12-29 CALGARY PHILADELPHIA 0.0 5.5 150 110 3 4 PHILADELPHIA PHILADELPHIA O
137 1999-01-02 BUFFALO CALGARY 0.0 5.5 -220 -120 7 1 BUFFALO BUFFALO O
138 1999-01-04 BOSTON CALGARY 0.0 5.5 -240 -125 5 1 BOSTON BOSTON O
139 1999-01-05 PITTSBURGH CALGARY 0.0 5.5 -320 -140 5 1 PITTSBURGH PITTSBURGH O
140 1999-01-08 CALGARY DALLAS 1.5 5.5 -120 -120 1 0 CALGARY CALGARY U
141 1999-01-10 CALGARY FLORIDA 0.0 5.5 130 -120 1 2 FLORIDA FLORIDA U
142 1999-01-13 ANAHEIM CALGARY 0.0 5.5 -320 -120 1 2 CALGARY CALGARY U
143 1999-01-14 LOS ANGELES CALGARY 0.0 5.5 -260 -110 3 0 LOS ANGELES LOS ANGELES U
144 1999-01-16 SAN JOSE CALGARY 0.0 5 -230 100 3 3 TIE TIE O
145 1999-01-19 CALGARY DETROIT 0.0 5.5 180 100 3 1 CALGARY CALGARY U
146 1999-01-21 COLORADO CALGARY 0.0 5 -270 -130 4 2 COLORADO COLORADO O
147 1999-01-30 CALGARY ST LOUIS 0.0 5.5 115 115 4 3 CALGARY CALGARY O
148 1999-02-01 DALLAS CALGARY -1.5 5.5 -130 100 2 2 CALGARY TIE U
149 1999-02-02 PHOENIX CALGARY -1.5 5.5 -115 105 2 2 CALGARY TIE U
150 1999-02-06 CALGARY OTTAWA 0.0 5.5 165 115 1 2 OTTAWA OTTAWA U
151 1999-02-09 COLORADO CALGARY -1.5 5.5 -125 100 1 2 CALGARY CALGARY U
152 1999-03-05 VANCOUVER CALGARY 0.0 5 -130 -115 1 5 CALGARY CALGARY O
153 1999-03-06 LOS ANGELES CALGARY 0.0 5 -180 -130 1 4 CALGARY CALGARY T
154 1999-03-09 ST LOUIS CALGARY 0.0 5 -165 -135 4 7 CALGARY CALGARY O
155 1999-03-12 CAROLINA CALGARY 0.0 5 -185 -125 2 1 CAROLINA CAROLINA U
156 1999-03-13 WASHINGTON CALGARY 0.0 5 -170 -130 4 5 CALGARY CALGARY O
157 1999-03-22 EDMONTON CALGARY 0.0 5 -140 -130 2 2 TIE TIE U
158 1999-03-27 PHOENIX CALGARY 0.0 5 -180 -110 2 1 PHOENIX PHOENIX U
159 1999-03-28 ANAHEIM CALGARY 0.0 5 -210 -125 5 1 ANAHEIM ANAHEIM O
160 1999-03-30 COLORADO CALGARY 0.0 5 -240 -140 3 3 TIE TIE O
161 1999-04-03 CALGARY TORONTO 0.0 5.5 115 145 1 5 TORONTO TORONTO O
162 1999-04-07 EDMONTON CALGARY 0.0 5 -130 -130 4 2 EDMONTON EDMONTON O
163 1999-04-14 VANCOUVER CALGARY 0.0 5 -130 -115 4 5 CALGARY CALGARY O
164 1999-04-15 CALGARY COLORADO 0.0 5 170 -145 5 1 CALGARY CALGARY O
165 1999-04-17 EDMONTON CALGARY 0.0 5 -120 -140 3 2 EDMONTON EDMONTON T
166 1999-10-02 SAN JOSE CALGARY 0.0 5 -180 -120 5 3 SAN JOSE SAN JOSE O
167 1999-10-06 CALGARY ST LOUIS 0.0 5.5 120 -110 1 4 ST LOUIS ST LOUIS U
168 1999-10-11 CALGARY CAROLINA 0.0 5 110 105 3 3 TIE TIE O
169 1999-10-13 VANCOUVER CALGARY 0.0 5 -165 -135 3 4 CALGARY CALGARY O
170 1999-10-15 CALGARY LOS ANGELES 0.0 5.5 120 -110 1 4 LOS ANGELES LOS ANGELES U
171 1999-10-19 ST LOUIS CALGARY 0.0 5.5 -220 -110 7 1 ST LOUIS ST LOUIS O
172 1999-10-22 FLORIDA CALGARY 0.0 5.5 -240 -125 2 3 CALGARY CALGARY U
173 1999-10-23 TAMPA BAY CALGARY 0.0 5.5 -135 -130 2 1 TAMPA BAY TAMPA BAY U
174 1999-10-28 OTTAWA CALGARY 0.0 5 -280 -125 3 4 CALGARY CALGARY O
175 1999-10-30 TORONTO CALGARY 0.0 5.5 -300 -110 2 1 TORONTO TORONTO U
176 1999-11-10 CALGARY SAN JOSE 0.0 5.5 130 -110 4 3 CALGARY CALGARY O
177 1999-11-13 CALGARY COLORADO 0.0 5.5 105 -110 2 5 COLORADO COLORADO O
178 1999-11-16 PHOENIX CALGARY 0.0 5.5 -250 -125 2 1 PHOENIX PHOENIX U
179 1999-11-17 ANAHEIM CALGARY 0.0 5.5 -200 100 2 1 ANAHEIM ANAHEIM U
180 1999-11-19 CALGARY DETROIT 0.0 5.5 180 -120 3 1 CALGARY CALGARY U
181 1999-11-27 COLORADO CALGARY 0.0 5.5 -200 100 7 1 COLORADO COLORADO O
182 1999-11-30 CAROLINA CALGARY 0.0 5.5 -180 120 4 3 CAROLINA CAROLINA O
183 1999-12-02 NY ISLANDERS CALGARY 0.0 5 -140 -135 0 5 CALGARY CALGARY T
184 1999-12-04 NEW JERSEY CALGARY 0.0 5 -250 -140 2 4 CALGARY CALGARY O
185 1999-12-06 NY RANGERS CALGARY 0.0 5 -150 -140 3 2 NY RANGERS NY RANGERS T
186 1999-12-07 MONTREAL CALGARY 0.0 5 -145 -130 3 3 TIE TIE O
187 1999-12-12 CHICAGO CALGARY 0.0 5.5 -135 -105 1 2 CALGARY CALGARY U
188 1999-12-14 ST LOUIS CALGARY 0.0 5.5 -250 105 1 1 TIE TIE U
189 1999-12-15 DALLAS CALGARY 0.0 5 -230 100 5 1 DALLAS DALLAS O
190 1999-12-18 CALGARY OTTAWA 0.0 5 115 -130 2 1 CALGARY CALGARY U
191 1999-12-21 CALGARY DALLAS 0.0 5 125 100 0 0 TIE TIE U
192 1999-12-26 VANCOUVER CALGARY 0.0 5 -130 -135 0 2 CALGARY CALGARY U
193 1999-12-27 CALGARY PHILADELPHIA 0.0 5 160 -135 1 5 PHILADELPHIA PHILADELPHIA O
194 2000-01-05 COLORADO CALGARY 0.0 5.5 -200 100 4 0 COLORADO COLORADO U
195 2000-01-06 CHICAGO CALGARY 0.0 5 -120 -130 5 2 CHICAGO CHICAGO O
196 2000-01-12 CALGARY DALLAS 0.0 5 110 -110 2 1 CALGARY CALGARY U
197 2000-01-18 CALGARY DETROIT 0.0 5.5 140 100 6 1 CALGARY CALGARY O
198 2000-01-19 EDMONTON CALGARY 0.0 5.5 -145 105 7 0 EDMONTON EDMONTON O
199 2000-01-24 BOSTON CALGARY 0.0 5.5 -150 105 3 4 CALGARY CALGARY O
200 2000-01-26 WASHINGTON CALGARY 0.0 5.5 -175 115 2 1 WASHINGTON WASHINGTON U
201 2000-01-28 DETROIT CALGARY 0.0 5.5 -300 -130 4 1 DETROIT DETROIT U
202 2000-01-29 NASHVILLE CALGARY 0.0 5.5 -125 -120 3 1 NASHVILLE NASHVILLE U
203 2000-02-01 CALGARY ST LOUIS 0.0 5 115 -120 4 5 ST LOUIS ST LOUIS O
204 2000-02-09 VANCOUVER CALGARY 0.0 5.5 -110 105 4 3 VANCOUVER VANCOUVER O
205 2000-02-10 COLORADO CALGARY 0.0 5.5 -220 110 3 2 COLORADO COLORADO U
206 2000-02-12 PHOENIX CALGARY 0.0 5.5 -240 -105 4 3 PHOENIX PHOENIX O
207 2000-02-14 LOS ANGELES CALGARY 0.0 5.5 -200 -130 4 3 LOS ANGELES LOS ANGELES O
208 2000-02-16 ANAHEIM CALGARY 0.0 5.5 -200 -120 6 5 ANAHEIM ANAHEIM O
209 2000-02-18 CALGARY EDMONTON 0.0 5.5 100 100 4 2 CALGARY CALGARY O
210 2000-02-19 EDMONTON CALGARY 0.0 5.5 -200 100 2 3 CALGARY CALGARY U
211 2000-02-25 CALGARY PHOENIX 0.0 5.5 120 -130 3 3 TIE TIE O
212 2000-03-11 LOS ANGELES CALGARY 0.0 6 -200 -120 3 1 LOS ANGELES LOS ANGELES U
213 2000-03-13 SAN JOSE CALGARY 0.0 5.5 -175 -135 5 3 SAN JOSE SAN JOSE O
214 2000-03-15 CALGARY OTTAWA 0.0 6 110 -110 1 3 OTTAWA OTTAWA U
215 2000-03-19 EDMONTON CALGARY 0.0 5.5 -210 -140 2 3 CALGARY CALGARY U
216 2000-03-22 DETROIT CALGARY -1.5 6 -125 -110 2 2 CALGARY TIE U
217 2000-03-23 BUFFALO CALGARY 0.0 5.5 -220 -120 4 2 BUFFALO BUFFALO O
218 2000-03-25 NASHVILLE CALGARY 0.0 5.5 -155 -130 1 2 CALGARY CALGARY U
219 2000-04-03 DALLAS CALGARY 0.0 5.5 -230 110 2 2 TIE TIE U
220 2000-04-05 ST LOUIS CALGARY 0.0 5.5 -280 115 6 5 ST LOUIS ST LOUIS O
221 2000-10-05 CALGARY DETROIT 0.0 5.5 145 -120 3 4 DETROIT DETROIT O
222 2000-10-10 CALGARY COLORADO 0.0 6 160 100 1 3 COLORADO COLORADO U
223 2000-10-14 NY ISLANDERS CALGARY 0.0 6 -140 100 0 2 CALGARY CALGARY U
224 2000-10-15 DETROIT CALGARY -1.5 6 -115 -110 2 4 CALGARY CALGARY T
225 2000-10-18 VANCOUVER CALGARY 0.0 6 -165 -120 4 1 VANCOUVER VANCOUVER U
226 2000-10-21 CALGARY TORONTO 0.0 6 140 100 1 2 TORONTO TORONTO U
227 2000-10-24 CALGARY PHOENIX 0.0 6 130 100 2 2 TIE TIE U
228 2000-10-26 ST LOUIS CALGARY -1.5 5.5 105 -110 4 3 CALGARY ST LOUIS O
229 2000-11-01 EDMONTON CALGARY 0.0 5.5 -220 -120 3 2 EDMONTON EDMONTON U
230 2000-11-04 CALGARY PITTSBURGH 0.0 6 110 100 1 1 TIE TIE U
231 2000-11-10 FLORIDA CALGARY 0.0 5.5 -155 100 3 3 TIE TIE O
232 2000-11-13 BUFFALO CALGARY 0.0 5.5 -240 -110 3 2 BUFFALO BUFFALO U
233 2000-11-18 CALGARY NY RANGERS 0.0 6 110 100 4 5 NY RANGERS NY RANGERS O
234 2000-11-19 EDMONTON CALGARY 0.0 5.5 -260 -120 2 0 EDMONTON EDMONTON U
235 2000-11-25 COLORADO CALGARY -1.5 5.5 -110 100 3 2 CALGARY COLORADO U
236 2000-11-28 NASHVILLE CALGARY 0.0 5.5 -165 100 6 1 NASHVILLE NASHVILLE O
237 2000-11-29 DALLAS CALGARY -1.5 5 -110 -120 3 4 CALGARY CALGARY O
238 2000-12-04 CALGARY SAN JOSE 0.0 5 170 -120 0 8 SAN JOSE SAN JOSE O
239 2000-12-09 CALGARY CAROLINA 0.0 5 110 100 7 2 CALGARY CALGARY O
240 2000-12-13 MONTREAL CALGARY 0.0 5 -145 100 1 3 CALGARY CALGARY U
241 2000-12-14 OTTAWA CALGARY 0.0 5.5 -300 -110 4 2 OTTAWA OTTAWA O
242 2000-12-16 TORONTO CALGARY -1.5 5.5 100 -120 5 6 CALGARY CALGARY O
243 2000-12-19 COLORADO CALGARY -1.5 5.5 -115 -120 0 3 CALGARY CALGARY U
244 2000-12-20 PHOENIX CALGARY 0.0 5.5 -270 100 4 2 PHOENIX PHOENIX O
245 2000-12-29 CALGARY VANCOUVER 0.0 6 115 100 5 0 CALGARY CALGARY U
246 2001-01-03 SAN JOSE CALGARY 0.0 5 -250 100 0 1 CALGARY CALGARY U
247 2001-01-05 ANAHEIM CALGARY 0.0 5 -110 -120 4 4 TIE TIE O
248 2001-01-06 LOS ANGELES CALGARY 0.0 6 -200 -120 5 0 LOS ANGELES LOS ANGELES U
249 2001-01-13 CALGARY OTTAWA 0.0 5.5 125 100 2 5 OTTAWA OTTAWA O
250 2001-01-14 VANCOUVER CALGARY 0.0 5.5 -220 -120 5 1 VANCOUVER VANCOUVER O
251 2001-01-17 SAN JOSE CALGARY 0.0 5 -240 100 4 4 TIE TIE O
252 2001-01-21 CALGARY DETROIT 0.0 5.5 150 100 4 2 CALGARY CALGARY O
253 2001-01-23 CALGARY PHOENIX 0.0 5 105 -120 2 4 PHOENIX PHOENIX O
254 2001-01-25 LOS ANGELES CALGARY 0.0 5.5 -220 -120 0 3 CALGARY CALGARY U
255 2001-01-27 CALGARY VANCOUVER 0.0 6 100 100 3 5 VANCOUVER VANCOUVER O
256 2001-02-06 CALGARY SAN JOSE 0.0 5 115 -120 1 1 TIE TIE U
257 2001-02-09 COLORADO CALGARY -1.5 5.5 -115 -110 3 5 CALGARY CALGARY O
258 2001-02-10 VANCOUVER CALGARY 0.0 6 -240 100 1 4 CALGARY CALGARY U
259 2001-02-13 CALGARY WASHINGTON 0.0 5.5 105 -110 4 4 TIE TIE O
260 2001-02-15 ST LOUIS CALGARY 0.0 5 -250 -120 4 1 ST LOUIS ST LOUIS T
261 2001-02-18 PHOENIX CALGARY 0.0 5 -240 -120 1 4 CALGARY CALGARY T
262 2001-02-19 ANAHEIM CALGARY 0.0 5 -105 -120 6 2 ANAHEIM ANAHEIM O
263 2001-02-26 CALGARY DALLAS 0.0 5 135 -120 3 2 CALGARY CALGARY T
264 2001-03-03 CALGARY ST LOUIS 0.0 5 110 -120 3 2 CALGARY CALGARY T
265 2001-03-06 CALGARY TORONTO 0.0 5 125 -120 1 3 TORONTO TORONTO U
266 2001-03-08 PHILADELPHIA CALGARY 0.0 5.5 -240 100 5 2 PHILADELPHIA PHILADELPHIA O
267 2001-03-10 PITTSBURGH CALGARY 0.0 6 -280 -120 6 3 PITTSBURGH PITTSBURGH O
