Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


Minnesota Wild Hockey Results

When Minnesota Wild played vs. a conference opponents
ATS Record: 203-200-7
SU Record: 167-199-44
O/U Record: 154-207-49

Sr No. Date Home Road Line Total FLML TotalML HS RS ATSwinner SUwinner O/U
1 2000-10-06 ANAHEIM MINNESOTA -1.5 5 -120 -120 3 1 ANAHEIM ANAHEIM U
2 2000-10-07 PHOENIX MINNESOTA -1.5 5.5 -145 100 4 1 PHOENIX PHOENIX U
3 2000-10-13 ST LOUIS MINNESOTA -1.5 5.5 -220 -110 2 0 ST LOUIS ST LOUIS U
4 2000-10-15 MINNESOTA EDMONTON 1.5 5.5 100 100 3 5 EDMONTON EDMONTON O
5 2000-10-20 MINNESOTA SAN JOSE 0.0 5.5 240 100 1 3 SAN JOSE SAN JOSE U
6 2000-10-27 MINNESOTA CALGARY 0.0 5.5 220 -120 3 1 MINNESOTA MINNESOTA U
7 2000-10-29 MINNESOTA CHICAGO 0.0 5.5 115 100 2 3 CHICAGO CHICAGO U
8 2000-11-03 EDMONTON MINNESOTA -1.5 5.5 -135 -120 3 0 EDMONTON EDMONTON U
9 2000-11-05 CALGARY MINNESOTA -1.5 5.5 135 100 2 3 MINNESOTA MINNESOTA U
10 2000-11-07 COLORADO MINNESOTA -2.5 5.5 120 100 2 0 MINNESOTA COLORADO U
11 2000-11-08 MINNESOTA CALGARY 0.0 5 165 -120 0 1 CALGARY CALGARY U
12 2000-11-10 CHICAGO MINNESOTA 0.0 5 -240 -120 2 5 MINNESOTA MINNESOTA O
13 2000-11-12 MINNESOTA EDMONTON 0.0 5.5 200 100 4 5 EDMONTON EDMONTON O
14 2000-11-22 MINNESOTA CALGARY 0.0 5 130 -120 1 1 TIE TIE U
15 2000-11-24 MINNESOTA CHICAGO 0.0 5.5 140 100 2 0 MINNESOTA MINNESOTA U
16 2000-11-26 MINNESOTA VANCOUVER 0.0 5.5 180 100 4 2 MINNESOTA MINNESOTA O
17 2000-11-28 SAN JOSE MINNESOTA -1.5 5.5 -115 100 4 1 SAN JOSE SAN JOSE U
18 2000-11-30 PHOENIX MINNESOTA -1.5 5 -105 -120 2 0 PHOENIX PHOENIX U
19 2000-12-02 LOS ANGELES MINNESOTA -1.5 5.5 -110 100 3 2 MINNESOTA LOS ANGELES U
20 2000-12-07 CHICAGO MINNESOTA 0.0 5 -220 -110 2 4 MINNESOTA MINNESOTA O
21 2000-12-08 MINNESOTA ANAHEIM 0.0 5 135 -110 0 1 ANAHEIM ANAHEIM U
22 2000-12-10 MINNESOTA NASHVILLE 0.0 5 130 -110 1 2 NASHVILLE NASHVILLE U
23 2000-12-17 MINNESOTA DALLAS 0.0 5 200 100 6 0 MINNESOTA MINNESOTA O
24 2000-12-22 MINNESOTA LOS ANGELES 0.0 5.5 135 100 4 3 MINNESOTA MINNESOTA O
25 2000-12-27 DETROIT MINNESOTA -1.5 5.5 -115 100 3 5 MINNESOTA MINNESOTA O
26 2000-12-29 MINNESOTA PHOENIX 0.0 5 140 100 2 2 TIE TIE U
27 2000-12-31 MINNESOTA ANAHEIM 0.0 5 -120 100 3 2 MINNESOTA MINNESOTA T
28 2001-01-05 MINNESOTA DETROIT 0.0 5 170 -120 3 2 MINNESOTA MINNESOTA T
29 2001-01-06 ST LOUIS MINNESOTA -1.5 5 -150 -120 5 1 ST LOUIS ST LOUIS O
30 2001-01-12 MINNESOTA COLORADO 0.0 5 200 100 0 5 COLORADO COLORADO T
31 2001-01-15 COLUMBUS MINNESOTA 0.0 5 -135 100 3 0 COLUMBUS COLUMBUS U
32 2001-01-17 MINNESOTA COLUMBUS 0.0 5 -155 100 3 2 MINNESOTA MINNESOTA T
33 2001-01-24 ANAHEIM MINNESOTA 0.0 5 -150 100 0 5 MINNESOTA MINNESOTA T
34 2001-01-27 LOS ANGELES MINNESOTA 0.0 5.5 -280 100 1 4 MINNESOTA MINNESOTA U
35 2001-01-30 VANCOUVER MINNESOTA 0.0 5.5 -280 100 3 2 VANCOUVER VANCOUVER U
36 2001-02-09 DALLAS MINNESOTA -1.5 5 100 100 1 2 MINNESOTA MINNESOTA U
37 2001-02-16 MINNESOTA LOS ANGELES 0.0 5.5 115 100 0 4 LOS ANGELES LOS ANGELES U
38 2001-02-18 MINNESOTA SAN JOSE 0.0 5 140 100 3 1 MINNESOTA MINNESOTA U
39 2001-02-21 DALLAS MINNESOTA 0.0 5 -270 100 6 2 DALLAS DALLAS O
40 2001-02-23 COLORADO MINNESOTA -1.5 5 -130 -120 4 1 COLORADO COLORADO T
41 2001-02-24 NASHVILLE MINNESOTA 0.0 5 -200 100 2 1 NASHVILLE NASHVILLE U
42 2001-02-26 MINNESOTA VANCOUVER 0.0 5 120 100 2 5 VANCOUVER VANCOUVER O
43 2001-03-01 CALGARY MINNESOTA 0.0 5 -210 100 1 1 TIE TIE U
44 2001-03-02 EDMONTON MINNESOTA 0.0 5 -250 100 3 1 EDMONTON EDMONTON U
45 2001-03-04 VANCOUVER MINNESOTA 0.0 5 -280 -110 3 4 MINNESOTA MINNESOTA O
46 2001-03-06 MINNESOTA ST LOUIS 0.0 5 125 100 3 3 TIE TIE O
47 2001-03-11 MINNESOTA DETROIT 0.0 5 180 -120 2 3 DETROIT DETROIT T
48 2001-03-14 MINNESOTA ST LOUIS 0.0 5 160 -110 0 1 ST LOUIS ST LOUIS U
49 2001-03-18 COLORADO MINNESOTA -1.5 5 -140 -110 4 3 MINNESOTA COLORADO O
50 2001-03-19 MINNESOTA DALLAS 0.0 5 180 100 1 4 DALLAS DALLAS T
51 2001-03-21 MINNESOTA NASHVILLE 0.0 5 -110 100 0 0 TIE TIE U
52 2001-03-22 DETROIT MINNESOTA -1.5 5 -145 -120 4 2 DETROIT DETROIT O
53 2001-03-25 MINNESOTA VANCOUVER 0.0 5 125 -120 2 2 TIE TIE U
54 2001-03-28 MINNESOTA PHOENIX 0.0 5 110 100 0 2 PHOENIX PHOENIX U
55 2001-03-31 NASHVILLE MINNESOTA 0.0 4.5 -180 -110 4 1 NASHVILLE NASHVILLE O
56 2001-04-02 SAN JOSE MINNESOTA 0.0 4.5 -280 -110 4 2 SAN JOSE SAN JOSE O
57 2001-04-04 EDMONTON MINNESOTA 0.0 5 -300 100 2 2 TIE TIE U
58 2001-04-06 MINNESOTA COLUMBUS 0.0 4.5 -160 -110 3 2 MINNESOTA MINNESOTA O
59 2001-04-08 MINNESOTA COLORADO 0.0 5 180 100 2 4 COLORADO COLORADO O
60 2001-10-06 SAN JOSE MINNESOTA -1.5 5 115 100 0 0 MINNESOTA TIE U
61 2001-10-07 LOS ANGELES MINNESOTA -1.5 5 145 100 3 4 MINNESOTA MINNESOTA O
62 2001-10-12 MINNESOTA CHICAGO -0.5 5 105 100 6 4 MINNESOTA MINNESOTA O
63 2001-10-14 MINNESOTA EDMONTON -0.5 5 110 100 3 3 EDMONTON TIE O
64 2001-10-16 MINNESOTA SAN JOSE 0.5 5 105 100 3 3 MINNESOTA TIE O
65 2001-10-19 MINNESOTA ST LOUIS 0.5 5 140 100 2 3 ST LOUIS ST LOUIS T
66 2001-10-27 CALGARY MINNESOTA -0.5 5 -130 100 4 2 CALGARY CALGARY O
67 2001-10-30 NASHVILLE MINNESOTA -0.5 5 110 100 2 4 MINNESOTA MINNESOTA O
68 2001-10-31 MINNESOTA NASHVILLE -0.5 5 105 100 4 6 NASHVILLE NASHVILLE O
69 2001-11-02 MINNESOTA COLORADO 0.5 5 120 100 4 2 MINNESOTA MINNESOTA O
70 2001-11-04 MINNESOTA EDMONTON 0.5 5 -125 -120 0 2 EDMONTON EDMONTON U
71 2001-11-11 MINNESOTA VANCOUVER -0.5 5 120 -120 0 5 VANCOUVER VANCOUVER T
72 2001-11-14 COLORADO MINNESOTA -0.5 5 -180 100 1 0 COLORADO COLORADO U
73 2001-11-16 DETROIT MINNESOTA -1.5 5 -105 -120 8 3 DETROIT DETROIT O
74 2001-11-18 MINNESOTA LOS ANGELES -0.5 5 120 -120 2 2 LOS ANGELES TIE U
75 2001-11-20 PHOENIX MINNESOTA -0.5 4.5 -120 -120 2 1 PHOENIX PHOENIX U
76 2001-11-21 SAN JOSE MINNESOTA -1.5 5 130 100 0 2 MINNESOTA MINNESOTA U
77 2001-11-23 MINNESOTA PHOENIX -0.5 5 115 100 5 2 MINNESOTA MINNESOTA O
78 2001-11-25 MINNESOTA DALLAS 0.5 5 -125 100 3 4 DALLAS DALLAS O
79 2001-11-27 MINNESOTA VANCOUVER -0.5 5 -110 -120 2 1 MINNESOTA MINNESOTA U
80 2001-12-02 MINNESOTA ST LOUIS 0.5 5 -105 100 4 4 MINNESOTA TIE O
81 2001-12-05 CHICAGO MINNESOTA -0.5 5 -125 -120 4 2 CHICAGO CHICAGO O
82 2001-12-16 MINNESOTA COLORADO 0.5 5 105 100 2 3 COLORADO COLORADO T
83 2001-12-18 MINNESOTA ANAHEIM -0.5 5 -150 100 1 5 ANAHEIM ANAHEIM O
84 2001-12-22 VANCOUVER MINNESOTA -0.5 5 -125 -120 1 2 MINNESOTA MINNESOTA U
85 2001-12-23 COLORADO MINNESOTA -1.5 4.5 105 -120 6 3 COLORADO COLORADO O
86 2001-12-26 MINNESOTA DETROIT 0.5 5 155 -120 3 3 MINNESOTA TIE O
87 2001-12-28 EDMONTON MINNESOTA -0.5 5 -165 100 3 2 EDMONTON EDMONTON T
88 2001-12-29 CALGARY MINNESOTA -0.5 5 -130 100 4 3 CALGARY CALGARY O
89 2001-12-31 DETROIT MINNESOTA -1.5 5 120 -120 4 2 DETROIT DETROIT O
90 2002-01-04 MINNESOTA NASHVILLE -0.5 5 -105 100 2 1 MINNESOTA MINNESOTA U
91 2002-01-10 NASHVILLE MINNESOTA -0.5 5 -130 100 2 2 MINNESOTA TIE U
92 2002-01-11 MINNESOTA ANAHEIM -0.5 5 -110 100 2 2 ANAHEIM TIE U
93 2002-01-13 MINNESOTA DALLAS 0.5 5 -115 100 1 3 DALLAS DALLAS U
94 2002-01-18 COLUMBUS MINNESOTA -0.5 5 130 100 1 3 MINNESOTA MINNESOTA U
95 2002-01-23 ANAHEIM MINNESOTA -0.5 4.5 110 -120 3 2 ANAHEIM ANAHEIM O
96 2002-01-24 LOS ANGELES MINNESOTA -0.5 5 -170 100 4 1 LOS ANGELES LOS ANGELES T
97 2002-01-28 MINNESOTA CALGARY -0.5 4.5 105 -120 2 3 CALGARY CALGARY O
98 2002-01-30 MINNESOTA LOS ANGELES 0.5 4.5 -115 -120 0 2 LOS ANGELES LOS ANGELES U
99 2002-02-08 MINNESOTA COLORADO 0.5 4.5 110 -120 0 6 COLORADO COLORADO O
100 2002-02-12 COLUMBUS MINNESOTA -0.5 4.5 120 -120 3 3 MINNESOTA TIE O
101 2002-02-13 MINNESOTA DETROIT 1.5 5 -140 -120 0 2 DETROIT DETROIT U
102 2002-02-27 ANAHEIM MINNESOTA -0.5 5 -110 100 3 5 MINNESOTA MINNESOTA O
103 2002-03-02 VANCOUVER MINNESOTA -0.5 5 -170 -120 6 3 VANCOUVER VANCOUVER O
104 2002-03-07 ST LOUIS MINNESOTA -0.5 5 -180 100 0 3 MINNESOTA MINNESOTA U
105 2002-03-08 DALLAS MINNESOTA -1.5 5 115 100 3 5 MINNESOTA MINNESOTA O
106 2002-03-10 MINNESOTA COLUMBUS -0.5 4.5 -125 -120 5 0 MINNESOTA MINNESOTA O
107 2002-03-17 MINNESOTA PHOENIX 0.5 5 -145 100 2 2 MINNESOTA TIE U
108 2002-03-18 MINNESOTA CALGARY -0.5 5 135 -110 4 2 MINNESOTA MINNESOTA O
109 2002-03-20 MINNESOTA COLUMBUS -0.5 5 -120 100 1 3 COLUMBUS COLUMBUS U
110 2002-03-26 ST LOUIS MINNESOTA -0.5 5 -175 100 1 2 MINNESOTA MINNESOTA U
111 2002-03-29 MINNESOTA CHICAGO 0.5 5 -135 100 1 3 CHICAGO CHICAGO U
112 2002-03-31 CHICAGO MINNESOTA -0.5 5 -160 100 2 1 CHICAGO CHICAGO U
113 2002-04-02 EDMONTON MINNESOTA -0.5 4.5 -175 -120 2 1 EDMONTON EDMONTON U
114 2002-04-04 CALGARY MINNESOTA -0.5 5 -125 100 4 3 CALGARY CALGARY O
115 2002-04-05 VANCOUVER MINNESOTA -1.5 5 -105 -120 5 4 MINNESOTA VANCOUVER O
116 2002-04-08 MINNESOTA SAN JOSE 0.5 5 -105 100 3 1 MINNESOTA MINNESOTA U
117 2002-04-10 DALLAS MINNESOTA -1.5 5 120 100 4 4 MINNESOTA TIE O
118 2002-04-12 PHOENIX MINNESOTA -0.5 5 -200 100 7 1 PHOENIX PHOENIX O
119 2002-04-14 MINNESOTA EDMONTON 0.5 5 -145 100 2 4 EDMONTON EDMONTON O
120 2002-10-12 ST LOUIS MINNESOTA -0.5 5 -160 -120 2 2 MINNESOTA TIE U
121 2002-10-17 MINNESOTA DALLAS 0.5 5 -110 -135 3 1 MINNESOTA MINNESOTA U
122 2002-10-19 MINNESOTA DETROIT 0.5 5.5 130 100 3 5 DETROIT DETROIT O
123 2002-10-22 MINNESOTA CALGARY -0.5 5.5 -115 100 4 3 MINNESOTA MINNESOTA O
124 2002-10-24 CHICAGO MINNESOTA -0.5 5.5 -115 -140 2 3 MINNESOTA MINNESOTA U
125 2002-10-26 PHOENIX MINNESOTA -0.5 5 -110 -130 1 6 MINNESOTA MINNESOTA O
126 2002-10-27 COLORADO MINNESOTA -0.5 5 -200 -120 3 3 MINNESOTA TIE O
127 2002-10-29 MINNESOTA COLORADO 0.5 5 100 -135 3 2 MINNESOTA MINNESOTA T
128 2002-10-31 MINNESOTA SAN JOSE -0.5 5 135 -135 2 1 MINNESOTA MINNESOTA U
129 2002-11-02 MINNESOTA VANCOUVER -0.5 5.5 115 120 2 4 VANCOUVER VANCOUVER O
130 2002-11-04 LOS ANGELES MINNESOTA -0.5 5 -110 -110 2 5 MINNESOTA MINNESOTA O
131 2002-11-07 PHOENIX MINNESOTA -0.5 5 125 -130 4 1 PHOENIX PHOENIX T
132 2002-11-09 SAN JOSE MINNESOTA -0.5 5 -120 -130 2 4 MINNESOTA MINNESOTA O
133 2002-11-10 ANAHEIM MINNESOTA 0.5 5 105 -120 1 0 ANAHEIM ANAHEIM U
134 2002-11-12 MINNESOTA EDMONTON -0.5 5 -125 -130 2 3 EDMONTON EDMONTON T
135 2002-11-19 MINNESOTA LOS ANGELES -0.5 5 -110 100 2 2 LOS ANGELES TIE U
136 2002-11-23 MINNESOTA NASHVILLE -0.5 5 -175 100 4 2 MINNESOTA MINNESOTA O
137 2002-11-25 MINNESOTA VANCOUVER -0.5 5 125 -120 1 2 VANCOUVER VANCOUVER U
138 2002-11-27 DALLAS MINNESOTA -0.5 5 -160 -110 5 0 DALLAS DALLAS T
139 2002-11-29 MINNESOTA COLORADO 0.5 5 -125 100 2 2 MINNESOTA TIE U
140 2002-12-03 EDMONTON MINNESOTA -0.5 5 -120 120 2 1 EDMONTON EDMONTON U
141 2002-12-05 CALGARY MINNESOTA 0.5 5 -145 120 1 1 CALGARY TIE U
142 2002-12-07 VANCOUVER MINNESOTA -0.5 5 -140 100 2 4 MINNESOTA MINNESOTA O
143 2002-12-12 DETROIT MINNESOTA -0.5 5 -150 -120 2 3 MINNESOTA MINNESOTA T
144 2002-12-14 NASHVILLE MINNESOTA 0.5 5 -130 125 3 1 NASHVILLE NASHVILLE U
145 2002-12-17 MINNESOTA EDMONTON -0.5 5 130 125 4 3 MINNESOTA MINNESOTA O
146 2002-12-21 COLORADO MINNESOTA -0.5 5 100 110 4 2 COLORADO COLORADO O
147 2002-12-23 MINNESOTA CALGARY -0.5 4.5 -150 -130 2 3 CALGARY CALGARY O
148 2002-12-26 CHICAGO MINNESOTA -0.5 4.5 -105 -110 2 2 MINNESOTA TIE U
149 2002-12-31 MINNESOTA ANAHEIM -0.5 5 100 120 4 1 MINNESOTA MINNESOTA T
150 2003-01-02 EDMONTON MINNESOTA -0.5 4.5 -120 125 1 2 MINNESOTA MINNESOTA U
151 2003-01-04 CALGARY MINNESOTA 0.5 4.5 -145 -130 3 2 CALGARY CALGARY O
152 2003-01-06 MINNESOTA LOS ANGELES -0.5 4.5 -135 -120 2 3 LOS ANGELES LOS ANGELES O
153 2003-01-08 MINNESOTA COLUMBUS -0.5 5 -140 -120 1 2 COLUMBUS COLUMBUS U
154 2003-01-10 MINNESOTA PHOENIX -0.5 5 -125 100 2 1 MINNESOTA MINNESOTA U
155 2003-01-16 MINNESOTA VANCOUVER 0.5 5 -130 100 5 2 MINNESOTA MINNESOTA O
156 2003-01-18 MINNESOTA ANAHEIM -0.5 4.5 -105 -120 0 1 ANAHEIM ANAHEIM U
157 2003-01-20 ANAHEIM MINNESOTA -0.5 4.5 105 -110 1 2 MINNESOTA MINNESOTA U
158 2003-01-23 LOS ANGELES MINNESOTA -0.5 4.5 125 -120 1 2 MINNESOTA MINNESOTA U
159 2003-01-25 SAN JOSE MINNESOTA -0.5 5 120 110 4 1 SAN JOSE SAN JOSE T
160 2003-01-28 VANCOUVER MINNESOTA -0.5 5 -130 100 2 2 MINNESOTA TIE U
161 2003-01-29 EDMONTON MINNESOTA -0.5 5 -120 120 5 1 EDMONTON EDMONTON O
162 2003-02-05 MINNESOTA CHICAGO -0.5 4.5 100 -120 2 1 MINNESOTA MINNESOTA U
163 2003-02-07 MINNESOTA SAN JOSE -0.5 5 115 110 4 3 MINNESOTA MINNESOTA O
164 2003-02-14 MINNESOTA PHOENIX -0.5 4.5 -125 -130 2 3 PHOENIX PHOENIX O
165 2003-02-15 COLORADO MINNESOTA -0.5 5 -155 115 3 2 COLORADO COLORADO T
166 2003-02-23 MINNESOTA ST LOUIS -0.5 5 110 -110 3 1 MINNESOTA MINNESOTA U
167 2003-03-01 ST LOUIS MINNESOTA -0.5 5 -105 115 2 0 ST LOUIS ST LOUIS U
168 2003-03-06 NASHVILLE MINNESOTA -0.5 4.5 110 -110 2 2 MINNESOTA TIE U
169 2003-03-12 MINNESOTA DALLAS 0.5 5 -125 120 4 2 MINNESOTA MINNESOTA O
170 2003-03-14 MINNESOTA NASHVILLE -0.5 4.5 -120 -110 3 1 MINNESOTA MINNESOTA U
171 2003-03-15 COLUMBUS MINNESOTA 0.5 5 -105 -110 5 0 COLUMBUS COLUMBUS T
172 2003-03-21 DALLAS MINNESOTA -0.5 4.5 -150 -120 2 3 MINNESOTA MINNESOTA O
173 2003-03-23 MINNESOTA DETROIT 0.5 5 -110 -110 4 0 MINNESOTA MINNESOTA U
174 2003-03-25 DETROIT MINNESOTA -0.5 5 -190 -120 4 0 DETROIT DETROIT U
175 2003-03-26 MINNESOTA ST LOUIS 0.5 5 -125 120 0 1 ST LOUIS ST LOUIS U
176 2003-03-28 MINNESOTA CHICAGO -1.5 5 105 100 4 3 CHICAGO MINNESOTA O
177 2003-03-31 MINNESOTA CALGARY -0.5 4.5 -155 -120 3 0 MINNESOTA MINNESOTA U
178 2003-04-02 COLUMBUS MINNESOTA 0.5 5 105 -120 3 0 COLUMBUS COLUMBUS U
179 2003-04-06 MINNESOTA COLUMBUS -0.5 5 -160 -110 4 3 MINNESOTA MINNESOTA O
180 2003-04-10 COLORADO MINNESOTA -1.5 4.5 120 -120 2 4 MINNESOTA MINNESOTA O
181 2003-04-12 COLORADO MINNESOTA -1.5 4.5 115 -130 3 2 MINNESOTA COLORADO O
182 2003-04-14 MINNESOTA COLORADO 0.0 4.5 165 -120 0 3 COLORADO COLORADO U
183 2003-04-16 MINNESOTA COLORADO 0.0 4.5 160 -120 1 3 COLORADO COLORADO U
184 2003-04-19 COLORADO MINNESOTA -1.5 4.5 110 -120 2 3 MINNESOTA MINNESOTA O
185 2003-04-21 MINNESOTA COLORADO 0.0 4.5 160 -120 3 2 MINNESOTA MINNESOTA O
186 2003-04-22 COLORADO MINNESOTA -1.5 4.5 115 -120 2 3 MINNESOTA MINNESOTA O
187 2003-04-25 VANCOUVER MINNESOTA -1.5 5 160 110 4 3 MINNESOTA VANCOUVER O
188 2003-04-27 VANCOUVER MINNESOTA -1.5 5 165 -110 2 3 MINNESOTA MINNESOTA T
189 2003-04-29 MINNESOTA VANCOUVER 0.0 5 100 115 2 3 VANCOUVER VANCOUVER T
190 2003-05-02 MINNESOTA VANCOUVER 0.0 5 -105 125 2 3 VANCOUVER VANCOUVER T
191 2003-05-05 VANCOUVER MINNESOTA -1.5 5 160 110 2 7 MINNESOTA MINNESOTA O
192 2003-05-07 MINNESOTA VANCOUVER 0.0 5 -115 115 5 1 MINNESOTA MINNESOTA O
193 2003-05-08 VANCOUVER MINNESOTA 0.0 5 -165 110 2 4 MINNESOTA MINNESOTA O
194 2003-05-10 MINNESOTA ANAHEIM 0.0 4.5 105 100 0 1 ANAHEIM ANAHEIM U
195 2003-05-12 MINNESOTA ANAHEIM 0.0 4 -135 -135 0 2 ANAHEIM ANAHEIM U
196 2003-05-14 ANAHEIM MINNESOTA 0.0 4 -150 -120 4 0 ANAHEIM ANAHEIM T
197 2003-05-16 ANAHEIM MINNESOTA 0.0 4 -210 -120 2 1 ANAHEIM ANAHEIM U
198 2003-10-08 CHICAGO MINNESOTA -0.5 4.5 -105 -130 1 0 CHICAGO CHICAGO U
199 2003-10-12 MINNESOTA SAN JOSE -0.5 4.5 -135 -130 2 3 SAN JOSE SAN JOSE O
200 2003-10-16 MINNESOTA COLORADO 0.5 5 145 100 2 5 COLORADO COLORADO O
201 2003-10-18 MINNESOTA VANCOUVER 0.5 5 105 -110 2 2 MINNESOTA TIE U
202 2003-10-19 DALLAS MINNESOTA -1.5 5 -110 110 3 1 DALLAS DALLAS U
203 2003-10-21 MINNESOTA CALGARY -0.5 4.5 -105 -110 2 3 CALGARY CALGARY O
204 2003-11-04 COLORADO MINNESOTA -0.5 5 -150 -110 4 4 MINNESOTA TIE O
205 2003-11-07 CALGARY MINNESOTA -0.5 4.5 130 -120 0 3 MINNESOTA MINNESOTA U
206 2003-11-08 VANCOUVER MINNESOTA -0.5 5 -170 -120 4 3 VANCOUVER VANCOUVER O
207 2003-11-11 MINNESOTA VANCOUVER 0.5 5 -130 -120 1 0 MINNESOTA MINNESOTA U
208 2003-11-13 MINNESOTA EDMONTON -0.5 5 -125 100 0 2 EDMONTON EDMONTON U
209 2003-11-15 MINNESOTA DETROIT 0.5 5 -150 120 1 1 MINNESOTA TIE U
210 2003-11-22 MINNESOTA DETROIT 0.5 4.5 -135 -120 2 5 DETROIT DETROIT O
211 2003-11-26 MINNESOTA DALLAS -0.5 4.5 120 -110 1 3 DALLAS DALLAS U
212 2003-11-28 MINNESOTA SAN JOSE -0.5 4.5 -110 -130 1 2 SAN JOSE SAN JOSE U
213 2003-11-30 MINNESOTA ANAHEIM -0.5 4.5 120 -120 1 1 ANAHEIM TIE U
214 2003-12-03 EDMONTON MINNESOTA -0.5 5 -105 110 0 1 MINNESOTA MINNESOTA U
215 2003-12-05 CALGARY MINNESOTA -0.5 4.5 125 100 2 1 CALGARY CALGARY U
216 2003-12-06 VANCOUVER MINNESOTA -0.5 5 -160 110 1 1 MINNESOTA TIE U
217 2003-12-09 MINNESOTA CALGARY -0.5 4.5 -110 100 2 1 MINNESOTA MINNESOTA U
218 2003-12-15 PHOENIX MINNESOTA -0.5 4.5 105 -110 2 5 MINNESOTA MINNESOTA O
219 2003-12-17 COLORADO MINNESOTA -0.5 5 -150 120 2 3 MINNESOTA MINNESOTA T
220 2003-12-18 EDMONTON MINNESOTA -0.5 4.5 -115 -130 1 1 MINNESOTA TIE U
221 2003-12-20 MINNESOTA COLUMBUS -0.5 4.5 -165 -110 5 2 MINNESOTA MINNESOTA O
222 2003-12-23 MINNESOTA NASHVILLE -0.5 4.5 -120 110 3 3 NASHVILLE TIE O
223 2003-12-26 DETROIT MINNESOTA -0.5 4.5 -160 -135 2 2 MINNESOTA TIE U
224 2003-12-29 CALGARY MINNESOTA -0.5 4 120 -130 2 2 MINNESOTA TIE T
225 2003-12-30 EDMONTON MINNESOTA -0.5 4.5 105 -110 2 2 MINNESOTA TIE U
226 2004-01-02 MINNESOTA EDMONTON -0.5 4.5 -120 -110 1 2 EDMONTON EDMONTON U
227 2004-01-04 COLORADO MINNESOTA -0.5 4.5 -145 -120 3 1 COLORADO COLORADO U
228 2004-01-05 ST LOUIS MINNESOTA -0.5 4.5 -140 -110 1 1 MINNESOTA TIE U
229 2004-01-07 MINNESOTA CHICAGO -0.5 4 -145 -120 7 4 MINNESOTA MINNESOTA O
230 2004-01-09 MINNESOTA PHOENIX -0.50 4.5 105 115 0 2 PHOENIX PHOENIX U
231 2004-01-12 MINNESOTA NASHVILLE -0.50 4.5 -115 100 3 3 NASHVILLE TIE O
232 2004-01-14 MINNESOTA LOS ANGELES -0.50 4.5 -130 120 2 2 LOS ANGELES TIE U
233 2004-01-17 ST LOUIS MINNESOTA -0.50 4.5 -150 100 2 2 MINNESOTA TIE U
234 2004-01-19 NASHVILLE MINNESOTA -0.50 4.5 100 100 2 0 NASHVILLE NASHVILLE U
235 2004-01-21 MINNESOTA CHICAGO -0.50 4.5 -150 -120 4 2 MINNESOTA MINNESOTA O
236 2004-01-23 ANAHEIM MINNESOTA -0.50 4 115 -135 6 2 ANAHEIM ANAHEIM O
237 2004-01-24 SAN JOSE MINNESOTA -0.50 4.5 -140 115 4 0 SAN JOSE SAN JOSE U
238 2004-01-26 LOS ANGELES MINNESOTA -0.50 4.5 -115 100 2 2 MINNESOTA TIE U
239 2004-01-31 COLUMBUS MINNESOTA -0.50 4.5 120 -120 2 1 COLUMBUS COLUMBUS U
240 2004-02-02 MINNESOTA ST LOUIS 0.50 4.5 -140 110 4 0 MINNESOTA MINNESOTA U
241 2004-02-10 MINNESOTA LOS ANGELES -0.50 4.5 100 100 1 3 LOS ANGELES LOS ANGELES U
242 2004-02-13 MINNESOTA EDMONTON -0.50 4.5 110 -120 3 0 MINNESOTA MINNESOTA U
243 2004-02-15 MINNESOTA CALGARY -0.50 4.5 120 100 1 2 CALGARY CALGARY U
244 2004-02-19 MINNESOTA VANCOUVER 0.50 4.5 -145 -110 6 2 MINNESOTA MINNESOTA O
245 2004-02-22 MINNESOTA COLORADO 0.50 4.5 -130 -120 1 3 COLORADO COLORADO U
246 2004-03-28 MINNESOTA ANAHEIM -0.50 4.5 -105 100 2 1 MINNESOTA MINNESOTA U
247 2004-03-29 DETROIT MINNESOTA -0.50 5 -240 100 5 3 DETROIT DETROIT O
248 2004-03-31 MINNESOTA COLORADO 0.50 5 -110 110 5 4 MINNESOTA MINNESOTA O
249 2004-04-02 MINNESOTA DALLAS 0.50 4.5 -140 100 4 2 MINNESOTA MINNESOTA O
250 2004-04-04 MINNESOTA ST LOUIS -0.50 4.5 -145 -110 3 0 MINNESOTA MINNESOTA U
251 2004-02-26 NASHVILLE MINNESOTA -0.50 4.5 -110 -110 4 0 NASHVILLE NASHVILLE U
252 2004-02-27 DALLAS MINNESOTA -0.50 4.5 -170 -140 3 1 DALLAS DALLAS U
253 2004-03-03 ANAHEIM MINNESOTA -0.50 4.5 -115 100 2 0 ANAHEIM ANAHEIM U
254 2004-03-04 LOS ANGELES MINNESOTA -0.50 4.5 -130 110 1 1 MINNESOTA TIE U
