Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


Philadelphia Flyers Hockey Results

When Philadelphia Flyers played in the month of October
ATS Record: 52-57-5
SU Record: 53-45-16
O/U Record: 53-50-11

Sr No. Date Home Road Line Total FLML TotalML HS RS ATSwinner SUwinner O/U
1 1996-10-05 PHILADELPHIA FLORIDA -0.5 5.5 -125 100 1 3 FLORIDA FLORIDA U
2 1996-10-07 PHILADELPHIA NEW JERSEY -0.5 5 110 -130 3 1 PHILADELPHIA PHILADELPHIA U
3 1996-10-10 PHILADELPHIA LOS ANGELES -1.5 6 110 -130 5 4 LOS ANGELES PHILADELPHIA O
4 1996-10-12 NY ISLANDERS PHILADELPHIA 0.5 6 -110 -115 5 1 NY ISLANDERS NY ISLANDERS T
5 1996-10-13 PHILADELPHIA CALGARY -0.5 5.5 -165 -115 0 1 CALGARY CALGARY U
6 1996-10-15 LOS ANGELES PHILADELPHIA 1.0 6 -150 -120 3 2 LOS ANGELES LOS ANGELES U
7 1996-10-16 ANAHEIM PHILADELPHIA -0.5 5.5 -130 -125 3 4 PHILADELPHIA PHILADELPHIA O
8 1996-10-18 PHOENIX PHILADELPHIA -0.5 6 -160 -120 1 3 PHILADELPHIA PHILADELPHIA U
9 1996-10-22 PHILADELPHIA ANAHEIM -0.5 6 -185 100 3 0 PHILADELPHIA PHILADELPHIA U
10 1996-10-26 MONTREAL PHILADELPHIA -0.5 6 100 -125 6 5 MONTREAL MONTREAL O
11 1996-10-27 PHILADELPHIA FLORIDA -0.5 5 115 -120 2 3 FLORIDA FLORIDA T
12 1996-10-30 WASHINGTON PHILADELPHIA -0.5 5.5 110 -120 4 2 WASHINGTON WASHINGTON O
13 1996-10-31 TAMPA BAY PHILADELPHIA -0.5 5.5 -105 -130 3 4 PHILADELPHIA PHILADELPHIA O
14 1997-10-01 PHILADELPHIA FLORIDA -0.5 5.5 -135 -105 3 1 PHILADELPHIA PHILADELPHIA U
15 1997-10-03 PHILADELPHIA OTTAWA -1.5 5.5 115 -120 5 3 PHILADELPHIA PHILADELPHIA O
16 1997-10-05 PHILADELPHIA PHOENIX -0.5 6 -165 -110 1 2 PHOENIX PHOENIX U
17 1997-10-08 NEW JERSEY PHILADELPHIA -0.5 5.5 120 110 4 1 NEW JERSEY NEW JERSEY U
18 1997-10-09 PHILADELPHIA PITTSBURGH -0.5 6 -180 -110 3 1 PHILADELPHIA PHILADELPHIA U
19 1997-10-11 MONTREAL PHILADELPHIA 0.5 6 -140 120 2 6 PHILADELPHIA PHILADELPHIA O
20 1997-10-13 SAN JOSE PHILADELPHIA 0.5 5.5 110 -125 2 3 PHILADELPHIA PHILADELPHIA U
21 1997-10-15 ANAHEIM PHILADELPHIA 0.5 5.5 105 110 2 2 ANAHEIM TIE U
22 1997-10-17 LOS ANGELES PHILADELPHIA 0.5 5.5 115 -130 5 1 LOS ANGELES LOS ANGELES O
23 1997-10-21 PHILADELPHIA TAMPA BAY -1.5 5.5 115 110 7 1 PHILADELPHIA PHILADELPHIA O
24 1997-10-23 PHILADELPHIA CALGARY -1.5 5.5 -110 -115 4 3 CALGARY PHILADELPHIA O
25 1997-10-27 PHILADELPHIA NEW JERSEY -0.5 5 -130 -115 0 5 NEW JERSEY NEW JERSEY T
26 1997-10-29 PHILADELPHIA ST LOUIS -0.5 5.5 -130 -135 2 3 ST LOUIS ST LOUIS U
27 1997-10-31 WASHINGTON PHILADELPHIA -0.5 5.5 130 100 2 2 PHILADELPHIA TIE U
28 1998-10-09 NY RANGERS PHILADELPHIA 0.5 5.5 -110 -110 0 1 PHILADELPHIA PHILADELPHIA U
29 1998-10-11 PHILADELPHIA ANAHEIM 0.0 5.5 -230 100 4 1 PHILADELPHIA PHILADELPHIA U
30 1998-10-16 TAMPA BAY PHILADELPHIA 0.0 5.5 190 110 2 5 PHILADELPHIA PHILADELPHIA O
31 1998-10-17 CAROLINA PHILADELPHIA 0.0 5.5 160 100 1 1 TIE TIE U
32 1998-10-20 PHILADELPHIA SAN JOSE 0.0 5.5 -320 115 3 1 PHILADELPHIA PHILADELPHIA U
33 1998-10-22 PHILADELPHIA NEW JERSEY 0.0 5 -210 120 2 3 NEW JERSEY NEW JERSEY T
34 1998-10-24 PHILADELPHIA NY RANGERS 0.0 5 -270 -105 2 2 TIE TIE U
35 1998-10-27 PHILADELPHIA ST LOUIS 0.0 5 -220 -110 2 1 PHILADELPHIA PHILADELPHIA U
36 1998-10-29 OTTAWA PHILADELPHIA 0.0 5 160 110 3 1 OTTAWA OTTAWA U
37 1998-10-31 NY ISLANDERS PHILADELPHIA 0.0 5 175 120 3 2 NY ISLANDERS NY ISLANDERS T
38 1999-10-02 PHILADELPHIA OTTAWA 0.0 5 -170 -130 0 3 OTTAWA OTTAWA U
39 1999-10-07 PHILADELPHIA CAROLINA 0.0 5 -175 -110 0 2 CAROLINA CAROLINA U
40 1999-10-09 BOSTON PHILADELPHIA 0.0 5 -110 120 1 1 TIE TIE U
41 1999-10-12 WASHINGTON PHILADELPHIA 0.0 5 -125 125 5 4 WASHINGTON WASHINGTON O
42 1999-10-14 PHILADELPHIA MONTREAL 0.0 5 -220 110 4 5 MONTREAL MONTREAL O
43 1999-10-16 DETROIT PHILADELPHIA 0.0 5 -240 -130 3 2 DETROIT DETROIT T
44 1999-10-17 PHILADELPHIA BUFFALO 0.0 5 -125 105 5 2 PHILADELPHIA PHILADELPHIA O
45 1999-10-20 PHILADELPHIA NY RANGERS 0.0 5 -135 -115 5 0 PHILADELPHIA PHILADELPHIA T
46 1999-10-22 NY RANGERS PHILADELPHIA 0.0 5 -145 -110 0 2 PHILADELPHIA PHILADELPHIA U
47 1999-10-24 PHILADELPHIA FLORIDA 0.0 5 -165 -125 2 0 PHILADELPHIA PHILADELPHIA U
48 1999-10-26 PHILADELPHIA VANCOUVER 0.0 5.5 -225 115 2 5 VANCOUVER VANCOUVER O
49 1999-10-28 PHILADELPHIA COLORADO 0.0 5 -145 -115 5 4 PHILADELPHIA PHILADELPHIA O
50 1999-10-30 PHILADELPHIA NEW JERSEY 0.0 5 -110 -110 5 3 PHILADELPHIA PHILADELPHIA O
51 2000-10-05 PHILADELPHIA VANCOUVER 0.0 5.5 -200 -110 6 3 PHILADELPHIA PHILADELPHIA O
52 2000-10-07 PHILADELPHIA BOSTON 0.0 5.5 -240 -120 1 5 BOSTON BOSTON O
53 2000-10-11 MINNESOTA PHILADELPHIA 1.5 5.5 -115 -110 3 3 MINNESOTA TIE O
54 2000-10-12 DALLAS PHILADELPHIA 0.0 5 -220 -120 4 1 DALLAS DALLAS T
55 2000-10-14 PHOENIX PHILADELPHIA 0.0 5.5 -135 100 6 3 PHOENIX PHOENIX O
56 2000-10-17 PHILADELPHIA OTTAWA 0.0 5.5 100 -120 1 6 OTTAWA OTTAWA O
57 2000-10-19 PHILADELPHIA MONTREAL 0.0 5.5 -145 -120 3 3 TIE TIE O
58 2000-10-21 PHILADELPHIA ANAHEIM 0.0 6 -145 100 3 4 ANAHEIM ANAHEIM O
59 2000-10-24 NY RANGERS PHILADELPHIA 0.0 6 -155 100 4 5 PHILADELPHIA PHILADELPHIA O
60 2000-10-26 PHILADELPHIA NY RANGERS 0.0 6 -125 100 3 0 PHILADELPHIA PHILADELPHIA U
61 2000-10-29 PHILADELPHIA WASHINGTON 0.0 5.5 -155 -110 1 1 TIE TIE U
62 2001-10-04 PHILADELPHIA FLORIDA -1.5 5.5 110 100 5 2 PHILADELPHIA PHILADELPHIA O
63 2001-10-06 PHILADELPHIA COLUMBUS -1.5 5.5 -115 100 3 3 COLUMBUS TIE O
64 2001-10-08 COLUMBUS PHILADELPHIA 0.5 5.5 150 -110 2 2 COLUMBUS TIE U
65 2001-10-10 BUFFALO PHILADELPHIA 0.5 5.5 -120 100 2 1 BUFFALO BUFFALO U
66 2001-10-13 FLORIDA PHILADELPHIA 0.5 5.5 130 100 2 5 PHILADELPHIA PHILADELPHIA O
67 2001-10-16 ATLANTA PHILADELPHIA 1.5 6 -135 100 3 3 ATLANTA TIE T
68 2001-10-18 DETROIT PHILADELPHIA -0.5 5.5 -140 -120 3 2 DETROIT DETROIT U
69 2001-10-20 PHILADELPHIA WASHINGTON -0.5 5.5 -140 -110 6 3 PHILADELPHIA PHILADELPHIA O
70 2001-10-25 PHILADELPHIA OTTAWA -0.5 5.5 -140 -120 2 7 OTTAWA OTTAWA O
71 2001-10-27 MONTREAL PHILADELPHIA 0.5 5.5 125 100 1 5 PHILADELPHIA PHILADELPHIA O
72 2001-10-30 WASHINGTON PHILADELPHIA -0.5 5.5 125 -120 0 3 PHILADELPHIA PHILADELPHIA U
73 2001-10-31 PHILADELPHIA PITTSBURGH -1.5 5.5 -140 -110 3 0 PHILADELPHIA PHILADELPHIA U
74 2002-10-10 EDMONTON PHILADELPHIA 0.5 5 -145 -120 2 2 EDMONTON TIE U
75 2002-10-12 CALGARY PHILADELPHIA 0.5 5 -120 -120 4 5 PHILADELPHIA PHILADELPHIA O
76 2002-10-15 MONTREAL PHILADELPHIA 0.5 5.5 -140 100 2 6 PHILADELPHIA PHILADELPHIA O
77 2002-10-17 PHILADELPHIA NY ISLANDERS -0.5 5.5 -140 -120 3 3 NY ISLANDERS TIE O
78 2002-10-19 PHILADELPHIA WASHINGTON -0.5 5.5 -115 -120 3 1 PHILADELPHIA PHILADELPHIA U
79 2002-10-22 BUFFALO PHILADELPHIA 0.5 5.5 -125 100 2 1 BUFFALO BUFFALO U
80 2002-10-24 PHILADELPHIA MONTREAL -0.5 5.5 -150 100 6 2 PHILADELPHIA PHILADELPHIA O
81 2002-10-26 NY ISLANDERS PHILADELPHIA -0.5 5.5 -140 -135 2 6 PHILADELPHIA PHILADELPHIA O
82 2002-10-29 PHILADELPHIA OTTAWA -0.5 5.5 -120 100 2 1 PHILADELPHIA PHILADELPHIA U
83 2002-10-31 PHILADELPHIA PHOENIX -0.5 5.5 -160 100 6 2 PHILADELPHIA PHILADELPHIA O
84 2003-10-09 PHILADELPHIA BUFFALO -0.5 5 -145 110 2 0 PHILADELPHIA PHILADELPHIA U
85 2003-10-11 PHILADELPHIA PITTSBURGH -1.5 5 -110 -120 3 3 PITTSBURGH TIE O
86 2003-10-16 SAN JOSE PHILADELPHIA 0.5 5 -110 100 0 0 SAN JOSE TIE U
87 2003-10-18 PHOENIX PHILADELPHIA 0.5 4.5 -120 -110 4 5 PHILADELPHIA PHILADELPHIA O
88 2003-10-21 LOS ANGELES PHILADELPHIA 0.5 5 -125 105 4 0 LOS ANGELES LOS ANGELES U
89 2003-10-22 ANAHEIM PHILADELPHIA 0.5 4.5 -135 -125 4 3 ANAHEIM ANAHEIM O
90 2003-10-25 PHILADELPHIA CAROLINA -0.5 4.5 -135 -120 4 4 CAROLINA TIE O
91 2003-10-27 PHILADELPHIA MONTREAL -0.5 5 -145 100 5 0 PHILADELPHIA PHILADELPHIA T
92 2003-10-29 PHILADELPHIA FLORIDA -0.5 4.5 -160 -140 5 1 PHILADELPHIA PHILADELPHIA O
93 2003-10-30 NEW JERSEY PHILADELPHIA -0.5 4.5 -125 -120 3 2 NEW JERSEY NEW JERSEY O
94 2005-10-05 PHILADELPHIA NY RANGERS -1.5 6 -280 240 3 5 NY RANGERS NY RANGERS O
95 2005-10-07 PHILADELPHIA NEW JERSEY -1.5 6 -155 135 5 2 PHILADELPHIA PHILADELPHIA O
96 2005-10-11 TORONTO PHILADELPHIA 1.5 6.5 145 -165 4 2 TORONTO TORONTO U
97 2005-10-14 PHILADELPHIA PITTSBURGH -1.5 7 -200 170 6 5 PITTSBURGH PHILADELPHIA O
98 2005-10-15 PHILADELPHIA NY ISLANDERS -1.5 6.5 -185 165 5 1 PHILADELPHIA PHILADELPHIA U
99 2005-10-22 TORONTO PHILADELPHIA 1.5 6.5 -115 -105 2 5 PHILADELPHIA PHILADELPHIA O
100 2005-10-25 MONTREAL PHILADELPHIA 1.5 6 105 -125 3 2 MONTREAL MONTREAL U
101 2005-10-27 PHILADELPHIA FLORIDA -1.5 6 -220 180 5 4 FLORIDA PHILADELPHIA O
102 2005-10-28 CAROLINA PHILADELPHIA 1.5 6 -105 -115 8 6 CAROLINA CAROLINA O
103 2005-10-30 OTTAWA PHILADELPHIA -1.5 6.5 -145 125 3 5 PHILADELPHIA PHILADELPHIA O
104 2006-10-05 PITTSBURGH PHILADELPHIA 1.5 7 145 -165 4 0 PITTSBURGH PITTSBURGH U
105 2006-10-07 PHILADELPHIA NY RANGERS -1.5 6 -125 105 4 5 NY RANGERS NY RANGERS O
106 2006-10-10 NY RANGERS PHILADELPHIA -1.5 6 -140 120 2 4 PHILADELPHIA PHILADELPHIA T
107 2006-10-11 PHILADELPHIA MONTREAL -1.5 6 -125 105 1 3 MONTREAL MONTREAL U
108 2006-10-14 NEW JERSEY PHILADELPHIA -1.5 5.5 -150 130 3 2 PHILADELPHIA NEW JERSEY U
109 2006-10-17 BUFFALO PHILADELPHIA -1.5 6 -180 160 9 1 BUFFALO BUFFALO O
110 2006-10-19 TAMPA BAY PHILADELPHIA -1.5 6 -130 110 4 1 TAMPA BAY TAMPA BAY U
111 2006-10-20 FLORIDA PHILADELPHIA -1.5 6 -150 130 3 2 PHILADELPHIA FLORIDA U
112 2006-10-26 PHILADELPHIA ATLANTA 1.5 6.5 -127 107 3 2 PHILADELPHIA PHILADELPHIA U
113 2006-10-28 PHILADELPHIA PITTSBURGH -1.5 6.5 -125 105 2 8 PITTSBURGH PITTSBURGH O
114 2006-10-30 PHILADELPHIA CHICAGO -1.5 6 -200 170 3 0 PHILADELPHIA PHILADELPHIA U
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved