Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


Phoenix Coyotes Hockey Results

When Phoenix Coyotes played in the month of October
ATS Record: 57-51-6
SU Record: 50-50-14
O/U Record: 48-59-7

Sr No. Date Home Road Line Total FLML TotalML HS RS ATSwinner SUwinner O/U
1 1996-10-05 HARTFORD PHOENIX -0.5 6.5 -105 -110 1 0 HARTFORD HARTFORD U
2 1996-10-07 BOSTON PHOENIX -0.5 6.5 -130 -120 2 5 PHOENIX PHOENIX O
3 1996-10-10 PHOENIX SAN JOSE -1.5 7 110 -120 4 1 PHOENIX PHOENIX U
4 1996-10-12 PHOENIX ANAHEIM -0.5 6 -170 -135 4 2 PHOENIX PHOENIX T
5 1996-10-14 PHOENIX EDMONTON -0.5 6 -160 -110 3 6 EDMONTON EDMONTON O
6 1996-10-18 PHOENIX PHILADELPHIA -0.5 6 -160 -120 1 3 PHILADELPHIA PHILADELPHIA U
7 1996-10-20 PHOENIX FLORIDA -0.5 6 100 105 1 1 FLORIDA TIE U
8 1996-10-22 PHOENIX ST LOUIS -0.5 6 -125 115 1 2 ST LOUIS ST LOUIS U
9 1996-10-26 TORONTO PHOENIX -0.5 5.5 -105 -115 5 2 TORONTO TORONTO O
10 1996-10-28 MONTREAL PHOENIX -0.5 6 -130 -150 4 5 PHOENIX PHOENIX O
11 1996-10-30 EDMONTON PHOENIX -0.5 6 -115 -115 4 1 EDMONTON EDMONTON U
12 1997-10-01 PHOENIX CHICAGO -0.5 5.5 -105 -120 6 2 PHOENIX PHOENIX O
13 1997-10-03 ST LOUIS PHOENIX -0.5 5.5 100 -120 7 2 ST LOUIS ST LOUIS O
14 1997-10-05 PHILADELPHIA PHOENIX -0.5 6 -165 -110 1 2 PHOENIX PHOENIX U
15 1997-10-08 PHOENIX BOSTON -0.5 6 -160 -115 2 3 BOSTON BOSTON U
16 1997-10-11 COLORADO PHOENIX -0.5 6 -165 125 3 3 PHOENIX TIE T
17 1997-10-13 PHOENIX CHICAGO -0.5 5.5 -130 -120 2 1 PHOENIX PHOENIX U
18 1997-10-19 PHOENIX SAN JOSE -0.5 5.5 -135 -110 5 3 PHOENIX PHOENIX O
19 1997-10-21 PHOENIX ANAHEIM -0.5 5.5 -140 110 3 4 ANAHEIM ANAHEIM O
20 1997-10-23 PHOENIX WASHINGTON -0.5 5.5 115 -120 3 3 WASHINGTON TIE O
21 1997-10-26 PHOENIX BUFFALO -0.5 5.5 -115 -120 6 1 PHOENIX PHOENIX O
22 1997-10-29 EDMONTON PHOENIX -0.5 5.5 120 -120 3 2 EDMONTON EDMONTON U
23 1997-10-30 CALGARY PHOENIX -0.5 5.5 115 -140 4 2 CALGARY CALGARY O
24 1998-10-11 PHOENIX OTTAWA 0.0 5.5 -145 -115 1 4 OTTAWA OTTAWA U
25 1998-10-15 PHOENIX COLORADO 0.0 5.5 105 -125 5 2 PHOENIX PHOENIX O
26 1998-10-19 PHOENIX BOSTON 0.0 5 -140 -135 3 1 PHOENIX PHOENIX U
27 1998-10-22 DALLAS PHOENIX 0.0 5 -220 100 2 1 DALLAS DALLAS U
28 1998-10-25 ANAHEIM PHOENIX 0.0 5 -120 -120 2 2 TIE TIE U
29 1998-10-26 COLORADO PHOENIX 0.0 5 -165 -135 1 5 PHOENIX PHOENIX O
30 1998-10-28 SAN JOSE PHOENIX 0.0 5 115 -120 2 4 PHOENIX PHOENIX O
31 1999-10-02 ST LOUIS PHOENIX 0.0 5.5 -165 -110 1 2 PHOENIX PHOENIX U
32 1999-10-05 PHOENIX ANAHEIM 0.0 5 -160 -120 4 0 PHOENIX PHOENIX U
33 1999-10-08 CHICAGO PHOENIX 0.0 5.5 130 100 3 3 TIE TIE O
34 1999-10-10 NY RANGERS PHOENIX 0.0 5 -125 115 4 2 NY RANGERS NY RANGERS O
35 1999-10-11 BUFFALO PHOENIX 0.0 5 -160 110 2 2 TIE TIE U
36 1999-10-14 PHOENIX OTTAWA 0.0 5 -130 120 4 3 PHOENIX PHOENIX O
37 1999-10-16 PHOENIX BOSTON 0.0 5 -200 100 2 1 PHOENIX PHOENIX U
38 1999-10-22 LOS ANGELES PHOENIX 0.0 5 -130 -110 3 6 PHOENIX PHOENIX O
39 1999-10-23 PHOENIX WASHINGTON 0.0 5 -180 -125 2 2 TIE TIE U
40 1999-10-26 EDMONTON PHOENIX 0.0 5 120 -130 3 1 EDMONTON EDMONTON U
41 1999-10-28 VANCOUVER PHOENIX 0.0 5.5 100 -110 1 4 PHOENIX PHOENIX U
42 1999-10-30 COLORADO PHOENIX 0.0 5 -125 -140 3 5 PHOENIX PHOENIX O
43 1999-10-31 ANAHEIM PHOENIX 0.0 5 -145 -140 0 3 PHOENIX PHOENIX U
44 2000-10-05 PHOENIX ST LOUIS 0.0 5.5 110 100 4 1 PHOENIX PHOENIX U
45 2000-10-07 PHOENIX MINNESOTA -1.5 5.5 -145 100 4 1 PHOENIX PHOENIX U
46 2000-10-12 SAN JOSE PHOENIX 0.0 5.5 -110 100 2 1 SAN JOSE SAN JOSE U
47 2000-10-14 PHOENIX PHILADELPHIA 0.0 5.5 -135 100 6 3 PHOENIX PHOENIX O
48 2000-10-15 LOS ANGELES PHOENIX 0.0 5.5 -165 -120 5 6 PHOENIX PHOENIX O
49 2000-10-18 PHOENIX FLORIDA 0.0 5.5 -180 -120 2 1 PHOENIX PHOENIX U
50 2000-10-21 VANCOUVER PHOENIX 0.0 6 -120 -110 2 3 PHOENIX PHOENIX U
51 2000-10-22 EDMONTON PHOENIX 0.0 5.5 -150 -120 3 3 TIE TIE O
52 2000-10-24 CALGARY PHOENIX 0.0 6 130 100 2 2 TIE TIE U
53 2000-10-27 DALLAS PHOENIX 0.0 5 -170 -120 2 4 PHOENIX PHOENIX O
54 2000-10-28 PHOENIX LOS ANGELES 0.0 6 -125 100 3 1 PHOENIX PHOENIX U
55 2000-10-30 COLORADO PHOENIX 0.0 5.5 -200 100 0 4 PHOENIX PHOENIX U
56 2001-10-04 LOS ANGELES PHOENIX -0.5 5 -140 -120 2 2 PHOENIX TIE U
57 2001-10-06 EDMONTON PHOENIX -0.5 5 -130 100 6 2 EDMONTON EDMONTON O
58 2001-10-08 CALGARY PHOENIX -0.5 5 -110 100 1 2 PHOENIX PHOENIX U
59 2001-10-11 CHICAGO PHOENIX -0.5 5 -110 -110 3 0 CHICAGO CHICAGO U
60 2001-10-13 PHOENIX WASHINGTON 0.5 5 -150 -120 5 2 PHOENIX PHOENIX O
61 2001-10-16 PHOENIX BOSTON 0.5 5 -130 -110 1 1 PHOENIX TIE U
62 2001-10-18 DALLAS PHOENIX -1.5 5 140 100 3 1 DALLAS DALLAS U
63 2001-10-20 PHOENIX VANCOUVER -0.5 5.5 125 100 5 2 PHOENIX PHOENIX O
64 2001-10-24 PHOENIX ANAHEIM -0.5 5 -120 100 2 3 ANAHEIM ANAHEIM T
65 2001-10-27 PHOENIX COLORADO 0.5 5 125 -120 1 0 PHOENIX PHOENIX U
66 2001-10-30 BUFFALO PHOENIX -0.5 5 -120 100 2 3 PHOENIX PHOENIX T
67 2002-10-09 LOS ANGELES PHOENIX -0.5 5 -110 100 4 1 LOS ANGELES LOS ANGELES T
68 2002-10-12 PHOENIX DALLAS -0.5 5 110 -120 2 5 DALLAS DALLAS O
69 2002-10-14 COLUMBUS PHOENIX -0.5 5 130 -120 2 4 PHOENIX PHOENIX O
70 2002-10-15 OTTAWA PHOENIX -0.5 5.5 -150 115 2 1 OTTAWA OTTAWA U
71 2002-10-17 TORONTO PHOENIX -0.5 5.5 -125 -110 5 3 TORONTO TORONTO O
72 2002-10-19 BUFFALO PHOENIX -0.5 5.5 -110 100 2 3 PHOENIX PHOENIX U
73 2002-10-22 NASHVILLE PHOENIX -0.5 5 140 -135 1 2 PHOENIX PHOENIX U
74 2002-10-24 PHOENIX COLORADO 0.5 5 -120 -120 2 3 COLORADO COLORADO T
75 2002-10-26 PHOENIX MINNESOTA -0.5 5 -110 -130 1 6 MINNESOTA MINNESOTA O
76 2002-10-28 NY RANGERS PHOENIX -0.5 6 -110 100 3 2 NY RANGERS NY RANGERS U
77 2002-10-29 NY ISLANDERS PHOENIX -0.5 5.5 -125 -130 2 3 PHOENIX PHOENIX U
78 2002-10-31 PHILADELPHIA PHOENIX -0.5 5.5 -160 100 6 2 PHILADELPHIA PHILADELPHIA O
79 2003-10-10 PHOENIX ST LOUIS 0.5 5 -130 -120 2 1 PHOENIX PHOENIX U
80 2003-10-12 ANAHEIM PHOENIX -0.5 4.5 -125 -120 0 2 PHOENIX PHOENIX U
81 2003-10-15 FLORIDA PHOENIX 0.5 4.5 -145 -130 1 2 PHOENIX PHOENIX U
82 2003-10-16 TAMPA BAY PHOENIX -0.5 5 -170 -110 5 1 TAMPA BAY TAMPA BAY O
83 2003-10-18 PHOENIX PHILADELPHIA 0.5 4.5 -120 -110 4 5 PHILADELPHIA PHILADELPHIA O
84 2003-10-23 PHOENIX TORONTO -0.5 5 -115 -110 4 5 TORONTO TORONTO O
85 2003-10-25 SAN JOSE PHOENIX -0.5 5 110 100 4 4 PHOENIX TIE O
86 2003-10-26 VANCOUVER PHOENIX -1.5 5.5 110 100 3 3 PHOENIX TIE O
87 2003-10-28 PHOENIX CHICAGO -0.5 5 -130 100 2 2 CHICAGO TIE U
88 2003-10-31 PHOENIX VANCOUVER 0.5 5.5 -140 100 1 4 VANCOUVER VANCOUVER U
89 2005-10-05 VANCOUVER PHOENIX -1.5 6 -200 170 3 2 PHOENIX VANCOUVER U
90 2005-10-06 LOS ANGELES PHOENIX -1.5 6 -170 150 3 2 PHOENIX LOS ANGELES U
91 2005-10-08 PHOENIX MINNESOTA -1.5 6 -145 125 2 1 MINNESOTA PHOENIX U
92 2005-10-11 DALLAS PHOENIX -1.5 6 -210 175 3 2 PHOENIX DALLAS U
93 2005-10-13 PHOENIX NASHVILLE -1.5 6 -110 -110 4 5 NASHVILLE NASHVILLE O
94 2005-10-15 PHOENIX DETROIT 1.5 6 135 -155 0 2 DETROIT DETROIT U
95 2005-10-17 CALGARY PHOENIX -1.5 6 -200 170 0 2 PHOENIX PHOENIX U
96 2005-10-18 EDMONTON PHOENIX -1.5 6 -210 175 3 4 PHOENIX PHOENIX O
97 2005-10-20 VANCOUVER PHOENIX -1.5 6 -245 205 3 2 PHOENIX VANCOUVER U
98 2005-10-23 ANAHEIM PHOENIX -1.5 6 -130 110 5 3 ANAHEIM ANAHEIM O
99 2005-10-25 PHOENIX ST LOUIS -1.5 6 -150 130 5 4 ST LOUIS PHOENIX O
100 2005-10-27 PHOENIX CALGARY -1.5 6 -110 -110 3 2 CALGARY PHOENIX U
101 2005-10-29 PHOENIX DALLAS -1.5 6 -120 100 3 5 DALLAS DALLAS O
102 2005-10-30 ANAHEIM PHOENIX -1.5 6 -185 165 3 2 PHOENIX ANAHEIM U
103 2006-10-05 PHOENIX NY ISLANDERS -1.5 6.5 -160 140 6 3 PHOENIX PHOENIX O
104 2006-10-07 PHOENIX ANAHEIM -1.5 6 -115 -105 1 2 ANAHEIM ANAHEIM U
105 2006-10-09 COLUMBUS PHOENIX -1.5 6 -130 110 5 1 COLUMBUS COLUMBUS T
106 2006-10-11 DETROIT PHOENIX -1.5 6.5 -230 190 9 2 DETROIT DETROIT O
107 2006-10-14 NASHVILLE PHOENIX -1.5 6 -177 157 4 1 NASHVILLE NASHVILLE U
108 2006-10-17 ST LOUIS PHOENIX -1.5 6 -130 110 2 5 PHOENIX PHOENIX O
109 2006-10-19 PHOENIX LOS ANGELES -1.5 6 -135 115 0 4 LOS ANGELES LOS ANGELES U
110 2006-10-21 PHOENIX DALLAS 1.5 6 120 -140 0 4 DALLAS DALLAS U
111 2006-10-23 EDMONTON PHOENIX -1.5 6 -220 180 5 2 EDMONTON EDMONTON O
112 2006-10-24 CALGARY PHOENIX -1.5 5.5 -240 200 6 1 CALGARY CALGARY O
113 2006-10-26 PHOENIX EDMONTON 1.5 6 130 -150 6 2 PHOENIX PHOENIX O
114 2006-10-28 PHOENIX NY RANGERS 1.5 6.5 115 -135 3 7 NY RANGERS NY RANGERS O
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved