Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


Pittsburgh Penguins Hockey Results

When Pittsburgh Penguins played vs. Pacific Division opponent
ATS Record: 27-40-4
SU Record: 24-39-8
O/U Record: 35-29-7

Sr No. Date Home Road Line Total FLML TotalML HS RS ATSwinner SUwinner O/U
1 1996-12-07 PITTSBURGH ANAHEIM -0.5 6.5 -175 -125 5 3 PITTSBURGH PITTSBURGH O
2 1996-12-10 LOS ANGELES PITTSBURGH 0.5 6.5 -120 -140 3 5 PITTSBURGH PITTSBURGH O
3 1996-12-11 ANAHEIM PITTSBURGH 0.5 6.5 -150 -125 3 7 PITTSBURGH PITTSBURGH O
4 1996-12-13 SAN JOSE PITTSBURGH 0.5 6.5 115 -130 0 4 PITTSBURGH PITTSBURGH U
5 1996-12-21 PITTSBURGH SAN JOSE -1.5 6.5 -150 -130 3 1 PITTSBURGH PITTSBURGH U
6 1997-01-14 PITTSBURGH DALLAS -0.5 6.5 -160 105 3 1 PITTSBURGH PITTSBURGH U
7 1997-02-01 PITTSBURGH PHOENIX -1.5 6.5 -110 -120 4 1 PITTSBURGH PITTSBURGH U
8 1997-03-12 PHOENIX PITTSBURGH -0.5 6 -105 -110 5 5 PITTSBURGH TIE O
9 1997-03-16 DALLAS PITTSBURGH -0.5 6 -145 -120 6 2 DALLAS DALLAS O
10 1997-03-29 PITTSBURGH LOS ANGELES -0.5 6.5 -200 -110 4 1 PITTSBURGH PITTSBURGH U
11 1997-10-01 PITTSBURGH LOS ANGELES -0.5 6 -140 -130 3 3 LOS ANGELES TIE T
12 1997-10-22 SAN JOSE PITTSBURGH 0.5 5.5 -135 100 2 5 PITTSBURGH PITTSBURGH O
13 1997-11-05 PITTSBURGH DALLAS -0.5 5.5 130 -110 2 5 DALLAS DALLAS O
14 1997-12-06 PITTSBURGH ANAHEIM -0.5 5.5 110 115 5 2 PITTSBURGH PITTSBURGH O
15 1997-12-09 LOS ANGELES PITTSBURGH -0.5 5.5 130 -110 1 2 PITTSBURGH PITTSBURGH U
16 1997-12-10 ANAHEIM PITTSBURGH 0.5 5 -140 -110 0 3 PITTSBURGH PITTSBURGH U
17 1997-12-12 PHOENIX PITTSBURGH -0.5 5.5 130 115 2 2 PITTSBURGH TIE U
18 1998-03-22 DALLAS PITTSBURGH -0.5 5 -115 100 0 0 PITTSBURGH TIE U
19 1998-04-01 PITTSBURGH SAN JOSE -0.5 5 -135 -130 2 3 SAN JOSE SAN JOSE T
20 1998-04-07 PITTSBURGH PHOENIX -0.5 5 -120 -120 1 2 PHOENIX PHOENIX U
21 1998-12-01 PITTSBURGH ANAHEIM 0.0 5.5 -210 100 4 4 TIE TIE O
22 1998-12-22 PITTSBURGH LOS ANGELES 0.0 5.5 -240 105 0 3 LOS ANGELES LOS ANGELES U
23 1999-01-13 PHOENIX PITTSBURGH 0.0 5 -135 -130 5 3 PHOENIX PHOENIX O
24 1999-01-15 SAN JOSE PITTSBURGH 0.0 5 115 -115 3 2 SAN JOSE SAN JOSE T
25 1999-01-16 LOS ANGELES PITTSBURGH 0.0 5.5 -120 100 1 5 PITTSBURGH PITTSBURGH O
26 1999-01-18 ANAHEIM PITTSBURGH 0.0 5.5 -105 100 5 3 ANAHEIM ANAHEIM O
27 1999-02-22 PITTSBURGH PHOENIX 0.0 5.5 -180 -120 4 1 PITTSBURGH PITTSBURGH U
28 1999-02-26 DALLAS PITTSBURGH 0.0 5.5 -185 -110 6 4 DALLAS DALLAS O
29 1999-03-16 PITTSBURGH DALLAS 0.0 5.5 115 110 2 2 TIE TIE U
30 1999-10-01 DALLAS PITTSBURGH 0.0 5.5 -200 110 6 4 DALLAS DALLAS O
31 1999-10-27 ANAHEIM PITTSBURGH 0.0 5.5 -145 -120 2 1 ANAHEIM ANAHEIM U
32 1999-10-28 LOS ANGELES PITTSBURGH 0.0 5.5 -150 -130 5 3 LOS ANGELES LOS ANGELES O
33 1999-10-30 SAN JOSE PITTSBURGH 0.0 5.5 -175 -130 1 1 TIE TIE U
34 1999-11-02 PITTSBURGH LOS ANGELES 0.0 5.5 -130 -140 4 5 LOS ANGELES LOS ANGELES O
35 1999-12-02 PITTSBURGH SAN JOSE 0.0 5.5 -135 -120 2 5 SAN JOSE SAN JOSE O
36 1999-12-11 PITTSBURGH PHOENIX 0.0 5.5 100 100 4 2 PITTSBURGH PITTSBURGH O
37 2000-01-12 PHOENIX PITTSBURGH 0.0 6 -150 100 3 1 PHOENIX PHOENIX U
38 2000-01-29 PITTSBURGH ANAHEIM 0.0 5.5 -180 -120 1 7 ANAHEIM ANAHEIM O
39 2000-11-01 SAN JOSE PITTSBURGH 0.0 6 -125 100 3 2 SAN JOSE SAN JOSE U
40 2000-11-25 PITTSBURGH LOS ANGELES 0.0 6 -130 100 2 2 TIE TIE U
41 2000-12-23 PITTSBURGH DALLAS 0.0 5.5 -105 100 2 8 DALLAS DALLAS O
42 2001-01-15 PITTSBURGH ANAHEIM -1.5 6 -115 100 3 2 ANAHEIM PITTSBURGH U
43 2001-01-17 PHOENIX PITTSBURGH 0.0 6 -125 100 5 4 PHOENIX PHOENIX O
44 2001-01-19 DALLAS PITTSBURGH 0.0 6 -145 100 6 5 DALLAS DALLAS O
45 2001-10-06 PITTSBURGH ANAHEIM -1.5 6 -145 100 2 4 ANAHEIM ANAHEIM T
46 2001-10-24 PITTSBURGH DALLAS 0.5 5 110 -120 3 2 PITTSBURGH PITTSBURGH T
47 2001-11-29 SAN JOSE PITTSBURGH -0.5 4.5 -145 -120 5 0 SAN JOSE SAN JOSE O
48 2001-12-01 PHOENIX PITTSBURGH -0.5 4.5 -120 -120 5 2 PHOENIX PHOENIX O
49 2002-01-30 PITTSBURGH SAN JOSE -0.5 5.5 -130 100 3 6 SAN JOSE SAN JOSE O
50 2002-02-27 PITTSBURGH LOS ANGELES 0.5 5.5 -145 100 4 5 LOS ANGELES LOS ANGELES O
51 2002-03-13 ANAHEIM PITTSBURGH -0.5 5 -110 -110 4 2 ANAHEIM ANAHEIM O
52 2002-03-16 LOS ANGELES PITTSBURGH -0.5 5 -160 100 4 3 LOS ANGELES LOS ANGELES O
53 2002-03-20 PITTSBURGH PHOENIX -0.5 5 110 -120 1 3 PHOENIX PHOENIX U
54 2002-11-23 PITTSBURGH SAN JOSE -0.5 6 130 100 4 1 PITTSBURGH PITTSBURGH U
55 2002-12-12 SAN JOSE PITTSBURGH -0.5 6 -150 100 5 2 SAN JOSE SAN JOSE O
56 2002-12-14 LOS ANGELES PITTSBURGH -0.5 5.5 -160 105 3 2 LOS ANGELES LOS ANGELES U
57 2002-12-15 ANAHEIM PITTSBURGH -0.5 5.5 -170 100 5 0 ANAHEIM ANAHEIM U
58 2002-12-17 PHOENIX PITTSBURGH -0.5 6 -115 100 5 2 PHOENIX PHOENIX O
59 2003-02-25 PITTSBURGH LOS ANGELES 0.5 5 -160 -130 3 5 LOS ANGELES LOS ANGELES O
60 2003-03-02 DALLAS PITTSBURGH -1.5 5.5 -140 100 3 1 DALLAS DALLAS U
61 2003-03-04 PITTSBURGH PHOENIX 0.5 5 -125 -120 1 4 PHOENIX PHOENIX T
62 2003-10-10 PITTSBURGH LOS ANGELES 0.5 5.5 -135 120 0 3 LOS ANGELES LOS ANGELES U
63 2004-02-25 PHOENIX PITTSBURGH -0.50 6 -270 -110 3 4 PITTSBURGH PITTSBURGH O
64 2004-02-27 SAN JOSE PITTSBURGH -1.50 6 -155 100 4 2 SAN JOSE SAN JOSE T
65 2004-03-09 PITTSBURGH DALLAS 0.50 5.5 200 -120 4 0 PITTSBURGH PITTSBURGH U
66 2004-03-06 PITTSBURGH ANAHEIM 0.50 5.5 150 -120 2 1 PITTSBURGH PITTSBURGH U
67 2006-11-01 LOS ANGELES PITTSBURGH 1.5 6 115 -135 3 4 LOS ANGELES PITTSBURGH O
68 2006-11-04 SAN JOSE PITTSBURGH -1.5 6.5 -210 175 3 2 PITTSBURGH SAN JOSE U
69 2006-11-06 ANAHEIM PITTSBURGH -1.5 6 -220 180 3 2 PITTSBURGH ANAHEIM U
70 2007-01-26 DALLAS PITTSBURGH -1.5 6 -145 125 3 4 PITTSBURGH PITTSBURGH O
71 2007-01-27 PHOENIX PITTSBURGH -1.5 6.5 -135 115 2 7 PITTSBURGH PITTSBURGH O
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved