Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


Toronto Maple Leafs Hockey Results

When Toronto Maple Leafs played on Thursday
ATS Record: 78-65-2
SU Record: 66-70-9
O/U Record: 59-67-18

Sr No. Date Home Road Line Total FLML TotalML HS RS ATSwinner SUwinner O/U
1 1996-10-17 ST LOUIS TORONTO 0.5 5.5 125 -115 6 1 ST LOUIS ST LOUIS O
2 1996-10-24 BOSTON TORONTO -0.5 6 -135 -135 1 2 TORONTO TORONTO U
3 1996-10-31 NY ISLANDERS TORONTO -0.5 6 130 130 3 5 TORONTO TORONTO O
4 1996-11-07 OTTAWA TORONTO -0.5 6 115 100 6 2 OTTAWA OTTAWA O
5 1996-11-14 LOS ANGELES TORONTO -0.5 6 -125 -120 4 1 LOS ANGELES LOS ANGELES U
6 1996-11-21 BUFFALO TORONTO -0.5 6 -120 110 6 3 BUFFALO BUFFALO O
7 1997-02-13 LOS ANGELES TORONTO -0.5 6 -115 -110 4 4 TORONTO TIE O
8 1997-03-20 PITTSBURGH TORONTO 0 0 6 3 NONE PITTSBURGH N
9 1997-03-27 PHOENIX TORONTO -0.5 5.5 -200 -120 1 1 TORONTO TIE U
10 1997-04-03 DETROIT TORONTO -1.5 5.5 -125 115 2 2 TORONTO TIE U
11 1997-04-10 ST LOUIS TORONTO -0.5 5.5 -135 110 5 1 ST LOUIS ST LOUIS O
12 1997-10-09 VANCOUVER TORONTO -0.5 6 -130 105 2 2 TORONTO TIE U
13 1997-11-13 CHICAGO TORONTO -0.5 5 -120 -110 1 2 TORONTO TORONTO U
14 1997-12-04 ST LOUIS TORONTO -0.5 5.5 -150 115 4 3 ST LOUIS ST LOUIS O
15 1997-12-18 LOS ANGELES TORONTO -0.5 5.5 -115 100 5 2 LOS ANGELES LOS ANGELES O
16 1998-01-01 CHICAGO TORONTO -0.5 5 -130 -115 3 3 TORONTO TIE O
17 1998-01-22 CHICAGO TORONTO -0.5 5 -155 -105 0 3 TORONTO TORONTO U
18 1998-01-29 ST LOUIS TORONTO -0.5 5 -130 -120 2 0 ST LOUIS ST LOUIS U
19 1998-02-05 OTTAWA TORONTO -0.5 5 -120 -115 3 2 OTTAWA OTTAWA T
20 1998-02-26 TORONTO NY RANGERS -0.5 5 150 -130 2 5 NY RANGERS NY RANGERS O
21 1998-03-12 LOS ANGELES TORONTO -0.5 5.5 -150 100 1 2 TORONTO TORONTO U
22 1998-03-19 BOSTON TORONTO -0.5 5 -135 -130 4 0 BOSTON BOSTON U
23 1998-03-26 DALLAS TORONTO -0.5 5 -200 -120 0 1 TORONTO TORONTO U
24 1998-04-09 CAROLINA TORONTO -0.5 5 -140 -120 5 2 CAROLINA CAROLINA O
25 1998-11-05 BOSTON TORONTO 0.0 5 -140 110 4 1 BOSTON BOSTON T
26 1998-11-12 CHICAGO TORONTO 0.0 5 -135 -130 3 10 TORONTO TORONTO O
27 1998-12-31 DETROIT TORONTO 0.0 5.5 -185 -130 2 4 TORONTO TORONTO O
28 1999-01-07 BOSTON TORONTO 0.0 5.5 -135 -110 2 1 BOSTON BOSTON U
29 1999-01-21 ST LOUIS TORONTO 0.0 5.5 -130 -120 2 4 TORONTO TORONTO O
30 1999-01-28 PITTSBURGH TORONTO 0.0 6 -145 -125 6 0 PITTSBURGH PITTSBURGH T
31 1999-02-25 NY ISLANDERS TORONTO 0.0 6 150 100 1 4 TORONTO TORONTO U
32 1999-03-04 ST LOUIS TORONTO 0.0 6 -140 100 0 4 TORONTO TORONTO U
33 1999-03-11 NY ISLANDERS TORONTO 0.0 5.5 155 -150 1 2 TORONTO TORONTO U
34 1999-04-01 EDMONTON TORONTO 0.0 5.5 -105 -110 1 5 TORONTO TORONTO O
35 1999-04-08 OTTAWA TORONTO 0.0 5.5 -165 -105 3 1 OTTAWA OTTAWA U
36 1999-04-22 TORONTO PHILADELPHIA 0.0 5 -170 -140 0 3 PHILADELPHIA PHILADELPHIA U
37 1999-05-13 PITTSBURGH TORONTO 0.0 5 -150 -140 2 3 TORONTO TORONTO T
38 1999-05-27 BUFFALO TORONTO 0.0 5 -135 -140 4 2 BUFFALO BUFFALO O
39 1999-11-11 BOSTON TORONTO 0.0 5 -120 -125 4 3 BOSTON BOSTON O
40 1999-12-02 CAROLINA TORONTO 0.0 5.5 100 110 2 2 TIE TIE U
41 1999-12-09 PHILADELPHIA TORONTO 0.0 5 -165 -150 4 2 PHILADELPHIA PHILADELPHIA O
42 1999-12-23 TORONTO NEW JERSEY 0.0 5 -150 -140 4 1 TORONTO TORONTO T
43 2000-01-27 NY RANGERS TORONTO 0.0 5.5 -135 -130 3 4 TORONTO TORONTO O
44 2000-02-03 BOSTON TORONTO 0.0 5.5 120 -110 4 2 BOSTON BOSTON O
45 2000-03-09 CALGARY TORONTO 0.0 6 -105 -105 2 6 TORONTO TORONTO O
46 2000-03-16 DETROIT TORONTO 0.0 5.5 -210 -130 3 4 TORONTO TORONTO O
47 2000-03-23 OTTAWA TORONTO 0.0 5.5 -155 -135 3 2 OTTAWA OTTAWA U
48 2000-03-30 CHICAGO TORONTO 0.0 6 115 -110 4 0 CHICAGO CHICAGO U
49 2000-04-27 TORONTO NEW JERSEY 0.0 5 -140 -120 2 1 TORONTO TORONTO U
50 2000-10-19 EDMONTON TORONTO 0.0 5.5 -135 -120 1 4 TORONTO TORONTO U
51 2000-11-02 TORONTO NEW JERSEY 0.0 5.5 -135 -120 5 3 TORONTO TORONTO O
52 2000-11-30 NY ISLANDERS TORONTO 0.0 5.5 150 -120 4 6 TORONTO TORONTO O
53 2000-12-21 BOSTON TORONTO 0.0 6 140 100 4 0 BOSTON BOSTON U
54 2001-01-18 NY RANGERS TORONTO 0.0 6 130 -120 2 1 NY RANGERS NY RANGERS U
55 2001-01-25 ATLANTA TORONTO 0.0 5.5 170 -120 1 2 TORONTO TORONTO U
56 2001-02-01 WASHINGTON TORONTO 0.0 5.5 -135 100 5 4 WASHINGTON WASHINGTON O
57 2001-02-08 DETROIT TORONTO 0.0 5.5 -165 -110 2 1 DETROIT DETROIT U
58 2001-02-15 PHILADELPHIA TORONTO 0.0 5.5 -155 100 5 2 PHILADELPHIA PHILADELPHIA O
59 2001-02-22 TORONTO VANCOUVER 0.0 5.5 -160 -120 4 1 TORONTO TORONTO U
60 2001-03-01 WASHINGTON TORONTO 0.0 5.5 -160 100 2 3 TORONTO TORONTO U
61 2001-03-15 TAMPA BAY TORONTO 0.0 5.5 170 100 3 2 TAMPA BAY TAMPA BAY U
62 2001-03-29 PHILADELPHIA TORONTO 0.0 5.5 -160 100 1 2 TORONTO TORONTO U
63 2001-04-26 NEW JERSEY TORONTO 0.0 5 -280 100 0 2 TORONTO TORONTO U
64 2001-05-03 TORONTO NEW JERSEY 0.0 5 135 100 3 1 TORONTO TORONTO U
65 2001-10-11 CAROLINA TORONTO -0.5 5.5 140 100 2 3 TORONTO TORONTO U
66 2001-10-18 VANCOUVER TORONTO -0.5 5.5 125 -120 5 6 TORONTO TORONTO O
67 2001-10-25 BOSTON TORONTO -0.5 5 115 -120 2 1 BOSTON BOSTON U
68 2001-11-01 PITTSBURGH TORONTO 0.5 5 150 -120 3 1 PITTSBURGH PITTSBURGH U
69 2001-11-15 TAMPA BAY TORONTO 0.5 5 110 -120 2 3 TORONTO TORONTO T
70 2001-12-06 NY RANGERS TORONTO -0.5 5.5 110 -110 3 6 TORONTO TORONTO O
71 2001-12-13 ST LOUIS TORONTO -0.5 5 -110 100 3 4 TORONTO TORONTO O
72 2002-01-03 BOSTON TORONTO -0.5 5 115 -120 1 2 TORONTO TORONTO U
73 2002-01-17 NASHVILLE TORONTO 0.5 5 -140 -120 3 2 NASHVILLE NASHVILLE T
74 2002-02-07 NY ISLANDERS TORONTO -0.5 5.5 110 100 4 1 NY ISLANDERS NY ISLANDERS U
75 2002-03-14 BOSTON TORONTO -0.5 5.5 105 100 1 2 TORONTO TORONTO U
76 2002-03-21 TORONTO WASHINGTON -0.5 5.5 -135 100 3 4 WASHINGTON WASHINGTON O
77 2002-03-28 TORONTO NY ISLANDERS -0.5 5.5 -105 100 4 5 NY ISLANDERS NY ISLANDERS O
78 2002-04-04 TORONTO NY RANGERS -0.5 6 -130 100 2 4 NY RANGERS NY RANGERS T
79 2002-04-18 TORONTO NY ISLANDERS 0.0 5 -170 -120 3 1 TORONTO TORONTO U
80 2002-05-02 TORONTO OTTAWA 0.0 5 -110 100 0 5 OTTAWA OTTAWA T
81 2002-05-16 CAROLINA TORONTO 0.0 5 -165 100 1 2 TORONTO TORONTO U
82 2002-05-23 TORONTO CAROLINA 0.0 4.5 -170 -120 0 3 CAROLINA CAROLINA U
83 2002-10-10 PITTSBURGH TORONTO -0.5 6 125 100 0 6 TORONTO TORONTO T
84 2002-10-17 TORONTO PHOENIX -0.5 5.5 -125 -110 5 3 TORONTO TORONTO O
85 2002-10-31 TORONTO ATLANTA -1.5 6 105 -135 3 3 ATLANTA TIE T
86 2002-12-12 PHILADELPHIA TORONTO -0.5 5 -105 -110 2 1 PHILADELPHIA PHILADELPHIA U
87 2002-12-19 TAMPA BAY TORONTO -0.5 5.5 100 -110 1 2 TORONTO TORONTO U
88 2003-01-09 PITTSBURGH TORONTO 0.5 5.5 100 110 2 4 TORONTO TORONTO O
89 2003-01-30 ATLANTA TORONTO 0.5 6 -125 100 2 5 TORONTO TORONTO O
90 2003-02-06 TAMPA BAY TORONTO -0.5 5.5 115 100 2 3 TORONTO TORONTO U
91 2003-02-20 WASHINGTON TORONTO -0.5 5 110 -135 2 6 TORONTO TORONTO O
92 2003-02-27 DETROIT TORONTO -0.5 5.5 -125 -120 7 2 DETROIT DETROIT O
93 2003-03-06 BUFFALO TORONTO 0.5 5 -110 -120 4 2 BUFFALO BUFFALO O
94 2003-03-13 CALGARY TORONTO 0.5 5 100 -130 4 3 CALGARY CALGARY O
95 2003-03-20 COLUMBUS TORONTO 0.5 5.5 120 -130 4 3 COLUMBUS COLUMBUS O
96 2003-04-03 TORONTO MINNESOTA -0.5 5 -125 100 2 1 TORONTO TORONTO U
97 2003-10-16 NEW JERSEY TORONTO -0.5 5 -140 -115 2 2 TORONTO TIE U
98 2003-10-23 PHOENIX TORONTO -0.5 5 -115 -110 4 5 TORONTO TORONTO O
99 2003-10-30 BUFFALO TORONTO 0.5 5 -145 105 5 3 BUFFALO BUFFALO O
100 2003-11-13 LOS ANGELES TORONTO -0.5 5 -125 100 4 4 TORONTO TIE O
101 2003-11-20 EDMONTON TORONTO 0.5 5 105 -140 3 2 EDMONTON EDMONTON T
102 2003-11-27 ATLANTA TORONTO -0.5 5.5 125 -120 1 3 TORONTO TORONTO U
103 2003-12-04 BOSTON TORONTO -0.5 5 -110 -135 0 6 TORONTO TORONTO O
104 2003-12-11 MINNESOTA TORONTO 0.5 4.5 -130 -110 0 1 TORONTO TORONTO U
105 2004-01-01 BOSTON TORONTO 0.5 5 -135 -140 3 2 BOSTON BOSTON T
106 2004-01-08 TORONTO OTTAWA 0.5 5 -135 -110 1 7 OTTAWA OTTAWA O
107 2004-02-05 OTTAWA TORONTO -0.50 5.5 -145 100 4 5 TORONTO TORONTO O
108 2004-02-12 TORONTO COLUMBUS -0.50 5 -220 -130 4 1 TORONTO TORONTO T
109 2004-02-19 CAROLINA TORONTO 0.50 5 -110 -110 1 2 TORONTO TORONTO U
110 2004-04-08 TORONTO OTTAWA 0.00 5 -130 100 2 4 OTTAWA OTTAWA O
111 2004-04-22 PHILADELPHIA TORONTO 0.00 4.5 -170 100 3 1 PHILADELPHIA PHILADELPHIA U
112 2004-02-26 TAMPA BAY TORONTO -0.50 5.5 105 110 4 3 TAMPA BAY TAMPA BAY O
113 2004-03-04 TORONTO NY ISLANDERS -0.50 5 -155 -135 6 2 TORONTO TORONTO O
114 2004-03-11 TORONTO PITTSBURGH -0.50 6 -260 100 2 3 PITTSBURGH PITTSBURGH U
115 2004-03-18 PHILADELPHIA TORONTO -0.50 5 -120 100 2 3 TORONTO TORONTO T
116 2004-03-25 BOSTON TORONTO -0.50 5 100 -120 0 3 TORONTO TORONTO U
117 2005-10-20 TORONTO CAROLINA -1.5 6 -165 145 5 4 CAROLINA TORONTO O
118 2005-10-27 BOSTON TORONTO -1.5 6.5 -110 -110 2 1 TORONTO BOSTON U
119 2005-11-03 CAROLINA TORONTO -1.5 6 -135 115 4 3 TORONTO CAROLINA O
120 2005-11-17 BOSTON TORONTO -1.5 6.5 -125 105 1 4 TORONTO TORONTO U
121 2005-12-01 ATLANTA TORONTO 1.5 7 100 -120 0 4 TORONTO TORONTO U
122 2005-12-22 BOSTON TORONTO 1.5 6 -105 -115 4 1 BOSTON BOSTON U
123 2005-12-29 TORONTO BUFFALO -1.5 6 -110 -110 4 3 BUFFALO TORONTO O
124 2006-01-26 TORONTO BUFFALO -1.5 6.5 -105 -115 4 7 BUFFALO BUFFALO O
125 2006-03-16 BUFFALO TORONTO -1.5 6.5 -210 175 3 1 BUFFALO BUFFALO U
126 2006-03-23 MONTREAL TORONTO -1.5 6 -145 125 5 1 MONTREAL MONTREAL T
127 2006-04-06 BOSTON TORONTO -1.5 6 -130 110 3 2 TORONTO BOSTON U
128 2006-04-13 NY ISLANDERS TORONTO -1.5 6.5 105 -125 3 4 TORONTO TORONTO O
129 2006-10-05 OTTAWA TORONTO -1.5 6.5 -270 230 0 6 TORONTO TORONTO U
130 2006-10-12 NEW JERSEY TORONTO -1.5 5.5 -175 155 7 6 TORONTO NEW JERSEY O
131 2006-10-26 OTTAWA TORONTO -1.5 6.5 -230 190 7 2 OTTAWA OTTAWA O
132 2006-11-02 FLORIDA TORONTO -1.5 6 -125 105 4 2 FLORIDA FLORIDA T
133 2006-11-09 BOSTON TORONTO -1.5 6 -115 -105 4 6 TORONTO TORONTO O
134 2006-11-16 BOSTON TORONTO -1.5 6.5 105 -125 2 1 TORONTO BOSTON U
135 2006-11-30 ATLANTA TORONTO -1.5 6 -130 110 5 0 ATLANTA ATLANTA U
136 2006-12-07 BOSTON TORONTO -1.5 6 -130 110 3 1 BOSTON BOSTON U
137 2007-01-04 BOSTON TORONTO -1.5 6 -140 120 2 10 TORONTO TORONTO O
138 2007-01-11 BUFFALO TORONTO -1.5 6.5 -250 210 2 4 TORONTO TORONTO U
139 2007-01-18 FLORIDA TORONTO -1.5 6 -130 110 2 3 TORONTO TORONTO U
140 2007-02-08 NASHVILLE TORONTO -1.5 5.5 -220 180 4 2 NASHVILLE NASHVILLE O
141 2007-02-15 PHILADELPHIA TORONTO 1.5 6 105 -125 2 4 TORONTO TORONTO T
142 2007-02-22 NY ISLANDERS TORONTO -1.5 6 -135 115 3 2 TORONTO NY ISLANDERS U
143 2007-03-08 OTTAWA TORONTO -1.5 6.5 -210 175 5 1 OTTAWA OTTAWA U
144 2007-03-29 ATLANTA TORONTO -1.5 6 -120 100 3 2 TORONTO ATLANTA U
145 2007-04-05 NY ISLANDERS TORONTO 1.5 6 120 -140 5 2 NY ISLANDERS NY ISLANDERS O
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved