*New feature at ATS DATABASE, Real Time line moves. Here are the line moves the last 30 minutes. As of 1:12pm EST.
| LIVE LINEMOVES - REAL TIME DISPLAY | |||||||
| Game Date | GameTime | League Name | Game No | Team | Value | Time | |
| 2009-09-27 | 12:00:00 | NFL | 415 | San Francisco 49ers | Total : 40 | 2 minutes 42 seconds | |
| 2009-09-28 | 19:35:00 | NFL | 431 | Carolina Panthers | ROAD SPREAD : 9 | 2 minutes 42 seconds | |
| 2009-09-26 | 20:15:00 | NCAAF | 381 | Texas Tech | ROAD ML : -105 | 10 minutes 43 seconds | |
| 2009-09-26 | 18:00:00 | NCAAF | 369 | Miami Ohio | ROAD SPREAD : 7 | 12 minutes 43 seconds | |
| 2009-09-23 | 19:10:00 | MLB | 977 | Boston Red Sox | OVER : -105 | 13 minutes 43 seconds | |
| 2009-09-26 | 15:00:00 | NCAAF | 389 | UL Monroe | ROAD SPREAD : 3.5 | 13 minutes 43 seconds | |
| 2009-09-26 | 18:00:00 | NCAAF | 399 | Toledo | ROAD SPREAD : -2.5 | 17 minutes 43 seconds | |
| 2009-09-26 | 14:30:00 | NCAAF | 355 | California | Total : 58 | 20 minutes 43 seconds | |
| 2009-09-24 | 18:45:00 | NCAAF | 301 | Mississippi | ROAD ML : -175 | 21 minutes 43 seconds | |
| 2009-09-23 | 14:35:00 | MLB | 967 | New York Yankees | ROAD ML : 115 | 21 minutes 43 seconds | |
| 2009-09-27 | 15:05:00 | NFL | 421 | New Orleans Saints | Total : 51.5 | 23 minutes 43 seconds | |
| 2009-09-26 | 20:00:00 | NCAAF | 367 | Washington | Total : 51 | 24 minutes 43 seconds | |
| 2009-09-26 | 11:00:00 | NCAAF | 309 | Minnesota | ROAD ML : 105 | 25 minutes 43 seconds | |
| 2009-09-26 | 13:00:00 | NCAAF | 305 | Wake Forest | Total : 41 | 25 minutes 43 seconds | |
| 2009-09-26 | 18:00:00 | NCAAF | 333 | Army | Total : 46 | 26 minutes 43 seconds | |
| 2009-09-26 | 18:00:00 | NCAAF | 353 | Arizona State | Total : 54 | 26 minutes 43 seconds | |
| 2009-09-26 | 17:00:00 | NCAAF | 363 | Colorado State | ROAD SPREAD : 17 | 26 minutes 43 seconds | |
| 2009-09-26 | 18:00:00 | NCAAF | 345 | Ball State | ROAD SPREAD : 33 | 27 minutes 43 seconds | |
The 2009 NHL Hockey season is one week from dropping the puck and clubs are now trimming their roster. Therefore, looking at the big picture from a sports betting perspective, now is the time to start looking for some Stanley Cup line value, as these odds will change throughout the season.
If there’s one thing I can share with you from my betting experience, parity has been great for sports bettors, because anybody can win on any given year. Don’t believe me? Look at every sports league and check out who wins the championship every year! It’s very rare you see teams repeat and from an NHL Hockey perspective, teams who run the table get half the vacation time the rest of the NHL teams who didn’t make the playoffs or teams who got eliminated early in the playoffs.
I’ve researched the current Stanley Cup odds and have found 4 great Stanley Cup teams at good line value and would recommend you put 1 unit on each of these teams.
In the sports betting world, a unit means your average bet. For example, if my average sports bet is $100 dollars, and I recommend you wager 2 units on this futures bet, that means I would lay $200. If I’m going to lay 5 units on a bet, then I would wager $500. If you’re average bet is $5, and I recommend you wager 3 units, you would wager $15.
Here are 4 teams I’m going to recommend you wager 1 unit. Keep in mind, the season has not started, you have no regular season stats to base your decision on, but you do have the rosters and from my experience, good goaltending and a solid defense corps can take you a long way into the playoffs and no matter what, you can hedge your bets once your team hits the 3rd or 4th round of the playoffs.
Get ready to bet some pucks, as I will have all my picks and forecast on each game every day right here at my blog. Open a sports betting account with Bookmaker.com today.