The Wyndham Championship founded in 1938 is a golf tournament held annually in Greensboro, North Carolina. In fact, some may remember this golf tournament as the Greater Greensboro Open. The 2009 Wyndham Championship is familiar to me from a wagering viewpoint with the Canadian Open, as it’s after a Major Championship, so the field is not as loaded with your usual heavy favorites and Top 50 players in the world, but from a betting perspective, it’s where you can make some money, because of the unknown winner who will probably emerge.
The Offshore Sportsbooks and Las Vegas Sportsbook have released their golfing odds for the upcoming event and let’s review where one can find a needle in the haystack.
If you follow the Sportsbooks lines, you would swear this is a 2 horse race between Garcia and Glover. However, if you look back at the Canadian Open, Dufner and Calcavecchia were sticking around the top of the Leaderboard and let’s hope they can rekindle that spark this weekend in Greensboro, North Carolina.
Sergio Garcia is currently listed at +1415 to win the 2009 Wyndham Championship this weekend, which means if you wager $100 on Sergio Garcia and he wins the golf tournament, you will net a $1415 dollar profit.
Aggregate 259 Carl Pettersson (2008)
To-par -23 Jesper Parnevik (1999)
Here are the past winners since 1996.
The 2009 US Open Champion Lucas Glover is getting no respect this weekend’s Travelers Championship Golf tournament at the TPC at River Highlands in Cromwell, Connecticut. The oddsmakers have made the US Open Champion a +2000 underdog to win this weekend. If you’re new to golf betting, this means if you wagered $100 on Glover to win this weekend and he wins the Travelers Championship, then you just netted a $2000 return on your investment. The odds on favorite to win this weekend is Hunter Mahan who finished tied for 6th and shot an even par at the US Open last weekend.
Here’s the field for the 2009 Travelers Championship golf tournament in Cromwell, Connecticut.
| 2009 Travelers Championship Field | ||
| Adamonis, Brad | Gore, Jason | Perez, Pat |
| Aldridge, Tyler | Goydos, Paul | Perry, Kenny |
| Allan, Steve | Green, Nathan | Petrovic, Tim |
| Allen, Michael | Gronberg, Mathias | Points, D.A. |
| Andrade, Billy | Gutschewski, Scott | Price, Aron |
| Appleby, Stuart | Heintz, Bob | Price, Rick |
| Austin, Woody | Henry, J.J. | Purdy, Ted |
| Axley, Eric | Herron, Tim | Quigley, Brett |
| Azinger, Paul | Imada, Ryuji | Quinney, Jeff |
| Baddeley, Aaron | Jacobson, Fredrik | Reavie, Chez |
| Baird, Briny | Janzen, Lee | Ridings, Tag |
| Barnes, Ricky | Johnson, Dustin | Riley, Chris |
| Bateman, Brian | Johnson, Zach | Rollins, John |
| Beem, Rich | Jones, Kent | Rose, Justin |
| Begay III, Notah | Kaye, Jonathan | Sheehan, Patrick |
| Berganio, Jr., David | Kelley, Tony | Simpson, Webb |
| Bettencourt, Matt | Kelly, Jerry | Singh, Vijay |
| Blanks, Kris | Kelly, Troy | Slocum, Heath |
| Bohn, Jason | Kim, Anthony | Snedeker, Brandt |
| Borchert, Matthew | Kizzire, Patton | Stadler, Kevin |
| Brooks, Mark | Knost, Colt | Stanley, Kyle |
| Browne, Olin | Kresge, Cliff | Sterling, Scott |
| Bushka, John | Leaney, Stephen | Stiles, Darron |
| Campbell, Chad | Lee, Danny | Streelman, Kevin |
| Capone, Mike | Leishman, Marc | Stroud, Chris |
| Catalioto, Martin | Leonard, Justin | Sutherland, Kevin |
| Chalmers, Greg | Letzig, Michael | Taylor, Vaughn |
| Chopra, Daniel | Levin, Spencer | Thatcher, Roland |
| Cink, Stewart | List, Luke | Thompson, Nicholas |
| Collins, Wil | Lonard, Peter | Todd, Brendon |
| Crane, Ben | Lowery, Steve | Tomasulo, Peter |
| Curtis, Ben | Lunde, Bill | Toms, David |
| Davis, Brian | Lyle, Jarrod | Trahan, D.J. |
| Day, Glen | MacKenzie, Will | Triplett, Kirk |
| de Jonge, Brendon | Maggert, Jeff | Turnesa, Marc |
| DiMarco, Chris | Mahan, Hunter | Tway, Bob |
| Driscoll, James | Marino, Steve | Van Pelt, Bo |
| Duke, Ken | Mathis, David | Verplank, Scott |
| Durant, Joe | Mayfair, Billy | Vranesh, Brian |
| Elkington, Steve | McCarron, Scott | Wagner, Johnson |
| Fathauer, Derek | Merrick, John | Walker, Jimmy |
| Faxon, Brad | Molder, Bryce | Warren, Charles |
| Flesch, Steve | Moore, Ryan | Watkins, Aaron |
| Fowler, Rickie | Na, Kevin | Watson, Bubba |
| Frazar, Harrison | O'Hern, Nick | Weekley, Boo |
| Gainey, Tommy | Ogilvie, Joe | Weibring, Matt |
| Garcia, Sergio | Oh, James | Wi, Charlie |
| Garrigus, Robert | Olson, Leif | Williamson, Jay |
| Gay, Brian | Owen, Greg | Wilson, Dean |
| Geiberger, Brent | Palmer, Ryan | Wittenberg, Casey |
| Glover, Lucas | Parnevik, Jesper | Woodland, Gary |
| Goggin, Mathew | Pavin, Corey | Yang, Y.E. |
| Alternates | ||
| Lickliter II, Frank | Black, Ronnie | Damron, Robert |
| Hayes, J.P. | Boros, Guy | Franco, Carlos |
| Willis, Garrett | Uresti, Omar | |
| Stankowski, Paul | Delsing, Jay | |
Sports Handicapper Ron Raymond has released his 2009 Travelers Championship golf predictions. Ron’s golf picks are ranked as follows; Gold (BEST BET), Silver (Regular Pick) and Bronze (Longshot).
Updated: 6/23/2009 1:45:30 PM
Gold Pick: Justin Leonard +2550
Silver Pick: David Toms +2250
Bronze Pick: Stewart Cink +2250